Destinations with connections to Bergen Airport (BGO)
- airplanemode_active Norway 13 Connecting Airports
- airplanemode_active Spain 4 Connecting Airports
- airplanemode_active United Kingdom 4 Connecting Airports
- airplanemode_active Poland 2 Connecting Airports
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Germany 4 Connecting Airports
- airplanemode_active Sweden 4 Connecting Airports
- airplanemode_active Italy 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
Flights, Arrivals & Departures at Bergen Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Copenhagen (CPH) | SAS | SK2870 expand_more(4) | 00:25 | 00:14 | Landed |
| Copenhagen (CPH) | Air Baltic | BT6121 | 00:25 | 00:14 | Landed |
| Copenhagen (CPH) | Air Europa | UX3268 | 00:25 | 00:14 | Landed |
| Copenhagen (CPH) | Air France | AF4577 | 00:25 | 00:14 | Landed |
| Copenhagen (CPH) | TAP Air Portugal | TP5566 | 00:25 | 00:14 | Landed |
| Sogndal (SOG) | Wideroe | WF152 | 09:25 | Scheduled | |
| Copenhagen (CPH) | CityJet | SK2862 expand_more(2) | 09:30 | Scheduled | |
| Copenhagen (CPH) | Etihad Airways | EY4008 | 09:30 | Scheduled | |
| Copenhagen (CPH) | Singapore Airlines | SQ2752 | 09:30 | Scheduled | |
| Haugesund (HAU) | Wideroe | WF1004 expand_more(3) | 09:40 | Scheduled | |
| Haugesund (HAU) | Air France | AF5551 | 09:40 | Scheduled | |
| Haugesund (HAU) | KLM | KL2789 | 09:40 | Scheduled | |
| Haugesund (HAU) | Lufthansa | LH9123 | 09:40 | Scheduled | |
| Stavanger (SVG) | Wideroe | WF524 expand_more(2) | 09:40 | Scheduled | |
| Stavanger (SVG) | Air France | AF4536 | 09:40 | Scheduled | |
| Stavanger (SVG) | Lufthansa | LH9139 | 09:40 | Scheduled | |
| Aalesund (AES) | Wideroe | WF453 expand_more(2) | 09:45 | Scheduled | |
| Aalesund (AES) | KLM | KL2777 | 09:45 | Scheduled | |
| Aalesund (AES) | Lufthansa | LH9105 | 09:45 | Scheduled | |
| Oslo (OSL) | SAS | SK255 expand_more(1) | 09:45 | Scheduled | |
| Oslo (OSL) | Air Baltic | BT6129 | 09:45 | Scheduled | |
| Kristiansand (KRS) | Wideroe | WF586 expand_more(1) | 09:55 | Scheduled | |
| Kristiansand (KRS) | Lufthansa | LH9145 | 09:55 | Scheduled | |
| Torp (TRF) | Wideroe | WF406 expand_more(1) | 09:55 | Scheduled | |
| Torp (TRF) | Lufthansa | LH9085 | 09:55 | Scheduled | |
| Molde (MOL) | Wideroe | WF503 expand_more(2) | 09:55 | Scheduled | |
| Molde (MOL) | KLM | KL2793 | 09:55 | Scheduled | |
| Molde (MOL) | Lufthansa | LH9113 | 09:55 | Scheduled | |
| Tromso (TOS) | Wideroe | WF621 expand_more(3) | 09:55 | Delayed | |
| Tromso (TOS) | Finnair | AY2916 | 09:55 | Delayed | |
| Tromso (TOS) | KLM | KL2795 | 09:55 | Delayed | |
| Tromso (TOS) | Lufthansa | LH9127 | 09:55 | Delayed | |
| Floro (FRO) | Wideroe | WF103 expand_more(2) | 10:00 | Scheduled | |
| Floro (FRO) | KLM | KL2779 | 10:00 | Scheduled | |
| Floro (FRO) | Lufthansa | LH9117 | 10:00 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1163 expand_more(2) | 10:05 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9192 | 10:05 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1185 | 10:05 | Scheduled | |
| Trondheim (TRD) | Wideroe | WF1302 expand_more(2) | 10:20 | Scheduled | |
| Trondheim (TRD) | KLM | KL2765 | 10:20 | Scheduled | |
| Trondheim (TRD) | Lufthansa | LH9131 | 10:20 | Scheduled | |
| Oslo (OSL) | Norwegian | DY608 | 10:50 | Scheduled | |
| Oslo (OSL) | SAS | SK257 | 11:20 | Scheduled | |
| London (LGW) | Norwegian | DY1315 | 11:35 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH872 expand_more(2) | 12:00 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9681 | 12:00 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9112 | 12:00 | Scheduled | |
| Oslo (OSL) | Norwegian | DY610 | 12:00 | Scheduled | |
| Kristiansand (KRS) | Wideroe | WF588 expand_more(1) | 13:10 | Scheduled | |
| Kristiansand (KRS) | KLM | KL2771 | 13:10 | Scheduled | |
| Oslo (OSL) | SAS | SK263 | 13:10 | Scheduled | |
| Torp (TRF) | Wideroe | WF414 expand_more(1) | 13:10 | Scheduled | |
| Torp (TRF) | KLM | KL2799 | 13:10 | Scheduled | |
| Orsta-Volda (HOV) | Wideroe | WF163 | 13:15 | Scheduled | |
| Stavanger (SVG) | Wideroe | WF532 | 13:15 | Scheduled | |
| Kristiansund (KSU) | Wideroe | WF569 expand_more(1) | 13:15 | Scheduled | |
| Kristiansund (KSU) | KLM | KL2783 | 13:15 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1167 expand_more(2) | 13:35 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9312 | 13:35 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1187 | 13:35 | Scheduled | |
| Aberdeen (ABZ) | Wideroe | WF395 | 13:40 | Scheduled | |
| Gothenburg (GOT) | Wideroe | WF203 expand_more(2) | 13:40 | Scheduled | |
| Gothenburg (GOT) | Finnair | AY2651 | 13:40 | Scheduled | |
| Gothenburg (GOT) | Finnair | AY2665 | 13:40 | Scheduled | |
| Trondheim (TRD) | Wideroe | WF675 | 13:50 | Scheduled | |
| Copenhagen (CPH) | SAS | SK2864 expand_more(4) | 14:15 | Scheduled | |
| Copenhagen (CPH) | Aegean Airlines | A33316 | 14:15 | Scheduled | |
| Copenhagen (CPH) | Air France | AF4579 | 14:15 | Scheduled | |
| Copenhagen (CPH) | Etihad Airways | EY3942 | 14:15 | Scheduled | |
| Copenhagen (CPH) | TAP Air Portugal | TP5585 | 14:15 | Scheduled | |
| Alicante (ALC) | Norwegian | DY1831 | 14:30 | Scheduled | |
| Oslo (OSL) | SAS | SK267 expand_more(1) | 14:40 | Scheduled | |
| Oslo (OSL) | TAP Air Portugal | TP5530 | 14:40 | Scheduled | |
| Hamburg (HAM) | Wideroe | WF1859 | 15:00 | Scheduled | |
| Trondheim (TRD) | Wideroe | WF1365 expand_more(3) | 16:10 | Scheduled | |
| Trondheim (TRD) | Finnair | AY2653 | 16:10 | Scheduled | |
| Trondheim (TRD) | Finnair | AY2656 | 16:10 | Scheduled | |
| Trondheim (TRD) | KLM | KL2769 | 16:10 | Scheduled | |
| Haugesund (HAU) | Wideroe | WF1012 expand_more(3) | 16:20 | Scheduled | |
| Haugesund (HAU) | Finnair | AY2669 | 16:20 | Scheduled | |
| Haugesund (HAU) | Finnair | AY2686 | 16:20 | Scheduled | |
| Haugesund (HAU) | KLM | KL2787 | 16:20 | Scheduled | |
| Oslo (OSL) | SAS | SK269 expand_more(1) | 16:20 | Scheduled | |
| Oslo (OSL) | Air Baltic | BT6131 | 16:20 | Scheduled | |
| Munich (MUC) | Wideroe | WF1869 expand_more(1) | 16:20 | Scheduled | |
| Munich (MUC) | Lufthansa | LH9122 | 16:20 | Scheduled | |
| Stavanger (SVG) | Wideroe | WF536 expand_more(2) | 16:25 | Scheduled | |
| Stavanger (SVG) | Finnair | AY2706 | 16:25 | Scheduled | |
| Stavanger (SVG) | Lufthansa | LH9143 | 16:25 | Scheduled | |
| Tromso (TOS) | Wideroe | WF625 expand_more(2) | 16:25 | Scheduled | |
| Tromso (TOS) | Finnair | AY2742 | 16:25 | Scheduled | |
| Tromso (TOS) | KLM | KL2809 | 16:25 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1169 expand_more(3) | 16:50 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9310 | 16:50 | Scheduled | |
| Amsterdam (AMS) | GOL | G35699 | 16:50 | Scheduled | |
| Amsterdam (AMS) | Saudia | SV6313 | 16:50 | Scheduled | |
| Kristiansand (KRS) | Wideroe | WF590 expand_more(2) | 17:15 | Scheduled | |
| Kristiansand (KRS) | Finnair | AY2671 | 17:15 | Scheduled | |
| Kristiansand (KRS) | KLM | KL2773 | 17:15 | Scheduled | |
| Torp (TRF) | Wideroe | WF420 expand_more(1) | 17:15 | Scheduled | |
| Torp (TRF) | Finnair | AY2652 | 17:15 | Scheduled | |
| Molde (MOL) | Wideroe | WF509 expand_more(1) | 17:20 | Scheduled | |
| Molde (MOL) | Finnair | AY2672 | 17:20 | Scheduled | |
| Larnaca (LCA) | SAS | SK7502 | 17:46 | Scheduled | |
| Oslo (OSL) | SAS | SK277 | 17:50 | Scheduled | |
| Vantaa (HEL) | Finnair | AY923 expand_more(2) | 18:20 | Scheduled | |
| Vantaa (HEL) | Japan Airlines | JL8303 | 18:20 | Scheduled | |
| Vantaa (HEL) | Qatar Airways | QR6157 | 18:20 | Scheduled | |
| Copenhagen (CPH) | SAS | SK2872 expand_more(1) | 19:00 | Scheduled | |
| Copenhagen (CPH) | Air France | AF4576 | 19:00 | Scheduled | |
| Oslo (OSL) | SAS | SK281 expand_more(2) | 19:40 | Scheduled | |
| Oslo (OSL) | Air France | AF4910 | 19:40 | Scheduled | |
| Oslo (OSL) | Air France | AF4910 | 19:40 | Scheduled | |
| Las Palmas (LPA) | Sunclass Airlines | DK1523 | 20:10 | Scheduled | |
| Las Palmas (LPA) | SAS | SK7366 | 20:34 | Scheduled | |
| Gdansk (GDN) | Wizz Air | W61757 | 21:00 | Scheduled | |
| Oslo (OSL) | SAS | SK291 | 21:45 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1171 expand_more(1) | 23:25 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1193 | 23:25 | Scheduled | |
| Tenerife (TFS) | Norwegian | DY1715 | 23:25 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Frankfurt (FRA) | Lufthansa | LH877 expand_more(1) | 05:50 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9672 | 05:50 | Scheduled | |
| Copenhagen (CPH) | SAS | SK2861 expand_more(4) | 05:55 | Scheduled | |
| Copenhagen (CPH) | Air Baltic | BT6200 | 05:55 | Scheduled | |
| Copenhagen (CPH) | Air France | AF4546 | 05:55 | Scheduled | |
| Copenhagen (CPH) | Etihad Airways | EY3923 | 05:55 | Scheduled | |
| Copenhagen (CPH) | Singapore Airlines | SQ2667 | 05:55 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1162 expand_more(4) | 06:00 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9168 | 06:00 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9420 | 06:00 | Scheduled | |
| Amsterdam (AMS) | GOL | G35682 | 06:00 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1184 | 06:00 | Scheduled | |
| Alicante (ALC) | Norwegian | DY1830 | 06:20 | Scheduled | |
| London (LGW) | Norwegian | DY1314 | 07:00 | Scheduled | |
| Oslo (OSL) | SAS | SK238 | 07:00 | Scheduled | |
| Gran Canaria (LPA) | SAS | SK7365 | 07:50 | Scheduled | |
| Gran Canaria (LPA) | Sunclass Airlines | DK1522 | 08:00 | Scheduled | |
| Oslo (OSL) | Norwegian | DY609 | 08:30 | Scheduled | |
| Oslo (OSL) | SAS | SK252 | 08:30 | Scheduled | |
| Trondheim (TRD) | Wideroe | WF1364 | 09:20 | Scheduled | |
| Copenhagen (CPH) | CityJet | SK2865 expand_more(5) | 10:05 | Scheduled | |
| Copenhagen (CPH) | Aegean Airlines | A33303 | 10:05 | Scheduled | |
| Copenhagen (CPH) | Air Baltic | BT6154 | 10:05 | Scheduled | |
| Copenhagen (CPH) | Air Europa | UX3259 | 10:05 | Scheduled | |
| Copenhagen (CPH) | Air France | AF4545 | 10:05 | Scheduled | |
| Copenhagen (CPH) | TAP Air Portugal | TP5555 | 10:05 | Scheduled | |
| Oslo (OSL) | SAS | SK260 expand_more(1) | 10:20 | Scheduled | |
| Oslo (OSL) | TAP Air Portugal | TP5561 | 10:20 | Scheduled | |
| Aberdeen (ABZ) | Wideroe | WF394 | 10:25 | Scheduled | |
| Gothenburg (GOT) | Wideroe | WF202 expand_more(1) | 10:30 | Scheduled | |
| Gothenburg (GOT) | Finnair | AY2902 | 10:30 | Scheduled | |
| Sogndal (SOG) | Wideroe | WF153 | 10:35 | Scheduled | |
| Hamburg (HAM) | Wideroe | WF1858 | 10:35 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1164 expand_more(3) | 10:50 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9466 | 10:50 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1186 | 10:50 | Scheduled | |
| Amsterdam (AMS) | Saudia | SV6310 | 10:50 | Scheduled | |
| Stavanger (SVG) | Wideroe | WF527 expand_more(2) | 10:50 | Scheduled | |
| Stavanger (SVG) | Finnair | AY2678 | 10:50 | Scheduled | |
| Stavanger (SVG) | Lufthansa | LH9140 | 10:50 | Scheduled | |
| Kristiansund (KSU) | Wideroe | WF568 expand_more(1) | 10:50 | Scheduled | |
| Kristiansund (KSU) | Finnair | AY2667 | 10:50 | Scheduled | |
| Munich (MUC) | Wideroe | WF1868 expand_more(1) | 10:50 | Scheduled | |
| Munich (MUC) | Lufthansa | LH9121 | 10:50 | Scheduled | |
| Oslo (TRF) | Wideroe | WF411 expand_more(1) | 10:55 | Scheduled | |
| Oslo (TRF) | Finnair | AY2691 | 10:55 | Scheduled | |
| Kristiansand (KRS) | Wideroe | WF587 expand_more(1) | 10:55 | Scheduled | |
| Kristiansand (KRS) | Finnair | AY2663 | 10:55 | Scheduled | |
| Tromso (TOS) | Wideroe | WF624 expand_more(1) | 11:00 | Scheduled | |
| Tromso (TOS) | Finnair | AY2741 | 11:00 | Scheduled | |
| Trondheim (TRD) | Wideroe | WF674 | 11:00 | Scheduled | |
| Tenerife (TFS) | Norwegian | DY1714 | 11:35 | Scheduled | |
| Oslo (OSL) | SAS | SK262 expand_more(1) | 11:55 | Scheduled | |
| Oslo (OSL) | Air Baltic | BT6156 | 11:55 | Scheduled | |
| Oslo (OSL) | Norwegian | DY619 | 12:25 | Scheduled | |
| Gran Canaria (LPA) | Norwegian | DY1788 | 12:25 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH873 expand_more(3) | 13:05 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9675 | 13:05 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ4707 | 13:05 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9130 | 13:05 | Scheduled | |
| Oslo (OSL) | SAS | SK268 expand_more(1) | 13:45 | Scheduled | |
| Oslo (OSL) | Air France | AF4551 | 13:45 | Scheduled | |
| Orsta Volda (HOV) | Wideroe | WF170 | 13:50 | Scheduled | |
| Haugesund (HAU) | Wideroe | WF1011 expand_more(2) | 14:05 | Scheduled | |
| Haugesund (HAU) | Air France | AF5549 | 14:05 | Scheduled | |
| Haugesund (HAU) | Lufthansa | LH9124 | 14:05 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1168 expand_more(2) | 14:20 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9465 | 14:20 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1190 | 14:20 | Scheduled | |
| Stavanger (SVG) | Wideroe | WF535 expand_more(1) | 14:40 | Scheduled | |
| Stavanger (SVG) | Lufthansa | LH9142 | 14:40 | Scheduled | |
| Copenhagen (CPH) | SAS | SK2875 expand_more(4) | 14:50 | Scheduled | |
| Copenhagen (CPH) | Air Baltic | BT6124 | 14:50 | Scheduled | |
| Copenhagen (CPH) | Air France | AF4547 | 14:50 | Scheduled | |
| Copenhagen (CPH) | Air France | AF4589 | 14:50 | Scheduled | |
| Copenhagen (CPH) | TAP Air Portugal | TP5557 | 14:50 | Scheduled | |
| Oslo (TRF) | Wideroe | WF419 expand_more(2) | 15:00 | Scheduled | |
| Oslo (TRF) | KLM | KL2810 | 15:00 | Scheduled | |
| Oslo (TRF) | Lufthansa | LH9078 | 15:00 | Scheduled | |
| Alesund (AES) | Wideroe | WF456 expand_more(3) | 15:00 | Scheduled | |
| Alesund (AES) | Air France | AF5547 | 15:00 | Scheduled | |
| Alesund (AES) | KLM | KL2796 | 15:00 | Scheduled | |
| Alesund (AES) | Lufthansa | LH9106 | 15:00 | Scheduled | |
| Kristiansand (KRS) | Wideroe | WF589 expand_more(4) | 15:00 | Scheduled | |
| Kristiansand (KRS) | Air France | AF4537 | 15:00 | Scheduled | |
| Kristiansand (KRS) | Finnair | AY2909 | 15:00 | Scheduled | |
| Kristiansand (KRS) | KLM | KL2794 | 15:00 | Scheduled | |
| Kristiansand (KRS) | Lufthansa | LH9146 | 15:00 | Scheduled | |
| Molde (MOL) | Wideroe | WF508 expand_more(3) | 15:05 | Scheduled | |
| Molde (MOL) | Finnair | AY2660 | 15:05 | Scheduled | |
| Molde (MOL) | KLM | KL2778 | 15:05 | Scheduled | |
| Molde (MOL) | Lufthansa | LH9112 | 15:05 | Scheduled | |
| Trondheim (TRD) | Wideroe | WF1313 expand_more(2) | 15:10 | Scheduled | |
| Trondheim (TRD) | KLM | KL2766 | 15:10 | Scheduled | |
| Trondheim (TRD) | Lufthansa | LH9082 | 15:10 | Scheduled | |
| Oslo (OSL) | SAS | SK272 expand_more(1) | 15:15 | Scheduled | |
| Oslo (OSL) | Air France | AF4552 | 15:15 | Scheduled | |
| Malaga (AGP) | Norwegian | DY1752 | 15:25 | Scheduled | |
| Oslo (OSL) | SAS | SK274 expand_more(1) | 16:55 | Scheduled | |
| Oslo (OSL) | TAP Air Portugal | TP5559 | 16:55 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1170 | 17:40 | Scheduled | |
| Stavanger (SVG) | Wideroe | WF541 | 17:50 | Scheduled | |
| Tromso (TOS) | Wideroe | WF628 expand_more(2) | 17:50 | Scheduled | |
| Tromso (TOS) | Finnair | AY2745 | 17:50 | Scheduled | |
| Tromso (TOS) | KLM | KL2802 | 17:50 | Scheduled | |
| Haugesund (HAU) | Wideroe | WF1015 expand_more(1) | 17:50 | Scheduled | |
| Haugesund (HAU) | KLM | KL2806 | 17:50 | Scheduled | |
| Oslo (OSL) | SAS | SK284 | 18:25 | Scheduled | |
| Helsinki (HEL) | Finnair | AY924 | 18:50 | Scheduled | |
| Copenhagen (CPH) | SAS | SK2869 | 19:35 | Scheduled | |
| Oslo (OSL) | SAS | SK286 | 20:15 | Scheduled | |
| Gdansk (GDN) | Wizz Air | W61758 | 21:45 | Scheduled | |
Flying To and From Bergen Airport
This page provides information about the destinations that can be reached via Bergen Airport.
Don't forget to book a hire car!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Bergen Airport registered a 1.96% increase in passenger volume compared to the same month in 2019.

