Wideroe at Bergen Airport - BGO
Which locations does Wideroe fly to and from Bergen Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Vigra (AES) | Norway | Aalesund | 63 | View Flights |
Dyce (ABZ) | United Kingdom | Aberdeen | 24 | View Flights |
Billund (BLL) | Denmark | Billund | 4 | View Flights |
Bodo (BOO) | Norway | Bodo | 1 | View Flights |
Brussels Airport (BRU) | Belgium | Brussels | 4 | View Flights |
Dublin (DUB) | Ireland | Dublin | 4 | View Flights |
Flora (FRO) | Norway | Floro | 58 | View Flights |
Landvetter (GOT) | Sweden | Gothenburg Landvetter | 16 | View Flights |
Hamburg Airport (HAM) | Germany | Hamburg | 6 | View Flights |
Haugesund (HAU) | Norway | Haugesund | 58 | View Flights |
Helsinki Vantaa (HEL) | Finland | Helsinki | 14 | View Flights |
Kjevik (KRS) | Norway | Kristiansand | 1 | View Flights |
Kvernberget (KSU) | Norway | Kristiansund | 52 | View Flights |
Aro (MOL) | Norway | Molde | 48 | View Flights |
Franz Josef Strauss (MUC) | Germany | Munich | 4 | View Flights |
Hovden (HOV) | Norway | Orsta Volda | 15 | View Flights |
Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 1 | View Flights |
Haukasen (SOG) | Norway | Sogndal | 24 | View Flights |
Sola (SVG) | Norway | Stavanger | 106 | View Flights |
Sandefjord (TRF) | Norway | Torp | 64 | View Flights |
Tromso/langnes (TOS) | Norway | Tromso | 40 | View Flights |
Værnes (TRD) | Norway | Trondheim | 102 | View Flights |
Weekly Scheduled Flights To Bergen Airport operated by Wideroe
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Norway | Molde | Aro (MOL) | 4 | 4 | 4 | 4 | 3 | 2 | 3 | View Flights |
Denmark | Billund | Billund (BLL) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Belgium | Brussels | Brussels Airport (BRU) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Ireland | Dublin | Dublin (DUB) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United Kingdom | Aberdeen | Dyce (ABZ) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | View Flights |
Norway | Floro | Flora (FRO) | 5 | 5 | 5 | 5 | 5 | 1 | 3 | View Flights |
Germany | Munich | Franz Josef Strauss (MUC) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Germany | Hamburg | Hamburg Airport (HAM) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | View Flights |
Norway | Haugesund | Haugesund (HAU) | 5 | 5 | 5 | 5 | 4 | 2 | 3 | View Flights |
Norway | Sogndal | Haukasen (SOG) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | View Flights |
Finland | Helsinki | Helsinki Vantaa (HEL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Norway | Orsta Volda | Hovden (HOV) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Norway | Kristiansund | Kvernberget (KSU) | 4 | 5 | 5 | 5 | 3 | 1 | 3 | View Flights |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 1 | 1 | 1 | 2 | 2 | 0 | 1 | View Flights |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Norway | Torp | Sandefjord (TRF) | 5 | 5 | 5 | 5 | 4 | 3 | 5 | View Flights |
Norway | Stavanger | Sola (SVG) | 8 | 9 | 9 | 10 | 8 | 3 | 6 | View Flights |
Norway | Tromso | Tromso/langnes (TOS) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | View Flights |
Norway | Trondheim | Værnes (TRD) | 7 | 8 | 7 | 7 | 8 | 5 | 7 | View Flights |
Norway | Aalesund | Vigra (AES) | 5 | 5 | 5 | 6 | 4 | 2 | 5 | View Flights |
Weekly Scheduled Flights from Bergen Airport operated by Wideroe
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Norway | Molde | Aro (MOL) | 4 | 4 | 4 | 4 | 3 | 1 | 4 | View Flights |
Denmark | Billund | Billund (BLL) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Norway | Bodo | Bodo (BOO) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Belgium | Brussels | Brussels Airport (BRU) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Ireland | Dublin | Dublin (DUB) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United Kingdom | Aberdeen | Dyce (ABZ) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | View Flights |
Norway | Floro | Flora (FRO) | 5 | 5 | 5 | 5 | 5 | 1 | 3 | View Flights |
Germany | Munich | Franz Josef Strauss (MUC) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Germany | Hamburg | Hamburg Airport (HAM) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | View Flights |
Norway | Haugesund | Haugesund (HAU) | 5 | 5 | 5 | 5 | 4 | 2 | 3 | View Flights |
Norway | Sogndal | Haukasen (SOG) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | View Flights |
Finland | Helsinki | Helsinki Vantaa (HEL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Norway | Orsta Volda | Hovden (HOV) | 1 | 1 | 2 | 1 | 1 | 1 | 1 | View Flights |
Norway | Kristiansand | Kjevik (KRS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Norway | Kristiansund | Kvernberget (KSU) | 4 | 5 | 5 | 5 | 3 | 1 | 3 | View Flights |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 2 | 1 | 1 | 1 | 2 | 0 | 1 | View Flights |
Norway | Torp | Sandefjord (TRF) | 5 | 5 | 5 | 5 | 4 | 3 | 5 | View Flights |
Norway | Stavanger | Sola (SVG) | 8 | 9 | 10 | 9 | 8 | 3 | 6 | View Flights |
Norway | Tromso | Tromso/langnes (TOS) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | View Flights |
Norway | Trondheim | Værnes (TRD) | 8 | 8 | 8 | 8 | 9 | 5 | 7 | View Flights |
Norway | Aalesund | Vigra (AES) | 5 | 5 | 5 | 5 | 4 | 2 | 5 | View Flights |
Don't forget to book your car rental!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!