Wideroe at Bergen Airport - BGO
Which locations does Wideroe fly to and from Bergen Airport?
| Airport | Country | Location | Weekly Flights | Flights |
|---|---|---|---|---|
| Vigra (AES) | Norway | Aalesund | 68 | View Flights |
| Dyce (ABZ) | United Kingdom | Aberdeen | 24 | View Flights |
| Bodo (BOO) | Norway | Bodo | 7 | View Flights |
| Brussels Airport (BRU) | Belgium | Brussels | 4 | View Flights |
| Dublin (DUB) | Ireland | Dublin | 8 | View Flights |
| Flora (FRO) | Norway | Floro | 56 | View Flights |
| Landvetter (GOT) | Sweden | Gothenburg Landvetter | 12 | View Flights |
| Hamburg Airport (HAM) | Germany | Hamburg | 2 | View Flights |
| Haugesund (HAU) | Norway | Haugesund | 62 | View Flights |
| Hoeybuktmoen (KKN) | Norway | Kirkenes | 1 | View Flights |
| Kjevik (KRS) | Norway | Kristiansand | 70 | View Flights |
| Kvernberget (KSU) | Norway | Kristiansund | 57 | View Flights |
| Maastricht/aachen (MST) | Netherlands | Maastricht | 1 | View Flights |
| Aro (MOL) | Norway | Molde | 48 | View Flights |
| Franz Josef Strauss (MUC) | Germany | Munich | 6 | View Flights |
| Hovden (HOV) | Norway | Orsta Volda | 14 | View Flights |
| Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 8 | View Flights |
| Haukasen (SOG) | Norway | Sogndal | 24 | View Flights |
| Sola (SVG) | Norway | Stavanger | 112 | View Flights |
| Sandefjord (TRF) | Norway | Torp | 69 | View Flights |
| Tromso/langnes (TOS) | Norway | Tromso | 41 | View Flights |
| Værnes (TRD) | Norway | Trondheim | 98 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| Norway | Molde | Aro (MOL) | 4 | 4 | 4 | 4 | 3 | 3 | 2 | View Flights |
| Norway | Bodo | Bodo (BOO) | 1 | 0 | 1 | 0 | 0 | 2 | 0 | View Flights |
| Belgium | Brussels | Brussels Airport (BRU) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| Ireland | Dublin | Dublin (DUB) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | View Flights |
| United Kingdom | Aberdeen | Dyce (ABZ) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | View Flights |
| Norway | Floro | Flora (FRO) | 5 | 5 | 5 | 5 | 5 | 1 | 2 | View Flights |
| Germany | Munich | Franz Josef Strauss (MUC) | 0 | 0 | 1 | 0 | 0 | 1 | 1 | View Flights |
| Germany | Hamburg | Hamburg Airport (HAM) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| Norway | Haugesund | Haugesund (HAU) | 5 | 5 | 6 | 6 | 4 | 2 | 3 | View Flights |
| Norway | Sogndal | Haukasen (SOG) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | View Flights |
| Norway | Kirkenes | Hoeybuktmoen (KKN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| Norway | Orsta Volda | Hovden (HOV) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| Norway | Kristiansand | Kjevik (KRS) | 5 | 6 | 6 | 6 | 4 | 3 | 5 | View Flights |
| Norway | Kristiansund | Kvernberget (KSU) | 5 | 5 | 5 | 5 | 5 | 1 | 2 | View Flights |
| Sweden | Gothenburg Landvetter | Landvetter (GOT) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
| Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 0 | 0 | 0 | 0 | 0 | 3 | 1 | View Flights |
| Norway | Torp | Sandefjord (TRF) | 5 | 5 | 6 | 6 | 4 | 4 | 5 | View Flights |
| Norway | Stavanger | Sola (SVG) | 9 | 9 | 9 | 9 | 9 | 3 | 7 | View Flights |
| Norway | Tromso | Tromso/langnes (TOS) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | View Flights |
| Norway | Trondheim | Værnes (TRD) | 8 | 7 | 7 | 8 | 7 | 4 | 5 | View Flights |
| Norway | Aalesund | Vigra (AES) | 5 | 5 | 6 | 6 | 5 | 3 | 4 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| Norway | Molde | Aro (MOL) | 4 | 4 | 4 | 4 | 3 | 2 | 3 | View Flights |
| Norway | Bodo | Bodo (BOO) | 0 | 1 | 0 | 0 | 0 | 2 | 0 | View Flights |
| Belgium | Brussels | Brussels Airport (BRU) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| Ireland | Dublin | Dublin (DUB) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | View Flights |
| United Kingdom | Aberdeen | Dyce (ABZ) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | View Flights |
| Norway | Floro | Flora (FRO) | 5 | 5 | 5 | 5 | 5 | 0 | 3 | View Flights |
| Germany | Munich | Franz Josef Strauss (MUC) | 0 | 0 | 1 | 0 | 0 | 1 | 1 | View Flights |
| Germany | Hamburg | Hamburg Airport (HAM) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| Norway | Haugesund | Haugesund (HAU) | 5 | 5 | 6 | 6 | 4 | 2 | 3 | View Flights |
| Norway | Sogndal | Haukasen (SOG) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | View Flights |
| Norway | Orsta Volda | Hovden (HOV) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| Norway | Kristiansand | Kjevik (KRS) | 5 | 6 | 6 | 6 | 4 | 3 | 5 | View Flights |
| Norway | Kristiansund | Kvernberget (KSU) | 5 | 5 | 5 | 6 | 5 | 1 | 2 | View Flights |
| Sweden | Gothenburg Landvetter | Landvetter (GOT) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
| Netherlands | Maastricht | Maastricht/aachen (MST) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 0 | 0 | 0 | 0 | 0 | 4 | 0 | View Flights |
| Norway | Torp | Sandefjord (TRF) | 5 | 5 | 6 | 6 | 4 | 3 | 5 | View Flights |
| Norway | Stavanger | Sola (SVG) | 9 | 9 | 9 | 9 | 9 | 4 | 8 | View Flights |
| Norway | Tromso | Tromso/langnes (TOS) | 3 | 3 | 3 | 3 | 4 | 2 | 3 | View Flights |
| Norway | Trondheim | Værnes (TRD) | 9 | 8 | 8 | 8 | 9 | 4 | 6 | View Flights |
| Norway | Aalesund | Vigra (AES) | 5 | 5 | 6 | 6 | 4 | 3 | 5 | View Flights |
Don't forget to book your car rental!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!

























