Wideroe at Bergen Airport - BGO
Which locations does Wideroe fly to and from Bergen Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Vigra (AES) | Norway | Aalesund | 67 | View Flights |
Dyce (ABZ) | United Kingdom | Aberdeen | 26 | View Flights |
Alicante El Altet (ALC) | Spain | Alicante | 2 | View Flights |
Billund (BLL) | Denmark | Billund | 8 | View Flights |
Bodo (BOO) | Norway | Bodo | 7 | View Flights |
Brussels Airport (BRU) | Belgium | Brussels | 4 | View Flights |
Dublin (DUB) | Ireland | Dublin | 4 | View Flights |
Edinburgh (EDI) | United Kingdom | Edinburgh | 2 | View Flights |
Peretola (FLR) | Italy | Florence | 3 | View Flights |
Flora (FRO) | Norway | Floro | 68 | View Flights |
Bringeland (FDE) | Norway | Forde | 2 | View Flights |
Landvetter (GOT) | Sweden | Gothenburg Landvetter | 16 | View Flights |
Hamburg Airport (HAM) | Germany | Hamburg | 8 | View Flights |
Haugesund (HAU) | Norway | Haugesund | 58 | View Flights |
Helsinki Vantaa (HEL) | Finland | Helsinki | 14 | View Flights |
Kjevik (KRS) | Norway | Kristiansand | 21 | View Flights |
Kvernberget (KSU) | Norway | Kristiansund | 55 | View Flights |
Aro (MOL) | Norway | Molde | 47 | View Flights |
Franz Josef Strauss (MUC) | Germany | Munich | 5 | View Flights |
Hovden (HOV) | Norway | Orsta Volda | 14 | View Flights |
Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 1 | View Flights |
Keflavik International (KEF) | Iceland | Reykjavik | 2 | View Flights |
Sandane (SDN) | Norway | Sandane | 2 | View Flights |
Haukasen (SOG) | Norway | Sogndal | 25 | View Flights |
Vagar (FAE) | Faroe Islands | Sorvágur | 4 | View Flights |
Sola (SVG) | Norway | Stavanger | 76 | View Flights |
Sandefjord (TRF) | Norway | Torp | 69 | View Flights |
Tromso/langnes (TOS) | Norway | Tromso | 39 | View Flights |
Værnes (TRD) | Norway | Trondheim | 78 | View Flights |
Weekly Scheduled Flights To Bergen Airport operated by Wideroe
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Spain | Alicante | Alicante El Altet (ALC) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Norway | Molde | Aro (MOL) | 5 | 4 | 4 | 4 | 2 | 3 | 2 | View Flights |
Denmark | Billund | Billund (BLL) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Norway | Bodo | Bodo (BOO) | 0 | 0 | 0 | 0 | 0 | 2 | 1 | View Flights |
Norway | Forde | Bringeland (FDE) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | View Flights |
Belgium | Brussels | Brussels Airport (BRU) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Ireland | Dublin | Dublin (DUB) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | View Flights |
United Kingdom | Aberdeen | Dyce (ABZ) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
United Kingdom | Edinburgh | Edinburgh (EDI) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Norway | Floro | Flora (FRO) | 6 | 6 | 6 | 6 | 6 | 1 | 3 | View Flights |
Germany | Munich | Franz Josef Strauss (MUC) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
Germany | Hamburg | Hamburg Airport (HAM) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | View Flights |
Norway | Haugesund | Haugesund (HAU) | 5 | 5 | 5 | 5 | 4 | 2 | 3 | View Flights |
Norway | Sogndal | Haukasen (SOG) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
Finland | Helsinki | Helsinki Vantaa (HEL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Norway | Orsta Volda | Hovden (HOV) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Iceland | Reykjavik | Keflavik International (KEF) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Norway | Kristiansand | Kjevik (KRS) | 4 | 0 | 0 | 0 | 2 | 3 | 2 | View Flights |
Norway | Kristiansund | Kvernberget (KSU) | 4 | 5 | 5 | 5 | 4 | 1 | 3 | View Flights |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 1 | 1 | 1 | 2 | 2 | 0 | 1 | View Flights |
Italy | Florence | Peretola (FLR) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
Norway | Sandane | Sandane (SDN) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
Norway | Torp | Sandefjord (TRF) | 5 | 5 | 7 | 5 | 5 | 4 | 5 | View Flights |
Norway | Stavanger | Sola (SVG) | 6 | 6 | 6 | 6 | 6 | 3 | 5 | View Flights |
Norway | Tromso | Tromso/langnes (TOS) | 3 | 3 | 3 | 3 | 2 | 2 | 3 | View Flights |
Norway | Trondheim | Værnes (TRD) | 7 | 6 | 6 | 6 | 6 | 3 | 5 | View Flights |
Faroe Islands | Sorvágur | Vagar (FAE) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Norway | Aalesund | Vigra (AES) | 5 | 5 | 6 | 6 | 5 | 3 | 4 | View Flights |
Weekly Scheduled Flights from Bergen Airport operated by Wideroe
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Spain | Alicante | Alicante El Altet (ALC) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Norway | Molde | Aro (MOL) | 4 | 4 | 4 | 4 | 2 | 2 | 3 | View Flights |
Denmark | Billund | Billund (BLL) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Norway | Bodo | Bodo (BOO) | 0 | 0 | 0 | 0 | 0 | 3 | 1 | View Flights |
Belgium | Brussels | Brussels Airport (BRU) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Ireland | Dublin | Dublin (DUB) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | View Flights |
United Kingdom | Aberdeen | Dyce (ABZ) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
United Kingdom | Edinburgh | Edinburgh (EDI) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Norway | Floro | Flora (FRO) | 6 | 6 | 6 | 6 | 6 | 1 | 3 | View Flights |
Germany | Munich | Franz Josef Strauss (MUC) | 0 | 0 | 1 | 0 | 0 | 1 | 1 | View Flights |
Germany | Hamburg | Hamburg Airport (HAM) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | View Flights |
Norway | Haugesund | Haugesund (HAU) | 5 | 5 | 5 | 5 | 4 | 2 | 3 | View Flights |
Norway | Sogndal | Haukasen (SOG) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | View Flights |
Finland | Helsinki | Helsinki Vantaa (HEL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Norway | Orsta Volda | Hovden (HOV) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Iceland | Reykjavik | Keflavik International (KEF) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Norway | Kristiansand | Kjevik (KRS) | 3 | 0 | 0 | 0 | 2 | 2 | 3 | View Flights |
Norway | Kristiansund | Kvernberget (KSU) | 5 | 5 | 5 | 5 | 4 | 1 | 3 | View Flights |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 2 | 1 | 1 | 1 | 2 | 0 | 1 | View Flights |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Italy | Florence | Peretola (FLR) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Norway | Torp | Sandefjord (TRF) | 5 | 6 | 5 | 5 | 4 | 3 | 5 | View Flights |
Norway | Stavanger | Sola (SVG) | 6 | 6 | 7 | 6 | 6 | 3 | 4 | View Flights |
Norway | Tromso | Tromso/langnes (TOS) | 4 | 3 | 3 | 3 | 2 | 2 | 3 | View Flights |
Norway | Trondheim | Værnes (TRD) | 6 | 6 | 6 | 6 | 7 | 3 | 5 | View Flights |
Faroe Islands | Sorvágur | Vagar (FAE) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Norway | Aalesund | Vigra (AES) | 5 | 5 | 6 | 6 | 5 | 3 | 3 | View Flights |
Don't forget to book your car rental!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!