Lufthansa at Bergen Airport - BGO
Which locations does Lufthansa fly to and from Bergen Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Vigra (AES) | Norway | Aalesund | 15 | View Flights |
Bodo (BOO) | Norway | Bodo | 1 | View Flights |
Brussels Airport (BRU) | Belgium | Brussels | 4 | View Flights |
Flora (FRO) | Norway | Floro | 15 | View Flights |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 24 | View Flights |
Haugesund (HAU) | Norway | Haugesund | 16 | View Flights |
Kjevik (KRS) | Norway | Kristiansand | 17 | View Flights |
Kvernberget (KSU) | Norway | Kristiansund | 10 | View Flights |
Aro (MOL) | Norway | Molde | 2 | View Flights |
Franz Josef Strauss (MUC) | Germany | Munich | 6 | View Flights |
Sola (SVG) | Norway | Stavanger | 29 | View Flights |
Tromso/langnes (TOS) | Norway | Tromso | 14 | View Flights |
Værnes (TRD) | Norway | Trondheim | 16 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Norway | Molde | Aro (MOL) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Norway | Bodo | Bodo (BOO) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Belgium | Brussels | Brussels Airport (BRU) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Norway | Floro | Flora (FRO) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | View Flights |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 2 | 2 | 2 | 1 | 2 | 1 | 2 | View Flights |
Germany | Munich | Franz Josef Strauss (MUC) | 0 | 0 | 1 | 0 | 0 | 1 | 1 | View Flights |
Norway | Haugesund | Haugesund (HAU) | 1 | 1 | 1 | 0 | 1 | 2 | 2 | View Flights |
Norway | Kristiansand | Kjevik (KRS) | 1 | 1 | 1 | 1 | 1 | 2 | 2 | View Flights |
Norway | Kristiansund | Kvernberget (KSU) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | View Flights |
Norway | Stavanger | Sola (SVG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Norway | Tromso | Tromso/langnes (TOS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Norway | Trondheim | Værnes (TRD) | 1 | 1 | 1 | 1 | 1 | 2 | 2 | View Flights |
Norway | Aalesund | Vigra (AES) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Norway | Molde | Aro (MOL) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Belgium | Brussels | Brussels Airport (BRU) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Norway | Floro | Flora (FRO) | 1 | 1 | 1 | 1 | 1 | 0 | 2 | View Flights |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 2 | 2 | 2 | 2 | 1 | 2 | 1 | View Flights |
Germany | Munich | Franz Josef Strauss (MUC) | 0 | 0 | 1 | 0 | 0 | 1 | 1 | View Flights |
Norway | Haugesund | Haugesund (HAU) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | View Flights |
Norway | Kristiansand | Kjevik (KRS) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | View Flights |
Norway | Kristiansund | Kvernberget (KSU) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
Norway | Stavanger | Sola (SVG) | 2 | 2 | 2 | 2 | 2 | 2 | 3 | View Flights |
Norway | Tromso | Tromso/langnes (TOS) | 1 | 1 | 1 | 1 | 1 | 0 | 2 | View Flights |
Norway | Trondheim | Værnes (TRD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Norway | Aalesund | Vigra (AES) | 1 | 1 | 1 | 1 | 1 | 0 | 2 | View Flights |
Don't forget to book a rental car!
Search for cheap hire vehicles in Bergen, Norway

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!