Finnair at Bergen Airport - BGO
Which locations does Finnair fly to and from Bergen Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Vigra (AES) | Norway | Aalesund | 14 | View Flights |
Dyce (ABZ) | United Kingdom | Aberdeen | 10 | View Flights |
Bodo (BOO) | Norway | Bodo | 1 | View Flights |
Flora (FRO) | Norway | Floro | 17 | View Flights |
Landvetter (GOT) | Sweden | Gothenburg Landvetter | 9 | View Flights |
Haugesund (HAU) | Norway | Haugesund | 12 | View Flights |
Helsinki Vantaa (HEL) | Finland | Helsinki | 4 | View Flights |
Kjevik (KRS) | Norway | Kristiansand | 21 | View Flights |
Kvernberget (KSU) | Norway | Kristiansund | 7 | View Flights |
Aro (MOL) | Norway | Molde | 12 | View Flights |
Sola (SVG) | Norway | Stavanger | 17 | View Flights |
Arlanda (ARN) | Sweden | Stockholm | 2 | View Flights |
Sandefjord (TRF) | Norway | Torp | 19 | View Flights |
Tromso/langnes (TOS) | Norway | Tromso | 31 | View Flights |
Værnes (TRD) | Norway | Trondheim | 26 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Sweden | Stockholm | Arlanda (ARN) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Norway | Molde | Aro (MOL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United Kingdom | Aberdeen | Dyce (ABZ) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
Norway | Floro | Flora (FRO) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | View Flights |
Norway | Haugesund | Haugesund (HAU) | 1 | 1 | 2 | 1 | 1 | 1 | 0 | View Flights |
Finland | Helsinki | Helsinki Vantaa (HEL) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Norway | Kristiansand | Kjevik (KRS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Norway | Kristiansund | Kvernberget (KSU) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | View Flights |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 1 | 1 | 0 | 2 | 2 | 0 | 1 | View Flights |
Norway | Torp | Sandefjord (TRF) | 1 | 1 | 1 | 1 | 2 | 2 | 2 | View Flights |
Norway | Stavanger | Sola (SVG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Norway | Tromso | Tromso/langnes (TOS) | 2 | 2 | 2 | 2 | 1 | 1 | 1 | View Flights |
Norway | Trondheim | Værnes (TRD) | 2 | 1 | 1 | 1 | 1 | 3 | 3 | View Flights |
Norway | Aalesund | Vigra (AES) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Sweden | Stockholm | Arlanda (ARN) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Norway | Molde | Aro (MOL) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
Norway | Bodo | Bodo (BOO) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United Kingdom | Aberdeen | Dyce (ABZ) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
Norway | Floro | Flora (FRO) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
Norway | Haugesund | Haugesund (HAU) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
Finland | Helsinki | Helsinki Vantaa (HEL) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Norway | Kristiansand | Kjevik (KRS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Norway | Kristiansund | Kvernberget (KSU) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | View Flights |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Norway | Torp | Sandefjord (TRF) | 1 | 1 | 1 | 1 | 1 | 2 | 2 | View Flights |
Norway | Stavanger | Sola (SVG) | 1 | 1 | 1 | 1 | 2 | 2 | 2 | View Flights |
Norway | Tromso | Tromso/langnes (TOS) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | View Flights |
Norway | Trondheim | Værnes (TRD) | 2 | 1 | 2 | 2 | 1 | 2 | 4 | View Flights |
Norway | Aalesund | Vigra (AES) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Don't forget to book a rental car!
Find the best car hire at BGO

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!