Finnair at Bergen Airport - BGO
Which locations does Finnair fly to and from Bergen Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Vigra (AES) | Norway | Aalesund | 13 | View Flights |
Dyce (ABZ) | United Kingdom | Aberdeen | 11 | View Flights |
Flora (FRO) | Norway | Floro | 18 | View Flights |
Landvetter (GOT) | Sweden | Gothenburg Landvetter | 8 | View Flights |
Haugesund (HAU) | Norway | Haugesund | 13 | View Flights |
Kjevik (KRS) | Norway | Kristiansand | 20 | View Flights |
Kvernberget (KSU) | Norway | Kristiansund | 8 | View Flights |
Aro (MOL) | Norway | Molde | 17 | View Flights |
Sola (SVG) | Norway | Stavanger | 14 | View Flights |
Sandefjord (TRF) | Norway | Torp | 15 | View Flights |
Tromso/langnes (TOS) | Norway | Tromso | 31 | View Flights |
Værnes (TRD) | Norway | Trondheim | 20 | View Flights |
Weekly Scheduled Flights To Bergen Airport operated by Finnair
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Norway | Molde | Aro (MOL) | 2 | 2 | 2 | 2 | 1 | 1 | 0 | View Flights |
United Kingdom | Aberdeen | Dyce (ABZ) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
Norway | Floro | Flora (FRO) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | View Flights |
Norway | Haugesund | Haugesund (HAU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Norway | Kristiansand | Kjevik (KRS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Norway | Kristiansund | Kvernberget (KSU) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | View Flights |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 1 | 1 | 0 | 2 | 2 | 0 | 1 | View Flights |
Norway | Torp | Sandefjord (TRF) | 1 | 1 | 1 | 1 | 1 | 2 | 2 | View Flights |
Norway | Stavanger | Sola (SVG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Norway | Tromso | Tromso/langnes (TOS) | 2 | 2 | 2 | 2 | 1 | 1 | 1 | View Flights |
Norway | Trondheim | Værnes (TRD) | 2 | 1 | 1 | 1 | 1 | 2 | 2 | View Flights |
Norway | Aalesund | Vigra (AES) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Weekly Scheduled Flights from Bergen Airport operated by Finnair
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Norway | Molde | Aro (MOL) | 2 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
United Kingdom | Aberdeen | Dyce (ABZ) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
Norway | Floro | Flora (FRO) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
Norway | Haugesund | Haugesund (HAU) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
Norway | Kristiansand | Kjevik (KRS) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
Norway | Kristiansund | Kvernberget (KSU) | 0 | 1 | 1 | 1 | 0 | 0 | 1 | View Flights |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Norway | Torp | Sandefjord (TRF) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
Norway | Stavanger | Sola (SVG) | 2 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
Norway | Tromso | Tromso/langnes (TOS) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | View Flights |
Norway | Trondheim | Værnes (TRD) | 1 | 2 | 2 | 2 | 2 | 0 | 1 | View Flights |
Norway | Aalesund | Vigra (AES) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
Don't forget to book a rental car!
Find the best car hire at BGO
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!