Air France at Bergen Airport - BGO
Which locations does Air France fly to and from Bergen Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Vigra (AES) | Norway | Aalesund | 7 | View Flights |
Dyce (ABZ) | United Kingdom | Aberdeen | 8 | View Flights |
Kastrup (CPH) | Denmark | Copenhagen | 37 | View Flights |
Flora (FRO) | Norway | Floro | 9 | View Flights |
Landvetter (GOT) | Sweden | Gothenburg Landvetter | 8 | View Flights |
Haugesund (HAU) | Norway | Haugesund | 8 | View Flights |
Kjevik (KRS) | Norway | Kristiansand | 10 | View Flights |
Kvernberget (KSU) | Norway | Kristiansund | 5 | View Flights |
Aro (MOL) | Norway | Molde | 6 | View Flights |
Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 33 | View Flights |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 4 | View Flights |
Sola (SVG) | Norway | Stavanger | 12 | View Flights |
Arlanda (ARN) | Sweden | Stockholm | 7 | View Flights |
Sandefjord (TRF) | Norway | Torp | 13 | View Flights |
Tromso/langnes (TOS) | Norway | Tromso | 9 | View Flights |
Værnes (TRD) | Norway | Trondheim | 18 | View Flights |
Weekly Scheduled Flights To Bergen Airport operated by Air France
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Sweden | Stockholm | Arlanda (ARN) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Norway | Molde | Aro (MOL) | 0 | 0 | 1 | 1 | 1 | 0 | 0 | View Flights |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United Kingdom | Aberdeen | Dyce (ABZ) | 0 | 0 | 1 | 1 | 1 | 0 | 0 | View Flights |
Norway | Floro | Flora (FRO) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
Norway | Haugesund | Haugesund (HAU) | 0 | 0 | 1 | 1 | 0 | 1 | 1 | View Flights |
Denmark | Copenhagen | Kastrup (CPH) | 2 | 3 | 3 | 3 | 4 | 3 | 4 | View Flights |
Norway | Kristiansand | Kjevik (KRS) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
Norway | Kristiansund | Kvernberget (KSU) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | View Flights |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 0 | 0 | 1 | 1 | 1 | 0 | 0 | View Flights |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Norway | Torp | Sandefjord (TRF) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
Norway | Stavanger | Sola (SVG) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
Norway | Tromso | Tromso/langnes (TOS) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
Norway | Trondheim | Værnes (TRD) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
Norway | Aalesund | Vigra (AES) | 0 | 0 | 1 | 1 | 0 | 1 | 1 | View Flights |
Weekly Scheduled Flights from Bergen Airport operated by Air France
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Sweden | Stockholm | Arlanda (ARN) | 2 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
Norway | Molde | Aro (MOL) | 0 | 0 | 1 | 1 | 0 | 0 | 1 | View Flights |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United Kingdom | Aberdeen | Dyce (ABZ) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
Norway | Floro | Flora (FRO) | 0 | 0 | 1 | 1 | 0 | 0 | 1 | View Flights |
Norway | Haugesund | Haugesund (HAU) | 0 | 0 | 1 | 1 | 0 | 1 | 1 | View Flights |
Denmark | Copenhagen | Kastrup (CPH) | 2 | 2 | 2 | 2 | 2 | 2 | 3 | View Flights |
Norway | Kristiansand | Kjevik (KRS) | 0 | 0 | 1 | 1 | 0 | 1 | 1 | View Flights |
Norway | Kristiansund | Kvernberget (KSU) | 0 | 0 | 1 | 1 | 0 | 0 | 1 | View Flights |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 2 | 1 | 0 | 1 | 1 | 0 | 0 | View Flights |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 3 | 3 | 3 | 3 | 4 | 2 | 1 | View Flights |
Norway | Torp | Sandefjord (TRF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Norway | Stavanger | Sola (SVG) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
Norway | Tromso | Tromso/langnes (TOS) | 0 | 0 | 1 | 1 | 0 | 0 | 1 | View Flights |
Norway | Trondheim | Værnes (TRD) | 3 | 2 | 1 | 1 | 1 | 1 | 3 | View Flights |
Norway | Aalesund | Vigra (AES) | 0 | 0 | 1 | 1 | 0 | 0 | 1 | View Flights |
Don't forget to book your hire car!
Search for the cheapest vehicle hire deals at Bergen Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!