Destinations with connections to Bergen Airport (BGO)
- airplanemode_active Norway 13 Connecting Airports
- airplanemode_active Spain 4 Connecting Airports
- airplanemode_active Poland 3 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Germany 4 Connecting Airports
- airplanemode_active United Kingdom 4 Connecting Airports
- airplanemode_active Sweden 2 Connecting Airports
- airplanemode_active Cape Verde 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
Flights, Arrivals & Departures at Bergen Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Copenhagen (CPH) | SAS | SK2870 expand_more(4) | 00:25 | 00:24 | Landed |
| Copenhagen (CPH) | Air Europa | UX3268 | 00:25 | 00:24 | Landed |
| Copenhagen (CPH) | Air France | AF4577 | 00:25 | 00:24 | Landed |
| Copenhagen (CPH) | airBaltic | BT6121 | 00:25 | 00:24 | Landed |
| Copenhagen (CPH) | TAP Air Portugal | TP5566 | 00:25 | 00:24 | Landed |
| Haugesund (HAU) | Wideroe | WF1000 expand_more(1) | 06:50 | 10:17 | Landed |
| Haugesund (HAU) | Finnair | AY2651 | 06:50 | 10:17 | Landed |
| Molde (MOL) | Wideroe | WF501 expand_more(3) | 06:55 | 06:34 | Landed |
| Molde (MOL) | Air France | AF4522 | 06:55 | 06:34 | Landed |
| Molde (MOL) | Finnair | AY2664 | 06:55 | 06:34 | Landed |
| Molde (MOL) | KLM | KL2791 | 06:55 | 06:34 | Landed |
| Kristiansand (KRS) | Wideroe | WF582 expand_more(1) | 06:55 | 07:01 | Landed |
| Kristiansand (KRS) | Finnair | AY2686 | 06:55 | 07:01 | Landed |
| Torp (TRF) | Wideroe | WF402 expand_more(1) | 06:55 | 06:45 | Landed |
| Torp (TRF) | Finnair | AY2692 | 06:55 | 06:45 | Landed |
| Floro (FRO) | Wideroe | WF101 expand_more(1) | 07:05 | 07:05 | Landed |
| Floro (FRO) | Finnair | AY2750 | 07:05 | 07:05 | Landed |
| Sogndal (SOG) | Wideroe | WF150 | 07:20 | Diverted | |
| Wasaw Modlin (WMI) | Wizz Air | W61419 | 07:55 | Cancelled | |
| Gdansk (GDN) | Wizz Air | W61745 | 08:00 | 08:05 | Landed |
| Vantaa (HEL) | Finnair | AY921 expand_more(1) | 08:30 | 09:00 | Landed |
| Vantaa (HEL) | Jet Linx Aviation | JL6847 | 08:30 | 09:00 | Landed |
| Copenhagen (CPH) | SAS | SK2862 expand_more(3) | 09:30 | 09:28 | Landed |
| Copenhagen (CPH) | Etihad Airways | EY4008 | 09:30 | 09:28 | Landed |
| Copenhagen (CPH) | Singapore Airlines | SQ2752 | 09:30 | 09:28 | Landed |
| Copenhagen (CPH) | Vietnam Airlines | VN2210 | 09:30 | Scheduled | |
| Stavanger (SVG) | Wideroe | WF524 expand_more(2) | 09:40 | 09:32 | Landed |
| Stavanger (SVG) | Air France | AF4536 | 09:40 | 09:32 | Landed |
| Stavanger (SVG) | Lufthansa | LH9139 | 09:40 | 09:32 | Landed |
| Haugesund (HAU) | Wideroe | WF1004 expand_more(3) | 09:40 | 09:30 | Landed |
| Haugesund (HAU) | Air France | AF5551 | 09:40 | 09:30 | Landed |
| Haugesund (HAU) | KLM | KL2787 | 09:40 | 09:30 | Landed |
| Haugesund (HAU) | Lufthansa | LH9123 | 09:40 | 09:30 | Landed |
| Aalesund (AES) | Wideroe | WF453 expand_more(2) | 09:45 | 09:34 | Landed |
| Aalesund (AES) | Air France | AF5542 | 09:45 | 09:34 | Landed |
| Aalesund (AES) | Lufthansa | LH9105 | 09:45 | 09:34 | Landed |
| Oslo (OSL) | Norwegian | DY606 | 09:55 | 09:47 | Landed |
| Kristiansand (KRS) | Wideroe | WF586 expand_more(2) | 09:55 | 09:37 | Landed |
| Kristiansand (KRS) | Air France | AF4538 | 09:55 | 09:37 | Landed |
| Kristiansand (KRS) | Lufthansa | LH9145 | 09:55 | 09:37 | Landed |
| Torp (TRF) | Wideroe | WF406 expand_more(2) | 09:55 | 09:41 | Landed |
| Torp (TRF) | Air France | AF4540 | 09:55 | 09:41 | Landed |
| Torp (TRF) | Lufthansa | LH9085 | 09:55 | 09:41 | Landed |
| Floro (FRO) | Wideroe | WF103 expand_more(2) | 10:00 | 11:19 | Landed |
| Floro (FRO) | Air France | AF4533 | 10:00 | 11:19 | Landed |
| Floro (FRO) | Lufthansa | LH9117 | 10:00 | 11:19 | Landed |
| Amsterdam (AMS) | KLM | KL1163 expand_more(2) | 10:05 | 10:04 | Landed |
| Amsterdam (AMS) | Delta Air Lines | DL9192 | 10:05 | 10:04 | Landed |
| Amsterdam (AMS) | Kenya Airways | KQ1185 | 10:05 | 10:04 | Landed |
| Kristiansund (KSU) | Wideroe | WF563 expand_more(2) | 10:10 | 09:55 | Landed |
| Kristiansund (KSU) | Air France | AF4532 | 10:10 | 09:55 | Landed |
| Kristiansund (KSU) | Lufthansa | LH9099 | 10:10 | 09:55 | Landed |
| Tromso (TOS) | Wideroe | WF621 expand_more(4) | 10:10 | 10:12 | Landed |
| Tromso (TOS) | Air France | AF5553 | 10:10 | 10:12 | Landed |
| Tromso (TOS) | Finnair | AY2916 | 10:10 | 10:12 | Landed |
| Tromso (TOS) | KLM | KL2809 | 10:10 | 10:12 | Landed |
| Tromso (TOS) | Lufthansa | LH9127 | 10:10 | 10:12 | Landed |
| Trondheim (TRD) | Wideroe | WF1302 expand_more(3) | 10:20 | 10:40 | Landed |
| Trondheim (TRD) | Air France | AF4531 | 10:20 | 10:40 | Landed |
| Trondheim (TRD) | KLM | KL2765 | 10:20 | 10:40 | Landed |
| Trondheim (TRD) | Lufthansa | LH9131 | 10:20 | 10:40 | Landed |
| Aberdeen (ABZ) | Wideroe | WF393 expand_more(1) | 10:45 | 10:28 | Landed |
| Aberdeen (ABZ) | Air France | AF4523 | 10:45 | 10:28 | Landed |
| Paris (CDG) | Air France | AF1252 expand_more(4) | 11:45 | Delayed | |
| Paris (CDG) | Delta Air Lines | DL8297 | 11:45 | Delayed | |
| Paris (CDG) | Kenya Airways | KQ3808 | 11:45 | Delayed | |
| Paris (CDG) | KLM | KL2451 | 11:45 | Delayed | |
| Paris (CDG) | Saudia | SV6400 | 11:45 | Delayed | |
| Frankfurt (FRA) | Lufthansa | LH872 expand_more(2) | 11:50 | 11:45 | Landed |
| Frankfurt (FRA) | Air Canada | AC9681 | 11:50 | 11:45 | Landed |
| Frankfurt (FRA) | United Airlines | UA9112 | 11:50 | 11:45 | Landed |
| Floro (FRO) | Wideroe | WF105 | 12:55 | Scheduled | |
| Molde (MOL) | Wideroe | WF507 expand_more(1) | 13:05 | 12:52 | Landed |
| Molde (MOL) | KLM | KL2793 | 13:05 | 12:52 | Landed |
| Kristiansand (KRS) | Wideroe | WF588 expand_more(1) | 13:10 | Scheduled | |
| Kristiansand (KRS) | KLM | KL2771 | 13:10 | Scheduled | |
| Torp (TRF) | Wideroe | WF414 expand_more(1) | 13:10 | Scheduled | |
| Torp (TRF) | KLM | KL2799 | 13:10 | Scheduled | |
| Orsta-Volda (HOV) | Wideroe | WF163 | 13:15 | 12:55 | Landed |
| Stavanger (SVG) | Wideroe | WF532 | 13:15 | Scheduled | |
| Kristiansund (KSU) | Wideroe | WF569 expand_more(1) | 13:15 | Scheduled | |
| Kristiansund (KSU) | KLM | KL2783 | 13:15 | Scheduled | |
| Tromso (TOS) | Wideroe | WF623 expand_more(2) | 13:15 | Scheduled | |
| Tromso (TOS) | Finnair | AY2740 | 13:15 | Scheduled | |
| Tromso (TOS) | KLM | KL2795 | 13:15 | Scheduled | |
| Aalesund (AES) | Wideroe | WF455 expand_more(1) | 13:30 | Scheduled | |
| Aalesund (AES) | KLM | KL2775 | 13:30 | Scheduled | |
| Trondheim (TRD) | Wideroe | WF1306 expand_more(2) | 13:30 | Scheduled | |
| Trondheim (TRD) | Finnair | AY2871 | 13:30 | Scheduled | |
| Trondheim (TRD) | KLM | KL2767 | 13:30 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1167 expand_more(2) | 13:35 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9312 | 13:35 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1187 | 13:35 | Scheduled | |
| London (LGW) | Norwegian | DY1315 | 13:55 | Scheduled | |
| Copenhagen (CPH) | SAS | SK2864 expand_more(5) | 14:15 | Delayed | |
| Copenhagen (CPH) | Aegean Airlines | A33316 | 14:15 | Delayed | |
| Copenhagen (CPH) | Air France | AF4579 | 14:15 | Delayed | |
| Copenhagen (CPH) | Etihad Airways | EY3942 | 14:15 | Delayed | |
| Copenhagen (CPH) | KLM | KL8558 | 14:15 | Delayed | |
| Copenhagen (CPH) | TAP Air Portugal | TP5585 | 14:15 | Delayed | |
| Oslo (OSL) | Norwegian | DY612 | 14:15 | Scheduled | |
| Stockholm (ARN) | SAS | SK899 expand_more(2) | 14:20 | Scheduled | |
| Stockholm (ARN) | Aegean Airlines | A33300 | 14:20 | Scheduled | |
| Stockholm (ARN) | KLM | KL8598 | 14:20 | Scheduled | |
| Gothenburg (GOT) | Wideroe | WF203 expand_more(1) | 14:25 | Scheduled | |
| Gothenburg (GOT) | Finnair | AY2665 | 14:25 | Scheduled | |
| Oslo (OSL) | SAS | SK267 expand_more(1) | 14:30 | Scheduled | |
| Oslo (OSL) | TAP Air Portugal | TP5530 | 14:30 | Scheduled | |
| Aalesund (AES) | Wideroe | WF457 expand_more(2) | 16:10 | 15:32 | Landed |
| Aalesund (AES) | Finnair | AY2652 | 16:10 | 15:32 | Landed |
| Aalesund (AES) | KLM | KL2777 | 16:10 | 15:32 | Landed |
| Trondheim (TRD) | Wideroe | WF1365 expand_more(2) | 16:10 | Delayed | |
| Trondheim (TRD) | Finnair | AY2653 | 16:10 | Delayed | |
| Trondheim (TRD) | KLM | KL2769 | 16:10 | Delayed | |
| Kristiansand (KRS) | Wideroe | WF590 expand_more(2) | 16:15 | Scheduled | |
| Kristiansand (KRS) | Finnair | AY2671 | 16:15 | Scheduled | |
| Kristiansand (KRS) | KLM | KL2773 | 16:15 | Scheduled | |
| Torp (TRF) | Wideroe | WF418 expand_more(1) | 16:15 | Scheduled | |
| Torp (TRF) | Finnair | AY2674 | 16:15 | Scheduled | |
| Munich (MUC) | Wideroe | WF1869 expand_more(1) | 16:20 | Delayed | |
| Munich (MUC) | Lufthansa | LH9122 | 16:20 | Delayed | |
| Kristiansund (KSU) | Wideroe | WF571 expand_more(2) | 16:25 | Scheduled | |
| Kristiansund (KSU) | Finnair | AY2878 | 16:25 | Scheduled | |
| Kristiansund (KSU) | KLM | KL2785 | 16:25 | Scheduled | |
| Stavanger (SVG) | Wideroe | WF536 expand_more(1) | 16:25 | Scheduled | |
| Stavanger (SVG) | Lufthansa | LH9143 | 16:25 | Scheduled | |
| Floro (FRO) | Wideroe | WF111 expand_more(3) | 16:30 | 15:58 | Landed |
| Floro (FRO) | Finnair | AY2677 | 16:30 | 15:58 | Landed |
| Floro (FRO) | KLM | KL2781 | 16:30 | 15:58 | Landed |
| Floro (FRO) | KLM | KL2779 | 16:30 | 15:58 | Landed |
| Amsterdam (AMS) | KLM | KL1169 expand_more(3) | 16:50 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9310 | 16:50 | Scheduled | |
| Amsterdam (AMS) | GOL | G35699 | 16:50 | Scheduled | |
| Amsterdam (AMS) | Saudia | SV6313 | 16:50 | Scheduled | |
| Oslo (OSL) | Norwegian | DY620 | 17:15 | Delayed | |
| Copenhagen (CPH) | SAS | SK2872 expand_more(2) | 19:00 | Scheduled | |
| Copenhagen (CPH) | Air France | AF4576 | 19:00 | Scheduled | |
| Copenhagen (CPH) | KLM | KL8580 | 19:00 | Scheduled | |
| Krakow (KRK) | Wizz Air | W62035 | 19:00 | Scheduled | |
| Alicante (ALC) | Norwegian | DY1831 | 19:40 | Scheduled | |
| Vilnius (VNO) | Wizz Air | W61977 | 20:05 | Delayed | |
| Gdansk (GDN) | Wizz Air | W61757 | 21:00 | Scheduled | |
| Las Palmas (LPA) | Norwegian | DY1789 | 22:10 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1171 expand_more(1) | 23:25 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1193 | 23:25 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Copenhagen (CPH) | SAS | SK2861 expand_more(6) | 05:55 | Scheduled | |
| Copenhagen (CPH) | Air France | AF4546 | 05:55 | Scheduled | |
| Copenhagen (CPH) | airBaltic | BT6200 | 05:55 | Scheduled | |
| Copenhagen (CPH) | Etihad Airways | EY3923 | 05:55 | Scheduled | |
| Copenhagen (CPH) | KLM | KL8541 | 05:55 | Scheduled | |
| Copenhagen (CPH) | Singapore Airlines | SQ2667 | 05:55 | Scheduled | |
| Copenhagen (CPH) | Vietnam Airlines | VN2213 | 05:55 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1162 expand_more(3) | 06:00 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9222 | 06:00 | Scheduled | |
| Amsterdam (AMS) | GOL | G35682 | 06:00 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1184 | 06:00 | Scheduled | |
| Oslo (OSL) | SAS | SK238 expand_more(2) | 07:10 | Scheduled | |
| Oslo (OSL) | Air France | AF4550 | 07:10 | Scheduled | |
| Oslo (OSL) | TAP Air Portugal | TP5561 | 07:10 | Scheduled | |
| Trondheim (TRD) | Wideroe | WF1301 | 07:25 | Scheduled | |
| Oslo (OSL) | Norwegian | DY605 | 07:30 | Scheduled | |
| Aberdeen (ABZ) | Wideroe | WF392 | 07:30 | Scheduled | |
| Oslo (TRF) | Wideroe | WF405 | 07:40 | Scheduled | |
| Kristiansund (KSU) | Wideroe | WF562 | 07:40 | Scheduled | |
| Tromso (TOS) | Wideroe | WF622 expand_more(1) | 07:40 | Scheduled | |
| Tromso (TOS) | Finnair | AY2739 | 07:40 | Scheduled | |
| Kristiansand (KRS) | Wideroe | WF583 | 07:40 | Scheduled | |
| Stavanger (SVG) | Wideroe | WF523 | 07:45 | Scheduled | |
| Oslo (OSL) | Norwegian | DY607 | 08:00 | Scheduled | |
| Floro (FRO) | Wideroe | WF102 | 08:10 | Scheduled | |
| Haugesund (HAU) | Wideroe | WF1003 | 08:20 | Scheduled | |
| Sogndal (SOG) | Wideroe | WF151 | 08:30 | Scheduled | |
| Warsaw (WMI) | Wizz Air | W61420 | 08:40 | Scheduled | |
| Gdansk (GDN) | Wizz Air | W61746 | 08:45 | Scheduled | |
| Helsinki (HEL) | Finnair | AY922 expand_more(3) | 09:00 | Scheduled | |
| Helsinki (HEL) | Alaska Airlines | AS7708 | 09:00 | Scheduled | |
| Helsinki (HEL) | Jet Linx Aviation | JL8302 | 09:00 | Scheduled | |
| Helsinki (HEL) | Qatar Airways | QR6126 | 09:00 | Scheduled | |
| London (LGW) | Norwegian | DY1314 | 09:15 | Scheduled | |
| Trondheim (TRD) | Wideroe | WF1364 | 09:20 | Scheduled | |
| Copenhagen (CPH) | SAS | SK2865 expand_more(4) | 10:05 | Scheduled | |
| Copenhagen (CPH) | Aegean Airlines | A33303 | 10:05 | Scheduled | |
| Copenhagen (CPH) | Air Europa | UX3259 | 10:05 | Scheduled | |
| Copenhagen (CPH) | KLM | KL8567 | 10:05 | Scheduled | |
| Copenhagen (CPH) | TAP Air Portugal | TP5555 | 10:05 | Scheduled | |
| Gran Canaria (LPA) | Norwegian | DY1788 | 10:30 | Scheduled | |
| Floro (FRO) | Wideroe | WF104 expand_more(1) | 10:45 | Scheduled | |
| Floro (FRO) | Finnair | AY2689 | 10:45 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1164 expand_more(3) | 10:50 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9466 | 10:50 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1186 | 10:50 | Scheduled | |
| Amsterdam (AMS) | Saudia | SV6136 | 10:50 | Scheduled | |
| Molde (MOL) | Wideroe | WF506 expand_more(2) | 10:50 | Scheduled | |
| Molde (MOL) | Finnair | AY2676 | 10:50 | Scheduled | |
| Molde (MOL) | Finnair | AY2656 | 10:50 | Scheduled | |
| Stavanger (SVG) | Wideroe | WF527 expand_more(2) | 10:50 | Scheduled | |
| Stavanger (SVG) | Finnair | AY2678 | 10:50 | Scheduled | |
| Stavanger (SVG) | Lufthansa | LH9140 | 10:50 | Scheduled | |
| Kristiansund (KSU) | Wideroe | WF568 expand_more(1) | 10:50 | Scheduled | |
| Kristiansund (KSU) | Finnair | AY2667 | 10:50 | Scheduled | |
| Munich (MUC) | Wideroe | WF1868 expand_more(1) | 10:50 | Scheduled | |
| Munich (MUC) | Lufthansa | LH9121 | 10:50 | Scheduled | |
| Oslo (TRF) | Wideroe | WF411 expand_more(2) | 10:55 | Scheduled | |
| Oslo (TRF) | Finnair | AY2691 | 10:55 | Scheduled | |
| Oslo (TRF) | Finnair | AY2692 | 10:55 | Scheduled | |
| Kristiansand (KRS) | Wideroe | WF587 expand_more(2) | 10:55 | Scheduled | |
| Kristiansand (KRS) | Finnair | AY2663 | 10:55 | Scheduled | |
| Kristiansand (KRS) | Finnair | AY2681 | 10:55 | Scheduled | |
| Gothenburg (GOT) | Wideroe | WF202 expand_more(1) | 11:15 | Scheduled | |
| Gothenburg (GOT) | Finnair | AY2902 | 11:15 | Scheduled | |
| Alesund (AES) | Wideroe | WF454 expand_more(3) | 11:25 | Scheduled | |
| Alesund (AES) | Finnair | AY2654 | 11:25 | Scheduled | |
| Alesund (AES) | Finnair | AY2660 | 11:25 | Scheduled | |
| Alesund (AES) | KLM | KL2796 | 11:25 | Scheduled | |
| Alicante (ALC) | Norwegian | DY1830 | 11:30 | Scheduled | |
| Oslo (OSL) | Norwegian | DY617 | 12:00 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH873 expand_more(3) | 12:30 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9675 | 12:30 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ4707 | 12:30 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9130 | 12:30 | Scheduled | |
| Paris (CDG) | Air France | AF1253 expand_more(5) | 12:40 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8319 | 12:40 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8301 | 12:40 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3783 | 12:40 | Scheduled | |
| Paris (CDG) | KLM | KL2452 | 12:40 | Scheduled | |
| Paris (CDG) | Saudia | SV6401 | 12:40 | Scheduled | |
| Floro (FRO) | Wideroe | WF106 expand_more(3) | 13:40 | Scheduled | |
| Floro (FRO) | Air France | AF4527 | 13:40 | Scheduled | |
| Floro (FRO) | KLM | KL2786 | 13:40 | Scheduled | |
| Floro (FRO) | Lufthansa | LH9116 | 13:40 | Scheduled | |
| Trondheim (TRD) | Wideroe | WF1311 expand_more(3) | 13:45 | Scheduled | |
| Trondheim (TRD) | Air France | AF5545 | 13:45 | Scheduled | |
| Trondheim (TRD) | KLM | KL2766 | 13:45 | Scheduled | |
| Trondheim (TRD) | Lufthansa | LH9130 | 13:45 | Scheduled | |
| Orsta Volda (HOV) | Wideroe | WF170 | 13:50 | Scheduled | |
| Oslo (TRF) | Wideroe | WF415 expand_more(3) | 14:00 | Scheduled | |
| Oslo (TRF) | Air France | AF5546 | 14:00 | Scheduled | |
| Oslo (TRF) | KLM | KL2810 | 14:00 | Scheduled | |
| Oslo (TRF) | Lufthansa | LH9078 | 14:00 | Scheduled | |
| Stavanger (SVG) | Wideroe | WF533 expand_more(2) | 14:00 | Scheduled | |
| Stavanger (SVG) | Air France | AF4524 | 14:00 | Scheduled | |
| Stavanger (SVG) | Lufthansa | LH9142 | 14:00 | Scheduled | |
| Kristiansund (KSU) | Wideroe | WF570 expand_more(4) | 14:00 | Scheduled | |
| Kristiansund (KSU) | Air France | AF5556 | 14:00 | Scheduled | |
| Kristiansund (KSU) | KLM | KL2776 | 14:00 | Scheduled | |
| Kristiansund (KSU) | KLM | KL2772 | 14:00 | Scheduled | |
| Kristiansund (KSU) | Lufthansa | LH9098 | 14:00 | Scheduled | |
| Kristiansand (KRS) | Wideroe | WF589 expand_more(4) | 14:00 | Scheduled | |
| Kristiansand (KRS) | Air France | AF4537 | 14:00 | Scheduled | |
| Kristiansand (KRS) | Finnair | AY2909 | 14:00 | Scheduled | |
| Kristiansand (KRS) | KLM | KL2794 | 14:00 | Scheduled | |
| Kristiansand (KRS) | Lufthansa | LH9146 | 14:00 | Scheduled | |
| Alesund (AES) | Wideroe | WF456 expand_more(2) | 14:05 | Scheduled | |
| Alesund (AES) | Air France | AF5547 | 14:05 | Scheduled | |
| Alesund (AES) | Lufthansa | LH9106 | 14:05 | Scheduled | |
| Haugesund (HAU) | Wideroe | WF1011 expand_more(3) | 14:05 | Scheduled | |
| Haugesund (HAU) | Air France | AF5549 | 14:05 | Scheduled | |
| Haugesund (HAU) | KLM | KL2806 | 14:05 | Scheduled | |
| Haugesund (HAU) | Lufthansa | LH9124 | 14:05 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1168 expand_more(2) | 14:10 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9465 | 14:10 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1190 | 14:10 | Scheduled | |
| Tromso (TOS) | Wideroe | WF626 expand_more(4) | 14:20 | Scheduled | |
| Tromso (TOS) | Air France | AF4534 | 14:20 | Scheduled | |
| Tromso (TOS) | Finnair | AY2743 | 14:20 | Scheduled | |
| Tromso (TOS) | KLM | KL2800 | 14:20 | Scheduled | |
| Tromso (TOS) | Lufthansa | LH9128 | 14:20 | Scheduled | |
| Copenhagen (CPH) | SAS | SK2875 expand_more(5) | 14:50 | Scheduled | |
| Copenhagen (CPH) | Air France | AF4547 | 14:50 | Scheduled | |
| Copenhagen (CPH) | Air France | AF4589 | 14:50 | Scheduled | |
| Copenhagen (CPH) | airBaltic | BT6124 | 14:50 | Scheduled | |
| Copenhagen (CPH) | KLM | KL8579 | 14:50 | Scheduled | |
| Copenhagen (CPH) | TAP Air Portugal | TP5557 | 14:50 | Scheduled | |
| Stockholm (ARN) | SAS | SK898 expand_more(3) | 14:55 | Scheduled | |
| Stockholm (ARN) | Air France | AF4544 | 14:55 | Scheduled | |
| Stockholm (ARN) | KLM | KL8629 | 14:55 | Scheduled | |
| Stockholm (ARN) | TAP Air Portugal | TP5553 | 14:55 | Scheduled | |
| Oslo (OSL) | Norwegian | DY625 | 15:00 | Scheduled | |
| Oslo (OSL) | SAS | SK272 expand_more(2) | 15:05 | Scheduled | |
| Oslo (OSL) | Air France | AF4552 | 15:05 | Scheduled | |
| Oslo (OSL) | airBaltic | BT6126 | 15:05 | Scheduled | |
| Stavanger (SVG) | Wideroe | WF539 | 17:25 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1170 | 17:40 | Scheduled | |
| Copenhagen (CPH) | SAS | SK2869 | 19:35 | Scheduled | |
| Krakow (KRK) | Wizz Air | W62036 | 19:35 | Scheduled | |
| Vilnius (VNO) | Wizz Air | W61978 | 20:40 | Scheduled | |
| Gdansk (GDN) | Wizz Air | W61758 | 21:45 | Scheduled | |
Flying To and From Bergen Airport
This page provides information about the destinations that can be reached via Bergen Airport.
Don't forget to book a hire car!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Bergen Airport registered a 1.96% increase in passenger volume compared to the same month in 2019.

