Destinations with connections to Bergen Airport (BGO)
- airplanemode_active Norway 14 Connecting Airports
- airplanemode_active Germany 5 Connecting Airports
- airplanemode_active Spain 4 Connecting Airports
- airplanemode_active Sweden 3 Connecting Airports
- airplanemode_active Italy 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
- airplanemode_active United Kingdom 7 Connecting Airports
- airplanemode_active Poland 4 Connecting Airports
- airplanemode_active Denmark 3 Connecting Airports
- airplanemode_active France 2 Connecting Airports
- airplanemode_active Lithuania 2 Connecting Airports
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
Flights, Arrivals & Departures at Bergen Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Copenhagen (CPH) | SAS | SK2874 expand_more(3) | 00:25 | Scheduled | |
| Copenhagen (CPH) | Air Europa | UX3295 | 00:25 | Scheduled | |
| Copenhagen (CPH) | Air France | AF4577 | 00:25 | Scheduled | |
| Copenhagen (CPH) | KLM | KL8642 | 00:25 | Scheduled | |
| Floro (FRO) | Wideroe | WF101 expand_more(1) | 06:55 | Scheduled | |
| Floro (FRO) | Finnair | AY2730 | 06:55 | Scheduled | |
| Haugesund (HAU) | Wideroe | WF1000 expand_more(1) | 06:55 | Scheduled | |
| Haugesund (HAU) | Finnair | AY2668 | 06:55 | Scheduled | |
| Torp (TRF) | Wideroe | WF402 expand_more(1) | 06:55 | Scheduled | |
| Torp (TRF) | Finnair | AY2713 | 06:55 | Scheduled | |
| Copenhagen (CPH) | Compass Air Cargo | QY3164 | 06:58 | Scheduled | |
| Aalesund (AES) | Wideroe | WF451 expand_more(1) | 07:00 | Scheduled | |
| Aalesund (AES) | Finnair | AY2906 | 07:00 | Scheduled | |
| Kristiansand (KRS) | Wideroe | WF582 expand_more(1) | 07:00 | Scheduled | |
| Kristiansand (KRS) | Finnair | AY2695 | 07:00 | Scheduled | |
| Molde (MOL) | Wideroe | WF501 expand_more(2) | 07:00 | Scheduled | |
| Molde (MOL) | Finnair | AY2882 | 07:00 | Scheduled | |
| Molde (MOL) | KLM | KL2781 | 07:00 | Scheduled | |
| Stavanger (SVG) | Wideroe | WF520 expand_more(1) | 07:00 | Scheduled | |
| Stavanger (SVG) | Finnair | AY2690 | 07:00 | Scheduled | |
| Trondheim (TRD) | Wideroe | WF671 expand_more(1) | 07:05 | 06:44 | Landed |
| Trondheim (TRD) | Finnair | AY2920 | 07:05 | 06:44 | Landed |
| Sogndal (SOG) | Wideroe | WF150 | 07:20 | Scheduled | |
| Stavanger (SVG) | Wideroe | WF522 | 07:50 | Scheduled | |
| Oslo (OSL) | Norwegian | DY602 | 07:55 | Scheduled | |
| Wasaw Modlin (WMI) | Wizz Air | W61419 | 07:55 | Scheduled | |
| Gdansk (GDN) | Wizz Air | W61745 | 08:00 | Scheduled | |
| Trondheim (TRD) | SAS | SK4141 | 08:00 | Scheduled | |
| Krakow (KRK) | Wizz Air | W62035 | 08:05 | Scheduled | |
| Stavanger (SVG) | SAS | SK4148 expand_more(1) | 08:50 | Scheduled | |
| Stavanger (SVG) | KLM | KL8665 | 08:50 | Scheduled | |
| Oslo (OSL) | Norwegian | DY604 | 08:55 | Scheduled | |
| Oslo (OSL) | SAS | SK251 | 08:55 | Scheduled | |
| Stavanger (SVG) | Wideroe | WF524 expand_more(2) | 09:10 | Scheduled | |
| Stavanger (SVG) | Air France | AF4536 | 09:10 | Scheduled | |
| Stavanger (SVG) | Finnair | AY2680 | 09:10 | Scheduled | |
| Trondheim (TRD) | Norwegian | DY165 | 09:25 | Scheduled | |
| Copenhagen (CPH) | SAS | SK2862 expand_more(3) | 09:40 | Scheduled | |
| Copenhagen (CPH) | Delta Air Lines | DL7645 | 09:40 | Scheduled | |
| Copenhagen (CPH) | Singapore Airlines | SQ2752 | 09:40 | Scheduled | |
| Copenhagen (CPH) | TAP Air Portugal | TP5578 | 09:40 | Scheduled | |
| Floro (FRO) | Wideroe | WF103 expand_more(4) | 09:40 | Scheduled | |
| Floro (FRO) | Air France | AF4533 | 09:40 | Scheduled | |
| Floro (FRO) | Finnair | AY2700 | 09:40 | Scheduled | |
| Floro (FRO) | KLM | KL2785 | 09:40 | Scheduled | |
| Floro (FRO) | Lufthansa | LH9117 | 09:40 | Scheduled | |
| Oslo (OSL) | SAS | SK255 | 09:40 | Scheduled | |
| Aalesund (AES) | Wideroe | WF453 expand_more(4) | 09:45 | Scheduled | |
| Aalesund (AES) | Air France | AF5542 | 09:45 | Scheduled | |
| Aalesund (AES) | Finnair | AY2655 | 09:45 | Scheduled | |
| Aalesund (AES) | KLM | KL2769 | 09:45 | Scheduled | |
| Aalesund (AES) | Lufthansa | LH9105 | 09:45 | Scheduled | |
| Haugesund (HAU) | Wideroe | WF1004 expand_more(4) | 09:45 | Scheduled | |
| Haugesund (HAU) | Air France | AF5551 | 09:45 | Scheduled | |
| Haugesund (HAU) | Finnair | AY2938 | 09:45 | Scheduled | |
| Haugesund (HAU) | KLM | KL2799 | 09:45 | Scheduled | |
| Haugesund (HAU) | Lufthansa | LH9123 | 09:45 | Scheduled | |
| Oslo (OSL) | Norwegian | DY606 | 09:50 | Scheduled | |
| Kristiansand (KRS) | Wideroe | WF586 expand_more(3) | 09:55 | Scheduled | |
| Kristiansand (KRS) | Air France | AF4538 | 09:55 | Scheduled | |
| Kristiansand (KRS) | Finnair | AY2930 | 09:55 | Scheduled | |
| Kristiansand (KRS) | Lufthansa | LH9145 | 09:55 | Scheduled | |
| Torp (TRF) | Wideroe | WF406 expand_more(3) | 09:55 | Scheduled | |
| Torp (TRF) | Air France | AF4540 | 09:55 | Scheduled | |
| Torp (TRF) | Finnair | AY2904 | 09:55 | Scheduled | |
| Torp (TRF) | Lufthansa | LH9085 | 09:55 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1163 expand_more(2) | 10:00 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9192 | 10:00 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1185 | 10:00 | Scheduled | |
| Molde (MOL) | Wideroe | WF503 expand_more(4) | 10:00 | Scheduled | |
| Molde (MOL) | Air France | AF4529 | 10:00 | Scheduled | |
| Molde (MOL) | Finnair | AY2940 | 10:00 | Scheduled | |
| Molde (MOL) | KLM | KL2779 | 10:00 | Scheduled | |
| Molde (MOL) | Lufthansa | LH9113 | 10:00 | Scheduled | |
| Kristiansund (KSU) | Wideroe | WF563 expand_more(3) | 10:00 | Scheduled | |
| Kristiansund (KSU) | Air France | AF4532 | 10:00 | Scheduled | |
| Kristiansund (KSU) | Finnair | AY2874 | 10:00 | Scheduled | |
| Kristiansund (KSU) | Lufthansa | LH9099 | 10:00 | Scheduled | |
| Stockholm (ARN) | Finnair | AY805 | 10:05 | Scheduled | |
| Tromso (TOS) | Wideroe | WF621 expand_more(4) | 10:10 | 09:51 | Landed |
| Tromso (TOS) | Air France | AF5553 | 10:10 | 09:51 | Landed |
| Tromso (TOS) | Finnair | AY2916 | 10:10 | 09:51 | Landed |
| Tromso (TOS) | KLM | KL2805 | 10:10 | 09:51 | Landed |
| Tromso (TOS) | Lufthansa | LH9127 | 10:10 | 09:51 | Landed |
| Trondheim (TRD) | Wideroe | WF1302 expand_more(4) | 10:20 | Scheduled | |
| Trondheim (TRD) | Air France | AF4531 | 10:20 | Scheduled | |
| Trondheim (TRD) | Finnair | AY2663 | 10:20 | Scheduled | |
| Trondheim (TRD) | KLM | KL2765 | 10:20 | Scheduled | |
| Trondheim (TRD) | Lufthansa | LH9131 | 10:20 | Scheduled | |
| Manchester (MAN) | Jet2 | LS1027 | 10:35 | Scheduled | |
| Birmingham (BHX) | Jet2 | LS1393 | 11:00 | Scheduled | |
| Aberdeen (ABZ) | Wideroe | WF393 | 11:05 | Scheduled | |
| London (STN) | Jet2 | LS1419 | 11:15 | Scheduled | |
| Paris (CDG) | Air France | AF1252 expand_more(4) | 11:20 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8297 | 11:20 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3808 | 11:20 | Scheduled | |
| Paris (CDG) | KLM | KL2451 | 11:20 | Scheduled | |
| Paris (CDG) | Saudia | SV6400 | 11:20 | Scheduled | |
| Trondheim (TRD) | SAS | SK4161 | 11:25 | Scheduled | |
| Oslo (OSL) | Norwegian | DY608 | 11:35 | Scheduled | |
| Stavanger (SVG) | SAS | SK4156 expand_more(1) | 11:35 | Scheduled | |
| Stavanger (SVG) | KLM | KL8667 | 11:35 | Scheduled | |
| London (LGW) | Norwegian | DY1317 | 11:40 | Scheduled | |
| Stavanger (SVG) | Wideroe | WF528 expand_more(1) | 11:40 | Scheduled | |
| Stavanger (SVG) | Lufthansa | LH9139 | 11:40 | Scheduled | |
| Oslo (OSL) | SAS | SK257 | 12:25 | Scheduled | |
| Szczecin (SZZ) | Wizz Air | W62153 | 12:45 | Scheduled | |
| Stockholm (ARN) | SAS | SK899 expand_more(1) | 12:50 | Scheduled | |
| Stockholm (ARN) | KLM | KL8662 | 12:50 | Scheduled | |
| Billund (BLL) | Wideroe | WF283 | 12:55 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH872 expand_more(2) | 12:55 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9681 | 12:55 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9112 | 12:55 | Scheduled | |
| Kristiansand (KRS) | Wideroe | WF588 expand_more(1) | 13:05 | Scheduled | |
| Kristiansand (KRS) | KLM | KL2777 | 13:05 | Scheduled | |
| Torp (TRF) | Wideroe | WF414 expand_more(1) | 13:05 | 12:51 | Landed |
| Torp (TRF) | KLM | KL2807 | 13:05 | 12:51 | Landed |
| Aalesund (AES) | Wideroe | WF455 expand_more(1) | 13:10 | Scheduled | |
| Aalesund (AES) | KLM | KL2771 | 13:10 | Scheduled | |
| Kristiansund (KSU) | Wideroe | WF569 expand_more(1) | 13:10 | 12:49 | Landed |
| Kristiansund (KSU) | KLM | KL2791 | 13:10 | 12:49 | Landed |
| Orsta-Volda (HOV) | Wideroe | WF163 | 13:15 | 12:53 | Landed |
| Tromso (TOS) | Wideroe | WF623 expand_more(2) | 13:15 | 12:57 | Landed |
| Tromso (TOS) | Finnair | AY2740 | 13:15 | 12:57 | Landed |
| Tromso (TOS) | KLM | KL2803 | 13:15 | 12:57 | Landed |
| Amsterdam (AMS) | KLM | KL1167 expand_more(2) | 13:25 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9312 | 13:25 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1187 | 13:25 | Scheduled | |
| Stavanger (SVG) | Wideroe | WF532 | 13:30 | Scheduled | |
| Stavanger (SVG) | SAS | SK4170 | 13:40 | Scheduled | |
| Trondheim (TRD) | Wideroe | WF1306 expand_more(1) | 13:40 | Scheduled | |
| Trondheim (TRD) | Finnair | AY2871 | 13:40 | Scheduled | |
| Copenhagen (CPH) | SAS | SK2864 expand_more(4) | 14:05 | Scheduled | |
| Copenhagen (CPH) | Aegean Airlines | A33316 | 14:05 | Scheduled | |
| Copenhagen (CPH) | Air France | AF4579 | 14:05 | Scheduled | |
| Copenhagen (CPH) | Etihad Airways | EY3942 | 14:05 | Scheduled | |
| Copenhagen (CPH) | KLM | KL8634 | 14:05 | Scheduled | |
| Oslo (OSL) | Norwegian | DY612 | 14:15 | Scheduled | |
| Gdansk (GDN) | Norwegian | DY1031 | 14:40 | Scheduled | |
| Bodo (BOO) | Wideroe | WF605 expand_more(2) | 15:00 | Scheduled | |
| Bodo (BOO) | KLM | KL2815 | 15:00 | Scheduled | |
| Bodo (BOO) | Lufthansa | LH9111 | 15:00 | Scheduled | |
| Stavanger (SVG) | SAS | SK4172 | 15:00 | Scheduled | |
| Las Palmas (LPA) | Norwegian | D85712 | 15:10 | Scheduled | |
| Krakow (KRK) | Norwegian | DY1029 | 15:20 | Scheduled | |
| Copenhagen (CPH) | SAS | SK2868 expand_more(4) | 15:35 | Scheduled | |
| Copenhagen (CPH) | Air France | AF4580 | 15:35 | Scheduled | |
| Copenhagen (CPH) | Etihad Airways | EY3943 | 15:35 | Scheduled | |
| Copenhagen (CPH) | KLM | KL8638 | 15:35 | Scheduled | |
| Copenhagen (CPH) | TAP Air Portugal | TP5585 | 15:35 | Scheduled | |
| Oslo (OSL) | Norwegian | DY616 | 15:35 | Scheduled | |
| Brussels (BRU) | Wideroe | WF1891 expand_more(1) | 15:55 | Scheduled | |
| Brussels (BRU) | Lufthansa | LH9134 | 15:55 | Scheduled | |
| Trondheim (TRD) | SAS | SK4175 | 16:10 | Scheduled | |
| Stavanger (SVG) | SAS | SK4176 expand_more(1) | 16:15 | Scheduled | |
| Stavanger (SVG) | KLM | KL8671 | 16:15 | Scheduled | |
| Aalesund (AES) | Wideroe | WF457 expand_more(2) | 16:20 | Scheduled | |
| Aalesund (AES) | Finnair | AY2880 | 16:20 | Scheduled | |
| Aalesund (AES) | Lufthansa | LH9107 | 16:20 | Scheduled | |
| Haugesund (HAU) | Wideroe | WF1012 expand_more(3) | 16:20 | Scheduled | |
| Haugesund (HAU) | Finnair | AY2742 | 16:20 | Scheduled | |
| Haugesund (HAU) | KLM | KL2801 | 16:20 | Scheduled | |
| Haugesund (HAU) | Lufthansa | LH9129 | 16:20 | Scheduled | |
| Kristiansand (KRS) | Wideroe | WF590 expand_more(3) | 16:25 | Scheduled | |
| Kristiansand (KRS) | Finnair | AY2725 | 16:25 | Scheduled | |
| Kristiansand (KRS) | KLM | KL2775 | 16:25 | Scheduled | |
| Kristiansand (KRS) | Lufthansa | LH9147 | 16:25 | Scheduled | |
| Torp (TRF) | Wideroe | WF418 expand_more(2) | 16:25 | Scheduled | |
| Torp (TRF) | Finnair | AY2717 | 16:25 | Scheduled | |
| Torp (TRF) | Lufthansa | LH9083 | 16:25 | Scheduled | |
| Oslo (OSL) | SAS | SK271 expand_more(2) | 16:30 | Scheduled | |
| Oslo (OSL) | Air France | AF4911 | 16:30 | Scheduled | |
| Oslo (OSL) | TAP Air Portugal | TP5530 | 16:30 | Scheduled | |
| Molde (MOL) | Wideroe | WF509 expand_more(3) | 16:30 | Scheduled | |
| Molde (MOL) | Finnair | AY2876 | 16:30 | Scheduled | |
| Molde (MOL) | KLM | KL2783 | 16:30 | Scheduled | |
| Molde (MOL) | Lufthansa | LH9091 | 16:30 | Scheduled | |
| Stavanger (SVG) | Wideroe | WF536 expand_more(2) | 16:30 | Scheduled | |
| Stavanger (SVG) | Finnair | AY2884 | 16:30 | Scheduled | |
| Stavanger (SVG) | Lufthansa | LH9143 | 16:30 | Scheduled | |
| Kristiansund (KSU) | Wideroe | WF571 expand_more(3) | 16:30 | Scheduled | |
| Kristiansund (KSU) | Finnair | AY2890 | 16:30 | Scheduled | |
| Kristiansund (KSU) | KLM | KL2789 | 16:30 | Scheduled | |
| Kristiansund (KSU) | Lufthansa | LH9097 | 16:30 | Scheduled | |
| Floro (FRO) | Wideroe | WF111 expand_more(3) | 16:35 | Scheduled | |
| Floro (FRO) | Finnair | AY2704 | 16:35 | Scheduled | |
| Floro (FRO) | KLM | KL2787 | 16:35 | Scheduled | |
| Floro (FRO) | Lufthansa | LH9119 | 16:35 | Scheduled | |
| Oslo (OSL) | Norwegian | DY618 | 16:35 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH874 expand_more(4) | 16:45 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9683 | 16:45 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH7894 | 16:45 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ4696 | 16:45 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9132 | 16:45 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1169 expand_more(2) | 16:50 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9310 | 16:50 | Scheduled | |
| Amsterdam (AMS) | GOL | G35699 | 16:50 | Scheduled | |
| London (LGW) | Norwegian | DY1315 | 16:50 | Scheduled | |
| Trondheim (TRD) | Wideroe | WF1365 expand_more(2) | 16:55 | Scheduled | |
| Trondheim (TRD) | Finnair | AY2720 | 16:55 | Scheduled | |
| Trondheim (TRD) | Lufthansa | LH9133 | 16:55 | Scheduled | |
| Oslo (OSL) | Norwegian | DY620 | 17:15 | Scheduled | |
| Stavanger (SVG) | SAS | SK4184 | 17:30 | Scheduled | |
| Oslo (OSL) | Norwegian | DY622 | 17:55 | Scheduled | |
| Oslo (OSL) | SAS | SK277 | 17:55 | Scheduled | |
| Oslo (OSL) | Norwegian | DY624 | 18:35 | Scheduled | |
| Copenhagen (CPH) | Norwegian | DY969 | 18:40 | Scheduled | |
| Copenhagen (CPH) | SAS | SK2872 expand_more(3) | 18:55 | Scheduled | |
| Copenhagen (CPH) | Air Europa | UX3267 | 18:55 | Scheduled | |
| Copenhagen (CPH) | Air France | AF4576 | 18:55 | Scheduled | |
| Copenhagen (CPH) | KLM | KL8640 | 18:55 | Scheduled | |
| Stavanger (SVG) | Wideroe | WF540 expand_more(2) | 19:10 | Scheduled | |
| Stavanger (SVG) | Finnair | AY2706 | 19:10 | Scheduled | |
| Stavanger (SVG) | Lufthansa | LH9087 | 19:10 | Scheduled | |
| Aalesund (AES) | Wideroe | WF459 expand_more(1) | 19:15 | Scheduled | |
| Aalesund (AES) | Finnair | AY2666 | 19:15 | Scheduled | |
| Kristiansand (KRS) | Wideroe | WF592 expand_more(1) | 19:15 | Scheduled | |
| Kristiansand (KRS) | Finnair | AY2726 | 19:15 | Scheduled | |
| Oslo (OSL) | SAS | SK281 expand_more(1) | 19:15 | Scheduled | |
| Oslo (OSL) | Air France | AF4910 | 19:15 | Scheduled | |
| Molde (MOL) | Wideroe | WF515 expand_more(1) | 19:15 | Scheduled | |
| Molde (MOL) | Finnair | AY2886 | 19:15 | Scheduled | |
| Haugesund (HAU) | Wideroe | WF1014 expand_more(1) | 19:20 | Scheduled | |
| Haugesund (HAU) | Finnair | AY2736 | 19:20 | Scheduled | |
| Torp (TRF) | Wideroe | WF424 expand_more(1) | 19:20 | Scheduled | |
| Torp (TRF) | Finnair | AY2718 | 19:20 | Scheduled | |
| Tromso (TOS) | Wideroe | WF627 expand_more(1) | 19:20 | Scheduled | |
| Tromso (TOS) | Finnair | AY2744 | 19:20 | Scheduled | |
| Kristiansund (KSU) | Wideroe | WF573 expand_more(1) | 19:25 | Scheduled | |
| Kristiansund (KSU) | Finnair | AY2698 | 19:25 | Scheduled | |
| Budapest (BUD) | Wizz Air | W62421 | 19:30 | Scheduled | |
| Sogndal (SOG) | Wideroe | WF158 | 19:40 | Scheduled | |
| Trondheim (TRD) | Wideroe | WF1312 expand_more(1) | 19:45 | Scheduled | |
| Trondheim (TRD) | Finnair | AY2693 | 19:45 | Scheduled | |
| Oslo (OSL) | Norwegian | DY632 | 19:55 | Scheduled | |
| Stavanger (SVG) | SAS | SK4166 | 19:55 | Scheduled | |
| Jebel Ali (DWC) | One Air | HE832 | 20:03 | Scheduled | |
| Oslo (OSL) | SAS | SK283 | 20:30 | Scheduled | |
| Oslo (OSL) | Norwegian | DY636 | 21:15 | Scheduled | |
| Aberdeen (ABZ) | Wideroe | WF399 | 21:25 | Scheduled | |
| Oslo (OSL) | SAS | SK291 | 21:30 | Scheduled | |
| Stavanger (SVG) | Wideroe | WF546 | 22:15 | Scheduled | |
| Kristiansund (KSU) | Wideroe | WF577 | 22:20 | Scheduled | |
| Stavanger (SVG) | SAS | SK4194 | 22:35 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1171 expand_more(2) | 22:50 | Scheduled | |
| Amsterdam (AMS) | GOL | G35556 | 22:50 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1193 | 22:50 | Scheduled | |
| Oslo (OSL) | Norwegian | DY638 | 22:55 | Scheduled | |
| Trondheim (TRD) | Wideroe | WF1316 expand_more(1) | 23:00 | Scheduled | |
| Trondheim (TRD) | Finnair | AY2677 | 23:00 | Scheduled | |
| Gdansk (GDN) | Wizz Air | W61757 | 23:05 | Scheduled | |
| Gothenburg (GOT) | Wideroe | WF209 expand_more(1) | 23:30 | Scheduled | |
| Gothenburg (GOT) | Finnair | AY2682 | 23:30 | Scheduled | |
| Manchester (MAN) | Norwegian | DY1345 | 23:35 | Scheduled | |
| London (LGW) | Norwegian | DY1319 | 23:55 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Copenhagen (CPH) | SAS | SK2861 expand_more(7) | 05:55 | Scheduled | |
| Copenhagen (CPH) | Aegean Airlines | A33303 | 05:55 | Scheduled | |
| Copenhagen (CPH) | Air Europa | UX3258 | 05:55 | Scheduled | |
| Copenhagen (CPH) | Air France | AF4546 | 05:55 | Scheduled | |
| Copenhagen (CPH) | Delta Air Lines | DL7642 | 05:55 | Scheduled | |
| Copenhagen (CPH) | Etihad Airways | EY3923 | 05:55 | Scheduled | |
| Copenhagen (CPH) | KLM | KL8645 | 05:55 | Scheduled | |
| Copenhagen (CPH) | Singapore Airlines | SQ2667 | 05:55 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1162 expand_more(3) | 06:00 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9449 | 06:00 | Scheduled | |
| Amsterdam (AMS) | GOL | G35682 | 06:00 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1184 | 06:00 | Scheduled | |
| Stavanger (SVG) | Wideroe | WF521 | 06:05 | Scheduled | |
| Oslo (OSL) | Norwegian | DY601 | 06:30 | Scheduled | |
| Oslo (OSL) | SAS | SK236 | 06:30 | Scheduled | |
| London (LGW) | Norwegian | DY1316 | 06:50 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH877 expand_more(3) | 06:55 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9672 | 06:55 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ4709 | 06:55 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9131 | 06:55 | Scheduled | |
| Trondheim (TRD) | Norwegian | DY164 | 07:00 | Scheduled | |
| Stavanger (SVG) | SAS | SK4133 | 07:00 | Scheduled | |
| Oslo (OSL) | SAS | SK9230 | 07:00 | Scheduled | |
| Oslo (OSL) | SAS | SK238 expand_more(1) | 07:10 | Scheduled | |
| Oslo (OSL) | Air France | AF4550 | 07:10 | Scheduled | |
| Stavanger (SVG) | Wideroe | WF523 | 07:25 | Scheduled | |
| Oslo (OSL) | Norwegian | DY605 | 07:30 | Scheduled | |
| Trondheim (TRD) | Wideroe | WF1303 expand_more(1) | 07:30 | Scheduled | |
| Trondheim (TRD) | Finnair | AY2676 | 07:30 | Scheduled | |
| Kristiansund (KSU) | Wideroe | WF562 | 07:35 | Scheduled | |
| Oslo (OSL) | SAS | SK244 | 07:40 | Scheduled | |
| Oslo (TRF) | Wideroe | WF405 | 07:40 | Scheduled | |
| Alesund (AES) | Wideroe | WF452 | 07:40 | Scheduled | |
| Molde (MOL) | Wideroe | WF502 | 07:40 | Scheduled | |
| Kristiansand (KRS) | Wideroe | WF583 | 07:40 | Scheduled | |
| Aberdeen (ABZ) | Wideroe | WF392 | 07:50 | Scheduled | |
| Tromso (TOS) | Wideroe | WF622 expand_more(1) | 07:50 | Scheduled | |
| Tromso (TOS) | Finnair | AY2739 | 07:50 | Scheduled | |
| Oslo (OSL) | Norwegian | DY607 | 08:00 | Scheduled | |
| Floro (FRO) | Wideroe | WF102 | 08:10 | Scheduled | |
| Haugesund (HAU) | Wideroe | WF1003 | 08:20 | Scheduled | |
| Oslo (OSL) | Norwegian | DY609 | 08:30 | Scheduled | |
| Sogndal (SOG) | Wideroe | WF151 | 08:30 | Scheduled | |
| Trondheim (TRD) | SAS | SK4154 | 08:35 | Scheduled | |
| Szczecin (SZZ) | Wizz Air | W62154 | 08:35 | Scheduled | |
| Warsaw (WMI) | Wizz Air | W61420 | 08:40 | Scheduled | |
| Krakow (KRK) | Wizz Air | W62036 | 08:40 | Scheduled | |
| Oslo (OSL) | Norwegian | DY611 | 09:20 | Scheduled | |
| Oslo (OSL) | SAS | SK252 | 09:25 | Scheduled | |
| Stavanger (SVG) | SAS | SK4139 | 09:40 | Scheduled | |
| Billund (BLL) | Wideroe | WF282 expand_more(1) | 09:40 | Scheduled | |
| Billund (BLL) | Finnair | AY2671 | 09:40 | Scheduled | |
| Krakow (KRK) | Norwegian | DY1028 | 10:00 | Scheduled | |
| Oslo (OSL) | SAS | SK260 expand_more(2) | 10:10 | Scheduled | |
| Oslo (OSL) | Air France | AF4549 | 10:10 | Scheduled | |
| Oslo (OSL) | TAP Air Portugal | TP5561 | 10:10 | Scheduled | |
| Copenhagen (CPH) | SAS | SK2865 expand_more(4) | 10:15 | Scheduled | |
| Copenhagen (CPH) | Air Europa | UX3259 | 10:15 | Scheduled | |
| Copenhagen (CPH) | Air France | AF4545 | 10:15 | Scheduled | |
| Copenhagen (CPH) | KLM | KL8647 | 10:15 | Scheduled | |
| Copenhagen (CPH) | TAP Air Portugal | TP5555 | 10:15 | Scheduled | |
| Gdansk (GDN) | Norwegian | DY1030 | 10:25 | Scheduled | |
| Trondheim (TRD) | Wideroe | WF1364 expand_more(1) | 10:25 | Scheduled | |
| Trondheim (TRD) | Finnair | AY2687 | 10:25 | Scheduled | |
| Bodo (BOO) | Wideroe | WF604 expand_more(1) | 10:30 | Scheduled | |
| Bodo (BOO) | Finnair | AY2893 | 10:30 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1164 expand_more(3) | 10:45 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9466 | 10:45 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1186 | 10:45 | Scheduled | |
| Amsterdam (AMS) | Saudia | SV6136 | 10:45 | Scheduled | |
| Floro (FRO) | Wideroe | WF104 expand_more(1) | 10:45 | Scheduled | |
| Floro (FRO) | Finnair | AY2729 | 10:45 | Scheduled | |
| Stavanger (SVG) | Wideroe | WF527 expand_more(2) | 10:45 | Scheduled | |
| Stavanger (SVG) | Finnair | AY2721 | 10:45 | Scheduled | |
| Stavanger (SVG) | Lufthansa | LH9140 | 10:45 | Scheduled | |
| Kristiansund (KSU) | Wideroe | WF568 expand_more(1) | 10:45 | Scheduled | |
| Kristiansund (KSU) | Finnair | AY2885 | 10:45 | Scheduled | |
| Stockholm (ARN) | Finnair | AY806 expand_more(1) | 10:50 | Scheduled | |
| Stockholm (ARN) | Qatar Airways | QR6781 | 10:50 | Scheduled | |
| Oslo (TRF) | Wideroe | WF411 expand_more(1) | 10:50 | Scheduled | |
| Oslo (TRF) | Finnair | AY2691 | 10:50 | Scheduled | |
| Kristiansand (KRS) | Wideroe | WF587 expand_more(1) | 10:50 | Scheduled | |
| Kristiansand (KRS) | Finnair | AY2667 | 10:50 | Scheduled | |
| Alesund (AES) | Wideroe | WF454 expand_more(2) | 11:00 | Scheduled | |
| Alesund (AES) | Finnair | AY2651 | 11:00 | Scheduled | |
| Alesund (AES) | KLM | KL2802 | 11:00 | Scheduled | |
| Brussels (BRU) | Wideroe | WF1890 expand_more(1) | 11:15 | Scheduled | |
| Brussels (BRU) | Lufthansa | LH9135 | 11:15 | Scheduled | |
| Manchester (MAN) | Jet2 | LS1028 | 11:30 | Scheduled | |
| Stavanger (SVG) | Wideroe | WF531 expand_more(1) | 11:45 | Scheduled | |
