Destinations with connections to Bergen Airport (BGO)
- airplanemode_active Norway 16 Connecting Airports
- airplanemode_active Spain 6 Connecting Airports
- airplanemode_active Italy 4 Connecting Airports
- airplanemode_active Sweden 3 Connecting Airports
- airplanemode_active Croatia 2 Connecting Airports
- airplanemode_active France 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Faroe Islands 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
- airplanemode_active United Kingdom 8 Connecting Airports
- airplanemode_active Germany 5 Connecting Airports
- airplanemode_active Finland 3 Connecting Airports
- airplanemode_active Bulgaria 2 Connecting Airports
- airplanemode_active Denmark 2 Connecting Airports
- airplanemode_active Greece 2 Connecting Airports
- airplanemode_active Poland 2 Connecting Airports
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
Flights, Arrivals & Departures at Bergen Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Copenhagen (CPH) | SAS | SK2874 expand_more(3) | 00:20 | 00:25 | Landed |
Copenhagen (CPH) | Air Baltic | BT6205 | 00:20 | 00:25 | Landed |
Copenhagen (CPH) | TAP Air Portugal | TP5566 | 00:20 | 00:25 | Landed |
Copenhagen (CPH) | TAP Air Portugal | TP5592 | 00:20 | Scheduled | |
Malaga (AGP) | SAS | SK4652 | 00:30 | 00:10 | Landed |
Chania (CHQ) | Norwegian | DY1895 | 02:40 | 03:16 | Landed |
Torp (TRF) | Wideroe | WF402 | 06:55 | 06:41 | Landed |
Kristiansand (KRS) | Wideroe | WF582 | 07:00 | 06:32 | Landed |
Stavanger (SVG) | Wideroe | WF520 | 07:00 | 06:40 | Landed |
Aalesund (AES) | Wideroe | WF451 expand_more(3) | 07:05 | 06:48 | Landed |
Aalesund (AES) | Air France | AF4527 | 07:05 | 06:48 | Landed |
Aalesund (AES) | Finnair | AY2906 | 07:05 | 06:48 | Landed |
Aalesund (AES) | KLM | KL2769 | 07:05 | 06:48 | Landed |
Sogndal (SOG) | Wideroe | WF150 | 07:20 | 06:58 | Landed |
Stavanger (SVG) | SAS | SK4154 | 07:30 | 07:07 | Landed |
Krakow (KRK) | Wizz Air | W62035 | 08:15 | 07:28 | Landed |
Oslo (OSL) | Norwegian | DY604 | 08:55 | 09:09 | Landed |
Oslo (OSL) | SAS | SK255 | 09:25 | 09:13 | Landed |
Stockholm (ARN) | CityJet | SK899 | 09:30 | 09:25 | Landed |
Copenhagen (CPH) | SAS | SK2862 expand_more(4) | 09:30 | 09:16 | Landed |
Copenhagen (CPH) | Air Baltic | BT6173 | 09:30 | 09:16 | Landed |
Copenhagen (CPH) | Delta Air Lines | DL7645 | 09:30 | 09:16 | Landed |
Copenhagen (CPH) | Singapore Airlines | SQ2752 | 09:30 | 09:16 | Landed |
Copenhagen (CPH) | TAP Air Portugal | TP5578 | 09:30 | Scheduled | |
Stavanger (SVG) | Wideroe | WF524 expand_more(3) | 09:35 | 09:11 | Landed |
Stavanger (SVG) | Air France | AF4536 | 09:35 | 09:11 | Landed |
Stavanger (SVG) | Finnair | AY2680 | 09:35 | 09:11 | Landed |
Stavanger (SVG) | Lufthansa | LH9139 | 09:35 | 09:11 | Landed |
Kristiansand (KRS) | Wideroe | WF586 expand_more(3) | 09:55 | 09:23 | Landed |
Kristiansand (KRS) | Air France | AF4538 | 09:55 | 09:23 | Landed |
Kristiansand (KRS) | KLM | KL2773 | 09:55 | 09:23 | Landed |
Kristiansand (KRS) | Lufthansa | LH9145 | 09:55 | 09:23 | Landed |
Torp (TRF) | Wideroe | WF406 expand_more(4) | 09:55 | 09:37 | Landed |
Torp (TRF) | Air France | AF4540 | 09:55 | 09:37 | Landed |
Torp (TRF) | Finnair | AY2904 | 09:55 | 09:37 | Landed |
Torp (TRF) | KLM | KL2805 | 09:55 | 09:37 | Landed |
Torp (TRF) | Lufthansa | LH9085 | 09:55 | 09:37 | Landed |
Molde (MOL) | Wideroe | WF503 expand_more(3) | 09:55 | 09:50 | Landed |
Molde (MOL) | Air France | AF4529 | 09:55 | 09:50 | Landed |
Molde (MOL) | KLM | KL2783 | 09:55 | 09:50 | Landed |
Molde (MOL) | Lufthansa | LH9113 | 09:55 | 09:50 | Landed |
Stavanger (SVG) | Compass Air Cargo | QY3164 | 09:58 | 09:39 | Landed |
Amsterdam (AMS) | KLM | KL1163 expand_more(2) | 10:00 | 09:57 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL9192 | 10:00 | 09:57 | Landed |
Amsterdam (AMS) | Kenya Airways | KQ1185 | 10:00 | 09:57 | Landed |
Kristiansund (KSU) | Wideroe | WF563 expand_more(4) | 10:00 | 09:42 | Landed |
Kristiansund (KSU) | Air France | AF4532 | 10:00 | 09:42 | Landed |
Kristiansund (KSU) | Finnair | AY2874 | 10:00 | 09:42 | Landed |
Kristiansund (KSU) | KLM | KL2811 | 10:00 | 09:42 | Landed |
Kristiansund (KSU) | Lufthansa | LH9099 | 10:00 | 09:42 | Landed |
Stockholm (ARN) | Finnair | AY803 | 10:05 | 10:29 | Landed |
Tromso (TOS) | Wideroe | WF621 expand_more(4) | 10:05 | 10:04 | Landed |
Tromso (TOS) | Air France | AF5553 | 10:05 | 10:04 | Landed |
Tromso (TOS) | Finnair | AY2916 | 10:05 | 10:04 | Landed |
Tromso (TOS) | KLM | KL2801 | 10:05 | 10:04 | Landed |
Tromso (TOS) | Lufthansa | LH9127 | 10:05 | 10:04 | Landed |
Floro (FRO) | Wideroe | WF103 expand_more(4) | 10:10 | 10:01 | Landed |
Floro (FRO) | Air France | AF4533 | 10:10 | 10:01 | Landed |
Floro (FRO) | Finnair | AY2700 | 10:10 | 10:01 | Landed |
Floro (FRO) | KLM | KL2777 | 10:10 | 10:01 | Landed |
Floro (FRO) | Lufthansa | LH9117 | 10:10 | 10:01 | Landed |
Bodo (BOO) | Wideroe | WF603 expand_more(4) | 10:15 | 10:14 | Landed |
Bodo (BOO) | Air France | AF4539 | 10:15 | 10:14 | Landed |
Bodo (BOO) | Finnair | AY2688 | 10:15 | 10:14 | Landed |
Bodo (BOO) | KLM | KL2767 | 10:15 | 10:14 | Landed |
Bodo (BOO) | Lufthansa | LH9111 | 10:15 | 10:14 | Landed |
Alicante (ALC) | Norwegian | D85332 | 10:35 | Delayed | |
Trondheim (TRD) | CityJet | SK4143 | 10:40 | 10:44 | Landed |
Aberdeen (ABZ) | Wideroe | WF393 expand_more(2) | 11:10 | 10:53 | Landed |
Aberdeen (ABZ) | Air France | AF4523 | 11:10 | 10:53 | Landed |
Aberdeen (ABZ) | Finnair | AY2703 | 11:10 | 10:53 | Landed |
Paris (CDG) | Air France | AF1252 expand_more(3) | 11:10 | 11:05 | Landed |
Paris (CDG) | Delta Air Lines | DL8297 | 11:10 | 11:05 | Landed |
Paris (CDG) | Kenya Airways | KQ3808 | 11:10 | 11:05 | Landed |
Paris (CDG) | KLM | KL2451 | 11:10 | 11:05 | Landed |
Oslo (OSL) | Norwegian | DY608 | 11:35 | 11:42 | Landed |
London (LGW) | Norwegian | DY1317 | 12:30 | Delayed | |
Oslo (OSL) | SAS | SK263 expand_more(1) | 12:35 | Scheduled | |
Oslo (OSL) | Air Baltic | BT6129 | 12:35 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH872 expand_more(3) | 12:40 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9115 | 12:40 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9681 | 12:40 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9112 | 12:40 | Scheduled | |
Newcastle (NCL) | Loganair | LM506 | 12:45 | Scheduled | |
Floro (FRO) | Wideroe | WF105 expand_more(2) | 12:55 | Scheduled | |
Floro (FRO) | Finnair | AY2693 | 12:55 | Scheduled | |
Floro (FRO) | KLM | KL2779 | 12:55 | Scheduled | |
Stavanger (SVG) | CityJet | SK4170 | 13:00 | Scheduled | |
Copenhagen (CPH) | SAS | SK2864 expand_more(3) | 13:05 | Scheduled | |
Copenhagen (CPH) | Aegean Airlines | A33316 | 13:05 | Scheduled | |
Copenhagen (CPH) | Air France | AF4579 | 13:05 | Scheduled | |
Copenhagen (CPH) | Delta Air Lines | DL7660 | 13:05 | Scheduled | |
Kristiansand (KRS) | Wideroe | WF588 expand_more(1) | 13:05 | 12:54 | Landed |
Kristiansand (KRS) | KLM | KL2775 | 13:05 | 12:54 | Landed |
Aalesund (AES) | Wideroe | WF455 expand_more(2) | 13:10 | Scheduled | |
Aalesund (AES) | Finnair | AY2690 | 13:10 | Scheduled | |
Aalesund (AES) | KLM | KL2771 | 13:10 | Scheduled | |
Gdansk (GDN) | Wizz Air | W61745 | 13:10 | 12:46 | Landed |
Torp (TRF) | Wideroe | WF414 | 13:10 | Delayed | |
Tromso (TOS) | Wideroe | WF623 expand_more(2) | 13:10 | Scheduled | |
Tromso (TOS) | Finnair | AY2740 | 13:10 | Scheduled | |
Tromso (TOS) | KLM | KL2803 | 13:10 | Scheduled | |
Orsta-Volda (HOV) | Wideroe | WF163 | 13:15 | Delayed | |
Trondheim (TRD) | Wideroe | WF1306 expand_more(2) | 13:20 | Scheduled | |
Trondheim (TRD) | Finnair | AY2681 | 13:20 | Scheduled | |
Trondheim (TRD) | KLM | KL2765 | 13:20 | Scheduled | |
Amsterdam (AMS) | KLM | KL1167 expand_more(3) | 13:25 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9312 | 13:25 | Scheduled | |
Amsterdam (AMS) | ITA Airways | AZ3796 | 13:25 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1187 | 13:25 | Scheduled | |
Kristiansund (KSU) | Wideroe | WF569 expand_more(1) | 13:30 | Scheduled | |
Kristiansund (KSU) | KLM | KL2799 | 13:30 | Scheduled | |
Stavanger (SVG) | Wideroe | WF532 | 13:35 | Scheduled | |
Oslo (OSL) | Norwegian | DY612 | 14:15 | Scheduled | |
Reykjavik (KEF) | Icelandair | FI334 | 14:30 | Scheduled | |
Salzburg (SZG) | Global Reach Aviation | GAV454 | 15:04 | Scheduled | |
Hamburg (HAM) | Wideroe | WF1859 | 15:15 | 15:00 | Landed |
Copenhagen (CPH) | SAS | SK2868 expand_more(1) | 15:25 | Scheduled | |
Copenhagen (CPH) | Air France | AF4580 | 15:25 | Scheduled | |
Malaga (AGP) | Norwegian | DY1751 | 15:30 | Scheduled | |
Dublin (DUB) | Wideroe | WF373 | 15:35 | Scheduled | |
Oslo (OSL) | SAS | SK269 expand_more(1) | 15:40 | Scheduled | |
Oslo (OSL) | Air France | AF4911 | 15:40 | Scheduled | |
Edinburgh (EDI) | Loganair | LM381 | 15:45 | Scheduled | |
Antalya (AYT) | Norwegian | DY1271 | 15:55 | Scheduled | |
Oslo (OSL) | Norwegian | DY616 | 15:55 | Scheduled | |
Floro (FRO) | Wideroe | WF111 expand_more(2) | 16:15 | Scheduled | |
Floro (FRO) | Finnair | AY2677 | 16:15 | Scheduled | |
Floro (FRO) | Lufthansa | LH9119 | 16:15 | Scheduled | |
Kristiansund (KSU) | Wideroe | WF571 expand_more(2) | 16:25 | Scheduled | |
Kristiansund (KSU) | Finnair | AY2878 | 16:25 | Scheduled | |
Kristiansund (KSU) | Lufthansa | LH9097 | 16:25 | Scheduled | |
Kristiansand (KRS) | Wideroe | WF590 expand_more(2) | 16:25 | Scheduled | |
Kristiansand (KRS) | Finnair | AY2689 | 16:25 | Scheduled | |
Kristiansand (KRS) | Lufthansa | LH9147 | 16:25 | Scheduled | |
Haugesund (HAU) | Wideroe | WF1012 expand_more(3) | 16:25 | Scheduled | |
Haugesund (HAU) | Finnair | AY2684 | 16:25 | Scheduled | |
Haugesund (HAU) | KLM | KL2791 | 16:25 | Scheduled | |
Haugesund (HAU) | Lufthansa | LH9129 | 16:25 | Scheduled | |
Torp (TRF) | Wideroe | WF418 expand_more(2) | 16:25 | Scheduled | |
Torp (TRF) | Finnair | AY2692 | 16:25 | Scheduled | |
Torp (TRF) | Lufthansa | LH9083 | 16:25 | Scheduled | |
Trondheim (TRD) | CityJet | SK4175 | 16:30 | Scheduled | |
Stavanger (SVG) | Wideroe | WF536 expand_more(2) | 16:30 | Scheduled | |
Stavanger (SVG) | Finnair | AY2706 | 16:30 | Scheduled | |
Stavanger (SVG) | Lufthansa | LH9143 | 16:30 | Scheduled | |
Trondheim (TRD) | Wideroe | WF1365 expand_more(3) | 16:40 | Scheduled | |
Trondheim (TRD) | Finnair | AY2667 | 16:40 | Scheduled | |
Trondheim (TRD) | KLM | KL2781 | 16:40 | Scheduled | |
Trondheim (TRD) | Lufthansa | LH9133 | 16:40 | Scheduled | |
Amsterdam (AMS) | KLM | KL1169 expand_more(3) | 16:55 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9310 | 16:55 | Scheduled | |
Amsterdam (AMS) | GOL Linhas Aereas | G35699 | 16:55 | Scheduled | |
Amsterdam (AMS) | ITA Airways | AZ3758 | 16:55 | Scheduled | |
Billund (BLL) | Wideroe | WF283 expand_more(1) | 17:05 | Scheduled | |
Billund (BLL) | Finnair | AY2676 | 17:05 | Scheduled | |
Oslo (OSL) | Norwegian | DY620 | 17:15 | Scheduled | |
Stavanger (SVG) | SAS | SK4184 | 17:15 | Scheduled | |
Munich (MUC) | Air Baltic | LH2450 | 17:20 | Scheduled | |
Copenhagen (CPH) | Norwegian | DY969 | 18:00 | Scheduled | |
Stockholm (ARN) | SAS | SK1481 expand_more(1) | 18:15 | Scheduled | |
Stockholm (ARN) | Aegean Airlines | A33300 | 18:15 | Scheduled | |
Oslo (OSL) | Norwegian | DY624 | 18:40 | Scheduled | |
Stavanger (SVG) | CityJet | SK4146 | 18:45 | Scheduled | |
Copenhagen (CPH) | SAS | SK2872 | 18:50 | Scheduled | |
Gothenburg (GOT) | Wideroe | WF207 expand_more(1) | 18:50 | Scheduled | |
Gothenburg (GOT) | Finnair | AY2655 | 18:50 | Scheduled | |
Vantaa (HEL) | Finnair | AY923 expand_more(2) | 19:05 | Scheduled | |
Vantaa (HEL) | Japan Airlines | JL8303 | 19:05 | Scheduled | |
Vantaa (HEL) | Qatar Airways | QR6157 | 19:05 | Scheduled | |
Riga (RIX) | Air Baltic | BT171 | 19:10 | Scheduled | |
Stavanger (SVG) | Wideroe | WF540 | 19:10 | Scheduled | |
Aalesund (AES) | Wideroe | WF459 | 19:15 | Scheduled | |
Kristiansand (KRS) | Wideroe | WF592 | 19:15 | Scheduled | |
Tromso (TOS) | Wideroe | WF627 | 19:15 | Scheduled | |
Stockholm (ARN) | Norwegian | DY843 | 19:20 | Scheduled | |
Floro (FRO) | Wideroe | WF115 | 19:20 | Scheduled | |
Torp (TRF) | Wideroe | WF424 | 19:20 | Scheduled | |
Trondheim (TRD) | Wideroe | WF1312 | 19:25 | Scheduled | |
Sogndal (SOG) | Wideroe | WF158 | 19:30 | Scheduled | |
Oslo (OSL) | Norwegian | DY632 | 19:55 | Scheduled | |
Aberdeen (ABZ) | Wideroe | WF399 | 21:25 | Scheduled | |
Kristiansund (KSU) | Wideroe | WF577 | 22:15 | Scheduled | |
Stavanger (SVG) | Wideroe | WF546 | 22:15 | Scheduled | |
Amsterdam (AMS) | KLM | KL1171 expand_more(1) | 22:50 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1193 | 22:50 | Scheduled | |
Oslo (OSL) | Norwegian | DY638 | 22:55 | Scheduled | |
Oslo (OSL) | SAS | SK295 expand_more(2) | 23:00 | Scheduled | |
Oslo (OSL) | Air Baltic | BT6127 | 23:00 | Scheduled | |
Oslo (OSL) | TAP Air Portugal | TP5532 | 23:00 | Scheduled | |
Trondheim (TRD) | Wideroe | WF1316 expand_more(1) | 23:00 | Scheduled | |
Trondheim (TRD) | Finnair | AY2714 | 23:00 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH876 expand_more(2) | 23:10 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH7896 | 23:10 | Scheduled | |
Frankfurt (FRA) | ITA Airways | AZ4700 | 23:10 | Scheduled | |
Alicante (ALC) | SAS | SK4730 | 23:15 | Scheduled | |
Split (SPU) | Norwegian | DY1939 | 23:50 | Scheduled | |
London (LGW) | Norwegian | DY1319 | 23:55 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Amsterdam (AMS) | KLM | KL1162 expand_more(3) | 06:00 | 06:42 | En-Route |
Amsterdam (AMS) | Delta Air Lines | DL9442 | 06:00 | 06:42 | En-Route |
Amsterdam (AMS) | GOL Linhas Aereas | G35682 | 06:00 | 06:42 | En-Route |
Amsterdam (AMS) | Kenya Airways | KQ1184 | 06:00 | 06:42 | En-Route |
Copenhagen (CPH) | SAS | SK2861 expand_more(6) | 06:00 | 06:11 | En-Route |
Copenhagen (CPH) | Aegean Airlines | A33303 | 06:00 | 06:11 | En-Route |
Copenhagen (CPH) | Air Baltic | BT6200 | 06:00 | 06:11 | En-Route |
Copenhagen (CPH) | Air Europa | UX3258 | 06:00 | Scheduled | |
Copenhagen (CPH) | Air France | AF4546 | 06:00 | 06:11 | En-Route |
Copenhagen (CPH) | Delta Air Lines | DL7642 | 06:00 | 06:11 | En-Route |
Copenhagen (CPH) | Singapore Airlines | SQ2667 | 06:00 | 06:11 | En-Route |
Frankfurt (FRA) | Lufthansa | LH877 expand_more(2) | 06:10 | 06:24 | En-Route |
Frankfurt (FRA) | Air Canada | AC9672 | 06:10 | 06:24 | En-Route |
Frankfurt (FRA) | ITA Airways | AZ4709 | 06:10 | Scheduled | |
Antalya (AYT) | Norwegian | DY1270 | 06:15 | 06:28 | En-Route |
Oslo (OSL) | SAS | SK238 expand_more(2) | 06:30 | 06:34 | En-Route |
Oslo (OSL) | Air Baltic | BT6128 | 06:30 | 06:34 | En-Route |
Oslo (OSL) | Air France | AF4550 | 06:30 | 06:34 | En-Route |
Alicante (ALC) | SAS | SK4729 | 06:30 | 06:52 | En-Route |
Oslo (OSL) | Norwegian | DY601 | 06:35 | 07:01 | En-Route |
Malaga (AGP) | Norwegian | DY1750 | 06:55 | 07:00 | En-Route |
Oslo (OSL) | SAS | SK246 | 07:30 | 07:20 | En-Route |
Trondheim (TRD) | Wideroe | WF1303 expand_more(1) | 07:35 | 08:00 | En-Route |
Trondheim (TRD) | Finnair | AY2651 | 07:35 | 08:00 | En-Route |
Oslo (TRF) | Wideroe | WF405 | 07:40 | 07:47 | En-Route |
Molde (MOL) | Wideroe | WF502 | 07:40 | 07:52 | En-Route |
Kristiansund (KSU) | Wideroe | WF562 | 07:40 | 07:37 | En-Route |
Kristiansand (KRS) | Wideroe | WF583 | 07:40 | 07:34 | En-Route |
Stavanger (SVG) | Wideroe | WF523 | 07:45 | 07:43 | En-Route |
London (LGW) | Norwegian | DY1316 | 07:50 | 08:08 | En-Route |
Tromso (TOS) | Wideroe | WF622 expand_more(1) | 07:50 | 08:12 | En-Route |
Tromso (TOS) | Finnair | AY2739 | 07:50 | 08:12 | En-Route |
Aberdeen (ABZ) | Wideroe | WF392 | 07:55 | 07:58 | En-Route |
Stavanger (SVG) | SAS | SK4135 | 08:00 | 07:50 | En-Route |
Floro (FRO) | Wideroe | WF102 | 08:05 | 08:09 | En-Route |
Sogndal (SOG) | Wideroe | WF151 | 08:35 | 08:31 | En-Route |
Krakow (KRK) | Wizz Air | W62036 | 08:50 | 08:41 | En-Route |
Oslo (OSL) | Norwegian | DY611 | 09:20 | 09:52 | En-Route |
Oslo (OSL) | SAS | SK260 expand_more(1) | 09:55 | 10:02 | En-Route |
Oslo (OSL) | Air France | AF4549 | 09:55 | 10:02 | En-Route |
Stockholm (ARN) | CityJet | SK898 expand_more(3) | 10:00 | 10:07 | En-Route |
Stockholm (ARN) | Aegean Airlines | A33380 | 10:00 | 10:07 | En-Route |
Stockholm (ARN) | Air France | AF4544 | 10:00 | 10:07 | En-Route |
Stockholm (ARN) | TAP Air Portugal | TP5553 | 10:00 | 10:07 | En-Route |
Copenhagen (CPH) | SAS | SK2865 expand_more(1) | 10:05 | 10:22 | En-Route |
Copenhagen (CPH) | Air France | AF4545 | 10:05 | 10:22 | En-Route |
Trondheim (TRD) | Wideroe | WF1364 | 10:20 | 10:31 | En-Route |
Floro (FRO) | Wideroe | WF104 | 10:40 | 10:50 | En-Route |
Amsterdam (AMS) | KLM | KL1164 expand_more(2) | 10:45 | 11:00 | En-Route |
Amsterdam (AMS) | Delta Air Lines | DL9466 | 10:45 | 11:00 | En-Route |
Amsterdam (AMS) | Kenya Airways | KQ1186 | 10:45 | 11:00 | En-Route |
Stockholm (ARN) | Finnair | AY804 | 10:50 | 11:34 | En-Route |
Kristiansund (KSU) | Wideroe | WF568 | 10:50 | 10:56 | En-Route |
Kristiansand (KRS) | Wideroe | WF587 | 10:50 | 10:54 | En-Route |
Hamburg (HAM) | Wideroe | WF1858 | 10:50 | 10:57 | En-Route |
Dublin (DUB) | Wideroe | WF372 | 10:55 | 11:01 | En-Route |
Oslo (TRF) | Wideroe | WF411 | 10:55 | 11:05 | En-Route |
Stavanger (SVG) | CityJet | SK4143 | 11:10 | 11:29 | En-Route |
Alesund (AES) | Wideroe | WF454 expand_more(2) | 11:10 | 11:09 | En-Route |
Alesund (AES) | Finnair | AY2654 | 11:10 | 11:09 | En-Route |
Alesund (AES) | KLM | KL2786 | 11:10 | 11:09 | En-Route |
Alicante (ALC) | Norwegian | D85333 | 11:15 | Scheduled | |
Stavanger (SVG) | Wideroe | WF529 expand_more(1) | 11:50 | 11:53 | En-Route |
Stavanger (SVG) | Finnair | AY2697 | 11:50 | 11:53 | En-Route |
Oslo (OSL) | Norwegian | DY617 | 12:00 | Scheduled | |
White Plains (HPN) | Flexjet | LXJ462 | 12:00 | 11:57 | En-Route |
Paris (CDG) | Air France | AF1253 expand_more(3) | 12:05 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8301 | 12:05 | Scheduled | |
Paris (CDG) | Kenya Airways | KQ3783 | 12:05 | Scheduled | |
Paris (CDG) | KLM | KL2452 | 12:05 | Scheduled | |
Oslo (OSL) | SAS | SK268 expand_more(1) | 13:10 | Scheduled | |
Oslo (OSL) | Air France | AF4551 | 13:10 | Scheduled | |
Newcastle (NCL) | Loganair | LM507 | 13:15 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH873 expand_more(3) | 13:30 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9675 | 13:30 | Scheduled | |
Frankfurt (FRA) | ITA Airways | AZ4707 | 13:30 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9130 | 13:30 | Scheduled | |
Trondheim (TRD) | CityJet | SK4170 | 13:30 | Scheduled | |
Copenhagen (CPH) | SAS | SK2875 expand_more(1) | 13:35 | Scheduled | |
Copenhagen (CPH) | Air France | AF4547 | 13:35 | Scheduled | |
Floro (FRO) | Wideroe | WF106 expand_more(4) | 13:40 | Scheduled | |
Floro (FRO) | Air France | AF4531 | 13:40 | Scheduled | |
Floro (FRO) | Finnair | AY2721 | 13:40 | Scheduled | |
Floro (FRO) | KLM | KL2776 | 13:40 | Scheduled | |
Floro (FRO) | Lufthansa | LH9116 | 13:40 | Scheduled | |
Trondheim (TRD) | Wideroe | WF1311 expand_more(4) | 13:40 | Scheduled | |
Trondheim (TRD) | Air France | AF5545 | 13:40 | Scheduled | |
Trondheim (TRD) | Finnair | AY2673 | 13:40 | Scheduled | |
Trondheim (TRD) | KLM | KL2768 | 13:40 | Scheduled | |
Trondheim (TRD) | Lufthansa | LH9130 | 13:40 | Scheduled | |
Gdansk (GDN) | Wizz Air | W61746 | 13:45 | Scheduled | |
Orsta Volda (HOV) | Wideroe | WF170 | 13:50 | Scheduled | |
Billund (BLL) | Wideroe | WF282 | 13:55 | Scheduled | |
Stavanger (SVG) | Wideroe | WF535 expand_more(2) | 14:00 | Scheduled | |
Stavanger (SVG) | Air France | AF4526 | 14:00 | Scheduled | |
Stavanger (SVG) | Lufthansa | LH9142 | 14:00 | Scheduled | |
Kristiansund (KSU) | Wideroe | WF570 expand_more(4) | 14:00 | Scheduled | |
Kristiansund (KSU) | Air France | AF5556 | 14:00 | Scheduled | |
Kristiansund (KSU) | Finnair | AY2657 | 14:00 | Scheduled | |
Kristiansund (KSU) | KLM | KL2780 | 14:00 | Scheduled | |
Kristiansund (KSU) | Lufthansa | LH9098 | 14:00 | Scheduled | |
Amsterdam (AMS) | KLM | KL1168 expand_more(3) | 14:10 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9465 | 14:10 | Scheduled | |
Amsterdam (AMS) | ITA Airways | AZ3763 | 14:10 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1190 | 14:10 | Scheduled | |
Oslo (TRF) | Wideroe | WF415 expand_more(3) | 14:10 | Scheduled | |
Oslo (TRF) | Air France | AF5546 | 14:10 | Scheduled | |
Oslo (TRF) | Finnair | AY2693 | 14:10 | Scheduled | |
Oslo (TRF) | Lufthansa | LH9078 | 14:10 | Scheduled | |
Kristiansand (KRS) | Wideroe | WF589 expand_more(3) | 14:10 | Scheduled | |
Kristiansand (KRS) | Air France | AF4537 | 14:10 | Scheduled | |
Kristiansand (KRS) | Finnair | AY2909 | 14:10 | Scheduled | |
Kristiansand (KRS) | Lufthansa | LH9146 | 14:10 | Scheduled | |
Tromso (TOS) | Wideroe | WF626 expand_more(4) | 14:25 | Scheduled | |
Tromso (TOS) | Air France | AF4534 | 14:25 | Scheduled | |
Tromso (TOS) | Finnair | AY2743 | 14:25 | Scheduled | |
Tromso (TOS) | KLM | KL2794 | 14:25 | Scheduled | |
Tromso (TOS) | Lufthansa | LH9128 | 14:25 | Scheduled | |
Copenhagen (CPH) | Norwegian | DY968 | 14:50 | Scheduled | |
Oslo (OSL) | Norwegian | DY623 | 15:00 | Scheduled | |
Haugesund (HAU) | Wideroe | WF1011 expand_more(4) | 15:00 | Scheduled | |
Haugesund (HAU) | Air France | AF5549 | 15:00 | Scheduled | |
Haugesund (HAU) | Finnair | AY2705 | 15:00 | Scheduled | |
Haugesund (HAU) | KLM | KL2806 | 15:00 | Scheduled | |
Haugesund (HAU) | Lufthansa | LH9124 | 15:00 | Scheduled | |
Reykjavik (KEF) | Icelandair | FI335 | 15:20 | Scheduled | |
Gothenburg (GOT) | Wideroe | WF206 expand_more(2) | 15:45 | Scheduled | |
Gothenburg (GOT) | Air France | AF5554 | 15:45 | Scheduled | |
Gothenburg (GOT) | Finnair | AY2675 | 15:45 | Scheduled | |
Copenhagen (CPH) | SAS | SK2873 expand_more(3) | 16:00 | Scheduled | |
Copenhagen (CPH) | Air Baltic | BT6124 | 16:00 | Scheduled | |
Copenhagen (CPH) | Air France | AF3869 | 16:00 | Scheduled | |
Copenhagen (CPH) | TAP Air Portugal | TP5555 | 16:00 | Scheduled | |
Stockholm (ARN) | Norwegian | DY842 | 16:10 | Scheduled | |
Oslo (OSL) | SAS | SK274 expand_more(2) | 16:15 | Scheduled | |
