Destinations with connections to Bergen Airport (BGO)
- airplanemode_active Norway 14 Connecting Airports
- airplanemode_active Spain 6 Connecting Airports
- airplanemode_active Italy 4 Connecting Airports
- airplanemode_active Poland 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Faroe Islands 1 Connecting Airport
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
- airplanemode_active United Kingdom 7 Connecting Airports
- airplanemode_active Germany 4 Connecting Airports
- airplanemode_active Denmark 2 Connecting Airports
- airplanemode_active Sweden 2 Connecting Airports
- airplanemode_active Cape Verde 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
Flights, Arrivals & Departures at Bergen Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Copenhagen (CPH) | SAS | SK2870 expand_more(2) | 00:20 | 00:08 | Landed |
Copenhagen (CPH) | Air Baltic | BT6121 | 00:20 | 00:08 | Landed |
Copenhagen (CPH) | Air France | AF4577 | 00:20 | 00:08 | Landed |
Torp (TRF) | Wideroe | WF402 | 06:55 | 06:40 | Landed |
Kristiansand (KRS) | Wideroe | WF582 | 07:00 | 06:44 | Landed |
Stavanger (SVG) | Wideroe | WF520 expand_more(1) | 07:00 | 06:58 | Landed |
Stavanger (SVG) | Finnair | AY2690 | 07:00 | Scheduled | |
Aalesund (AES) | Wideroe | WF451 | 07:05 | 06:55 | Landed |
Floro (FRO) | Wideroe | WF101 expand_more(1) | 07:05 | 07:00 | Landed |
Floro (FRO) | Finnair | AY2750 | 07:05 | 07:00 | Landed |
Haugesund (HAU) | Wideroe | WF1000 | 07:05 | 06:53 | Landed |
Molde (MOL) | Wideroe | WF501 expand_more(2) | 07:10 | 06:48 | Landed |
Molde (MOL) | Air France | AF4522 | 07:10 | 06:48 | Landed |
Molde (MOL) | Finnair | AY2664 | 07:10 | 06:48 | Landed |
Sogndal (SOG) | Wideroe | WF150 | 07:20 | 07:05 | Landed |
Stavanger (SVG) | SAS | SK4152 | 07:30 | 07:09 | Landed |
Oslo (OSL) | Norwegian | DY602 | 07:55 | 07:42 | Landed |
Trondheim (TRD) | SAS | SK4141 | 07:55 | 07:59 | Landed |
Stavanger (SVG) | SAS | SK4148 | 08:50 | 08:43 | Landed |
Oslo (OSL) | SAS | SK251 | 08:55 | 08:44 | Landed |
Copenhagen (CPH) | SAS | SK2862 expand_more(3) | 09:30 | 09:37 | Landed |
Copenhagen (CPH) | Air Baltic | BT6173 | 09:30 | 09:37 | Landed |
Copenhagen (CPH) | Delta Air Lines | DL7645 | 09:30 | 09:37 | Landed |
Copenhagen (CPH) | Singapore Airlines | SQ2752 | 09:30 | 09:37 | Landed |
Stavanger (SVG) | Wideroe | WF524 expand_more(2) | 09:35 | 09:21 | Landed |
Stavanger (SVG) | Air France | AF4536 | 09:35 | 09:21 | Landed |
Stavanger (SVG) | Finnair | AY2680 | 09:35 | 09:21 | Landed |
Aalesund (AES) | Wideroe | WF453 expand_more(4) | 09:40 | 09:27 | Landed |
Aalesund (AES) | Air France | AF5542 | 09:40 | 09:27 | Landed |
Aalesund (AES) | Finnair | AY2655 | 09:40 | 09:27 | Landed |
Aalesund (AES) | KLM | KL2769 | 09:40 | 09:27 | Landed |
Aalesund (AES) | Lufthansa | LH9105 | 09:40 | 09:27 | Landed |
Haugesund (HAU) | Wideroe | WF1004 expand_more(3) | 09:40 | Cancelled | |
Haugesund (HAU) | Air France | AF5551 | 09:40 | Cancelled | |
Haugesund (HAU) | KLM | KL2789 | 09:40 | Cancelled | |
Haugesund (HAU) | Lufthansa | LH9123 | 09:40 | Cancelled | |
Stavanger (SVG) | Compass Air Cargo | QY3164 | 09:44 | 09:25 | Landed |
Oslo (OSL) | Norwegian | DY606 | 09:50 | 09:43 | Landed |
Stavanger (SVG) | SAS | SK4162 | 09:50 | 09:29 | Landed |
Kristiansand (KRS) | Wideroe | WF586 expand_more(3) | 09:55 | Unknown | |
Kristiansand (KRS) | Air France | AF4538 | 09:55 | Unknown | |
Kristiansand (KRS) | KLM | KL2773 | 09:55 | Unknown | |
Kristiansand (KRS) | Lufthansa | LH9145 | 09:55 | Unknown | |
Torp (TRF) | Wideroe | WF406 expand_more(3) | 09:55 | 09:39 | Landed |
Torp (TRF) | Air France | AF4540 | 09:55 | 09:39 | Landed |
Torp (TRF) | Finnair | AY2904 | 09:55 | 09:39 | Landed |
Torp (TRF) | KLM | KL2805 | 09:55 | 09:39 | Landed |
Molde (MOL) | Wideroe | WF503 expand_more(3) | 09:55 | 09:32 | Landed |
Molde (MOL) | Air France | AF4529 | 09:55 | 09:32 | Landed |
Molde (MOL) | KLM | KL2783 | 09:55 | 09:32 | Landed |
Molde (MOL) | Lufthansa | LH9113 | 09:55 | 09:32 | Landed |
Amsterdam (AMS) | KLM | KL1163 expand_more(2) | 10:00 | 10:05 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL9192 | 10:00 | 10:05 | Landed |
Amsterdam (AMS) | Kenya Airways | KQ1185 | 10:00 | 10:05 | Landed |
Kristiansund (KSU) | Wideroe | WF563 expand_more(5) | 10:00 | 09:45 | Landed |
Kristiansund (KSU) | Air France | AF4532 | 10:00 | 09:45 | Landed |
Kristiansund (KSU) | Finnair | AY2874 | 10:00 | 09:45 | Landed |
Kristiansund (KSU) | KLM | KL2797 | 10:00 | 09:45 | Landed |
Kristiansund (KSU) | KLM | KL2811 | 10:00 | 09:45 | Landed |
Kristiansund (KSU) | Lufthansa | LH9099 | 10:00 | 09:45 | Landed |
Oslo (OSL) | SAS | SK255 expand_more(1) | 10:00 | 09:47 | Landed |
Oslo (OSL) | Air Baltic | BT6129 | 10:00 | 09:47 | Landed |
Stockholm (ARN) | Finnair | AY803 | 10:05 | 10:16 | Landed |
Floro (FRO) | Wideroe | WF103 expand_more(4) | 10:10 | 09:53 | Landed |
Floro (FRO) | Air France | AF4533 | 10:10 | 09:53 | Landed |
Floro (FRO) | Finnair | AY2700 | 10:10 | 09:53 | Landed |
Floro (FRO) | KLM | KL2777 | 10:10 | 09:53 | Landed |
Floro (FRO) | Lufthansa | LH9117 | 10:10 | 09:53 | Landed |
Trondheim (TRD) | Wideroe | WF1302 expand_more(5) | 10:15 | 10:18 | Landed |
Trondheim (TRD) | Air France | AF4531 | 10:15 | 10:18 | Landed |
Trondheim (TRD) | Finnair | AY2698 | 10:15 | Scheduled | |
Trondheim (TRD) | Finnair | AY2652 | 10:15 | 10:18 | Landed |
Trondheim (TRD) | KLM | KL2765 | 10:15 | 10:18 | Landed |
Trondheim (TRD) | Lufthansa | LH9131 | 10:15 | 10:18 | Landed |
Alicante (ALC) | Norwegian | D85332 | 10:20 | 10:24 | Landed |
Tromso (TOS) | Wideroe | WF621 expand_more(4) | 10:20 | 10:08 | Landed |
Tromso (TOS) | Air France | AF5553 | 10:20 | 10:08 | Landed |
Tromso (TOS) | Finnair | AY2916 | 10:20 | 10:08 | Landed |
Tromso (TOS) | KLM | KL2801 | 10:20 | 10:08 | Landed |
Tromso (TOS) | Lufthansa | LH9127 | 10:20 | 10:08 | Landed |
Malaga (AGP) | Norwegian | D85034 | 10:50 | 10:42 | Landed |
London (STN) | Jet2 | LS1419 | 11:05 | 10:57 | Landed |
Aberdeen (ABZ) | Wideroe | WF393 expand_more(1) | 11:10 | Unknown | |
Aberdeen (ABZ) | Air France | AF4523 | 11:10 | Unknown | |
Barcelona (BCN) | Norwegian | D85526 | 11:20 | 11:09 | Landed |
Oslo (OSL) | Norwegian | DY608 | 11:35 | 11:20 | Landed |
London (LGW) | Norwegian | DY1317 | 11:40 | 11:44 | Landed |
Stavanger (SVG) | Wideroe | WF528 expand_more(1) | 11:40 | 11:17 | Landed |
Stavanger (SVG) | Lufthansa | LH9139 | 11:40 | 11:17 | Landed |
Haugesund (HAU) | Wideroe | WF1008 expand_more(2) | 12:10 | 11:59 | Landed |
Haugesund (HAU) | KLM | KL2791 | 12:10 | 11:59 | Landed |
Haugesund (HAU) | Lufthansa | LH9125 | 12:10 | 11:59 | Landed |
Oslo (OSL) | SAS | SK257 | 12:10 | 11:57 | Landed |
Stavanger (SVG) | SAS | SK4170 | 12:35 | 12:12 | Landed |
Frankfurt (FRA) | Lufthansa | LH872 expand_more(3) | 12:45 | 12:46 | Landed |
Frankfurt (FRA) | Air Canada | AC9681 | 12:45 | 12:46 | Landed |
Frankfurt (FRA) | Air Canada | AC9115 | 12:45 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9112 | 12:45 | 12:46 | Landed |
Floro (FRO) | Wideroe | WF105 expand_more(1) | 12:55 | 12:42 | Landed |
Floro (FRO) | KLM | KL2779 | 12:55 | 12:42 | Landed |
Stockholm (ARN) | SAS | SK899 | 13:00 | 12:48 | Landed |
Kristiansand (KRS) | Wideroe | WF588 expand_more(1) | 13:05 | 12:56 | Landed |
Kristiansand (KRS) | KLM | KL2775 | 13:05 | 12:56 | Landed |
Gdansk (GDN) | Wizz Air | W61745 | 13:10 | 12:52 | Landed |
Torp (TRF) | Wideroe | WF414 | 13:10 | 12:58 | Landed |
Tromso (TOS) | Wideroe | WF623 expand_more(1) | 13:10 | 12:54 | Landed |
Tromso (TOS) | KLM | KL2803 | 13:10 | 12:54 | Landed |
Orsta-Volda (HOV) | Wideroe | WF163 | 13:15 | 12:49 | Landed |
Kristiansund (KSU) | Wideroe | WF569 expand_more(1) | 13:15 | 13:04 | Landed |
Kristiansund (KSU) | KLM | KL2799 | 13:15 | 13:04 | Landed |
Amsterdam (AMS) | KLM | KL1167 expand_more(3) | 13:25 | 13:23 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL9312 | 13:25 | 13:23 | Landed |
Amsterdam (AMS) | ITA Airways | AZ3796 | 13:25 | 13:23 | Landed |
Amsterdam (AMS) | Kenya Airways | KQ1187 | 13:25 | 13:23 | Landed |
Trondheim (TRD) | Wideroe | WF1306 expand_more(2) | 13:30 | 13:27 | Landed |
Trondheim (TRD) | Finnair | AY2681 | 13:30 | 13:27 | Landed |
Trondheim (TRD) | KLM | KL2767 | 13:30 | 13:27 | Landed |
Gothenburg (GOT) | Wideroe | WF203 | 13:35 | 13:25 | Landed |
Stavanger (SVG) | Wideroe | WF532 | 13:35 | 13:18 | Landed |
Trondheim (TRD) | SAS | SK4161 | 13:50 | 13:32 | Landed |
Copenhagen (CPH) | Jettime | SK2864 expand_more(3) | 14:00 | 14:04 | Landed |
Copenhagen (CPH) | Aegean Airlines | A33316 | 14:00 | 14:04 | Landed |
Copenhagen (CPH) | Air France | AF4579 | 14:00 | 14:04 | Landed |
Copenhagen (CPH) | Etihad Airways | EY3942 | 14:00 | 14:04 | Landed |
Rome (FCO) | Norwegian | DY1859 | 14:05 | 14:00 | Landed |
Oslo (OSL) | Norwegian | DY612 | 14:15 | 14:09 | Landed |
Oslo (OSL) | SAS | SK267 expand_more(2) | 14:15 | 14:11 | Landed |
Oslo (OSL) | Air France | AF4913 | 14:15 | 14:11 | Landed |
Oslo (OSL) | TAP Air Portugal | TP5530 | 14:15 | 14:11 | Landed |
Berlin (BER) | Norwegian | DY1123 | 14:40 | 14:36 | Landed |
Oslo (OSL) | Norwegian | DY614 | 14:55 | 14:50 | Landed |
Trondheim (TRD) | Wideroe | WF679 | 15:00 | 14:42 | Landed |
Stavanger (SVG) | SAS | SK4172 | 15:10 | 15:06 | Landed |
Hamburg (HAM) | Wideroe | WF1859 | 15:15 | 15:08 | Landed |
Oslo (OSL) | SAS | SK269 | 15:30 | 15:22 | Landed |
Oslo (OSL) | Norwegian | DY616 | 15:35 | 15:20 | Landed |
Bodo (BOO) | Germany - Air Force | GAF884 | 15:39 | Unknown | |
Edinburgh (EDI) | Loganair | LM381 | 15:45 | 16:34 | Landed |
Dublin (DUB) | Wideroe | WF373 | 15:45 | 15:32 | Landed |
Kiruna (KRN) | VistaJet | H5541 | 16:02 | 15:58 | Landed |
Floro (FRO) | Wideroe | WF111 expand_more(2) | 16:15 | 16:06 | Landed |
Floro (FRO) | Finnair | AY2677 | 16:15 | 16:06 | Landed |
Floro (FRO) | Lufthansa | LH9119 | 16:15 | 16:06 | Landed |
Stavanger (SVG) | SAS | SK4174 | 16:15 | 15:50 | Landed |
Aalesund (AES) | Wideroe | WF457 expand_more(3) | 16:20 | 16:09 | Landed |
Aalesund (AES) | Finnair | AY2652 | 16:20 | 16:09 | Landed |
Aalesund (AES) | KLM | KL2771 | 16:20 | 16:09 | Landed |
Aalesund (AES) | Lufthansa | LH9107 | 16:20 | 16:09 | Landed |
Kristiansund (KSU) | Wideroe | WF571 expand_more(2) | 16:25 | 15:54 | Landed |
Kristiansund (KSU) | Finnair | AY2878 | 16:25 | 15:54 | Landed |
Kristiansund (KSU) | Lufthansa | LH9097 | 16:25 | 15:54 | Landed |
Kristiansand (KRS) | Wideroe | WF590 expand_more(2) | 16:25 | 16:20 | Landed |
Kristiansand (KRS) | Finnair | AY2671 | 16:25 | 16:20 | Landed |
Kristiansand (KRS) | Lufthansa | LH9147 | 16:25 | 16:20 | Landed |
Oslo (OSL) | SAS | SK271 | 16:25 | 16:29 | Landed |
Torp (TRF) | Wideroe | WF418 expand_more(2) | 16:25 | 16:22 | Landed |
Torp (TRF) | Finnair | AY2675 | 16:25 | 16:22 | Landed |
Torp (TRF) | Lufthansa | LH9083 | 16:25 | 16:22 | Landed |
Trondheim (TRD) | SAS | SK4175 | 16:30 | 16:19 | Landed |
Stavanger (SVG) | Wideroe | WF536 expand_more(1) | 16:30 | 16:16 | Landed |
Stavanger (SVG) | Lufthansa | LH9143 | 16:30 | 16:16 | Landed |
Trondheim (TRD) | Wideroe | WF1365 expand_more(3) | 16:30 | 16:25 | Landed |
Trondheim (TRD) | Finnair | AY2651 | 16:30 | 16:25 | Landed |
Trondheim (TRD) | KLM | KL2781 | 16:30 | 16:25 | Landed |
Trondheim (TRD) | Lufthansa | LH9133 | 16:30 | 16:25 | Landed |
Oslo (OSL) | Norwegian | DY618 | 16:35 | 16:36 | Landed |
Molde (MOL) | Wideroe | WF509 expand_more(3) | 16:35 | 16:27 | Landed |
Molde (MOL) | Finnair | AY2672 | 16:35 | 16:27 | Landed |
Molde (MOL) | KLM | KL2787 | 16:35 | 16:27 | Landed |
Molde (MOL) | Lufthansa | LH9091 | 16:35 | 16:27 | Landed |
Amsterdam (AMS) | KLM | KL1169 expand_more(3) | 16:55 | 16:59 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL9310 | 16:55 | 16:59 | Landed |
Amsterdam (AMS) | GOL Linhas Aereas | G35699 | 16:55 | 16:59 | Landed |
Amsterdam (AMS) | ITA Airways | AZ3758 | 16:55 | 16:59 | Landed |
Oslo (OSL) | SAS | SK273 | 17:00 | 16:46 | Landed |
Oslo (OSL) | Norwegian | DY620 | 17:15 | 16:56 | Landed |
Trondheim (TRD) | Norwegian | DY165 | 17:20 | 17:12 | Landed |
Stavanger (SVG) | SAS | SK4184 | 17:30 | 17:15 | Landed |
Stavanger (SVG) | Wideroe | WF538 expand_more(2) | 17:30 | 17:10 | Landed |
Stavanger (SVG) | Finnair | AY2686 | 17:30 | 17:10 | Landed |
Stavanger (SVG) | Lufthansa | LH9087 | 17:30 | 17:10 | Landed |
Munich (MUC) | Air Baltic | LH2450 | 17:40 | 17:44 | Landed |
Oslo (OSL) | Norwegian | DY622 | 17:55 | 17:42 | Landed |
Oslo (OSL) | SAS | SK277 expand_more(2) | 17:55 | 17:47 | Landed |
Oslo (OSL) | Air Baltic | BT6147 | 17:55 | 17:47 | Landed |
Oslo (OSL) | Air France | AF4912 | 17:55 | 17:47 | Landed |
Krakow (KRK) | Norwegian | DY1029 | 18:20 | Scheduled | |
Trondheim (TRD) | Wideroe | WF681 expand_more(1) | 18:20 | Scheduled | |
Trondheim (TRD) | Finnair | AY2676 | 18:20 | Scheduled | |
Oslo (OSL) | Norwegian | DY624 | 18:35 | Scheduled | |
Stavanger (SVG) | SAS | SK4166 | 18:35 | Scheduled | |
Copenhagen (CPH) | Norwegian | DY969 | 18:40 | Scheduled | |
Vantaa (HEL) | Finnair | AY923 expand_more(2) | 18:40 | Scheduled | |
Vantaa (HEL) | Japan Airlines | JL8303 | 18:40 | Scheduled | |
Vantaa (HEL) | Qatar Airways | QR6157 | 18:40 | Scheduled | |
Copenhagen (CPH) | SAS | SK2872 expand_more(2) | 18:45 | Scheduled | |
Copenhagen (CPH) | Air Europa | UX3267 | 18:45 | Scheduled | |
Copenhagen (CPH) | Air France | AF4576 | 18:45 | Scheduled | |
Aalesund (AES) | Wideroe | WF459 | 19:10 | Scheduled | |
Haugesund (HAU) | Wideroe | WF1014 | 19:10 | Scheduled | |
Stavanger (SVG) | Wideroe | WF540 | 19:10 | Scheduled | |
Kristiansand (KRS) | Wideroe | WF592 | 19:15 | Scheduled | |
Molde (MOL) | Wideroe | WF515 | 19:15 | Scheduled | |
Tromso (TOS) | Wideroe | WF627 | 19:15 | Scheduled | |
Floro (FRO) | Wideroe | WF115 | 19:20 | Scheduled | |
Kristiansund (KSU) | Wideroe | WF573 | 19:20 | Scheduled | |
Torp (TRF) | Wideroe | WF424 | 19:20 | Scheduled | |
Oslo (OSL) | SAS | SK281 expand_more(1) | 19:25 | Scheduled | |
Oslo (OSL) | Air France | AF4910 | 19:25 | Scheduled | |
Sogndal (SOG) | Wideroe | WF158 | 19:25 | Scheduled | |
Trondheim (TRD) | Wideroe | WF1312 | 19:25 | Scheduled | |
Oslo (OSL) | Norwegian | DY632 | 19:55 | Scheduled | |
Trondheim (TRD) | SAS | SK4187 | 19:55 | Scheduled | |
Oslo (OSL) | SAS | SK283 expand_more(1) | 20:05 | Scheduled | |
Oslo (OSL) | TAP Air Portugal | TP5532 | 20:05 | Scheduled | |
Stavanger (SVG) | SAS | SK4178 | 20:05 | Scheduled | |
Stavanger (SVG) | Wideroe | WF542 | 20:05 | Scheduled | |
Stockholm (ARN) | SAS | SK4899 expand_more(2) | 20:40 | Scheduled | |
Stockholm (ARN) | Aegean Airlines | A33300 | 20:40 | Scheduled | |
Stockholm (ARN) | TAP Air Portugal | TP5521 | 20:40 | Scheduled | |
Oslo (OSL) | Norwegian | DY636 | 21:15 | Scheduled | |
Aberdeen (ABZ) | Wideroe | WF399 | 21:25 | Scheduled | |
Oslo (OSL) | SAS | SK291 expand_more(1) | 21:25 | Scheduled | |
Oslo (OSL) | Air Baltic | BT6127 | 21:25 | Scheduled | |
Haugesund (HAU) | Wideroe | WF1018 | 21:45 | Scheduled | |
Trondheim (TRD) | SAS | SK4185 | 21:55 | Scheduled | |
Aalesund (AES) | Wideroe | WF461 | 22:15 | Scheduled | |
Kristiansund (KSU) | Wideroe | WF577 | 22:15 | Scheduled | |
Kristiansand (KRS) | Wideroe | WF594 | 22:15 | Scheduled | |
Stavanger (SVG) | Wideroe | WF546 | 22:15 | Scheduled | |
Stavanger (SVG) | SAS | SK4194 | 22:20 | Scheduled | |
Torp (TRF) | Wideroe | WF428 | 22:20 | Scheduled | |
Stockholm (ARN) | Norwegian | DY843 | 22:30 | Scheduled | |
Oslo (OSL) | SAS | SK295 | 22:45 | Scheduled | |
Amsterdam (AMS) | KLM | KL1171 expand_more(1) | 22:50 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1193 | 22:50 | Scheduled | |
Trondheim (TRD) | Wideroe | WF1316 | 22:55 | Scheduled | |
Paris (CDG) | Norwegian | DY1477 | 23:10 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH876 expand_more(2) | 23:15 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH7896 | 23:15 | Scheduled | |
Frankfurt (FRA) | ITA Airways | AZ4700 | 23:15 | Scheduled | |
Gothenburg (GOT) | Wideroe | WF209 expand_more(1) | 23:20 | Scheduled | |
Gothenburg (GOT) | Finnair | AY2682 | 23:20 | Scheduled | |
London (LGW) | Norwegian | DY1319 | 23:55 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Amsterdam (AMS) | KLM | KL1162 expand_more(3) | 06:00 | 06:28 | En-Route |
Amsterdam (AMS) | Delta Air Lines | DL9442 | 06:00 | 06:28 | En-Route |
Amsterdam (AMS) | GOL Linhas Aereas | G35682 | 06:00 | 06:28 | En-Route |
Amsterdam (AMS) | Kenya Airways | KQ1184 | 06:00 | 06:28 | En-Route |
Copenhagen (CPH) | SAS | SK2861 expand_more(7) | 06:00 | 06:05 | En-Route |
Copenhagen (CPH) | Aegean Airlines | A33303 | 06:00 | 06:05 | En-Route |
Copenhagen (CPH) | Air Baltic | BT6200 | 06:00 | 06:05 | En-Route |
Copenhagen (CPH) | Air Europa | UX3258 | 06:00 | 06:05 | En-Route |
Copenhagen (CPH) | Air France | AF4546 | 06:00 | 06:05 | En-Route |
Copenhagen (CPH) | Delta Air Lines | DL7642 | 06:00 | 06:05 | En-Route |
Copenhagen (CPH) | Etihad Airways | EY3923 | 06:00 | 06:05 | En-Route |
Copenhagen (CPH) | Singapore Airlines | SQ2667 | 06:00 | 06:05 | En-Route |
Frankfurt (FRA) | Lufthansa | LH877 expand_more(2) | 06:10 | 06:30 | En-Route |
Frankfurt (FRA) | Air Canada | AC9672 | 06:10 | 06:30 | En-Route |
Frankfurt (FRA) | ITA Airways | AZ4709 | 06:10 | 06:30 | En-Route |
Oslo (OSL) | SAS | SK236 expand_more(1) | 06:30 | 06:25 | En-Route |
Oslo (OSL) | Air Baltic | BT6128 | 06:30 | 06:25 | En-Route |
London (LGW) | Norwegian | DY1316 | 07:00 | 07:03 | En-Route |
Rome (FCO) | Norwegian | DY1858 | 07:00 | 07:01 | En-Route |
Stavanger (SVG) | SAS | SK4133 | 07:00 | 07:19 | En-Route |
Oslo (OSL) | SAS | SK238 | 07:10 | 07:07 | En-Route |
Oslo (OSL) | Norwegian | DY605 | 07:30 | 07:35 | En-Route |
Trondheim (TRD) | Wideroe | WF1303 expand_more(1) | 07:35 | 08:11 | En-Route |
Trondheim (TRD) | Finnair | AY2651 | 07:35 | 08:11 | En-Route |
Oslo (OSL) | SAS | SK244 expand_more(1) | 07:40 | 07:45 | En-Route |
Oslo (OSL) | Air France | AF4550 | 07:40 | 07:45 | En-Route |
Oslo (TRF) | Wideroe | WF405 | 07:40 | 07:48 | En-Route |
Molde (MOL) | Wideroe | WF502 | 07:40 | 07:36 | En-Route |
Kristiansund (KSU) | Wideroe | WF562 | 07:40 | 07:40 | En-Route |
Alesund (AES) | Wideroe | WF452 | 07:40 | 07:43 | En-Route |
Kristiansand (KRS) | Wideroe | WF583 | 07:40 | 07:49 | En-Route |
Stavanger (SVG) | Wideroe | WF523 | 07:45 | 07:51 | En-Route |
Tromso (TOS) | Wideroe | WF622 expand_more(1) | 07:50 | 08:14 | En-Route |
Tromso (TOS) | Finnair | AY2739 | 07:50 | 08:14 | En-Route |
Aberdeen (ABZ) | Wideroe | WF392 | 07:55 | 07:57 | En-Route |
Oslo (OSL) | Norwegian | DY607 | 08:00 | 07:52 | En-Route |
Stavanger (SVG) | SAS | SK4135 | 08:00 | 07:55 | En-Route |
Trondheim (TRD) | SAS | SK4154 | 08:00 | 07:54 | En-Route |
Floro (FRO) | Wideroe | WF102 | 08:05 | 08:03 | En-Route |
Haugesund (HAU) | Wideroe | WF1003 | 08:15 | Cancelled | |
Stavanger (SVG) | SAS | SK4139 | 08:25 | 08:37 | En-Route |
Oslo (OSL) | Norwegian | DY609 | 08:30 | 08:20 | En-Route |
Sogndal (SOG) | Wideroe | WF151 | 08:35 | 08:38 | En-Route |
Oslo (OSL) | Norwegian | DY611 | 09:20 | 09:17 | En-Route |
Oslo (OSL) | SAS | SK252 expand_more(1) | 09:25 | 09:22 | En-Route |
Oslo (OSL) | KLM | KL8687 | 09:25 | 09:22 | En-Route |
Stockholm (ARN) | SAS | SK898 expand_more(1) | 09:30 | 09:35 | En-Route |
Stockholm (ARN) | Air France | AF4544 | 09:30 | 09:35 | En-Route |
Copenhagen (CPH) | SAS | SK2865 expand_more(1) | 10:05 | 10:26 | En-Route |
Copenhagen (CPH) | Air France | AF4545 | 10:05 | 10:26 | En-Route |
Trondheim (TRD) | SAS | SK4162 | 10:20 | 10:19 | En-Route |
Berlin (BER) | Norwegian | DY1122 | 10:25 | 10:33 | En-Route |
Oslo (OSL) | SAS | SK260 expand_more(2) | 10:30 | 10:28 | En-Route |
Oslo (OSL) | Air France | AF4549 | 10:30 | 10:28 | En-Route |
Oslo (OSL) | TAP Air Portugal | TP5561 | 10:30 | 10:28 | En-Route |
Gothenburg (GOT) | Wideroe | WF202 expand_more(1) | 10:30 | 10:35 | En-Route |
Gothenburg (GOT) | Finnair | AY2665 | 10:30 | 10:35 | En-Route |
Trondheim (TRD) | Wideroe | WF1364 | 10:30 | 10:43 | En-Route |
Floro (FRO) | Wideroe | WF104 | 10:40 | 10:39 | En-Route |
Amsterdam (AMS) | KLM | KL1164 expand_more(2) | 10:45 | 10:59 | En-Route |
Amsterdam (AMS) | Delta Air Lines | DL9466 | 10:45 | 10:59 | En-Route |
Amsterdam (AMS) | Kenya Airways | KQ1186 | 10:45 | 10:59 | En-Route |
Stockholm (ARN) | Finnair | AY804 | 10:50 | 11:04 | En-Route |
Stavanger (SVG) | Wideroe | WF527 expand_more(1) | 10:50 | 11:00 | En-Route |
Stavanger (SVG) | Lufthansa | LH9140 | 10:50 | 11:00 | En-Route |
Kristiansund (KSU) | Wideroe | WF568 | 10:50 | 11:01 | En-Route |
Kristiansand (KRS) | Wideroe | WF587 | 10:50 | Scheduled | |
Haugesund (HAU) | Wideroe | WF1007 expand_more(1) | 10:50 | 10:53 | En-Route |
Haugesund (HAU) | Finnair | AY2660 | 10:50 | 10:53 | En-Route |
Hamburg (HAM) | Wideroe | WF1858 | 10:50 | 11:03 | En-Route |
Oslo (TRF) | Wideroe | WF411 expand_more(1) | 10:55 | 10:56 | En-Route |
Oslo (TRF) | Finnair | AY2691 | 10:55 | 10:56 | En-Route |
Alicante (ALC) | Norwegian | D85333 | 11:00 | 11:39 | En-Route |
Dublin (DUB) | Wideroe | WF372 | 11:05 | 11:07 | En-Route |
Malaga (AGP) | Norwegian | D85035 | 11:30 | 11:32 | En-Route |
Newcastle (NCL) | Jet2 | LS1964 | 11:50 | 12:04 | En-Route |
Stavanger (SVG) | Wideroe | WF531 expand_more(1) | 11:50 | 12:00 | En-Route |
Stavanger (SVG) | Finnair | AY2674 | 11:50 | 12:00 | En-Route |
Oslo (OSL) | Norwegian | DY617 | 12:00 | 12:09 | En-Route |
Barcelona (BCN) | Norwegian | D85527 | 12:00 | 12:03 | En-Route |
Trondheim (TRD) | Wideroe | WF678 expand_more(1) | 12:10 | Scheduled | |
Trondheim (TRD) | Finnair | AY2926 | 12:10 | Scheduled | |
Trondheim (TRD) | Wideroe | WF6 | 12:10 | 12:10 | En-Route |
Oslo (OSL) | SAS | SK262 expand_more(1) | 12:40 | 12:39 | En-Route |
Oslo (OSL) | KLM | KL2879 | 12:40 | 12:39 | En-Route |
