Aeroporto Bergen Partenze (BGO)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Stavanger (SVG) | Wideroe | WF531 expand_more(1) | 11:45 | Programmato | |
| Stavanger (SVG) | Finnair | AY2674 | 11:45 | Programmato | |
| Oslo (OSL) | Norwegian | DY617 | 12:00 | Programmato | |
| Trondheim (TRD) | Wideroe | WF678 expand_more(1) | 12:10 | Programmato | |
| Trondheim (TRD) | Finnair | AY2926 | 12:10 | Programmato | |
| Oslo (OSL) | SAS | SK262 | 12:55 | Programmato | |
| Stavanger (SVG) | SAS | SK4159 expand_more(1) | 01:05 | Programmato | |
| Stavanger (SVG) | KLM | KL8656 | 01:05 | Programmato | |
| Trondheim (TRD) | SAS | SK4162 | 01:15 | Programmato | |
| Stockholm (ARN) | SAS | SK898 expand_more(3) | 01:20 | Programmato | |
| Stockholm (ARN) | Air France | AF4544 | 01:20 | Programmato | |
| Stockholm (ARN) | KLM | KL8673 | 01:20 | Programmato | |
| Stockholm (ARN) | TAP Air Portugal | TP5553 | 01:20 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH873 expand_more(3) | 01:25 | Programmato | |
| Frankfurt (FRA) | Air Canada | AC9675 | 01:25 | Programmato | |
| Frankfurt (FRA) | ITA Airways | AZ4707 | 01:25 | Programmato | |
| Frankfurt (FRA) | United Airlines | UA9130 | 01:25 | Programmato | |
| Trondheim (TRD) | Wideroe | WF1311 expand_more(2) | 01:35 | Programmato | |
| Trondheim (TRD) | Finnair | AY2692 | 01:35 | Programmato | |
| Trondheim (TRD) | KLM | KL2766 | 01:35 | Programmato | |
| Antalya (AYT) | Norwegian | DY1272 | 01:45 | Programmato | |
| Floro (FRO) | Wideroe | WF106 expand_more(2) | 01:45 | Programmato | |
| Floro (FRO) | Finnair | AY2689 | 01:45 | Programmato | |
| Floro (FRO) | Lufthansa | LH9116 | 01:45 | Programmato | |
| Orsta Volda (HOV) | Wideroe | WF170 | 01:50 | Programmato | |
| Kristiansund (KSU) | Wideroe | WF570 expand_more(3) | 02:00 | Programmato | |
| Kristiansund (KSU) | Finnair | AY2657 | 02:00 | Programmato | |
| Kristiansund (KSU) | KLM | KL2778 | 02:00 | Programmato | |
| Kristiansund (KSU) | Lufthansa | LH9098 | 02:00 | Programmato | |
| Amsterdam (AMS) | KLM | KL1168 expand_more(2) | 02:10 | Programmato | |
| Amsterdam (AMS) | Delta Air Lines | DL9465 | 02:10 | Programmato | |
| Amsterdam (AMS) | Kenya Airways | KQ1190 | 02:10 | Programmato | |
| Oslo (TRF) | Wideroe | WF415 expand_more(2) | 02:10 | Programmato | |
| Oslo (TRF) | Finnair | AY2669 | 02:10 | Programmato | |
| Oslo (TRF) | Lufthansa | LH9078 | 02:10 | Programmato | |
| Kristiansand (KRS) | Wideroe | WF589 expand_more(2) | 02:10 | Programmato | |
| Kristiansand (KRS) | Finnair | AY2909 | 02:10 | Programmato | |
| Kristiansand (KRS) | Lufthansa | LH9146 | 02:10 | Programmato | |
| Alesund (AES) | Wideroe | WF456 expand_more(2) | 02:15 | Programmato | |
| Alesund (AES) | Finnair | AY2937 | 02:15 | Programmato | |
| Alesund (AES) | Lufthansa | LH9106 | 02:15 | Programmato | |
| Molde (MOL) | Wideroe | WF508 expand_more(3) | 02:15 | Programmato | |
| Molde (MOL) | Finnair | AY2881 | 02:15 | Programmato | |
| Molde (MOL) | KLM | KL2772 | 02:15 | Programmato | |
| Molde (MOL) | Lufthansa | LH9112 | 02:15 | Programmato | |
| Stavanger (SVG) | Wideroe | WF535 expand_more(2) | 02:15 | Programmato | |
| Stavanger (SVG) | Finnair | AY2699 | 02:15 | Programmato | |
| Stavanger (SVG) | Lufthansa | LH9142 | 02:15 | Programmato | |
| Haugesund (HAU) | Wideroe | WF1011 expand_more(2) | 02:15 | Programmato | |
| Haugesund (HAU) | Finnair | AY2659 | 02:15 | Programmato | |
| Haugesund (HAU) | Lufthansa | LH9124 | 02:15 | Programmato | |
| Tromso (TOS) | Wideroe | WF626 expand_more(3) | 02:25 | Programmato | |
| Tromso (TOS) | Finnair | AY2743 | 02:25 | Programmato | |
| Tromso (TOS) | KLM | KL2796 | 02:25 | Programmato | |
| Tromso (TOS) | Lufthansa | LH9128 | 02:25 | Programmato | |
| Copenhagen (CPH) | SAS | SK2875 expand_more(3) | 02:40 | Programmato | |
| Copenhagen (CPH) | Air France | AF4547 | 02:40 | Programmato | |
| Copenhagen (CPH) | KLM | KL8655 | 02:40 | Programmato | |
| Copenhagen (CPH) | TAP Air Portugal | TP5557 | 02:40 | Programmato | |
| Oslo (OSL) | SAS | SK272 expand_more(1) | 02:50 | annullato | |
| Oslo (OSL) | Air France | AF4552 | 02:50 | annullato | |
| Oslo (OSL) | Norwegian | DY623 | 03:00 | Programmato | |
| Copenhagen (CPH) | Norwegian | DY962 | 03:10 | Programmato | |
| Palanga (PLQ) | Norwegian | D82024 | 03:10 | Programmato | |
| Malaga (AGP) | Norwegian | DY1750 | 03:20 | Programmato | |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Bergen per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!L'aeroporto di Bergen ha registrato un aumento del 1,96% nel volume dei passeggeri rispetto allo stesso mese del 2019.

