Aeroporto Bergen Arrivi (BGO)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Stavanger (SVG) | Wideroe | WF524 expand_more(1) | 09:10 | Programmato | |
| Stavanger (SVG) | Finnair | AY2680 | 09:10 | Programmato | |
| Floro (FRO) | Wideroe | WF103 expand_more(3) | 09:40 | Programmato | |
| Floro (FRO) | Finnair | AY2700 | 09:40 | Programmato | |
| Floro (FRO) | KLM | KL2785 | 09:40 | Programmato | |
| Floro (FRO) | Lufthansa | LH9117 | 09:40 | Programmato | |
| Oslo (OSL) | SAS | SK255 | 09:40 | Programmato | |
| Aalesund (AES) | Wideroe | WF453 expand_more(2) | 09:45 | Programmato | |
| Aalesund (AES) | Finnair | AY2655 | 09:45 | Programmato | |
| Aalesund (AES) | KLM | KL2769 | 09:45 | Programmato | |
| Haugesund (HAU) | Wideroe | WF1004 expand_more(3) | 09:45 | Programmato | |
| Haugesund (HAU) | Finnair | AY2938 | 09:45 | Programmato | |
| Haugesund (HAU) | KLM | KL2799 | 09:45 | Programmato | |
| Haugesund (HAU) | Lufthansa | LH9123 | 09:45 | Programmato | |
| Oslo (OSL) | Norwegian | DY606 | 09:50 | Programmato | |
| Kristiansand (KRS) | Wideroe | WF586 expand_more(1) | 09:55 | Programmato | |
| Kristiansand (KRS) | Finnair | AY2930 | 09:55 | Programmato | |
| Torp (TRF) | Wideroe | WF406 expand_more(1) | 09:55 | Programmato | |
| Torp (TRF) | Finnair | AY2904 | 09:55 | Programmato | |
| Stavanger (SVG) | Compass Air Cargo | QY3164 | 09:55 | Programmato | |
| Amsterdam (AMS) | KLM | KL1163 expand_more(2) | 10:00 | Programmato | |
| Amsterdam (AMS) | Delta Air Lines | DL9192 | 10:00 | Programmato | |
| Amsterdam (AMS) | Kenya Airways | KQ1185 | 10:00 | Programmato | |
| Molde (MOL) | Wideroe | WF503 expand_more(3) | 10:00 | Programmato | |
| Molde (MOL) | Finnair | AY2940 | 10:00 | Programmato | |
| Molde (MOL) | KLM | KL2779 | 10:00 | Programmato | |
| Molde (MOL) | Lufthansa | LH9113 | 10:00 | Programmato | |
| Kristiansund (KSU) | Wideroe | WF563 expand_more(2) | 10:00 | Programmato | |
| Kristiansund (KSU) | Finnair | AY2874 | 10:00 | Programmato | |
| Kristiansund (KSU) | Lufthansa | LH9099 | 10:00 | Programmato | |
| Stockholm (ARN) | Finnair | AY805 | 10:05 | Programmato | |
| Tromso (TOS) | Wideroe | WF621 expand_more(3) | 10:10 | Programmato | |
| Tromso (TOS) | Finnair | AY2916 | 10:10 | Programmato | |
| Tromso (TOS) | KLM | KL2805 | 10:10 | Programmato | |
| Tromso (TOS) | Lufthansa | LH9127 | 10:10 | Programmato | |
| Trondheim (TRD) | Wideroe | WF1302 expand_more(3) | 10:20 | Programmato | |
| Trondheim (TRD) | Finnair | AY2663 | 10:20 | Programmato | |
| Trondheim (TRD) | KLM | KL2765 | 10:20 | Programmato | |
| Trondheim (TRD) | Lufthansa | LH9131 | 10:20 | Programmato | |
| Alicante (ALC) | Norwegian | D85332 | 10:35 | Programmato | |
| Aberdeen (ABZ) | Wideroe | WF393 | 11:05 | Programmato | |
| Trondheim (TRD) | SAS | SK4161 | 11:25 | Programmato | |
| Oslo (OSL) | Norwegian | DY608 | 11:35 | Programmato | |
| Stavanger (SVG) | SAS | SK4156 expand_more(1) | 11:35 | Programmato | |
| Stavanger (SVG) | KLM | KL8667 | 11:35 | Programmato | |
| London (LGW) | Norwegian | DY1317 | 11:40 | Programmato | |
| Stavanger (SVG) | Wideroe | WF528 expand_more(1) | 11:40 | Programmato | |
| Stavanger (SVG) | Lufthansa | LH9139 | 11:40 | Programmato | |
| Krakow (KRK) | Norwegian | DY1029 | 12:20 | Programmato | |
| Oslo (OSL) | SAS | SK257 | 12:30 | Programmato | |
| Stockholm (ARN) | SAS | SK899 expand_more(1) | 12:50 | Programmato | |
| Stockholm (ARN) | KLM | KL8662 | 12:50 | Programmato | |
| Billund (BLL) | Wideroe | WF283 | 12:55 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH872 expand_more(2) | 12:55 | Programmato | |
| Frankfurt (FRA) | Air Canada | AC9681 | 12:55 | Programmato | |
| Frankfurt (FRA) | United Airlines | UA9112 | 12:55 | Programmato | |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Bergen per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!L'aeroporto di Bergen ha registrato un aumento del 1,96% nel volume dei passeggeri rispetto allo stesso mese del 2019.

