Aeroporto Bergen Partenze (BGO)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Oslo (OSL) | SAS | SK272 expand_more(1) | 01:35 | Programmato | |
| Oslo (OSL) | Air France | AF4552 | 01:35 | Programmato | |
| Oslo (OSL) | SAS | SK268 expand_more(2) | 01:45 | Programmato | |
| Oslo (OSL) | Air France | AF4551 | 01:45 | Programmato | |
| Oslo (OSL) | TAP Air Portugal | TP5559 | 01:45 | Programmato | |
| Trondheim (TRD) | Wideroe | WF1311 expand_more(3) | 01:45 | Programmato | |
| Trondheim (TRD) | Air France | AF5545 | 01:45 | Programmato | |
| Trondheim (TRD) | KLM | KL2766 | 01:45 | Programmato | |
| Trondheim (TRD) | Lufthansa | LH9130 | 01:45 | Programmato | |
| Orsta Volda (HOV) | Wideroe | WF170 | 01:50 | Programmato | |
| Amsterdam (AMS) | KLM | KL1168 expand_more(2) | 02:20 | Programmato | |
| Amsterdam (AMS) | Delta Air Lines | DL9465 | 02:20 | Programmato | |
| Amsterdam (AMS) | Kenya Airways | KQ1190 | 02:20 | Programmato | |
| Tromso (TOS) | Wideroe | WF626 expand_more(4) | 02:20 | Programmato | |
| Tromso (TOS) | Air France | AF4534 | 02:20 | Programmato | |
| Tromso (TOS) | Finnair | AY2743 | 02:20 | Programmato | |
| Tromso (TOS) | KLM | KL2800 | 02:20 | Programmato | |
| Tromso (TOS) | Lufthansa | LH9128 | 02:20 | Programmato | |
| Stavanger (SVG) | Wideroe | WF535 expand_more(1) | 02:40 | Programmato | |
| Stavanger (SVG) | Lufthansa | LH9142 | 02:40 | Programmato | |
| Copenhagen (CPH) | SAS | SK2875 expand_more(5) | 02:50 | Programmato | |
| Copenhagen (CPH) | Air France | AF4547 | 02:50 | Programmato | |
| Copenhagen (CPH) | Air France | AF4589 | 02:50 | Programmato | |
| Copenhagen (CPH) | airBaltic | BT6124 | 02:50 | Programmato | |
| Copenhagen (CPH) | KLM | KL8579 | 02:50 | Programmato | |
| Copenhagen (CPH) | TAP Air Portugal | TP5557 | 02:50 | Programmato | |
| Oslo (TRF) | Wideroe | WF419 expand_more(2) | 03:00 | Programmato | |
| Oslo (TRF) | KLM | KL2810 | 03:00 | Programmato | |
| Oslo (TRF) | Lufthansa | LH9078 | 03:00 | Programmato | |
| Alesund (AES) | Wideroe | WF456 expand_more(3) | 03:00 | Programmato | |
| Alesund (AES) | Air France | AF5547 | 03:00 | Programmato | |
| Alesund (AES) | KLM | KL2796 | 03:00 | Programmato | |
| Alesund (AES) | Lufthansa | LH9106 | 03:00 | Programmato | |
| Kristiansand (KRS) | Wideroe | WF589 expand_more(4) | 03:00 | Programmato | |
| Kristiansand (KRS) | Air France | AF4537 | 03:00 | Programmato | |
| Kristiansand (KRS) | Finnair | AY2909 | 03:00 | Programmato | |
| Kristiansand (KRS) | KLM | KL2794 | 03:00 | Programmato | |
| Kristiansand (KRS) | Lufthansa | LH9146 | 03:00 | Programmato | |
| Molde (MOL) | Wideroe | WF508 expand_more(3) | 03:05 | Programmato | |
| Molde (MOL) | Finnair | AY2660 | 03:05 | Programmato | |
| Molde (MOL) | KLM | KL2778 | 03:05 | Programmato | |
| Molde (MOL) | Lufthansa | LH9112 | 03:05 | Programmato | |
| Trondheim (TRD) | Wideroe | WF1313 expand_more(1) | 03:10 | Programmato | |
| Trondheim (TRD) | KLM | KL2768 | 03:10 | Programmato | |
| Malaga (AGP) | Norwegian | DY1752 | 03:25 | Programmato |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Bergen per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!L'aeroporto di Bergen ha registrato un aumento del 1,96% nel volume dei passeggeri rispetto allo stesso mese del 2019.

