Aeroporto Bergen Partenze (BGO)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Oslo (OSL) | Norwegian | DY643 | 07:00 | Programmato | |
London (LGW) | Norwegian | DY1318 | 07:00 | Programmato | |
Helsinki (HEL) | Finnair | AY924 expand_more(1) | 07:05 | Programmato | |
Helsinki (HEL) | Jet Linx Aviation | JL8302 | 07:05 | Programmato | |
Stavanger (SVG) | Compass Air Cargo | QY3165 | 07:05 | 18:56 | In viaggio |
Copenhagen (CPH) | SAS | SK2869 | 07:30 | Programmato | |
Trondheim (TRD) | Wideroe | WF1317 expand_more(3) | 07:45 | Programmato | |
Trondheim (TRD) | Finnair | AY2688 | 07:45 | Programmato | |
Trondheim (TRD) | KLM | KL2772 | 07:45 | Programmato | |
Trondheim (TRD) | Lufthansa | LH9132 | 07:45 | Programmato | |
Alesund (AES) | Wideroe | WF460 expand_more(3) | 07:50 | Programmato | |
Alesund (AES) | Finnair | AY2691 | 07:50 | Programmato | |
Alesund (AES) | KLM | KL2788 | 07:50 | Programmato | |
Alesund (AES) | Lufthansa | LH9108 | 07:50 | Programmato | |
Kristiansund (KSU) | Wideroe | WF576 expand_more(3) | 07:55 | Programmato | |
Kristiansund (KSU) | Finnair | AY2662 | 07:55 | Programmato | |
Kristiansund (KSU) | KLM | KL2784 | 07:55 | Programmato | |
Kristiansund (KSU) | Lufthansa | LH9096 | 07:55 | Programmato | |
Kristiansand (KRS) | Wideroe | WF593 expand_more(3) | 07:55 | Programmato | |
Kristiansand (KRS) | Finnair | AY2667 | 07:55 | Programmato | |
Kristiansand (KRS) | KLM | KL2792 | 07:55 | Programmato | |
Kristiansand (KRS) | Lufthansa | LH9148 | 07:55 | Programmato | |
Stavanger (SVG) | Wideroe | WF545 expand_more(2) | 08:00 | Programmato | |
Stavanger (SVG) | Finnair | AY2723 | 08:00 | Programmato | |
Stavanger (SVG) | Lufthansa | LH9144 | 08:00 | Programmato | |
Oslo (TRF) | Wideroe | WF427 expand_more(3) | 08:15 | Programmato | |
Oslo (TRF) | Finnair | AY2702 | 08:15 | Programmato | |
Oslo (TRF) | KLM | KL2810 | 08:15 | Programmato | |
Oslo (TRF) | Lufthansa | LH9076 | 08:15 | Programmato | |
Haugesund (HAU) | Wideroe | WF1017 expand_more(3) | 08:15 | Programmato | |
Haugesund (HAU) | Finnair | AY2891 | 08:15 | Programmato | |
Haugesund (HAU) | KLM | KL2808 | 08:15 | Programmato | |
Haugesund (HAU) | Lufthansa | LH9126 | 08:15 | Programmato | |
Gothenburg (GOT) | Wideroe | WF208 | 08:20 | Programmato | |
Oslo (OSL) | Norwegian | DY653 | 08:30 | Programmato | |
Sogndal (SOG) | Wideroe | WF159 | 08:30 | Programmato | |
Floro (FRO) | Wideroe | WF116 expand_more(3) | 08:35 | Programmato | |
Floro (FRO) | Finnair | AY2664 | 08:35 | Programmato | |
Floro (FRO) | KLM | KL2778 | 08:35 | Programmato | |
Floro (FRO) | Lufthansa | LH9118 | 08:35 | Programmato | |
Molde (MOL) | Wideroe | WF516 expand_more(3) | 08:35 | Programmato | |
Molde (MOL) | Finnair | AY2663 | 08:35 | Programmato | |
Molde (MOL) | KLM | KL2804 | 08:35 | Programmato | |
Molde (MOL) | Lufthansa | LH9084 | 08:35 | Programmato | |
Stavanger (SVG) | SAS | SK4189 | 09:05 | Programmato |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Bergen per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!L'aeroporto di Bergen ha registrato un aumento del 1,96% nel volume dei passeggeri rispetto allo stesso mese del 2019.