Aeroporto Bergen Partenze (BGO)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| London (LGW) | Norwegian | DY1314 | 07:35 | Programmato | |
| Munich (MUC) | Wideroe | WF1868 expand_more(1) | 07:35 | Programmato | |
| Munich (MUC) | Lufthansa | LH9121 | 07:35 | Programmato | |
| Berlin (BER) | Norwegian | DY1160 | 08:15 | Programmato | |
| Oslo (OSL) | SAS | SK252 | 08:20 | Programmato | |
| Warsaw (WMI) | Wizz Air | W61420 | 08:40 | Programmato | |
| Tenerife (TFS) | SAS | SK7495 | 09:15 | Programmato | |
| Oslo (OSL) | Norwegian | DY611 | 09:20 | Programmato | |
| Trondheim (TRD) | Wideroe | WF1364 | 09:20 | Programmato | |
| Oslo (OSL) | SAS | SK260 expand_more(2) | 10:00 | Programmato | |
| Oslo (OSL) | airBaltic | BT6156 | 10:00 | Programmato | |
| Oslo (OSL) | TAP Air Portugal | TP5561 | 10:00 | Programmato | |
| Copenhagen (CPH) | SAS | SK2865 expand_more(6) | 10:05 | Programmato | |
| Copenhagen (CPH) | Aegean Airlines | A33303 | 10:05 | Programmato | |
| Copenhagen (CPH) | Air Europa | UX3259 | 10:05 | Programmato | |
| Copenhagen (CPH) | Air France | AF4545 | 10:05 | Programmato | |
| Copenhagen (CPH) | airBaltic | BT6154 | 10:05 | Programmato | |
| Copenhagen (CPH) | KLM | KL8567 | 10:05 | Programmato | |
| Copenhagen (CPH) | TAP Air Portugal | TP5555 | 10:05 | Programmato | |
| Amsterdam (AMS) | KLM | KL1164 expand_more(3) | 10:50 | Programmato | |
| Amsterdam (AMS) | Delta Air Lines | DL9466 | 10:50 | Programmato | |
| Amsterdam (AMS) | Kenya Airways | KQ1186 | 10:50 | Programmato | |
| Amsterdam (AMS) | Saudia | SV6136 | 10:50 | Programmato | |
| Molde (MOL) | Wideroe | WF506 | 10:50 | Programmato | |
| Stavanger (SVG) | Wideroe | WF527 expand_more(1) | 10:50 | Programmato | |
| Stavanger (SVG) | Lufthansa | LH9140 | 10:50 | Programmato | |
| Oslo (TRF) | Wideroe | WF411 | 10:55 | Programmato | |
| Kristiansand (KRS) | Wideroe | WF587 | 10:55 | Programmato | |
| Dublin (DUB) | Wideroe | WF378 | 11:05 | Programmato | |
| Gothenburg (GOT) | Wideroe | WF202 expand_more(1) | 11:15 | Programmato | |
| Gothenburg (GOT) | Finnair | AY2902 | 11:15 | Programmato | |
| Alesund (AES) | Wideroe | WF454 expand_more(1) | 11:25 | Programmato | |
| Alesund (AES) | KLM | KL2796 | 11:25 | Programmato | |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Bergen per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!L'aeroporto di Bergen ha registrato un aumento del 1,96% nel volume dei passeggeri rispetto allo stesso mese del 2019.

