Aeroporto Bergen Arrivi (BGO)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Kristiansand (KRS) | Wideroe | WF588 expand_more(1) | 01:05 | 12:58 | Atterrato |
Kristiansand (KRS) | KLM | KL2775 | 01:05 | 12:58 | Atterrato |
Aalesund (AES) | Wideroe | WF455 expand_more(1) | 01:10 | Programmato | |
Aalesund (AES) | KLM | KL2771 | 01:10 | Programmato | |
Rome (FCO) | Norwegian | DY1859 | 01:10 | Programmato | |
Gdansk (GDN) | Wizz Air | W61745 | 01:10 | 12:57 | Atterrato |
Oslo (OSL) | Norwegian | DY610 | 01:10 | Programmato | |
Torp (TRF) | Wideroe | WF414 | 01:10 | Programmato | |
Orsta-Volda (HOV) | Wideroe | WF163 | 01:15 | Programmato | |
Kristiansund (KSU) | Wideroe | WF569 expand_more(1) | 01:15 | Programmato | |
Kristiansund (KSU) | KLM | KL2799 | 01:15 | Programmato | |
London (LGW) | Norwegian | DY1317 | 01:25 | Programmato | |
Trondheim (TRD) | Wideroe | WF1306 expand_more(2) | 01:30 | Programmato | |
Trondheim (TRD) | Finnair | AY2681 | 01:30 | Programmato | |
Trondheim (TRD) | KLM | KL2765 | 01:30 | Programmato | |
Amsterdam (AMS) | KLM | KL1167 expand_more(3) | 01:35 | Programmato | |
Amsterdam (AMS) | Delta Air Lines | DL9312 | 01:35 | Programmato | |
Amsterdam (AMS) | ITA Airways | AZ3796 | 01:35 | Programmato | |
Amsterdam (AMS) | Kenya Airways | KQ1187 | 01:35 | Programmato | |
Gothenburg (GOT) | Wideroe | WF203 | 01:35 | Programmato | |
Stavanger (SVG) | Wideroe | WF532 | 01:35 | Programmato | |
Copenhagen (CPH) | SAS | SK2864 expand_more(5) | 02:05 | Programmato | |
Copenhagen (CPH) | Aegean Airlines | A33316 | 02:05 | Programmato | |
Copenhagen (CPH) | Air France | AF4579 | 02:05 | Programmato | |
Copenhagen (CPH) | Delta Air Lines | DL7660 | 02:05 | Programmato | |
Copenhagen (CPH) | Etihad Airways | EY3942 | 02:05 | Programmato | |
Copenhagen (CPH) | TAP Air Portugal | TP5585 | 02:05 | Programmato | |
Alicante (ALC) | Norwegian | DY1811 | 02:10 | Programmato | |
Reykjavik (KEF) | Icelandair | FI334 | 02:30 | Programmato | |
Oslo (OSL) | SAS | SK267 expand_more(2) | 02:40 | Programmato | |
Oslo (OSL) | Air France | AF4913 | 02:40 | Programmato | |
Oslo (OSL) | TAP Air Portugal | TP5530 | 02:40 | Programmato | |
Trondheim (TRD) | SAS | SK4159 | 02:40 | Programmato | |
Oslo (OSL) | Norwegian | DY612 | 02:45 | Programmato | |
Trondheim (TRD) | Wideroe | WF679 | 03:00 | Programmato | |
Oslo (OSL) | Norwegian | DY614 | 03:05 | Programmato | |
Hamburg (HAM) | Wideroe | WF1859 | 03:15 | Programmato | |
Copenhagen (CPH) | SAS | SK2868 expand_more(3) | 03:25 | Programmato | |
Copenhagen (CPH) | Air Baltic | BT6205 | 03:25 | Programmato | |
Copenhagen (CPH) | Air France | AF4578 | 03:25 | Programmato | |
Copenhagen (CPH) | Etihad Airways | EY3943 | 03:25 | Programmato | |
Dublin (DUB) | Wideroe | WF373 | 03:45 | Programmato | |
Rhodes (RHO) | Sunclass Airlines | DK1511 | 04:00 | Ritardato | |
Oslo (OSL) | SAS | SK269 | 04:05 | Programmato | |
Rhodes (RHO) | SAS | SK7400 | 04:10 | Ritardato | |
Floro (FRO) | Wideroe | WF111 expand_more(1) | 04:15 | Programmato | |
Floro (FRO) | KLM | KL2779 | 04:15 | Programmato | |
Aalesund (AES) | Wideroe | WF457 expand_more(2) | 04:20 | Programmato | |
Aalesund (AES) | Finnair | AY2652 | 04:20 | Programmato | |
Aalesund (AES) | Lufthansa | LH9107 | 04:20 | Programmato | |
Haugesund (HAU) | Wideroe | WF1012 expand_more(3) | 04:20 | Programmato | |
Haugesund (HAU) | Finnair | AY2684 | 04:20 | Programmato | |
Haugesund (HAU) | KLM | KL2791 | 04:20 | Programmato | |
Haugesund (HAU) | Lufthansa | LH9129 | 04:20 | Programmato | |
Bodo (BOO) | Wideroe | WF607 expand_more(3) | 04:25 | Programmato | |
Bodo (BOO) | Finnair | AY2665 | 04:25 | Programmato | |
Bodo (BOO) | KLM | KL2813 | 04:25 | Programmato | |
Bodo (BOO) | Lufthansa | LH9093 | 04:25 | Programmato | |
Kristiansand (KRS) | Wideroe | WF590 expand_more(2) | 04:25 | Programmato | |
Kristiansand (KRS) | Finnair | AY2671 | 04:25 | Programmato | |
Kristiansand (KRS) | Lufthansa | LH9147 | 04:25 | Programmato | |
Torp (TRF) | Wideroe | WF418 expand_more(2) | 04:25 | Programmato | |
Torp (TRF) | Finnair | AY2675 | 04:25 | Programmato | |
Torp (TRF) | Lufthansa | LH9083 | 04:25 | Programmato | |
Molde (MOL) | Wideroe | WF509 expand_more(3) | 04:30 | Programmato | |
Molde (MOL) | Finnair | AY2685 | 04:30 | Programmato | |
Molde (MOL) | KLM | KL2787 | 04:30 | Programmato | |
Molde (MOL) | Lufthansa | LH9091 | 04:30 | Programmato | |
Stavanger (SVG) | Wideroe | WF536 expand_more(2) | 04:30 | Programmato | |
Stavanger (SVG) | Finnair | AY2706 | 04:30 | Programmato | |
Stavanger (SVG) | Lufthansa | LH9143 | 04:30 | Programmato | |
Trondheim (TRD) | Wideroe | WF1365 expand_more(3) | 04:30 | Programmato | |
Trondheim (TRD) | Finnair | AY2686 | 04:30 | Programmato | |
Trondheim (TRD) | KLM | KL2781 | 04:30 | Programmato | |
Trondheim (TRD) | Lufthansa | LH9133 | 04:30 | Programmato | |
Oslo (OSL) | Norwegian | DY618 | 04:35 | Programmato | |
Amsterdam (AMS) | KLM | KL1169 expand_more(3) | 04:55 | Programmato | |
Amsterdam (AMS) | Delta Air Lines | DL9310 | 04:55 | Programmato | |
Amsterdam (AMS) | GOL Linhas Aereas | G35699 | 04:55 | Programmato | |
Amsterdam (AMS) | ITA Airways | AZ3758 | 04:55 | Programmato | |
Stavanger (SVG) | SAS | SK4176 | 05:00 | Programmato |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Bergen per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!L'aeroporto di Bergen ha registrato un aumento del 1,96% nel volume dei passeggeri rispetto allo stesso mese del 2019.