Aeroporto Bergen Arrivi (BGO)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Oslo (OSL) | Norwegian | DY616 | 03:55 | Programmato | |
Munich (MUC) | Wideroe | WF1869 expand_more(1) | 04:10 | Ritardato | |
Munich (MUC) | Lufthansa | LH9122 | 04:10 | Ritardato | |
Molde (MOL) | Wideroe | WF509 expand_more(3) | 04:15 | 15:53 | Atterrato |
Molde (MOL) | Finnair | AY2685 | 04:15 | 15:53 | Atterrato |
Molde (MOL) | KLM | KL2787 | 04:15 | 15:53 | Atterrato |
Molde (MOL) | Lufthansa | LH9091 | 04:15 | 15:53 | Atterrato |
Aalesund (AES) | Wideroe | WF457 expand_more(2) | 04:20 | Programmato | |
Aalesund (AES) | Finnair | AY2690 | 04:20 | Programmato | |
Aalesund (AES) | Lufthansa | LH9107 | 04:20 | Programmato | |
Copenhagen (CPH) | SAS | SK2866 expand_more(1) | 04:20 | Programmato | |
Copenhagen (CPH) | Air France | AF4580 | 04:20 | Programmato | |
Bodo (BOO) | Wideroe | WF607 expand_more(3) | 04:25 | Programmato | |
Bodo (BOO) | Finnair | AY2679 | 04:25 | Programmato | |
Bodo (BOO) | KLM | KL2813 | 04:25 | Programmato | |
Bodo (BOO) | Lufthansa | LH9093 | 04:25 | Programmato | |
Kristiansand (KRS) | Wideroe | WF590 expand_more(2) | 04:25 | Programmato | |
Kristiansand (KRS) | Finnair | AY2689 | 04:25 | Programmato | |
Kristiansand (KRS) | Lufthansa | LH9147 | 04:25 | Programmato | |
Leknes (LKN) | Wideroe | WF808 expand_more(1) | 04:25 | Ritardato | |
Leknes (LKN) | KLM | KL9173 | 04:25 | Ritardato | |
Haugesund (HAU) | Wideroe | WF1012 expand_more(3) | 04:25 | 15:59 | Atterrato |
Haugesund (HAU) | Finnair | AY2684 | 04:25 | 15:59 | Atterrato |
Haugesund (HAU) | KLM | KL2791 | 04:25 | 15:59 | Atterrato |
Haugesund (HAU) | Lufthansa | LH9129 | 04:25 | 15:59 | Atterrato |
Torp (TRF) | Wideroe | WF418 expand_more(2) | 04:25 | Programmato | |
Torp (TRF) | Finnair | AY2692 | 04:25 | Programmato | |
Torp (TRF) | Lufthansa | LH9083 | 04:25 | Programmato | |
Stavanger (SVG) | Wideroe | WF536 expand_more(2) | 04:30 | Programmato | |
Stavanger (SVG) | Finnair | AY2706 | 04:30 | Programmato | |
Stavanger (SVG) | Lufthansa | LH9143 | 04:30 | Programmato | |
Tromso (TOS) | Wideroe | WF625 expand_more(3) | 04:35 | Programmato | |
Tromso (TOS) | Finnair | AY2742 | 04:35 | Programmato | |
Tromso (TOS) | KLM | KL2803 | 04:35 | Programmato | |
Tromso (TOS) | Lufthansa | LH9095 | 04:35 | Programmato | |
Trondheim (TRD) | Wideroe | WF1365 expand_more(3) | 04:40 | Programmato | |
Trondheim (TRD) | Finnair | AY2686 | 04:40 | Programmato | |
Trondheim (TRD) | KLM | KL2781 | 04:40 | Programmato | |
Trondheim (TRD) | Lufthansa | LH9133 | 04:40 | Programmato | |
Amsterdam (AMS) | KLM | KL1169 expand_more(3) | 04:55 | Programmato | |
Amsterdam (AMS) | Delta Air Lines | DL9310 | 04:55 | Programmato | |
Amsterdam (AMS) | GOL Linhas Aereas | G35699 | 04:55 | Programmato | |
Amsterdam (AMS) | ITA Airways | AZ3758 | 04:55 | Programmato | |
Chania (CHQ) | Sunclass Airlines | DK1585 | 04:55 | Ritardato | |
Split (SPU) | Norwegian | DY1939 | 05:00 | Programmato | |
Oslo (OSL) | SAS | SK269 expand_more(2) | 05:15 | Programmato | |
Oslo (OSL) | Air France | AF4914 | 05:15 | Programmato | |
Oslo (OSL) | TAP Air Portugal | TP5530 | 05:15 | Programmato | |
Munich (MUC) | Air Baltic | LH2450 | 05:40 | Programmato | |
Vantaa (HEL) | Finnair | AY923 expand_more(2) | 06:00 | Ritardato | |
Vantaa (HEL) | Japan Airlines | JL8303 | 06:00 | Ritardato | |
Vantaa (HEL) | Qatar Airways | QR6157 | 06:00 | Ritardato | |
Gothenburg (GOT) | Wideroe | WF207 expand_more(1) | 06:50 | Programmato | |
Gothenburg (GOT) | Finnair | AY2681 | 06:50 | Programmato | |
Copenhagen (CPH) | SAS | SK2872 | 06:50 | Programmato | |
Oslo (OSL) | Wideroe | WF1415 expand_more(2) | 07:00 | Programmato | |
Oslo (OSL) | Finnair | AY2653 | 07:00 | Programmato | |
Oslo (OSL) | Lufthansa | LH9072 | 07:00 | Programmato | |
Oslo (OSL) | CityJet | SK277 expand_more(1) | 07:10 | Programmato | |
Oslo (OSL) | Air France | AF4910 | 07:10 | Programmato | |
Stavanger (SVG) | Wideroe | WF540 | 07:10 | Programmato | |
Riga (RIX) | Air Baltic | BT171 | 07:10 | Programmato | |
Aalesund (AES) | Wideroe | WF459 | 07:15 | Programmato | |
Brussels (BRU) | Wideroe | WF1891 expand_more(1) | 07:20 | Programmato | |
Brussels (BRU) | Lufthansa | LH9134 | 07:20 | Programmato | |
Trondheim (TRD) | Wideroe | WF1312 | 07:25 | Programmato | |
Tromso (TOS) | Wideroe | WF627 | 07:25 | Programmato |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Bergen per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!L'aeroporto di Bergen ha registrato un aumento del 1,96% nel volume dei passeggeri rispetto allo stesso mese del 2019.