Aeroporto Bergen Arrivi (BGO)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Manchester (MAN) | Norwegian | DY1345 | 07:30 | Ritardato | |
Trondheim (TRD) | SAS | SK4187 | 07:30 | Programmato | |
Trondheim (TRD) | Wideroe | WF1312 | 07:30 | Programmato | |
Oslo (OSL) | Norwegian | DY632 | 07:55 | Programmato | |
Stavanger (SVG) | Wideroe | WF542 | 08:05 | 19:57 | Atterrato |
Las Palmas (LPA) | Sunclass Airlines | DK1521 | 08:50 | Programmato | |
Aberdeen (ABZ) | Wideroe | WF399 | 09:10 | Programmato | |
Oslo (OSL) | SAS | SK291 expand_more(1) | 09:30 | Programmato | |
Oslo (OSL) | Air Baltic | BT6127 | 09:30 | Programmato | |
Copenhagen (CPH) | SAS | SK2870 expand_more(2) | 10:25 | Programmato | |
Copenhagen (CPH) | Air Baltic | BT6121 | 10:25 | Programmato | |
Copenhagen (CPH) | Air France | AF4577 | 10:25 | Programmato | |
Stavanger (SVG) | Wideroe | WF546 | 10:25 | Programmato | |
Trondheim (TRD) | Wideroe | WF1316 | 10:45 | Programmato | |
Amsterdam (AMS) | KLM | KL1171 expand_more(3) | 10:50 | Programmato | |
Amsterdam (AMS) | Etihad Airways | EY7311 | 10:50 | Programmato | |
Amsterdam (AMS) | ITA Airways | AZ3760 | 10:50 | Programmato | |
Amsterdam (AMS) | Kenya Airways | KQ1193 | 10:50 | Programmato | |
Oslo (OSL) | SAS | SK295 expand_more(1) | 10:50 | Programmato | |
Oslo (OSL) | TAP Air Portugal | TP5532 | 10:50 | Programmato | |
Gothenburg (GOT) | Wideroe | WF347 expand_more(1) | 11:00 | Programmato | |
Gothenburg (GOT) | Finnair | AY2705 | 11:00 | Programmato |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Bergen per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!L'aeroporto di Bergen ha registrato un aumento del 1,96% nel volume dei passeggeri rispetto allo stesso mese del 2019.