Bergen Airport vertrektijden (BGO)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Gdansk (GDN) | Norwegian | DY1030 | 07:00 | Gepland | |
| Milan (BGY) | Norwegian | DY1848 | 07:00 | Gepland | |
| Trondheim (TRD) | Wideroe | WF672 | 07:25 | Gepland | |
| Larnaca (LCA) | Sunclass Airlines | DK1026 | 07:35 | Gepland | |
| Kristiansund (KSU) | Wideroe | WF562 | 07:35 | Gepland | |
| Larnaca (LCA) | Sunclass Airlines | DK26 | 07:35 | Gepland | |
| London (LGW) | Norwegian | DY1316 | 07:40 | Gepland | |
| Molde (MOL) | Wideroe | WF502 | 07:40 | Gepland | |
| Kristiansand (KRS) | Wideroe | WF583 | 07:40 | Gepland | |
| Stavanger (SVG) | Wideroe | WF523 | 07:45 | Gepland | |
| Aberdeen (ABZ) | Wideroe | WF392 | 07:50 | Gepland | |
| Tromso (TOS) | Wideroe | WF622 expand_more(1) | 07:50 | Gepland | |
| Tromso (TOS) | Finnair | AY2739 | 07:50 | Gepland | |
| Bodo (BOO) | Wideroe | WF600 | 08:00 | Gepland | |
| Floro (FRO) | Wideroe | WF102 | 08:10 | Gepland | |
| Sogndal (SOG) | Wideroe | WF151 | 08:30 | Gepland | |
| Szczecin (SZZ) | Wizz Air | W62154 | 08:35 | Gepland | |
| Warsaw (WMI) | Wizz Air | W61420 | 08:40 | Gepland | |
| Helsinki (HEL) | Finnair | AY922 expand_more(3) | 08:50 | Gepland | |
| Helsinki (HEL) | Alaska Airlines | AS7708 | 08:50 | Gepland | |
| Helsinki (HEL) | Iberia | IB6842 | 08:50 | Gepland | |
| Helsinki (HEL) | Qatar Airways | QR6156 | 08:50 | Gepland | |
| Oslo (OSL) | Norwegian | DY611 | 09:20 | Gepland | |
| Oslo (OSL) | SAS | SK260 expand_more(1) | 09:25 | Gepland | |
| Oslo (OSL) | Air France | AF4549 | 09:25 | Gepland | |
| Copenhagen (CPH) | SAS | SK2865 expand_more(3) | 10:15 | Gepland | |
| Copenhagen (CPH) | Air France | AF4545 | 10:15 | Gepland | |
| Copenhagen (CPH) | KLM | KL8647 | 10:15 | Gepland | |
| Copenhagen (CPH) | TAP Air Portugal | TP5555 | 10:15 | Gepland | |
| Trondheim (TRD) | Wideroe | WF1364 expand_more(1) | 10:25 | Gepland | |
| Trondheim (TRD) | Finnair | AY2687 | 10:25 | Gepland | |
| Bodo (BOO) | Wideroe | WF604 expand_more(1) | 10:30 | Gepland | |
| Bodo (BOO) | Finnair | AY2893 | 10:30 | Gepland | |
| Vagar (FAE) | Wideroe | WF290 expand_more(1) | 10:35 | Gepland | |
| Vagar (FAE) | Finnair | AY2748 | 10:35 | Gepland | |
| Amsterdam (AMS) | KLM | KL1164 expand_more(3) | 10:45 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9466 | 10:45 | Gepland | |
| Amsterdam (AMS) | Kenya Airways | KQ1186 | 10:45 | Gepland | |
| Amsterdam (AMS) | Saudia | SV6136 | 10:45 | Gepland | |
| Floro (FRO) | Wideroe | WF104 expand_more(1) | 10:45 | Gepland | |
| Floro (FRO) | Finnair | AY2729 | 10:45 | Gepland | |
| Stavanger (SVG) | Wideroe | WF527 expand_more(1) | 10:45 | Gepland | |
| Stavanger (SVG) | Finnair | AY2721 | 10:45 | Gepland | |
| Kristiansund (KSU) | Wideroe | WF568 expand_more(1) | 10:45 | Gepland | |
| Kristiansund (KSU) | Finnair | AY2885 | 10:45 | Gepland | |
Compensatie voor vertraagde vluchten
Controleer of u recht heeft op maximaal 600 EUR voor een vertraagde, geannuleerde of overboekte vlucht. Voer hieronder uw vluchtgegevens in om te zien of u een claim heeft.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Bergen Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Bergen Airport registreerde een stijging van 1,96% in het aantal passagiers in vergelijking met dezelfde maand in 2019.

