Bergen Airport vertrektijden (BGO)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Amsterdam (AMS) | KLM | KL1168 expand_more(4) | 02:10 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9465 | 02:10 | Gepland | |
Amsterdam (AMS) | Etihad Airways | EY7312 | 02:10 | Gepland | |
Amsterdam (AMS) | ITA Airways | AZ3763 | 02:10 | Gepland | |
Amsterdam (AMS) | Kenya Airways | KQ1190 | 02:10 | Gepland | |
Oslo (TRF) | Wideroe | WF415 expand_more(1) | 02:10 | Gepland | |
Oslo (TRF) | Air France | AF5546 | 02:10 | Gepland | |
Kristiansand (KRS) | Wideroe | WF589 expand_more(2) | 02:10 | Gepland | |
Kristiansand (KRS) | Finnair | AY2909 | 02:10 | Gepland | |
Kristiansand (KRS) | Lufthansa | LH9146 | 02:10 | Gepland | |
Alesund (AES) | Wideroe | WF456 expand_more(1) | 02:20 | Gepland | |
Alesund (AES) | Lufthansa | LH9106 | 02:20 | Gepland | |
Tromso (TOS) | Wideroe | WF626 expand_more(3) | 02:25 | Gepland | |
Tromso (TOS) | Finnair | AY2743 | 02:25 | Gepland | |
Tromso (TOS) | KLM | KL2796 | 02:25 | Gepland | |
Tromso (TOS) | Lufthansa | LH9128 | 02:25 | Gepland | |
Stavanger (SVG) | Wideroe | WF535 expand_more(1) | 02:30 | Gepland | |
Stavanger (SVG) | Lufthansa | LH9142 | 02:30 | Gepland | |
Stavanger (SVG) | SAS | SK4167 | 02:35 | Gepland | |
Floro (FRO) | Wideroe | WF108 expand_more(2) | 02:35 | Gepland | |
Floro (FRO) | KLM | KL2784 | 02:35 | Gepland | |
Floro (FRO) | Lufthansa | LH9120 | 02:35 | Gepland | |
Oslo (OSL) | Norwegian | DY625 | 03:00 | Gepland | |
Haugesund (HAU) | Wideroe | WF1011 expand_more(2) | 03:00 | Gepland | |
Haugesund (HAU) | KLM | KL2804 | 03:00 | Gepland | |
Haugesund (HAU) | Lufthansa | LH9124 | 03:00 | Gepland | |
Oslo (OSL) | SAS | SK272 expand_more(1) | 03:35 | Gepland | |
Oslo (OSL) | Air France | AF4552 | 03:35 | Gepland | |
Stavanger (SVG) | SAS | SK4163 | 03:40 | Gepland | |
Copenhagen (CPH) | SAS | SK2873 expand_more(3) | 04:10 | Gepland | |
Copenhagen (CPH) | Air Baltic | BT6154 | 04:10 | Gepland | |
Copenhagen (CPH) | Air Baltic | BT6124 | 04:10 | Gepland | |
Copenhagen (CPH) | TAP Air Portugal | TP5555 | 04:10 | Gepland | |
Oslo (OSL) | Norwegian | DY631 | 04:20 | Gepland | |
Trondheim (TRD) | SAS | SK4174 | 04:50 | Gepland | |
Stavanger (SVG) | SAS | SK4173 | 04:55 | Gepland | |
Oslo (OSL) | Norwegian | DY635 | 05:00 | Gepland | |
Oslo (OSL) | SAS | SK278 expand_more(2) | 05:00 | Gepland | |
Oslo (OSL) | Air Baltic | BT6124 | 05:00 | Gepland | |
Oslo (OSL) | TAP Air Portugal | TP5559 | 05:00 | Gepland | |
Oslo (TRF) | Wideroe | WF421 | 05:00 | Gepland | |
Molde (MOL) | Wideroe | WF514 expand_more(1) | 05:00 | Gepland | |
Molde (MOL) | KLM | KL2772 | 05:00 | Gepland | |
Kristiansund (KSU) | Wideroe | WF572 expand_more(1) | 05:00 | Gepland | |
Kristiansund (KSU) | KLM | KL2778 | 05:00 | Gepland | |
Trondheim (TRD) | Wideroe | WF1315 expand_more(1) | 05:00 | Gepland | |
Trondheim (TRD) | KLM | KL2766 | 05:00 | Gepland | |
Kristiansand (KRS) | Wideroe | WF591 | 05:05 | Gepland | |
Alesund (AES) | Wideroe | WF458 expand_more(1) | 05:15 | Gepland | |
Alesund (AES) | KLM | KL2790 | 05:15 | Gepland | |
Amsterdam (AMS) | KLM | KL1170 expand_more(1) | 05:25 | Gepland | |
Amsterdam (AMS) | Etihad Airways | EY7313 | 05:25 | Gepland | |
Stavanger (SVG) | Wideroe | WF539 | 05:30 | Gepland | |
Haugesund (HAU) | Wideroe | WF1013 | 05:35 | Gepland | |
Oslo (OSL) | Norwegian | DY637 | 05:40 | Gepland | |
Floro (FRO) | Wideroe | WF114 expand_more(1) | 05:50 | Gepland | |
Floro (FRO) | KLM | KL2786 | 05:50 | Gepland | |
Aberdeen (ABZ) | Wideroe | WF398 expand_more(1) | 05:55 | Gepland | |
Aberdeen (ABZ) | Finnair | AY2903 | 05:55 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Bergen Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Bergen Airport registreerde een stijging van 1,96% in het aantal passagiers in vergelijking met dezelfde maand in 2019.