Bergen Airport aankomsten (BGO)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Wasaw Modlin (WMI) | Wizz Air | W61419 | 07:55 | Gepland | |
| Gdansk (GDN) | Wizz Air | W61745 | 08:00 | Gepland | |
| Vantaa (HEL) | Finnair | AY921 expand_more(1) | 08:25 | Gepland | |
| Vantaa (HEL) | Jet Linx Aviation | JL6847 | 08:25 | Gepland | |
| Oslo (OSL) | Norwegian | DY604 | 08:55 | Gepland | |
| Oslo (OSL) | SAS | SK251 | 09:00 | Gepland | |
| Trondheim (TRD) | Wideroe | WF673 expand_more(1) | 09:10 | Gepland | |
| Trondheim (TRD) | Finnair | AY2716 | 09:10 | Gepland | |
| Stavanger (SVG) | SAS | SK4156 expand_more(1) | 09:35 | Gepland | |
| Stavanger (SVG) | KLM | KL8667 | 09:35 | Gepland | |
| Stavanger (SVG) | Wideroe | WF524 expand_more(3) | 09:35 | Gepland | |
| Stavanger (SVG) | Air France | AF4536 | 09:35 | Gepland | |
| Stavanger (SVG) | Finnair | AY2680 | 09:35 | Gepland | |
| Stavanger (SVG) | Lufthansa | LH9139 | 09:35 | Gepland | |
| Copenhagen (CPH) | SAS | SK2862 expand_more(3) | 09:40 | Gepland | |
| Copenhagen (CPH) | Delta Air Lines | DL7645 | 09:40 | Gepland | |
| Copenhagen (CPH) | Etihad Airways | EY4008 | 09:40 | Gepland | |
| Copenhagen (CPH) | Singapore Airlines | SQ2752 | 09:40 | Gepland | |
| Floro (FRO) | Wideroe | WF103 expand_more(3) | 09:40 | Gepland | |
| Floro (FRO) | Air France | AF4533 | 09:40 | Gepland | |
| Floro (FRO) | Finnair | AY2700 | 09:40 | Gepland | |
| Floro (FRO) | KLM | KL2785 | 09:40 | Gepland | |
| Oslo (OSL) | SAS | SK255 | 09:40 | Gepland | |
| Aalesund (AES) | Wideroe | WF453 expand_more(4) | 09:45 | Gepland | |
| Aalesund (AES) | Air France | AF5542 | 09:45 | Gepland | |
| Aalesund (AES) | Finnair | AY2655 | 09:45 | Gepland | |
| Aalesund (AES) | KLM | KL2769 | 09:45 | Gepland | |
| Aalesund (AES) | Lufthansa | LH9105 | 09:45 | Gepland | |
| Haugesund (HAU) | Wideroe | WF1004 expand_more(4) | 09:45 | Gepland | |
| Haugesund (HAU) | Air France | AF5551 | 09:45 | Gepland | |
| Haugesund (HAU) | Finnair | AY2938 | 09:45 | Gepland | |
| Haugesund (HAU) | KLM | KL2799 | 09:45 | Gepland | |
| Haugesund (HAU) | Lufthansa | LH9123 | 09:45 | Gepland | |
| Kristiansand (KRS) | Wideroe | WF586 expand_more(3) | 09:55 | Gepland | |
| Kristiansand (KRS) | Air France | AF4538 | 09:55 | Gepland | |
| Kristiansand (KRS) | Finnair | AY2930 | 09:55 | Gepland | |
| Kristiansand (KRS) | Lufthansa | LH9145 | 09:55 | Gepland | |
| Torp (TRF) | Wideroe | WF406 expand_more(3) | 09:55 | Gepland | |
| Torp (TRF) | Air France | AF4540 | 09:55 | Gepland | |
| Torp (TRF) | Finnair | AY2904 | 09:55 | Gepland | |
| Torp (TRF) | Lufthansa | LH9085 | 09:55 | Gepland | |
| Stavanger (SVG) | Compass Air Cargo | QY3164 | 09:55 | Gepland | |
| Amsterdam (AMS) | KLM | KL1163 expand_more(2) | 10:00 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9192 | 10:00 | Gepland | |
| Amsterdam (AMS) | Kenya Airways | KQ1185 | 10:00 | Gepland | |
| Kristiansund (KSU) | Wideroe | WF563 expand_more(3) | 10:00 | Gepland | |
| Kristiansund (KSU) | Air France | AF4532 | 10:00 | Gepland | |
| Kristiansund (KSU) | Finnair | AY2874 | 10:00 | Gepland | |
| Kristiansund (KSU) | Lufthansa | LH9099 | 10:00 | Gepland | |
| Stockholm (ARN) | Finnair | AY805 | 10:05 | Gepland | |
| Tromso (TOS) | Wideroe | WF621 expand_more(4) | 10:10 | Gepland | |
| Tromso (TOS) | Air France | AF5553 | 10:10 | Gepland | |
| Tromso (TOS) | Finnair | AY2916 | 10:10 | Gepland | |
| Tromso (TOS) | KLM | KL2805 | 10:10 | Gepland | |
| Tromso (TOS) | Lufthansa | LH9127 | 10:10 | Gepland | |
| Trondheim (TRD) | Wideroe | WF1302 expand_more(4) | 10:20 | Gepland | |
| Trondheim (TRD) | Air France | AF4531 | 10:20 | Gepland | |
| Trondheim (TRD) | Finnair | AY2663 | 10:20 | Gepland | |
| Trondheim (TRD) | KLM | KL2765 | 10:20 | Gepland | |
| Trondheim (TRD) | Lufthansa | LH9131 | 10:20 | Gepland | |
| Alicante (ALC) | Norwegian | D85332 | 10:35 | Gepland | |
| Aberdeen (ABZ) | Wideroe | WF393 | 11:05 | Gepland | |
| Gdansk (GDN) | Norwegian | DY1031 | 11:15 | Gepland | |
| Paris (CDG) | Air France | AF1252 expand_more(4) | 11:20 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8297 | 11:20 | Gepland | |
| Paris (CDG) | Kenya Airways | KQ3808 | 11:20 | Gepland | |
| Paris (CDG) | KLM | KL2451 | 11:20 | Gepland | |
| Paris (CDG) | Saudia | SV6400 | 11:20 | Gepland | |
| Oslo (OSL) | Norwegian | DY608 | 11:35 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS975 | 11:35 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Bergen Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Bergen Airport registreerde een stijging van 1,96% in het aantal passagiers in vergelijking met dezelfde maand in 2019.

