Vluchten Aankomst en vertrek op Bergen Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Florence (FLR) | Wideroe | WF1601 | 00:00 | Gepland | |
| Copenhagen (CPH) | SAS | SK2874 expand_more(3) | 00:25 | Gepland | |
| Copenhagen (CPH) | Air Europa | UX3295 | 00:25 | Gepland | |
| Copenhagen (CPH) | Air France | AF4577 | 00:25 | Gepland | |
| Copenhagen (CPH) | KLM | KL8642 | 00:25 | Gepland | |
| Alicante (ALC) | SAS | SK4730 | 00:50 | Gepland | |
| Chania (CHQ) | Norwegian | DY1895 | 01:55 | Gepland | |
| Chania (CHQ) | SAS | SK7312 | 03:55 | Gepland | |
| Wasaw Modlin (WMI) | Wizz Air | W61419 | 07:55 | Gepland | |
| Gdansk (GDN) | Wizz Air | W61745 | 08:00 | Gepland | |
| Vantaa (HEL) | Finnair | AY921 expand_more(1) | 08:15 | Gepland | |
| Vantaa (HEL) | Jet Linx Aviation | JL6847 | 08:15 | Gepland | |
| Oslo (OSL) | Norwegian | DY604 | 08:55 | Gepland | |
| Copenhagen (CPH) | SAS | SK2862 expand_more(5) | 09:40 | Gepland | |
| Copenhagen (CPH) | Delta Air Lines | DL7645 | 09:40 | Gepland | |
| Copenhagen (CPH) | Etihad Airways | EY4008 | 09:40 | Gepland | |
| Copenhagen (CPH) | Singapore Airlines | SQ2752 | 09:40 | Gepland | |
| Copenhagen (CPH) | TAP Air Portugal | TP5578 | 09:40 | Gepland | |
| Copenhagen (CPH) | Vietnam Airlines | VN4040 | 09:40 | Gepland | |
| Torp (TRF) | Wideroe | WF406 expand_more(4) | 09:55 | Gepland | |
| Torp (TRF) | Air France | AF4540 | 09:55 | Gepland | |
| Torp (TRF) | Finnair | AY2904 | 09:55 | Gepland | |
| Torp (TRF) | KLM | KL2799 | 09:55 | Gepland | |
| Torp (TRF) | Lufthansa | LH9085 | 09:55 | Gepland | |
| Amsterdam (AMS) | KLM | KL1163 expand_more(2) | 10:00 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9192 | 10:00 | Gepland | |
| Amsterdam (AMS) | Kenya Airways | KQ1185 | 10:00 | Gepland | |
| Stockholm (ARN) | Finnair | AY805 | 10:05 | Gepland | |
| Alicante (ALC) | Norwegian | D85332 | 10:20 | Gepland | |
| Trondheim (TRD) | Norwegian | DY173 | 10:45 | Gepland | |
| Oslo (OSL) | SAS | SK257 | 11:00 | Gepland | |
| Barcelona (BCN) | Norwegian | D85526 | 11:20 | Gepland | |
| Paris (CDG) | Air France | AF1252 expand_more(4) | 11:20 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8297 | 11:20 | Gepland | |
| Paris (CDG) | Kenya Airways | KQ3808 | 11:20 | Gepland | |
| Paris (CDG) | KLM | KL2451 | 11:20 | Gepland | |
| Paris (CDG) | Saudia | SV6400 | 11:20 | Gepland | |
| Stockholm (ARN) | CityJet | SK899 expand_more(2) | 12:15 | Gepland | |
| Stockholm (ARN) | KLM | KL8662 | 12:15 | Gepland | |
| Stockholm (ARN) | TAP Air Portugal | TP5521 | 12:15 | Gepland | |
| Krakow (KRK) | Norwegian | DY1029 | 12:20 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH872 expand_more(2) | 12:35 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC9681 | 12:35 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA9112 | 12:35 | Gepland | |
| Krakow (KRK) | Wizz Air | W62035 | 12:50 | Gepland | |
| London (LGW) | Norwegian | DY1317 | 13:05 | Gepland | |
| Munich (MUC) | Wideroe | WF1869 expand_more(1) | 13:05 | Gepland | |
| Munich (MUC) | Lufthansa | LH9122 | 13:05 | Gepland | |
| Amsterdam (AMS) | KLM | KL1167 expand_more(2) | 13:35 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9312 | 13:35 | Gepland | |
| Amsterdam (AMS) | Kenya Airways | KQ1187 | 13:35 | Gepland | |
| Rome (FCO) | Norwegian | DY1859 | 13:40 | Gepland | |
| Gothenburg (GOT) | Wideroe | WF203 | 13:40 | Gepland | |
| Copenhagen (CPH) | SAS | SK2864 expand_more(6) | 14:05 | Gepland | |
| Copenhagen (CPH) | Aegean Airlines | A33316 | 14:05 | Gepland | |
| Copenhagen (CPH) | Air France | AF4579 | 14:05 | Gepland | |
| Copenhagen (CPH) | Delta Air Lines | DL7661 | 14:05 | Gepland | |
| Copenhagen (CPH) | Etihad Airways | EY3942 | 14:05 | Gepland | |
| Copenhagen (CPH) | KLM | KL8634 | 14:05 | Gepland | |
| Copenhagen (CPH) | Vietnam Airlines | VN4044 | 14:05 | Gepland | |
| Reykjavik (KEF) | Icelandair | FI334 expand_more(1) | 14:30 | Gepland | |
| Reykjavik (KEF) | Alaska Airlines | AS5570 | 14:30 | Gepland | |
| Edinburgh (EDI) | Norwegian | DY1359 | 14:55 | Gepland | |
| Copenhagen (CPH) | SAS | SK2868 expand_more(3) | 15:35 | Gepland | |
| Copenhagen (CPH) | Air France | AF4580 | 15:35 | Gepland | |
| Copenhagen (CPH) | KLM | KL8638 | 15:35 | Gepland | |
| Copenhagen (CPH) | TAP Air Portugal | TP5585 | 15:35 | Gepland | |
| Dublin (DUB) | Wideroe | WF373 | 15:45 | Gepland | |
| Hamburg (HAM) | Wideroe | WF1859 | 15:45 | Gepland | |
| Brussels (BRU) | Wideroe | WF1891 expand_more(1) | 16:00 | Gepland | |
| Brussels (BRU) | Lufthansa | LH9134 | 16:00 | Gepland | |
| Rhodes (RHO) | Sunclass Airlines | DK511 | 16:01 | Gepland | |
| Rhodes (RHO) | Sunclass Airlines | DK1511 | 16:10 | Gepland | |
| Floro (FRO) | Wideroe | WF111 expand_more(2) | 16:35 | Gepland | |
| Floro (FRO) | Finnair | AY2704 | 16:35 | Gepland | |
| Floro (FRO) | KLM | KL2787 | 16:35 | Gepland | |
| Amsterdam (AMS) | KLM | KL1169 expand_more(3) | 16:50 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9310 | 16:50 | Gepland | |
| Amsterdam (AMS) | GOL | G35699 | 16:50 | Gepland | |
| Amsterdam (AMS) | Saudia | SV6313 | 16:50 | Gepland | |
| Oslo (OSL) | Norwegian | DY630 | 16:50 | Gepland | |
| Trondheim (TRD) | Wideroe | WF1365 expand_more(1) | 16:55 | Gepland | |
| Trondheim (TRD) | Finnair | AY2720 | 16:55 | Gepland | |
| Copenhagen (CPH) | Norwegian | DY967 | 17:00 | Gepland | |
| Oslo (OSL) | Norwegian | DY620 | 17:15 | Gepland | |
| Oslo (OSL) | SAS | SK273 expand_more(1) | 17:30 | Gepland | |
| Oslo (OSL) | TAP Air Portugal | TP5507 | 17:30 | Gepland | |
| Oslo (OSL) | Norwegian | DY626 | 18:20 | Gepland | |
| Copenhagen (CPH) | SAS | SK2872 expand_more(3) | 18:55 | Gepland | |
| Copenhagen (CPH) | Air Europa | UX3267 | 18:55 | Gepland | |
| Copenhagen (CPH) | Air France | AF4576 | 18:55 | Gepland | |
| Copenhagen (CPH) | KLM | KL8640 | 18:55 | Gepland | |
| Gdansk (GDN) | LOT | LO2309 | 19:05 | Gepland | |
| Stavanger (SVG) | Wideroe | WF540 expand_more(1) | 19:10 | Gepland | |
| Stavanger (SVG) | Finnair | AY2706 | 19:10 | Gepland | |
| Aalesund (AES) | Wideroe | WF459 expand_more(1) | 19:15 | Gepland | |
| Aalesund (AES) | Finnair | AY2666 | 19:15 | Gepland | |
| Molde (MOL) | Wideroe | WF515 expand_more(1) | 19:15 | Gepland | |
| Molde (MOL) | Finnair | AY2886 | 19:15 | Gepland | |
| Kristiansand (KRS) | Wideroe | WF592 expand_more(1) | 19:15 | Gepland | |
| Kristiansand (KRS) | Finnair | AY2726 | 19:15 | Gepland | |
| Floro (FRO) | Wideroe | WF115 expand_more(1) | 19:20 | Gepland | |
| Floro (FRO) | Finnair | AY2684 | 19:20 | Gepland | |
| Haugesund (HAU) | Wideroe | WF1014 expand_more(1) | 19:20 | Gepland | |
| Haugesund (HAU) | Finnair | AY2736 | 19:20 | Gepland | |
| Torp (TRF) | Wideroe | WF424 expand_more(1) | 19:20 | Gepland | |
| Torp (TRF) | Finnair | AY2718 | 19:20 | Gepland | |
| Kristiansund (KSU) | Wideroe | WF573 expand_more(1) | 19:25 | Gepland | |
| Kristiansund (KSU) | Finnair | AY2698 | 19:25 | Gepland | |
| Aberdeen (ABZ) | Wideroe | WF397 | 19:35 | Gepland | |
| Sogndal (SOG) | Wideroe | WF158 | 19:40 | Gepland | |
| Trondheim (TRD) | Wideroe | WF1312 expand_more(1) | 19:45 | Gepland | |
| Trondheim (TRD) | Finnair | AY2693 | 19:45 | Gepland | |
| Berlin (BER) | Norwegian | DY1123 | 19:55 | Gepland | |
| Oslo (OSL) | Norwegian | DY632 | 19:55 | Gepland | |
| Budapest (BUD) | Wizz Air | W62421 | 20:05 | Gepland | |
| Oslo (OSL) | Norwegian | DY634 | 20:35 | Gepland | |
| Oslo (OSL) | SAS | SK283 expand_more(2) | 21:00 | Gepland | |
| Oslo (OSL) | Air France | AF4910 | 21:00 | Gepland | |
| Oslo (OSL) | TAP Air Portugal | TP5530 | 21:00 | Gepland | |
| Oslo (OSL) | Norwegian | DY636 | 21:35 | Gepland | |
| Billund (BLL) | Wideroe | WF287 | 22:05 | Gepland | |
| Tromso (TOS) | Wideroe | WF629 expand_more(1) | 22:05 | Gepland | |
| Tromso (TOS) | Finnair | AY2932 | 22:05 | Gepland | |
| Aalesund (AES) | Wideroe | WF461 | 22:15 | Gepland | |
| Stavanger (SVG) | Wideroe | WF546 | 22:15 | Gepland | |
| Kristiansund (KSU) | Wideroe | WF577 | 22:20 | Gepland | |
| Kristiansand (KRS) | Wideroe | WF594 | 22:30 | Gepland | |
| Amsterdam (AMS) | KLM | KL1171 expand_more(2) | 22:50 | Gepland | |
| Amsterdam (AMS) | GOL | G35556 | 22:50 | Gepland | |
| Amsterdam (AMS) | Kenya Airways | KQ1193 | 22:50 | Gepland | |
| Oslo (OSL) | SAS | SK2291 | 22:50 | Gepland | |
| Oslo (OSL) | Norwegian | DY638 | 22:55 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH876 expand_more(2) | 22:55 | Gepland | |
| Frankfurt (FRA) | All Nippon Airways | NH7896 | 22:55 | Gepland | |
| Frankfurt (FRA) | ITA Airways | AZ4700 | 22:55 | Gepland | |
| Trondheim (TRD) | Wideroe | WF1316 expand_more(2) | 23:05 | Gepland | |
| Trondheim (TRD) | Finnair | AY2677 | 23:05 | Gepland | |
| Trondheim (TRD) | KLM | KL2765 | 23:05 | Gepland | |
| Paris (CDG) | Norwegian | DY1477 | 23:10 | Gepland | |
| Gothenburg (GOT) | Wideroe | WF209 expand_more(1) | 23:30 | Gepland | |
| Gothenburg (GOT) | Finnair | AY2682 | 23:30 | Gepland | |
| Stockholm (ARN) | Norwegian | DY843 | 23:40 | Gepland | |
| Bergamo (BGY) | Norwegian | DY1849 | 23:50 | Gepland | |
| London (LGW) | Norwegian | DY1319 | 23:55 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Copenhagen (CPH) | SAS | SK2861 expand_more(8) | 05:55 | Gepland | |
| Copenhagen (CPH) | Aegean Airlines | A33303 | 05:55 | Gepland | |
| Copenhagen (CPH) | Air Europa | UX3258 | 05:55 | Gepland | |
| Copenhagen (CPH) | Air France | AF4546 | 05:55 | Gepland | |
| Copenhagen (CPH) | Delta Air Lines | DL7642 | 05:55 | Gepland | |
| Copenhagen (CPH) | Etihad Airways | EY3923 | 05:55 | Gepland | |
| Copenhagen (CPH) | KLM | KL8645 | 05:55 | Gepland | |
| Copenhagen (CPH) | Singapore Airlines | SQ2667 | 05:55 | Gepland | |
| Copenhagen (CPH) | Vietnam Airlines | VN4023 | 05:55 | Gepland | |
| Amsterdam (AMS) | KLM | KL1162 expand_more(3) | 06:00 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9449 | 06:00 | Gepland | |
| Amsterdam (AMS) | GOL | G35682 | 06:00 | Gepland | |
| Amsterdam (AMS) | Kenya Airways | KQ1184 | 06:00 | Gepland | |
| Rhodes (RHO) | SAS | SK7399 | 06:15 | Gepland | |
| Rome (FCO) | Norwegian | DY1858 | 06:30 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH877 expand_more(3) | 06:35 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC9672 | 06:35 | Gepland | |
| Frankfurt (FRA) | ITA Airways | AZ4709 | 06:35 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA9131 | 06:35 | Gepland | |
| Stockholm (ARN) | SAS | SK4898 expand_more(2) | 06:45 | Gepland | |
| Stockholm (ARN) | Aegean Airlines | A33305 | 06:45 | Gepland | |
| Stockholm (ARN) | KLM | KL8675 | 06:45 | Gepland | |
| Krakow (KRK) | Norwegian | DY1028 | 07:00 | Gepland | |
| Oslo (OSL) | SAS | SK238 expand_more(2) | 07:00 | Gepland | |
| Oslo (OSL) | Air France | AF4550 | 07:00 | Gepland | |
| Oslo (OSL) | TAP Air Portugal | TP5561 | 07:00 | Gepland | |
| Oslo (OSL) | Norwegian | DY605 | 07:30 | Gepland | |
| Munich (MUC) | Wideroe | WF1868 expand_more(1) | 07:30 | Gepland | |
| Munich (MUC) | Lufthansa | LH9121 | 07:30 | Gepland | |
| London (LGW) | Norwegian | DY1316 | 08:10 | Gepland | |
| Trondheim (TRD) | Norwegian | DY172 | 08:20 | Gepland | |
| Helsinki (HEL) | Finnair | AY922 expand_more(2) | 08:40 | Gepland | |
| Helsinki (HEL) | Alaska Airlines | AS7708 | 08:40 | Gepland | |
| Helsinki (HEL) | Qatar Airways | QR6156 | 08:40 | Gepland | |
| Warsaw (WMI) | Wizz Air | W61420 | 08:40 | Gepland | |
| Gdansk (GDN) | Wizz Air | W61746 | 08:45 | Gepland | |
| Copenhagen (CPH) | SAS | SK2865 expand_more(5) | 10:15 | Gepland | |
| Copenhagen (CPH) | Air Europa | UX3259 | 10:15 | Gepland | |
| Copenhagen (CPH) | Air France | AF4545 | 10:15 | Gepland | |
| Copenhagen (CPH) | Delta Air Lines | DL7649 | 10:15 | Gepland | |
| Copenhagen (CPH) | KLM | KL8647 | 10:15 | Gepland | |
| Copenhagen (CPH) | TAP Air Portugal | TP5555 | 10:15 | Gepland | |
| Gothenburg (GOT) | Wideroe | WF202 expand_more(1) | 10:30 | Gepland | |
| Gothenburg (GOT) | Finnair | AY2902 | 10:30 | Gepland | |
| Brussels (BRU) | Wideroe | WF1890 expand_more(1) | 10:30 | Gepland | |
| Brussels (BRU) | Lufthansa | LH9135 | 10:30 | Gepland | |
| Amsterdam (AMS) | KLM | KL1164 expand_more(3) | 10:45 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9466 | 10:45 | Gepland | |
| Amsterdam (AMS) | Kenya Airways | KQ1186 | 10:45 | Gepland | |
| Amsterdam (AMS) | Saudia | SV6136 | 10:45 | Gepland | |
| Stockholm (ARN) | Finnair | AY806 expand_more(1) | 10:50 | Gepland | |
| Stockholm (ARN) | Qatar Airways | QR6781 | 10:50 | Gepland | |
| Alicante (ALC) | Norwegian | D85333 | 11:00 | Gepland | |
| Nice (NCE) | Scanwings | ABF4 | 11:00 | Gepland | |
| Dublin (DUB) | Wideroe | WF372 | 11:05 | Gepland | |
| Hamburg (HAM) | Wideroe | WF1858 | 11:20 | Gepland | |
| Edinburgh (EDI) | Norwegian | DY1358 | 11:30 | Gepland | |
| Oslo (OSL) | SAS | SK262 | 11:30 | Gepland | |
| Barcelona (BCN) | Norwegian | D85527 | 12:00 | Gepland | |
| Paris (CDG) | Air France | AF1253 expand_more(4) | 12:10 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8319 | 12:10 | Gepland | |
| Paris (CDG) | Kenya Airways | KQ3783 | 12:10 | Gepland | |
| Paris (CDG) | KLM | KL2452 | 12:10 | Gepland | |
| Paris (CDG) | Saudia | SV6401 | 12:10 | Gepland | |
| Stockholm (ARN) | CityJet | SK898 expand_more(3) | 12:45 | Gepland | |
| Stockholm (ARN) | Air France | AF4544 | 12:45 | Gepland | |
| Stockholm (ARN) | KLM | KL8673 | 12:45 | Gepland | |
| Stockholm (ARN) | TAP Air Portugal | TP5553 | 12:45 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH873 expand_more(3) | 13:25 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC9675 | 13:25 | Gepland | |
| Frankfurt (FRA) | ITA Airways | AZ4707 | 13:25 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA9130 | 13:25 | Gepland | |
| Krakow (KRK) | Wizz Air | W62036 | 13:25 | Gepland | |
| Trondheim (TRD) | Wideroe | WF1311 expand_more(4) | 13:35 | Gepland | |
| Trondheim (TRD) | Air France | AF5545 | 13:35 | Gepland | |
| Trondheim (TRD) | Finnair | AY2692 | 13:35 | Gepland | |
| Trondheim (TRD) | KLM | KL2766 | 13:35 | Gepland | |
| Trondheim (TRD) | Lufthansa | LH9130 | 13:35 | Gepland | |
| Copenhagen (CPH) | Norwegian | DY966 | 13:50 | Gepland | |
| Amsterdam (AMS) | KLM | KL1168 expand_more(2) | 14:20 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9465 | 14:20 | Gepland | |
| Amsterdam (AMS) | Kenya Airways | KQ1190 | 14:20 | Gepland | |
| Oslo (OSL) | Norwegian | DY631 | 14:30 | Gepland | |
| Floro (FRO) | Wideroe | WF108 expand_more(4) | 14:35 | Gepland | |
| Floro (FRO) | Air France | AF5541 | 14:35 | Gepland | |
| Floro (FRO) | Finnair | AY2697 | 14:35 | Gepland | |
| Floro (FRO) | KLM | KL2784 | 14:35 | Gepland | |
| Floro (FRO) | Lufthansa | LH9120 | 14:35 | Gepland | |
| Copenhagen (CPH) | SAS | SK2875 expand_more(3) | 14:40 | Gepland | |
| Copenhagen (CPH) | Air France | AF4547 | 14:40 | Gepland | |
| Copenhagen (CPH) | KLM | KL8655 | 14:40 | Gepland | |
| Copenhagen (CPH) | TAP Air Portugal | TP5557 | 14:40 | Gepland | |
| Oslo (OSL) | Norwegian | DY623 | 15:00 | Gepland | |
| Reykjavik (KEF) | Icelandair | FI335 expand_more(1) | 15:20 | Gepland | |
| Reykjavik (KEF) | Alaska Airlines | AS5571 | 15:20 | Gepland | |
| Berlin (BER) | Norwegian | DY1122 | 15:45 | Gepland | |
| Oslo (OSL) | Norwegian | DY625 | 16:00 | Gepland | |
| Copenhagen (CPH) | SAS | SK2873 expand_more(2) | 16:10 | Gepland | |
| Copenhagen (CPH) | Air France | AF5154 | 16:10 | Gepland | |
| Copenhagen (CPH) | KLM | KL8653 | 16:10 | Gepland | |
| Aberdeen (ABZ) | Wideroe | WF396 expand_more(1) | 16:20 | Gepland | |
| Aberdeen (ABZ) | Air France | AF4535 | 16:20 | Gepland | |
| Molde (MOL) | Wideroe | WF514 expand_more(2) | 17:00 | Gepland | |
| Molde (MOL) | Air France | AF4528 | 17:00 | Gepland | |
| Molde (MOL) | KLM | KL2774 | 17:00 | Gepland | |
| Kristiansund (KSU) | Wideroe | WF572 expand_more(2) | 17:00 | Gepland | |
| Kristiansund (KSU) | Air France | AF4521 | 17:00 | Gepland | |
| Kristiansund (KSU) | KLM | KL2780 | 17:00 | Gepland | |
| Kristiansand (KRS) | Wideroe | WF591 expand_more(2) | 17:00 | Gepland | |
| Kristiansand (KRS) | Air France | AF4524 | 17:00 | Gepland | |
| Kristiansand (KRS) | KLM | KL2792 | 17:00 | Gepland | |
| Trondheim (TRD) | Wideroe | WF1315 expand_more(2) | 17:00 | Gepland | |
| Trondheim (TRD) | Finnair | AY2715 | 17:00 | Gepland | |
| Trondheim (TRD) | KLM | KL2768 | 17:00 | Gepland | |
| Oslo (TRF) | Wideroe | WF421 expand_more(2) | 17:05 | Gepland | |
| Oslo (TRF) | Air France | AF4529 | 17:05 | Gepland | |
| Oslo (TRF) | Lufthansa | LH9076 | 17:05 | Gepland | |
| Alesund (AES) | Wideroe | WF458 expand_more(2) | 17:10 | Gepland | |
| Alesund (AES) | Air France | AF5547 | 17:10 | Gepland | |
| Alesund (AES) | KLM | KL2802 | 17:10 | Gepland | |
| Oslo (OSL) | SAS | SK278 expand_more(1) | 17:15 | Gepland | |
| Oslo (OSL) | TAP Air Portugal | TP5559 | 17:15 | Gepland | |
| Tromso (TOS) | Wideroe | WF628 expand_more(3) | 17:20 | Gepland | |
| Tromso (TOS) | Air France | AF4534 | 17:20 | Gepland | |
| Tromso (TOS) | Finnair | AY2745 | 17:20 | Gepland | |
| Tromso (TOS) | KLM | KL2798 | 17:20 | Gepland | |
| Stavanger (SVG) | Wideroe | WF539 expand_more(2) | 17:25 | Gepland | |
| Stavanger (SVG) | Air France | AF4526 | 17:25 | Gepland | |
| Stavanger (SVG) | Lufthansa | LH9054 | 17:25 | Gepland | |
| Oslo (OSL) | Norwegian | DY633 | 17:40 | Gepland | |
| Amsterdam (AMS) | KLM | KL1170 | 17:40 | Gepland | |
| Haugesund (HAU) | Wideroe | WF1013 expand_more(2) | 17:45 | Gepland | |
| Haugesund (HAU) | Air France | AF4523 | 17:45 | Gepland | |
| Haugesund (HAU) | KLM | KL2810 | 17:45 | Gepland | |
| Floro (FRO) | Wideroe | WF114 expand_more(1) | 17:50 | Gepland | |
| Floro (FRO) | KLM | KL2786 | 17:50 | Gepland | |
| Rhodes (RHO) | Sunclass Airlines | DK1510 | 18:00 | Gepland | |
| Paris (CDG) | Norwegian | DY1476 | 18:00 | Gepland | |
| Milan (BGY) | Norwegian | DY1848 | 18:00 | Gepland | |
| Oslo (OSL) | SAS | SK280 | 18:00 | Gepland | |
| Billund (BLL) | Wideroe | WF286 | 18:50 | Gepland | |
| London (LGW) | Norwegian | DY1318 | 19:05 | Gepland | |
| Copenhagen (CPH) | SAS | SK2869 | 19:30 | Gepland | |
| Kristiansund (KSU) | Wideroe | WF576 expand_more(1) | 19:55 | Gepland | |
| Kristiansund (KSU) | KLM | KL2782 | 19:55 | Gepland | |
| Trondheim (TRD) | Wideroe | WF1317 expand_more(1) | 19:55 | Gepland | |
| Trondheim (TRD) | KLM | KL2770 | 19:55 | Gepland | |
| Gdansk (GDN) | LOT | LO2310 | 20:05 | Gepland | |
| Alesund (AES) | Wideroe | WF460 expand_more(1) | 20:10 | Gepland | |
| Alesund (AES) | KLM | KL2804 | 20:10 | Gepland | |
| Oslo (TRF) | Wideroe | WF427 expand_more(1) | 20:15 | Gepland | |
| Oslo (TRF) | KLM | KL2814 | 20:15 | Gepland | |
| Stavanger (SVG) | Wideroe | WF545 | 20:15 | Gepland | |
| Kristiansand (KRS) | Wideroe | WF593 expand_more(1) | 20:15 | Gepland | |
| Kristiansand (KRS) | KLM | KL2794 | 20:15 | Gepland | |
| Tromso (TOS) | Wideroe | WF630 expand_more(2) | 20:15 | Gepland | |
| Tromso (TOS) | Finnair | AY2679 | 20:15 | Gepland | |
| Tromso (TOS) | KLM | KL2800 | 20:15 | Gepland | |
| Haugesund (HAU) | Wideroe | WF1017 expand_more(1) | 20:15 | Gepland | |
| Haugesund (HAU) | KLM | KL2812 | 20:15 | Gepland | |
| Gothenburg (GOT) | Wideroe | WF208 expand_more(1) | 20:20 | Gepland | |
| Gothenburg (GOT) | Finnair | AY2934 | 20:20 | Gepland | |
| Oslo (OSL) | Norwegian | DY653 | 20:30 | Gepland | |
| Stockholm (ARN) | Norwegian | DY842 | 20:30 | Gepland | |
| Sogndal (SOG) | Wideroe | WF159 | 20:30 | Gepland | |
| Floro (FRO) | Wideroe | WF116 expand_more(1) | 20:35 | Gepland | |
| Floro (FRO) | Finnair | AY2875 | 20:35 | Gepland | |
| Molde (MOL) | Wideroe | WF516 expand_more(2) | 20:35 | Gepland | |
| Molde (MOL) | Finnair | AY2731 | 20:35 | Gepland | |
| Molde (MOL) | KLM | KL2776 | 20:35 | Gepland | |
| Budapest (BUD) | Wizz Air | W62528 | 20:40 | Gepland | |
| Oslo (OSL) | Norwegian | DY655 | 21:00 | Gepland | |
| Oslo (OSL) | Norwegian | DY657 | 22:00 | Gepland | |
| Kristiansand (KRS) | Wideroe | WF595 expand_more(1) | 22:50 | Gepland | |
| Kristiansand (KRS) | Finnair | AY2722 | 22:50 | Gepland | |
| Alesund (AES) | Wideroe | WF462 expand_more(1) | 22:55 | Gepland | |
| Alesund (AES) | Finnair | AY2723 | 22:55 | Gepland | |
| Trondheim (TRD) | Wideroe | WF682 | 22:55 | Gepland | |
| Stavanger (SVG) | Wideroe | WF549 expand_more(1) | 23:35 | Gepland | |
| Stavanger (SVG) | Finnair | AY2719 | 23:35 | Gepland | |
Vliegen van en naar Bergen Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Bergen Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Bergen Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Bergen Airport registreerde een stijging van 1,96% in het aantal passagiers in vergelijking met dezelfde maand in 2019.

