Vluchten Aankomst en vertrek op Bergen Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Copenhagen (CPH) | SAS | SK2870 expand_more(2) | 00:20 | 00:39 | geland |
Copenhagen (CPH) | Air Baltic | BT6121 | 00:20 | 00:39 | geland |
Copenhagen (CPH) | Air France | AF4577 | 00:20 | 00:39 | geland |
Sogndal (SOG) | Wideroe | WF152 | 09:25 | 09:25 | geland |
Copenhagen (CPH) | SAS | SK2862 expand_more(3) | 09:30 | 09:22 | geland |
Copenhagen (CPH) | Air Baltic | BT6173 | 09:30 | 09:22 | geland |
Copenhagen (CPH) | Delta Air Lines | DL7645 | 09:30 | 09:22 | geland |
Copenhagen (CPH) | Singapore Airlines | SQ2752 | 09:30 | 09:22 | geland |
Oslo (OSL) | SAS | SK255 expand_more(1) | 09:30 | 09:16 | geland |
Oslo (OSL) | Air Baltic | BT6129 | 09:30 | 09:16 | geland |
Stavanger (SVG) | Wideroe | WF524 expand_more(3) | 09:35 | 09:29 | geland |
Stavanger (SVG) | Air France | AF4536 | 09:35 | 09:29 | geland |
Stavanger (SVG) | Finnair | AY2680 | 09:35 | 09:29 | geland |
Stavanger (SVG) | Lufthansa | LH9139 | 09:35 | 09:29 | geland |
Aalesund (AES) | Wideroe | WF453 expand_more(4) | 09:40 | onbekend | |
Aalesund (AES) | Air France | AF5542 | 09:40 | onbekend | |
Aalesund (AES) | Finnair | AY2655 | 09:40 | onbekend | |
Aalesund (AES) | KLM | KL2769 | 09:40 | onbekend | |
Aalesund (AES) | Lufthansa | LH9105 | 09:40 | onbekend | |
Haugesund (HAU) | Wideroe | WF1004 expand_more(3) | 09:40 | 09:18 | geland |
Haugesund (HAU) | Air France | AF5551 | 09:40 | 09:18 | geland |
Haugesund (HAU) | KLM | KL2789 | 09:40 | 09:18 | geland |
Haugesund (HAU) | Lufthansa | LH9123 | 09:40 | 09:18 | geland |
Oslo (OSL) | Norwegian | DY606 | 09:50 | 09:45 | geland |
Molde (MOL) | Wideroe | WF503 expand_more(3) | 09:55 | 09:47 | geland |
Molde (MOL) | Air France | AF4529 | 09:55 | 09:47 | geland |
Molde (MOL) | KLM | KL2783 | 09:55 | 09:47 | geland |
Molde (MOL) | Lufthansa | LH9113 | 09:55 | 09:47 | geland |
Kristiansand (KRS) | Wideroe | WF586 expand_more(3) | 09:55 | 09:35 | geland |
Kristiansand (KRS) | Air France | AF4538 | 09:55 | 09:35 | geland |
Kristiansand (KRS) | KLM | KL2773 | 09:55 | 09:35 | geland |
Kristiansand (KRS) | Lufthansa | LH9145 | 09:55 | 09:35 | geland |
Torp (TRF) | Wideroe | WF406 expand_more(4) | 09:55 | 09:51 | geland |
Torp (TRF) | Air France | AF4540 | 09:55 | 09:51 | geland |
Torp (TRF) | Finnair | AY2904 | 09:55 | 09:51 | geland |
Torp (TRF) | KLM | KL2805 | 09:55 | 09:51 | geland |
Torp (TRF) | Lufthansa | LH9085 | 09:55 | 09:51 | geland |
Amsterdam (AMS) | KLM | KL1163 expand_more(2) | 10:00 | 09:53 | geland |
Amsterdam (AMS) | Delta Air Lines | DL9192 | 10:00 | 09:53 | geland |
Amsterdam (AMS) | Kenya Airways | KQ1185 | 10:00 | 09:53 | geland |
Bodo (BOO) | Wideroe | WF603 expand_more(4) | 10:05 | 09:58 | geland |
Bodo (BOO) | Air France | AF4539 | 10:05 | 09:58 | geland |
Bodo (BOO) | Finnair | AY2688 | 10:05 | 09:58 | geland |
Bodo (BOO) | KLM | KL2765 | 10:05 | 09:58 | geland |
Bodo (BOO) | Lufthansa | LH9111 | 10:05 | 09:58 | geland |
Stockholm (ARN) | Finnair | AY803 | 10:05 | 09:55 | geland |
Tromso (TOS) | Wideroe | WF9089 | 10:05 | 10:11 | geland |
Floro (FRO) | Wideroe | WF103 expand_more(4) | 10:10 | 10:00 | geland |
Floro (FRO) | Air France | AF4533 | 10:10 | 10:00 | geland |
Floro (FRO) | Finnair | AY2700 | 10:10 | 10:00 | geland |
Floro (FRO) | KLM | KL2777 | 10:10 | 10:00 | geland |
Floro (FRO) | Lufthansa | LH9117 | 10:10 | 10:00 | geland |
Trondheim (TRD) | Wideroe | WF1302 expand_more(4) | 10:15 | 10:08 | geland |
Trondheim (TRD) | Air France | AF4520 | 10:15 | 10:08 | geland |
Trondheim (TRD) | Finnair | AY2663 | 10:15 | 10:08 | geland |
Trondheim (TRD) | Finnair | AY2698 | 10:15 | Gepland | |
Trondheim (TRD) | Lufthansa | LH9131 | 10:15 | 10:08 | geland |
Tromso (TOS) | Wideroe | WF621 expand_more(4) | 10:20 | Vertraagd | |
Tromso (TOS) | Air France | AF5553 | 10:20 | Vertraagd | |
Tromso (TOS) | Finnair | AY2916 | 10:20 | Vertraagd | |
Tromso (TOS) | KLM | KL2801 | 10:20 | Vertraagd | |
Tromso (TOS) | Lufthansa | LH9127 | 10:20 | Vertraagd | |
Palma Mallorca (PMI) | Norwegian | D85626 | 10:45 | 10:45 | geland |
London (LGW) | Norwegian | DY1315 | 11:45 | 11:40 | geland |
Paris (CDG) | Air France | AF1252 expand_more(3) | 11:50 | 11:56 | geland |
Paris (CDG) | Delta Air Lines | DL8297 | 11:50 | 11:56 | geland |
Paris (CDG) | Kenya Airways | KQ3808 | 11:50 | 11:56 | geland |
Paris (CDG) | KLM | KL2451 | 11:50 | 11:56 | geland |
Oslo (OSL) | SAS | SK257 | 11:55 | 11:45 | geland |
Edinburgh (EDI) | Loganair | LM381 | 12:00 | 11:59 | geland |
Shetland Islands (LSI) | Loganair | LM131 | 12:05 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH872 expand_more(3) | 12:45 | Gepland | |
Frankfurt (FRA) | Air Canada | AC9115 | 12:45 | Gepland | |
Frankfurt (FRA) | Air Canada | AC9681 | 12:45 | Gepland | |
Frankfurt (FRA) | United Airlines | UA9112 | 12:45 | Gepland | |
Kristiansand (KRS) | Wideroe | WF588 expand_more(1) | 13:05 | 12:53 | geland |
Kristiansand (KRS) | KLM | KL2775 | 13:05 | 12:53 | geland |
Aalesund (AES) | Wideroe | WF455 expand_more(1) | 13:10 | Gepland | |
Aalesund (AES) | KLM | KL2771 | 13:10 | Gepland | |
Molde (MOL) | Wideroe | WF507 expand_more(1) | 13:10 | Gepland | |
Molde (MOL) | KLM | KL2785 | 13:10 | Gepland | |
Gdansk (GDN) | Wizz Air | W61745 | 13:10 | 12:51 | geland |
Torp (TRF) | Wideroe | WF414 | 13:10 | 12:56 | geland |
Orsta-Volda (HOV) | Wideroe | WF163 | 13:15 | 12:59 | geland |
Kristiansund (KSU) | Wideroe | WF569 expand_more(1) | 13:15 | Gepland | |
Kristiansund (KSU) | KLM | KL2799 | 13:15 | Gepland | |
Amsterdam (AMS) | KLM | KL1167 expand_more(3) | 13:25 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9312 | 13:25 | Gepland | |
Amsterdam (AMS) | ITA Airways | AZ3796 | 13:25 | Gepland | |
Amsterdam (AMS) | Kenya Airways | KQ1187 | 13:25 | Gepland | |
NIce (NCE) | Norwegian | DY1421 | 13:25 | Gepland | |
Trondheim (TRD) | Wideroe | WF1306 expand_more(2) | 13:30 | Gepland | |
Trondheim (TRD) | Finnair | AY2681 | 13:30 | Gepland | |
Trondheim (TRD) | KLM | KL2765 | 13:30 | Gepland | |
Stavanger (SVG) | Wideroe | WF532 | 13:35 | Gepland | |
Copenhagen (CPH) | Norwegian | DY963 | 13:40 | Gepland | |
Copenhagen (CPH) | SAS | SK2868 expand_more(2) | 14:00 | Gepland | |
Copenhagen (CPH) | Aegean Airlines | A33336 | 14:00 | Gepland | |
Copenhagen (CPH) | Air France | AF4578 | 14:00 | Gepland | |
Oslo (OSL) | SAS | SK263 | 14:05 | 13:50 | geland |
Aberdeen (ABZ) | Wideroe | WF395 expand_more(1) | 14:15 | Gepland | |
Aberdeen (ABZ) | Finnair | AY2672 | 14:15 | Gepland | |
Dublin (DUB) | Wideroe | WF373 | 14:20 | Gepland | |
Reykjavik (KEF) | Icelandair | FI334 | 14:30 | Gepland | |
Oslo (OSL) | Norwegian | DY612 | 14:50 | Gepland | |
Newcastle (NCL) | Loganair | LM506 | 15:05 | 14:37 | geland |
Hamburg (HAM) | Wideroe | WF1859 | 15:15 | Vertraagd | |
Malaga (AGP) | Norwegian | DY1751 | 15:25 | Gepland | |
Oslo (OSL) | SAS | SK267 expand_more(2) | 15:45 | Gepland | |
Oslo (OSL) | Air France | AF4913 | 15:45 | Gepland | |
Oslo (OSL) | TAP Air Portugal | TP5530 | 15:45 | Gepland | |
Rhodes (RHO) | Norwegian | DY9169 | 15:45 | Vertraagd | |
Stockholm (ARN) | SAS | SK899 expand_more(3) | 16:15 | Vertraagd | |
Stockholm (ARN) | Aegean Airlines | A33300 | 16:15 | Vertraagd | |
Stockholm (ARN) | Air France | AF3856 | 16:15 | Vertraagd | |
Stockholm (ARN) | TAP Air Portugal | TP5521 | 16:15 | Vertraagd | |
Munich (MUC) | Wideroe | WF1869 expand_more(1) | 16:15 | Vertraagd | |
Munich (MUC) | Lufthansa | LH9122 | 16:15 | Vertraagd | |
Tromso (TOS) | Wideroe | WF625 expand_more(3) | 16:15 | Vertraagd | |
Tromso (TOS) | Finnair | AY2742 | 16:15 | Vertraagd | |
Tromso (TOS) | KLM | KL2803 | 16:15 | Vertraagd | |
Tromso (TOS) | Lufthansa | LH9095 | 16:15 | Vertraagd | |
Aalesund (AES) | Wideroe | WF457 expand_more(2) | 16:20 | Gepland | |
Aalesund (AES) | Finnair | AY2652 | 16:20 | Gepland | |
Aalesund (AES) | Lufthansa | LH9107 | 16:20 | Gepland | |
Haugesund (HAU) | Wideroe | WF1012 expand_more(3) | 16:20 | Gepland | |
Haugesund (HAU) | Finnair | AY2684 | 16:20 | Gepland | |
Haugesund (HAU) | KLM | KL2791 | 16:20 | Gepland | |
Haugesund (HAU) | Lufthansa | LH9129 | 16:20 | Gepland | |
Bodo (BOO) | Wideroe | WF607 expand_more(4) | 16:25 | Gepland | |
Bodo (BOO) | Finnair | AY2665 | 16:25 | Gepland | |
Bodo (BOO) | KLM | KL2811 | 16:25 | Gepland | |
Bodo (BOO) | KLM | KL2813 | 16:25 | Gepland | |
Bodo (BOO) | Lufthansa | LH9093 | 16:25 | Gepland | |
Kristiansand (KRS) | Wideroe | WF590 expand_more(2) | 16:25 | Gepland | |
Kristiansand (KRS) | Finnair | AY2671 | 16:25 | Gepland | |
Kristiansand (KRS) | Lufthansa | LH9147 | 16:25 | Gepland | |
Torp (TRF) | Wideroe | WF418 expand_more(2) | 16:25 | Gepland | |
Torp (TRF) | Finnair | AY2675 | 16:25 | Gepland | |
Torp (TRF) | Lufthansa | LH9083 | 16:25 | Gepland | |
Stavanger (SVG) | Wideroe | WF536 expand_more(2) | 16:30 | Gepland | |
Stavanger (SVG) | Finnair | AY2706 | 16:30 | Gepland | |
Stavanger (SVG) | Lufthansa | LH9143 | 16:30 | Gepland | |
Trondheim (TRD) | Wideroe | WF1365 expand_more(3) | 16:40 | Gepland | |
Trondheim (TRD) | Finnair | AY2686 | 16:40 | Gepland | |
Trondheim (TRD) | KLM | KL2781 | 16:40 | Gepland | |
Trondheim (TRD) | Lufthansa | LH9133 | 16:40 | Gepland | |
Amsterdam (AMS) | KLM | KL1169 expand_more(3) | 16:55 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9310 | 16:55 | Gepland | |
Amsterdam (AMS) | GOL Linhas Aereas | G35699 | 16:55 | Gepland | |
Amsterdam (AMS) | ITA Airways | AZ3758 | 16:55 | Gepland | |
Chania (CHQ) | Sunclass Airlines | DK1585 | 16:55 | Vertraagd | |
Oslo (OSL) | SAS | SK269 expand_more(1) | 17:00 | Gepland | |
Oslo (OSL) | Air France | AF4914 | 17:00 | Gepland | |
Munich (MUC) | Air Baltic | LH2450 | 17:40 | Gepland | |
Vantaa (HEL) | Finnair | AY923 expand_more(2) | 18:00 | Gepland | |
Vantaa (HEL) | Japan Airlines | JL8303 | 18:00 | Gepland | |
Vantaa (HEL) | Qatar Airways | QR6157 | 18:00 | Gepland | |
Copenhagen (CPH) | SAS | SK2872 expand_more(2) | 18:45 | Gepland | |
Copenhagen (CPH) | Air Europa | UX3267 | 18:45 | Gepland | |
Copenhagen (CPH) | Air France | AF4576 | 18:45 | Gepland | |
Oslo (OSL) | SAS | SK273 expand_more(1) | 18:50 | Gepland | |
Oslo (OSL) | Air France | AF4910 | 18:50 | Gepland | |
Riga (RIX) | Air Baltic | BT171 | 19:10 | Gepland | |
Oslo (OSL) | SAS | SK287 expand_more(1) | 21:40 | Gepland | |
Oslo (OSL) | Air Baltic | BT6127 | 21:40 | Gepland | |
Split (SPU) | SAS | SK4764 | 22:30 | Gepland | |
Alicante (ALC) | Norwegian | DY1819 | 22:40 | Gepland | |
Amsterdam (AMS) | KLM | KL1171 expand_more(1) | 22:50 | Gepland | |
Amsterdam (AMS) | Kenya Airways | KQ1193 | 22:50 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH876 expand_more(2) | 23:10 | Gepland | |
Frankfurt (FRA) | All Nippon Airways | NH7896 | 23:10 | Gepland | |
Frankfurt (FRA) | ITA Airways | AZ4700 | 23:10 | Gepland | |
Alicante (ALC) | Norwegian | DY1811 | 23:35 | Gepland | |
Antalya (AYT) | Norwegian | DY1273 | 23:50 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Amsterdam (AMS) | KLM | KL1162 expand_more(3) | 06:00 | 06:26 | Onderweg |
Amsterdam (AMS) | Delta Air Lines | DL9442 | 06:00 | 06:26 | Onderweg |
Amsterdam (AMS) | GOL Linhas Aereas | G35682 | 06:00 | 06:26 | Onderweg |
Amsterdam (AMS) | Kenya Airways | KQ1184 | 06:00 | 06:26 | Onderweg |
Copenhagen (CPH) | SAS | SK2861 expand_more(6) | 06:00 | 06:07 | Onderweg |
Copenhagen (CPH) | Aegean Airlines | A33303 | 06:00 | 06:07 | Onderweg |
Copenhagen (CPH) | Air Baltic | BT6200 | 06:00 | 06:07 | Onderweg |
Copenhagen (CPH) | Air France | AF4546 | 06:00 | 06:07 | Onderweg |
Copenhagen (CPH) | Delta Air Lines | DL7642 | 06:00 | 06:07 | Onderweg |
Copenhagen (CPH) | Etihad Airways | EY3923 | 06:00 | Gepland | |
Copenhagen (CPH) | Singapore Airlines | SQ2667 | 06:00 | 06:07 | Onderweg |
Frankfurt (FRA) | Lufthansa | LH877 expand_more(2) | 06:10 | 06:23 | Onderweg |
Frankfurt (FRA) | Air Canada | AC9672 | 06:10 | 06:23 | Onderweg |
Frankfurt (FRA) | ITA Airways | AZ4709 | 06:10 | 06:23 | Onderweg |
Rhodes (RHO) | Norwegian | DY9168 | 06:15 | 06:49 | Onderweg |
Malaga (AGP) | Norwegian | DY1750 | 06:50 | 07:07 | Onderweg |
Split (SPU) | SAS | SK4765 | 06:50 | 07:03 | Onderweg |
Nice (NCE) | Norwegian | DY1420 | 07:00 | 07:00 | Onderweg |
Oslo (OSL) | SAS | SK238 expand_more(1) | 07:00 | 06:59 | Onderweg |
Oslo (OSL) | Air France | AF4550 | 07:00 | 06:59 | Onderweg |
London (LGW) | Norwegian | DY1314 | 07:05 | 07:16 | Onderweg |
Tromso (TOS) | Wideroe | WF9087 | 07:15 | 07:17 | Onderweg |
Oslo (OSL) | Norwegian | DY605 | 07:30 | 07:33 | Onderweg |
Trondheim (TRD) | Wideroe | WF1303 expand_more(1) | 07:35 | 07:47 | Onderweg |
Trondheim (TRD) | Finnair | AY2651 | 07:35 | Gepland | |
Alicante (ALC) | SAS | SK4729 | 07:50 | 08:03 | Onderweg |
Budapest (BUD) | JetStream | JSG735 | 08:25 | 08:08 | Onderweg |
Dublin (DUB) | Wideroe | WF372 | 08:40 | 08:59 | Onderweg |
Oslo (OSL) | SAS | SK248 | 08:45 | 08:44 | Onderweg |
Rzeszow (RZE) | North Flying | NFA155 | 09:45 | 09:41 | Onderweg |
Oslo (OSL) | SAS | SK252 expand_more(2) | 10:00 | 09:58 | Onderweg |
Oslo (OSL) | Air France | AF4549 | 10:00 | 09:58 | Onderweg |
Oslo (OSL) | TAP Air Portugal | TP5561 | 10:00 | 09:58 | Onderweg |
Copenhagen (CPH) | SAS | SK2865 expand_more(4) | 10:05 | 10:15 | Onderweg |
Copenhagen (CPH) | Air Baltic | BT6154 | 10:05 | Gepland | |
Copenhagen (CPH) | Air Europa | UX3259 | 10:05 | Gepland | |
Copenhagen (CPH) | Air France | AF4545 | 10:05 | 10:15 | Onderweg |
Copenhagen (CPH) | TAP Air Portugal | TP5555 | 10:05 | 10:15 | Onderweg |
Trondheim (TRD) | Wideroe | WF1364 expand_more(1) | 10:20 | 10:33 | Onderweg |
Trondheim (TRD) | Finnair | AY2687 | 10:20 | Gepland | |
Bodo (BOO) | Wideroe | WF604 | 10:25 | 10:48 | Onderweg |
Copenhagen (CPH) | Norwegian | DY962 | 10:30 | 10:30 | Onderweg |
Sogndal (SOG) | Wideroe | WF153 | 10:35 | 10:38 | Onderweg |
Amsterdam (AMS) | KLM | KL1164 expand_more(2) | 10:45 | 11:06 | Onderweg |
Amsterdam (AMS) | Delta Air Lines | DL9466 | 10:45 | 11:06 | Onderweg |
Amsterdam (AMS) | Kenya Airways | KQ1186 | 10:45 | 11:06 | Onderweg |
Kristiansund (KSU) | Wideroe | WF568 | 10:45 | 10:56 | Onderweg |
Stockholm (ARN) | Finnair | AY804 | 10:50 | 10:47 | Onderweg |
Stavanger (SVG) | Wideroe | WF527 expand_more(2) | 10:50 | 10:54 | Onderweg |
Stavanger (SVG) | Finnair | AY2678 | 10:50 | Gepland | |
Stavanger (SVG) | Lufthansa | LH9140 | 10:50 | 10:54 | Onderweg |
Kristiansand (KRS) | Wideroe | WF587 expand_more(1) | 10:50 | 10:57 | Onderweg |
Kristiansand (KRS) | Finnair | AY2663 | 10:50 | Gepland | |
Hamburg (HAM) | Wideroe | WF1858 | 10:50 | 11:14 | Onderweg |
Munich (MUC) | Wideroe | WF1868 expand_more(1) | 10:50 | 11:10 | Onderweg |
Munich (MUC) | Lufthansa | LH9121 | 10:50 | 11:10 | Onderweg |
Oslo (TRF) | Wideroe | WF411 expand_more(1) | 10:55 | 11:00 | Onderweg |
Oslo (TRF) | Finnair | AY2691 | 10:55 | Gepland | |
Molde (MOL) | Wideroe | WF506 | 10:55 | 11:01 | Onderweg |
Aberdeen (ABZ) | Wideroe | WF394 expand_more(1) | 11:00 | 11:12 | Onderweg |
Aberdeen (ABZ) | Finnair | AY2651 | 11:00 | 11:12 | Onderweg |
Alesund (AES) | Wideroe | WF454 expand_more(2) | 11:10 | 11:22 | Onderweg |
Alesund (AES) | Finnair | AY2654 | 11:10 | 11:22 | Onderweg |
Alesund (AES) | KLM | KL2786 | 11:10 | 11:22 | Onderweg |
Tromso (TOS) | Wideroe | WF624 expand_more(2) | 11:15 | 11:26 | Onderweg |
Tromso (TOS) | Finnair | AY2741 | 11:15 | 11:26 | Onderweg |
Tromso (TOS) | KLM | KL2794 | 11:15 | 11:26 | Onderweg |
Palma de Mallorca (PMI) | Norwegian | D85627 | 11:25 | 11:35 | Onderweg |
Oslo (OSL) | SAS | SK262 | 12:25 | Gepland | |
Oslo (OSL) | Norwegian | DY617 | 12:30 | Gepland | |
Sumburgh (LSI) | Loganair | LM130 expand_more(1) | 12:40 | Gepland | |
Sumburgh (LSI) | British Airways | BA4029 | 12:40 | Gepland | |
Edinburgh (EDI) | Loganair | LM382 | 12:40 | Gepland | |
Paris (CDG) | Air France | AF1253 expand_more(3) | 12:45 | Gepland | |
Paris (CDG) | Delta Air Lines | DL8301 | 12:45 | Gepland | |
Paris (CDG) | Kenya Airways | KQ3783 | 12:45 | Gepland | |
Paris (CDG) | KLM | KL2452 | 12:45 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH873 expand_more(3) | 13:30 | Gepland | |
Frankfurt (FRA) | Air Canada | AC9675 | 13:30 | Gepland | |
Frankfurt (FRA) | ITA Airways | AZ4707 | 13:30 | Gepland | |
Frankfurt (FRA) | United Airlines | UA9130 | 13:30 | Gepland | |
Trondheim (TRD) | Wideroe | WF1311 expand_more(3) | 13:35 | Gepland | |
Trondheim (TRD) | Air France | AF5545 | 13:35 | Gepland | |
Trondheim (TRD) | Finnair | AY2692 | 13:35 | Gepland | |
Trondheim (TRD) | Lufthansa | LH9130 | 13:35 | Gepland | |
Gdansk (GDN) | Wizz Air | W61746 | 13:45 | Gepland | |
Orsta Volda (HOV) | Wideroe | WF170 | 13:50 | Gepland | |
Stavanger (SVG) | Wideroe | WF535 expand_more(4) | 14:00 | Gepland | |
Stavanger (SVG) | Air France | AF4526 | 14:00 | Gepland | |
Stavanger (SVG) | Finnair | AY2701 | 14:00 | Gepland | |
Stavanger (SVG) | Finnair | AY2665 | 14:00 | Gepland | |
Stavanger (SVG) | Lufthansa | LH9142 | 14:00 | Gepland | |
Antalya (AYT) | Norwegian | DY1272 | 14:10 | Gepland | |
Amsterdam (AMS) | KLM | KL1168 expand_more(3) | 14:10 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9465 | 14:10 | Gepland | |
Amsterdam (AMS) | ITA Airways | AZ3763 | 14:10 | Gepland | |
Amsterdam (AMS) | Kenya Airways | KQ1190 | 14:10 | Gepland | |
Oslo (TRF) | Wideroe | WF415 expand_more(3) | 14:10 | Gepland | |
Oslo (TRF) | Air France | AF5546 | 14:10 | Gepland | |
Oslo (TRF) | Finnair | AY2669 | 14:10 | Gepland | |
Oslo (TRF) | Lufthansa | LH9078 | 14:10 | Gepland | |
Kristiansand (KRS) | Wideroe | WF589 expand_more(4) | 14:10 | Gepland | |
Kristiansand (KRS) | Air France | AF4537 | 14:10 | Gepland | |
Kristiansand (KRS) | Finnair | AY2909 | 14:10 | Gepland | |
Kristiansand (KRS) | KLM | KL2792 | 14:10 | Gepland | |
Kristiansand (KRS) | Lufthansa | LH9146 | 14:10 | Gepland | |
Alesund (AES) | Wideroe | WF456 expand_more(2) | 14:20 | Gepland | |
Alesund (AES) | Air France | AF5547 | 14:20 | Gepland | |
Alesund (AES) | Lufthansa | LH9106 | 14:20 | Gepland | |
Oslo (OSL) | SAS | SK268 expand_more(1) | 14:35 | Gepland | |
Oslo (OSL) | Air France | AF4551 | 14:35 | Gepland | |
Copenhagen (CPH) | SAS | SK2873 expand_more(4) | 14:35 | Gepland | |
Copenhagen (CPH) | Air Baltic | BT6124 | 14:35 | Gepland | |
Copenhagen (CPH) | Air France | AF4547 | 14:35 | Gepland | |
Copenhagen (CPH) | Air France | AF5154 | 14:35 | Gepland | |
Copenhagen (CPH) | TAP Air Portugal | TP5557 | 14:35 | Gepland | |
Alicante (ALC) | Norwegian | DY1818 | 14:40 | Gepland | |
Haugesund (HAU) | Wideroe | WF1011 expand_more(2) | 15:00 | Gepland | |
Haugesund (HAU) | Air France | AF5549 | 15:00 | Gepland | |
Haugesund (HAU) | Lufthansa | LH9124 | 15:00 | Gepland | |
Reykjavik (KEF) | Icelandair | FI335 | 15:20 | Gepland | |
Alicante (ALC) | Norwegian | DY1810 | 15:35 | Gepland | |
Newcastle (NCL) | Loganair | LM507 | 15:40 | Gepland | |
Chania (CHQ) | Norwegian | DY1894 | 16:05 | Gepland | |
Oslo (OSL) | SAS | SK272 expand_more(2) | 16:15 | Gepland | |
Oslo (OSL) | Air Baltic | BT6126 | 16:15 | Gepland | |
Oslo (OSL) | Air France | AF4552 | 16:15 | Gepland | |
Stockholm (ARN) | SAS | SK898 expand_more(1) | 16:45 | Gepland | |
Stockholm (ARN) | Aegean Airlines | A33380 | 16:45 | Gepland | |
Florence (FLR) | Wideroe | WF1600 | 17:10 | Gepland | |
Trondheim (TRD) | Wideroe | WF1315 expand_more(1) | 17:20 | Gepland | |
Trondheim (TRD) | Finnair | AY2657 | 17:20 | Gepland | |
Stavanger (SVG) | Wideroe | WF539 | 17:25 | Gepland | |
Oslo (TRF) | Wideroe | WF421 expand_more(2) | 17:30 | Gepland | |
Oslo (TRF) | KLM | KL2810 | 17:30 | Gepland | |
Oslo (TRF) | KLM | KL2810 | 17:30 | Gepland | |
Kristiansand (KRS) | Wideroe | WF591 expand_more(1) | 17:30 | Gepland | |
Kristiansand (KRS) | KLM | KL2790 | 17:30 | Gepland | |
Alesund (AES) | Wideroe | WF458 | 17:40 | Gepland | |
Haugesund (HAU) | Wideroe | WF1013 expand_more(2) | 17:40 | Gepland | |
Haugesund (HAU) | Air France | AF4523 | 17:40 | Gepland | |
Haugesund (HAU) | KLM | KL2806 | 17:40 | Gepland | |
Amsterdam (AMS) | KLM | KL1170 | 17:45 | Gepland | |
Floro (FRO) | Wideroe | WF114 expand_more(2) | 17:50 | Gepland | |
Floro (FRO) | Air France | AF5541 | 17:50 | Gepland | |
Floro (FRO) | KLM | KL2774 | 17:50 | Gepland | |
Bodo (BOO) | Wideroe | WF612 expand_more(2) | 17:55 | Gepland | |
Bodo (BOO) | Air France | AF4522 | 17:55 | Gepland | |
Bodo (BOO) | KLM | KL9166 | 17:55 | Gepland | |
Tromso (TOS) | Wideroe | WF628 expand_more(3) | 17:55 | Gepland | |
Tromso (TOS) | Air France | AF4534 | 17:55 | Gepland | |
Tromso (TOS) | Finnair | AY2745 | 17:55 | Gepland | |
Tromso (TOS) | KLM | KL2796 | 17:55 | Gepland | |
Chania (CHQ) | SAS | SK7311 | 18:10 | Gepland | |
Helsinki (HEL) | Finnair | AY924 expand_more(1) | 18:25 | Gepland | |
Helsinki (HEL) | Japan Airlines | JL8302 | 18:25 | Gepland | |
Munich (MUC) | Air Baltic | LH2451 | 18:25 | Gepland | |
Chania (CHQ) | Sunclass Airlines | DK1584 | 18:40 | Gepland | |
Chania (CHQ) | Norwegian | DY9020 | 19:05 | Gepland | |
Copenhagen (CPH) | SAS | SK2869 | 19:15 | Gepland | |
Oslo (OSL) | SAS | SK284 expand_more(1) | 19:20 | Gepland | |
Oslo (OSL) | KLM | KL2871 | 19:20 | Gepland | |
Riga (RIX) | Air Baltic | BT172 | 19:50 | Gepland |
Vliegen van en naar Bergen Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Bergen Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Bergen Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Bergen Airport registreerde een stijging van 1,96% in het aantal passagiers in vergelijking met dezelfde maand in 2019.