Wideroe em Bergen Aeroporto - BGO
Para quais locais Wideroe voa de e para Bergen Aeroporto?
Aeroporto | País | localização | Voos semanais | Voos |
---|---|---|---|---|
Vigra (AES) | Norway | Aalesund | 63 | Ver voos |
Dyce (ABZ) | United Kingdom | Aberdeen | 24 | Ver voos |
Billund (BLL) | Denmark | Billund | 4 | Ver voos |
Bodo (BOO) | Norway | Bodo | 1 | Ver voos |
Brussels Airport (BRU) | Belgium | Brussels | 4 | Ver voos |
Dublin (DUB) | Ireland | Dublin | 4 | Ver voos |
Flora (FRO) | Norway | Floro | 58 | Ver voos |
Landvetter (GOT) | Sweden | Gothenburg Landvetter | 16 | Ver voos |
Hamburg Airport (HAM) | Germany | Hamburg | 6 | Ver voos |
Haugesund (HAU) | Norway | Haugesund | 58 | Ver voos |
Helsinki Vantaa (HEL) | Finland | Helsinki | 14 | Ver voos |
Kjevik (KRS) | Norway | Kristiansand | 1 | Ver voos |
Kvernberget (KSU) | Norway | Kristiansund | 52 | Ver voos |
Aro (MOL) | Norway | Molde | 48 | Ver voos |
Franz Josef Strauss (MUC) | Germany | Munich | 4 | Ver voos |
Hovden (HOV) | Norway | Orsta Volda | 15 | Ver voos |
Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 1 | Ver voos |
Haukasen (SOG) | Norway | Sogndal | 24 | Ver voos |
Sola (SVG) | Norway | Stavanger | 106 | Ver voos |
Sandefjord (TRF) | Norway | Torp | 64 | Ver voos |
Tromso/langnes (TOS) | Norway | Tromso | 40 | Ver voos |
Værnes (TRD) | Norway | Trondheim | 102 | Ver voos |
Voos agendados semanalmente para Bergen Aeroporto operados por Wideroe
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
Norway | Molde | Aro (MOL) | 4 | 4 | 4 | 4 | 3 | 2 | 3 | Ver voos |
Denmark | Billund | Billund (BLL) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Belgium | Brussels | Brussels Airport (BRU) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Ireland | Dublin | Dublin (DUB) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Ver voos |
United Kingdom | Aberdeen | Dyce (ABZ) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | Ver voos |
Norway | Floro | Flora (FRO) | 5 | 5 | 5 | 5 | 5 | 1 | 3 | Ver voos |
Germany | Munich | Franz Josef Strauss (MUC) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Ver voos |
Germany | Hamburg | Hamburg Airport (HAM) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | Ver voos |
Norway | Haugesund | Haugesund (HAU) | 5 | 5 | 5 | 5 | 4 | 2 | 3 | Ver voos |
Norway | Sogndal | Haukasen (SOG) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | Ver voos |
Finland | Helsinki | Helsinki Vantaa (HEL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Norway | Orsta Volda | Hovden (HOV) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Norway | Kristiansund | Kvernberget (KSU) | 4 | 5 | 5 | 5 | 3 | 1 | 3 | Ver voos |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 1 | 1 | 1 | 2 | 2 | 0 | 1 | Ver voos |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Norway | Torp | Sandefjord (TRF) | 5 | 5 | 5 | 5 | 4 | 3 | 5 | Ver voos |
Norway | Stavanger | Sola (SVG) | 8 | 9 | 9 | 10 | 8 | 3 | 6 | Ver voos |
Norway | Tromso | Tromso/langnes (TOS) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Ver voos |
Norway | Trondheim | Værnes (TRD) | 7 | 8 | 7 | 7 | 8 | 5 | 7 | Ver voos |
Norway | Aalesund | Vigra (AES) | 5 | 5 | 5 | 6 | 4 | 2 | 5 | Ver voos |
Voos programados semanais de Bergen Aeroporto operados por Wideroe
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
Norway | Molde | Aro (MOL) | 4 | 4 | 4 | 4 | 3 | 1 | 4 | Ver voos |
Denmark | Billund | Billund (BLL) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Norway | Bodo | Bodo (BOO) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Belgium | Brussels | Brussels Airport (BRU) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Ireland | Dublin | Dublin (DUB) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Ver voos |
United Kingdom | Aberdeen | Dyce (ABZ) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | Ver voos |
Norway | Floro | Flora (FRO) | 5 | 5 | 5 | 5 | 5 | 1 | 3 | Ver voos |
Germany | Munich | Franz Josef Strauss (MUC) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Ver voos |
Germany | Hamburg | Hamburg Airport (HAM) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | Ver voos |
Norway | Haugesund | Haugesund (HAU) | 5 | 5 | 5 | 5 | 4 | 2 | 3 | Ver voos |
Norway | Sogndal | Haukasen (SOG) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | Ver voos |
Finland | Helsinki | Helsinki Vantaa (HEL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Norway | Orsta Volda | Hovden (HOV) | 1 | 1 | 2 | 1 | 1 | 1 | 1 | Ver voos |
Norway | Kristiansand | Kjevik (KRS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
Norway | Kristiansund | Kvernberget (KSU) | 4 | 5 | 5 | 5 | 3 | 1 | 3 | Ver voos |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 2 | 1 | 1 | 1 | 2 | 0 | 1 | Ver voos |
Norway | Torp | Sandefjord (TRF) | 5 | 5 | 5 | 5 | 4 | 3 | 5 | Ver voos |
Norway | Stavanger | Sola (SVG) | 8 | 9 | 10 | 9 | 8 | 3 | 6 | Ver voos |
Norway | Tromso | Tromso/langnes (TOS) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Ver voos |
Norway | Trondheim | Værnes (TRD) | 8 | 8 | 8 | 8 | 9 | 5 | 7 | Ver voos |
Norway | Aalesund | Vigra (AES) | 5 | 5 | 5 | 5 | 4 | 2 | 5 | Ver voos |
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em Bergen Aeroporto para grandes economias.
Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo.
Reivindique Agora!