Chegadas e partidas de voos em Bergen Aeroporto
| Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Copenhagen (CPH) | SAS | SK2874 expand_more(3) | 00:25 | agendado | |
| Copenhagen (CPH) | Air Europa | UX3295 | 00:25 | agendado | |
| Copenhagen (CPH) | Air France | AF4577 | 00:25 | agendado | |
| Copenhagen (CPH) | KLM | KL8642 | 00:25 | agendado | |
| Copenhagen (CPH) | Compass Air Cargo | QY3164 | 06:47 | agendado | |
| Floro (FRO) | Wideroe | WF101 expand_more(1) | 06:55 | agendado | |
| Floro (FRO) | Finnair | AY2730 | 06:55 | agendado | |
| Haugesund (HAU) | Wideroe | WF1000 expand_more(1) | 06:55 | agendado | |
| Haugesund (HAU) | Finnair | AY2668 | 06:55 | agendado | |
| Torp (TRF) | Wideroe | WF402 expand_more(1) | 06:55 | agendado | |
| Torp (TRF) | Finnair | AY2713 | 06:55 | agendado | |
| Aalesund (AES) | Wideroe | WF451 expand_more(1) | 07:00 | agendado | |
| Aalesund (AES) | Finnair | AY2906 | 07:00 | agendado | |
| Molde (MOL) | Wideroe | WF501 expand_more(2) | 07:00 | agendado | |
| Molde (MOL) | Finnair | AY2882 | 07:00 | agendado | |
| Molde (MOL) | KLM | KL2781 | 07:00 | agendado | |
| Stavanger (SVG) | Wideroe | WF520 expand_more(1) | 07:00 | agendado | |
| Stavanger (SVG) | Finnair | AY2690 | 07:00 | agendado | |
| Kristiansand (KRS) | Wideroe | WF582 expand_more(1) | 07:00 | agendado | |
| Kristiansand (KRS) | Finnair | AY2695 | 07:00 | agendado | |
| Trondheim (TRD) | Wideroe | WF671 expand_more(1) | 07:10 | agendado | |
| Trondheim (TRD) | Finnair | AY2920 | 07:10 | agendado | |
| Sogndal (SOG) | Wideroe | WF150 | 07:20 | agendado | |
| Stavanger (SVG) | SAS | SK4152 | 07:25 | agendado | |
| Oslo (OSL) | Norwegian | DY602 | 07:55 | agendado | |
| Wasaw Modlin (WMI) | Wizz Air | W61419 | 07:55 | agendado | |
| Gdansk (GDN) | Wizz Air | W61745 | 08:00 | agendado | |
| Trondheim (TRD) | SAS | SK4141 | 08:00 | agendado | |
| Krakow (KRK) | Wizz Air | W62035 | 08:05 | agendado | |
| Stavanger (SVG) | SAS | SK4148 expand_more(1) | 08:50 | agendado | |
| Stavanger (SVG) | KLM | KL8665 | 08:50 | agendado | |
| Oslo (OSL) | Norwegian | DY604 | 08:55 | agendado | |
| Oslo (OSL) | SAS | SK251 | 08:55 | agendado | |
| Trondheim (TRD) | Norwegian | DY165 | 09:25 | agendado | |
| Stavanger (SVG) | Wideroe | WF524 expand_more(2) | 09:35 | agendado | |
| Stavanger (SVG) | Air France | AF4536 | 09:35 | agendado | |
| Stavanger (SVG) | Finnair | AY2680 | 09:35 | agendado | |
| Copenhagen (CPH) | SAS | SK2862 expand_more(4) | 09:40 | agendado | |
| Copenhagen (CPH) | Delta Air Lines | DL7645 | 09:40 | agendado | |
| Copenhagen (CPH) | Etihad Airways | EY4008 | 09:40 | agendado | |
| Copenhagen (CPH) | Singapore Airlines | SQ2752 | 09:40 | agendado | |
| Copenhagen (CPH) | TAP Air Portugal | TP5578 | 09:40 | agendado | |
| Floro (FRO) | Wideroe | WF103 expand_more(3) | 09:40 | agendado | |
| Floro (FRO) | Air France | AF4533 | 09:40 | agendado | |
| Floro (FRO) | Finnair | AY2700 | 09:40 | agendado | |
| Floro (FRO) | KLM | KL2785 | 09:40 | agendado | |
| Oslo (OSL) | SAS | SK255 | 09:40 | Cancelado | |
| Aalesund (AES) | Wideroe | WF453 expand_more(4) | 09:45 | agendado | |
| Aalesund (AES) | Air France | AF5542 | 09:45 | agendado | |
| Aalesund (AES) | Finnair | AY2655 | 09:45 | agendado | |
| Aalesund (AES) | KLM | KL2769 | 09:45 | agendado | |
| Aalesund (AES) | Lufthansa | LH9105 | 09:45 | agendado | |
| Haugesund (HAU) | Wideroe | WF1004 expand_more(3) | 09:45 | agendado | |
| Haugesund (HAU) | Air France | AF5551 | 09:45 | agendado | |
| Haugesund (HAU) | Finnair | AY2938 | 09:45 | agendado | |
| Haugesund (HAU) | KLM | KL2799 | 09:45 | agendado | |
| Oslo (OSL) | Norwegian | DY606 | 09:50 | agendado | |
| Molde (MOL) | Wideroe | WF503 expand_more(4) | 09:55 | agendado | |
| Molde (MOL) | Air France | AF4529 | 09:55 | agendado | |
| Molde (MOL) | Finnair | AY2940 | 09:55 | agendado | |
| Molde (MOL) | KLM | KL2779 | 09:55 | agendado | |
| Molde (MOL) | Lufthansa | LH9113 | 09:55 | agendado | |
| Kristiansand (KRS) | Wideroe | WF586 expand_more(3) | 09:55 | agendado | |
| Kristiansand (KRS) | Air France | AF4538 | 09:55 | agendado | |
| Kristiansand (KRS) | Finnair | AY2930 | 09:55 | agendado | |
| Kristiansand (KRS) | Lufthansa | LH9145 | 09:55 | agendado | |
| Torp (TRF) | Wideroe | WF406 expand_more(3) | 09:55 | agendado | |
| Torp (TRF) | Air France | AF4540 | 09:55 | agendado | |
| Torp (TRF) | Finnair | AY2904 | 09:55 | agendado | |
| Torp (TRF) | Lufthansa | LH9085 | 09:55 | agendado | |
| Amsterdam (AMS) | KLM | KL1163 expand_more(2) | 10:00 | agendado | |
| Amsterdam (AMS) | Delta Air Lines | DL9192 | 10:00 | agendado | |
| Amsterdam (AMS) | Kenya Airways | KQ1185 | 10:00 | agendado | |
| Kristiansund (KSU) | Wideroe | WF563 expand_more(3) | 10:00 | agendado | |
| Kristiansund (KSU) | Air France | AF4532 | 10:00 | agendado | |
| Kristiansund (KSU) | Finnair | AY2874 | 10:00 | agendado | |
| Kristiansund (KSU) | Lufthansa | LH9099 | 10:00 | agendado | |
| Stockholm (ARN) | Finnair | AY805 | 10:05 | agendado | |
| Tromso (TOS) | Wideroe | WF621 expand_more(4) | 10:10 | 09:46 | Pousado |
| Tromso (TOS) | Air France | AF5553 | 10:10 | 09:46 | Pousado |
| Tromso (TOS) | Finnair | AY2916 | 10:10 | 09:46 | Pousado |
| Tromso (TOS) | KLM | KL2805 | 10:10 | 09:46 | Pousado |
| Tromso (TOS) | Lufthansa | LH9127 | 10:10 | 09:46 | Pousado |
| Trondheim (TRD) | Wideroe | WF1302 expand_more(4) | 10:20 | agendado | |
| Trondheim (TRD) | Air France | AF4531 | 10:20 | agendado | |
| Trondheim (TRD) | Finnair | AY2663 | 10:20 | agendado | |
| Trondheim (TRD) | KLM | KL2765 | 10:20 | agendado | |
| Trondheim (TRD) | Lufthansa | LH9131 | 10:20 | agendado | |
| Manchester (MAN) | Jet2 | LS1027 | 10:35 | Atrasado | |
| Aberdeen (ABZ) | Wideroe | WF393 | 11:05 | agendado | |
| Paris (CDG) | Air France | AF1252 expand_more(4) | 11:20 | agendado | |
| Paris (CDG) | Delta Air Lines | DL8297 | 11:20 | agendado | |
| Paris (CDG) | Kenya Airways | KQ3808 | 11:20 | agendado | |
| Paris (CDG) | KLM | KL2451 | 11:20 | agendado | |
| Paris (CDG) | Saudia | SV6400 | 11:20 | agendado | |
| Trondheim (TRD) | SAS | SK4161 | 11:25 | agendado | |
| Oslo (OSL) | Norwegian | DY608 | 11:35 | agendado | |
| Stavanger (SVG) | SAS | SK4156 expand_more(1) | 11:35 | agendado | |
| Stavanger (SVG) | KLM | KL8667 | 11:35 | agendado | |
| London (LGW) | Norwegian | DY1317 | 11:40 | agendado | |
| Stavanger (SVG) | Wideroe | WF528 expand_more(1) | 11:40 | agendado | |
| Stavanger (SVG) | Lufthansa | LH9139 | 11:40 | agendado | |
| Oslo (OSL) | SAS | SK257 | 12:25 | agendado | |
| Szczecin (SZZ) | Wizz Air | W62153 | 12:45 | agendado | |
| Stockholm (ARN) | SAS | SK899 expand_more(1) | 12:50 | agendado | |
| Stockholm (ARN) | KLM | KL8662 | 12:50 | agendado | |
| Haugesund (HAU) | Wideroe | WF1008 expand_more(2) | 12:50 | agendado | |
| Haugesund (HAU) | KLM | KL2801 | 12:50 | agendado | |
| Haugesund (HAU) | Lufthansa | LH9125 | 12:50 | agendado | |
| Billund (BLL) | Wideroe | WF283 | 12:55 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH872 expand_more(2) | 12:55 | agendado | |
| Frankfurt (FRA) | Air Canada | AC9681 | 12:55 | agendado | |
| Frankfurt (FRA) | United Airlines | UA9112 | 12:55 | agendado | |
| Floro (FRO) | Wideroe | WF105 expand_more(1) | 12:55 | agendado | |
| Floro (FRO) | Lufthansa | LH9063 | 12:55 | agendado | |
| Aalesund (AES) | Wideroe | WF455 expand_more(1) | 13:05 | agendado | |
| Aalesund (AES) | KLM | KL2771 | 13:05 | agendado | |
| Kristiansand (KRS) | Wideroe | WF588 expand_more(1) | 13:05 | 12:55 | Pousado |
| Kristiansand (KRS) | KLM | KL2777 | 13:05 | 12:55 | Pousado |
| Torp (TRF) | Wideroe | WF414 expand_more(1) | 13:05 | agendado | |
| Torp (TRF) | KLM | KL2807 | 13:05 | agendado | |
| Kristiansund (KSU) | Wideroe | WF569 expand_more(1) | 13:10 | agendado | |
| Kristiansund (KSU) | KLM | KL2791 | 13:10 | agendado | |
| Orsta-Volda (HOV) | Wideroe | WF163 | 13:15 | 12:51 | Pousado |
| Tromso (TOS) | Wideroe | WF623 expand_more(2) | 13:15 | agendado | |
| Tromso (TOS) | Finnair | AY2740 | 13:15 | agendado | |
| Tromso (TOS) | KLM | KL2803 | 13:15 | agendado | |
| Amsterdam (AMS) | KLM | KL1167 expand_more(2) | 13:25 | agendado | |
| Amsterdam (AMS) | Delta Air Lines | DL9312 | 13:25 | agendado | |
| Amsterdam (AMS) | Kenya Airways | KQ1187 | 13:25 | agendado | |
| Stavanger (SVG) | Wideroe | WF532 | 13:30 | agendado | |
| Trondheim (TRD) | Wideroe | WF1306 expand_more(1) | 13:40 | agendado | |
| Trondheim (TRD) | Finnair | AY2871 | 13:40 | agendado | |
| Copenhagen (CPH) | SAS | SK2864 expand_more(4) | 14:05 | agendado | |
| Copenhagen (CPH) | Aegean Airlines | A33316 | 14:05 | agendado | |
| Copenhagen (CPH) | Air France | AF4579 | 14:05 | agendado | |
| Copenhagen (CPH) | Delta Air Lines | DL7661 | 14:05 | agendado | |
| Copenhagen (CPH) | KLM | KL8634 | 14:05 | agendado | |
| Oslo (OSL) | Norwegian | DY612 | 14:15 | agendado | |
| Oslo (OSL) | SAS | SK267 expand_more(2) | 14:20 | agendado | |
| Oslo (OSL) | Air France | AF4913 | 14:20 | agendado | |
| Oslo (OSL) | TAP Air Portugal | TP5530 | 14:20 | agendado | |
| Reykjavik (KEF) | Icelandair | FI334 expand_more(1) | 14:30 | agendado | |
| Reykjavik (KEF) | Alaska Airlines | AS5570 | 14:30 | agendado | |
| Gdansk (GDN) | Norwegian | DY1031 | 14:40 | agendado | |
| Bodo (BOO) | Wideroe | WF605 expand_more(2) | 15:00 | agendado | |
| Bodo (BOO) | KLM | KL2815 | 15:00 | agendado | |
| Bodo (BOO) | Lufthansa | LH9111 | 15:00 | agendado | |
| Stavanger (SVG) | SAS | SK4172 | 15:00 | agendado | |
| Trondheim (TRD) | Wideroe | WF679 | 15:00 | agendado | |
| Las Palmas (LPA) | Norwegian | D85712 | 15:10 | agendado | |
| Krakow (KRK) | Norwegian | DY1029 | 15:20 | agendado | |
| Copenhagen (CPH) | SAS | SK2868 expand_more(3) | 15:35 | agendado | |
| Copenhagen (CPH) | Air France | AF4580 | 15:35 | agendado | |
| Copenhagen (CPH) | KLM | KL8638 | 15:35 | agendado | |
| Copenhagen (CPH) | TAP Air Portugal | TP5585 | 15:35 | agendado | |
| Oslo (OSL) | Norwegian | DY616 | 15:35 | agendado | |
| Brussels (BRU) | Wideroe | WF1891 expand_more(1) | 15:55 | agendado | |
| Brussels (BRU) | Lufthansa | LH9134 | 15:55 | agendado | |
| Trondheim (TRD) | SAS | SK4175 | 16:10 | agendado | |
| Stavanger (SVG) | SAS | SK4176 expand_more(1) | 16:15 | 15:53 | Pousado |
| Stavanger (SVG) | KLM | KL8671 | 16:15 | 15:53 | Pousado |
| Aalesund (AES) | Wideroe | WF457 expand_more(2) | 16:20 | agendado | |
| Aalesund (AES) | Finnair | AY2880 | 16:20 | agendado | |
| Aalesund (AES) | Lufthansa | LH9107 | 16:20 | agendado | |
| Haugesund (HAU) | Wideroe | WF1012 expand_more(2) | 16:20 | agendado | |
| Haugesund (HAU) | Finnair | AY2742 | 16:20 | agendado | |
| Haugesund (HAU) | Lufthansa | LH9129 | 16:20 | agendado | |
| Kristiansand (KRS) | Wideroe | WF590 expand_more(3) | 16:25 | agendado | |
| Kristiansand (KRS) | Finnair | AY2725 | 16:25 | agendado | |
| Kristiansand (KRS) | KLM | KL2775 | 16:25 | agendado | |
| Kristiansand (KRS) | Lufthansa | LH9147 | 16:25 | agendado | |
| Torp (TRF) | Wideroe | WF418 expand_more(2) | 16:25 | agendado | |
| Torp (TRF) | Finnair | AY2717 | 16:25 | agendado | |
| Torp (TRF) | Lufthansa | LH9083 | 16:25 | agendado | |
| Oslo (OSL) | SAS | SK271 expand_more(1) | 16:30 | agendado | |
| Oslo (OSL) | Air France | AF4940 | 16:30 | agendado | |
| Stavanger (SVG) | Wideroe | WF536 expand_more(2) | 16:30 | agendado | |
| Stavanger (SVG) | Finnair | AY2884 | 16:30 | agendado | |
| Stavanger (SVG) | Lufthansa | LH9143 | 16:30 | agendado | |
| Kristiansund (KSU) | Wideroe | WF571 expand_more(3) | 16:30 | agendado | |
| Kristiansund (KSU) | Finnair | AY2890 | 16:30 | agendado | |
| Kristiansund (KSU) | KLM | KL2789 | 16:30 | agendado | |
| Kristiansund (KSU) | Lufthansa | LH9097 | 16:30 | agendado | |
| Floro (FRO) | Wideroe | WF111 expand_more(3) | 16:35 | agendado | |
| Floro (FRO) | Finnair | AY2704 | 16:35 | agendado | |
| Floro (FRO) | KLM | KL2787 | 16:35 | agendado | |
| Floro (FRO) | Lufthansa | LH9119 | 16:35 | agendado | |
| Oslo (OSL) | Norwegian | DY618 | 16:35 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH874 expand_more(4) | 16:45 | agendado | |
| Frankfurt (FRA) | Air Canada | AC9683 | 16:45 | agendado | |
| Frankfurt (FRA) | All Nippon Airways | NH7894 | 16:45 | agendado | |
| Frankfurt (FRA) | ITA Airways | AZ4696 | 16:45 | agendado | |
| Frankfurt (FRA) | United Airlines | UA9132 | 16:45 | agendado | |
| Amsterdam (AMS) | KLM | KL1169 expand_more(3) | 16:50 | Atrasado | |
| Amsterdam (AMS) | Delta Air Lines | DL9310 | 16:50 | Atrasado | |
| Amsterdam (AMS) | GOL | G35699 | 16:50 | Atrasado | |
| Amsterdam (AMS) | Saudia | SV6313 | 16:50 | Atrasado | |
| London (LGW) | Norwegian | DY1315 | 16:50 | agendado | |
| Trondheim (TRD) | Wideroe | WF1365 expand_more(2) | 16:55 | agendado | |
| Trondheim (TRD) | Finnair | AY2720 | 16:55 | agendado | |
| Trondheim (TRD) | Lufthansa | LH9133 | 16:55 | agendado | |
| Oslo (OSL) | Norwegian | DY620 | 17:15 | agendado | |
| Stavanger (SVG) | SAS | SK4184 | 17:30 | agendado | |
| Munich (MUC) | Lufthansa | LH2450 | 17:35 | agendado | |
| Stavanger (SVG) | Wideroe | WF538 expand_more(1) | 17:35 | agendado | |
| Stavanger (SVG) | Lufthansa | LH9087 | 17:35 | agendado | |
| Oslo (OSL) | Norwegian | DY622 | 17:55 | agendado | |
| Oslo (OSL) | SAS | SK277 | 17:55 | agendado | |
| Oslo (OSL) | Norwegian | DY624 | 18:35 | agendado | |
| Copenhagen (CPH) | Norwegian | DY969 | 18:40 | agendado | |
| Copenhagen (CPH) | SAS | SK2872 expand_more(3) | 18:55 | agendado | |
| Copenhagen (CPH) | Air Europa | UX3267 | 18:55 | agendado | |
| Copenhagen (CPH) | Air France | AF4576 | 18:55 | agendado | |
| Copenhagen (CPH) | KLM | KL8640 | 18:55 | agendado | |
| Stavanger (SVG) | Wideroe | WF540 expand_more(1) | 19:10 | 18:59 | Pousado |
| Stavanger (SVG) | Finnair | AY2706 | 19:10 | 18:59 | Pousado |
| Aalesund (AES) | Wideroe | WF459 expand_more(1) | 19:15 | 18:56 | Pousado |
| Aalesund (AES) | Finnair | AY2666 | 19:15 | 18:56 | Pousado |
| Oslo (OSL) | SAS | SK281 expand_more(1) | 19:15 | agendado | |
| Oslo (OSL) | Air France | AF4910 | 19:15 | agendado | |
| Molde (MOL) | Wideroe | WF515 expand_more(1) | 19:15 | agendado | |
| Molde (MOL) | Finnair | AY2886 | 19:15 | agendado | |
| Kristiansand (KRS) | Wideroe | WF592 expand_more(1) | 19:15 | agendado | |
| Kristiansand (KRS) | Finnair | AY2726 | 19:15 | agendado | |
| Floro (FRO) | Wideroe | WF115 expand_more(1) | 19:20 | agendado | |
| Floro (FRO) | Finnair | AY2684 | 19:20 | agendado | |
| Haugesund (HAU) | Wideroe | WF1014 expand_more(1) | 19:20 | 18:49 | Pousado |
| Haugesund (HAU) | Finnair | AY2736 | 19:20 | 18:49 | Pousado |
| Tromso (TOS) | Wideroe | WF627 expand_more(1) | 19:20 | agendado | |
| Tromso (TOS) | Finnair | AY2744 | 19:20 | agendado | |
| Torp (TRF) | Wideroe | WF424 expand_more(1) | 19:20 | agendado | |
| Torp (TRF) | Finnair | AY2718 | 19:20 | agendado | |
| Kristiansund (KSU) | Wideroe | WF573 expand_more(1) | 19:25 | agendado | |
| Kristiansund (KSU) | Finnair | AY2698 | 19:25 | agendado | |
| Budapest (BUD) | Wizz Air | W62421 | 19:30 | agendado | |
| Sogndal (SOG) | Wideroe | WF158 | 19:40 | agendado | |
| Trondheim (TRD) | Wideroe | WF1312 expand_more(1) | 19:45 | agendado | |
| Trondheim (TRD) | Finnair | AY2693 | 19:45 | agendado | |
| Oslo (OSL) | Norwegian | DY632 | 19:55 | agendado | |
| Stavanger (SVG) | SAS | SK4166 | 19:55 | agendado | |
| Stavanger (SVG) | Wideroe | WF542 expand_more(1) | 20:05 | agendado | |
| Stavanger (SVG) | Finnair | AY2681 | 20:05 | agendado | |
| Oslo (OSL) | SAS | SK283 | 20:30 | agendado | |
| Oslo (OSL) | Norwegian | DY636 | 21:15 | agendado | |
| Aberdeen (ABZ) | Wideroe | WF399 | 21:25 | agendado | |
| Gdansk (GDN) | Wizz Air | W61757 | 21:25 | agendado | |
| Oslo (OSL) | SAS | SK291 | 21:30 | agendado | |
| Tromso (TOS) | Wideroe | WF629 expand_more(1) | 22:05 | agendado | |
| Tromso (TOS) | Finnair | AY2932 | 22:05 | agendado | |
| Stavanger (SVG) | Wideroe | WF546 | 22:15 | agendado | |
| Kristiansund (KSU) | Wideroe | WF577 | 22:20 | agendado | |
| Oslo (OSL) | SAS | SK295 | 22:45 | agendado | |
| Amsterdam (AMS) | KLM | KL1171 expand_more(2) | 22:50 | agendado | |
| Amsterdam (AMS) | GOL | G35556 | 22:50 | agendado | |
| Amsterdam (AMS) | Kenya Airways | KQ1193 | 22:50 | agendado | |
| Oslo (OSL) | Norwegian | DY638 | 22:55 | agendado | |
| Trondheim (TRD) | Wideroe | WF1316 expand_more(1) | 23:05 | agendado | |
| Trondheim (TRD) | Finnair | AY2677 | 23:05 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH876 expand_more(2) | 23:25 | agendado | |
| Frankfurt (FRA) | All Nippon Airways | NH7896 | 23:25 | agendado | |
| Frankfurt (FRA) | ITA Airways | AZ4700 | 23:25 | agendado | |
| Gothenburg (GOT) | Wideroe | WF209 expand_more(1) | 23:30 | agendado | |
| Gothenburg (GOT) | Finnair | AY2682 | 23:30 | agendado | |
| Manchester (MAN) | Norwegian | DY1345 | 23:35 | agendado | |
| London (LGW) | Norwegian | DY1319 | 23:55 | agendado | |
| Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Copenhagen (CPH) | SAS | SK2861 expand_more(7) | 05:55 | agendado | |
| Copenhagen (CPH) | Aegean Airlines | A33303 | 05:55 | agendado | |
| Copenhagen (CPH) | Air Europa | UX3258 | 05:55 | agendado | |
| Copenhagen (CPH) | Air France | AF4546 | 05:55 | agendado | |
| Copenhagen (CPH) | Delta Air Lines | DL7642 | 05:55 | agendado | |
| Copenhagen (CPH) | Etihad Airways | EY3923 | 05:55 | agendado | |
| Copenhagen (CPH) | KLM | KL8645 | 05:55 | agendado | |
| Copenhagen (CPH) | Singapore Airlines | SQ2667 | 05:55 | agendado | |
| Amsterdam (AMS) | KLM | KL1162 expand_more(3) | 06:00 | agendado | |
| Amsterdam (AMS) | Delta Air Lines | DL9449 | 06:00 | agendado | |
| Amsterdam (AMS) | GOL | G35682 | 06:00 | agendado | |
| Amsterdam (AMS) | Kenya Airways | KQ1184 | 06:00 | agendado | |
| Oslo (OSL) | Norwegian | DY601 | 06:30 | agendado | |
| Oslo (OSL) | SAS | SK236 expand_more(1) | 06:30 | agendado | |
| Oslo (OSL) | Air France | AF4550 | 06:30 | agendado | |
| London (LGW) | Norwegian | DY1316 | 06:50 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH877 expand_more(3) | 06:55 | agendado | |
| Frankfurt (FRA) | Air Canada | AC9672 | 06:55 | agendado | |
| Frankfurt (FRA) | ITA Airways | AZ4709 | 06:55 | agendado | |
| Frankfurt (FRA) | United Airlines | UA9131 | 06:55 | agendado | |
| Trondheim (TRD) | Norwegian | DY164 | 07:00 | agendado | |
| Stavanger (SVG) | SAS | SK4133 | 07:00 | agendado | |
| Oslo (OSL) | Norwegian | DY605 | 07:30 | agendado | |
| Trondheim (TRD) | Wideroe | WF1303 expand_more(1) | 07:30 | agendado | |
| Trondheim (TRD) | Finnair | AY2676 | 07:30 | agendado | |
| Kristiansund (KSU) | Wideroe | WF562 | 07:35 | agendado | |
| Oslo (TRF) | Wideroe | WF405 | 07:40 | agendado | |
| Alesund (AES) | Wideroe | WF452 | 07:40 | agendado | |
| Molde (MOL) | Wideroe | WF502 | 07:40 | agendado | |
| Kristiansand (KRS) | Wideroe | WF583 | 07:40 | agendado | |
| Stavanger (SVG) | Wideroe | WF523 | 07:45 | agendado | |
| Aberdeen (ABZ) | Wideroe | WF392 | 07:50 | agendado | |
| Tromso (TOS) | Wideroe | WF622 expand_more(1) | 07:50 | agendado | |
| Tromso (TOS) | Finnair | AY2739 | 07:50 | agendado | |
| Stavanger (SVG) | SAS | SK4135 | 07:55 | agendado | |
| Oslo (OSL) | Norwegian | DY607 | 08:00 | agendado | |
| Floro (FRO) | Wideroe | WF102 | 08:10 | agendado | |
| Haugesund (HAU) | Wideroe | WF1003 | 08:20 | agendado | |
| Oslo (OSL) | Norwegian | DY609 | 08:30 | agendado | |
| Sogndal (SOG) | Wideroe | WF151 | 08:30 | agendado | |
| Trondheim (TRD) | SAS | SK4154 | 08:35 | agendado | |
| Szczecin (SZZ) | Wizz Air | W62154 | 08:35 | agendado | |
| Warsaw (WMI) | Wizz Air | W61420 | 08:40 | agendado | |
| Krakow (KRK) | Wizz Air | W62036 | 08:40 | agendado | |
| Oslo (OSL) | Norwegian | DY611 | 09:20 | agendado | |
| Oslo (OSL) | SAS | SK252 | 09:25 | agendado | |
| Stavanger (SVG) | SAS | SK4139 | 09:40 | agendado | |
| Billund (BLL) | Wideroe | WF282 expand_more(1) | 09:40 | agendado | |
| Billund (BLL) | Finnair | AY2671 | 09:40 | agendado | |
| Krakow (KRK) | Norwegian | DY1028 | 10:00 | agendado | |
| Oslo (OSL) | SAS | SK260 expand_more(2) | 10:10 | Cancelado | |
| Oslo (OSL) | Air France | AF4549 | 10:10 | Cancelado | |
| Oslo (OSL) | TAP Air Portugal | TP5561 | 10:10 | Cancelado | |
| Copenhagen (CPH) | SAS | SK2865 expand_more(5) | 10:15 | agendado | |
| Copenhagen (CPH) | Air Europa | UX3259 | 10:15 | agendado | |
| Copenhagen (CPH) | Air France | AF3874 | 10:15 | agendado | |
| Copenhagen (CPH) | Delta Air Lines | DL7649 | 10:15 | agendado | |
| Copenhagen (CPH) | KLM | KL8647 | 10:15 | agendado | |
| Copenhagen (CPH) | TAP Air Portugal | TP5555 | 10:15 | agendado | |
| Gdansk (GDN) | Norwegian | DY1030 | 10:25 | agendado | |
| Trondheim (TRD) | Wideroe | WF1364 expand_more(1) | 10:25 | agendado | |
| Trondheim (TRD) | Finnair | AY2687 | 10:25 | agendado | |
| Bodo (BOO) | Wideroe | WF604 expand_more(1) | 10:30 | agendado | |
| Bodo (BOO) | Finnair | AY2893 | 10:30 | agendado | |
| Amsterdam (AMS) | KLM | KL1164 expand_more(3) | 10:45 | agendado | |
| Amsterdam (AMS) | Delta Air Lines | DL9466 | 10:45 | agendado | |
| Amsterdam (AMS) | Kenya Airways | KQ1186 | 10:45 | agendado | |
| Amsterdam (AMS) | Saudia | SV6136 | 10:45 | agendado | |
| Floro (FRO) | Wideroe | WF104 expand_more(1) | 10:45 | agendado | |
| Floro (FRO) | Finnair | AY2729 | 10:45 | agendado | |
| Kristiansund (KSU) | Wideroe | WF568 expand_more(1) | 10:45 | agendado | |
| Kristiansund (KSU) | Finnair | AY2885 | 10:45 | agendado | |
| Stavanger (SVG) | Wideroe | WF527 expand_more(1) | 10:45 | agendado | |
| Stavanger (SVG) | Finnair | AY2721 | 10:45 | agendado | |
| Stockholm (ARN) | Finnair | AY806 expand_more(1) | 10:50 | agendado | |
| Stockholm (ARN) | Qatar Airways | QR6781 | 10:50 | agendado | |
| Oslo (TRF) | Wideroe | WF411 expand_more(1) | 10:50 | agendado | |
| Oslo (TRF) | Finnair | AY2691 | 10:50 | agendado | |
| Kristiansand (KRS) | Wideroe | WF587 expand_more(1) | 10:50 | agendado | |
| Kristiansand (KRS) | Finnair | AY2667 | 10:50 | agendado | |
| Alesund (AES) | Wideroe | WF454 expand_more(2) | 11:00 | agendado | |
| Alesund (AES) | Finnair | AY2651 | 11:00 | agendado | |
| Alesund (AES) | KLM | KL2802 | 11:00 | agendado | |
| Haugesund (HAU) | Wideroe | WF1007 expand_more(2) | 11:10 | agendado | |
| Haugesund (HAU) | Finnair | AY2735 | 11:10 | agendado | |
| Haugesund (HAU) | KLM | KL2810 | 11:10 | agendado | |
| Brussels (BRU) | Wideroe | WF1890 expand_more(1) | 11:15 | agendado | |
| Brussels (BRU) | Lufthansa | LH9135 | 11:15 | agendado | |
| Manchester (MAN) | Jet2 | LS1028 | 11:30 | agendado | |
| Stavanger (SVG) | Wideroe | WF531 expand_more(1) | 11:45 | agendado | |
| Stavanger (SVG) | Finnair | AY2674 | 11:45 | agendado | |
| Oslo (OSL) | Norwegian | DY617 | 12:00 | agendado | |
| Edinburgh (EDI) | Jet2 | LS840 | 12:00 | agendado | |
| Paris (CDG) | Air France | AF1253 expand_more(4) | 12:10 | agendado | |
| Paris (CDG) | Delta Air Lines | DL8319 | 12:10 | agendado | |
| Paris (CDG) | Kenya Airways | KQ3783 | 12:10 | agendado | |
| Paris (CDG) | KLM | KL2452 | 12:10 | agendado | |
| Paris (CDG) | Saudia | SV6401 | 12:10 | agendado | |
| London (LGW) | Norwegian | DY1314 | 12:10 | agendado | |
| Trondheim (TRD) | Wideroe | WF678 expand_more(1) | 12:10 | agendado | |
