Chegadas e partidas de voos em Bergen Aeroporto
| Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Las Palmas (LPA) | Norwegian | DY1789 | 00:05 | 00:20 | Pousado |
| Malaga (AGP) | Norwegian | DY1753 | 00:10 | 00:08 | Pousado |
| Copenhagen (CPH) | SAS | SK2870 expand_more(5) | 00:25 | 23:55 | Pousado |
| Copenhagen (CPH) | Air Europa | UX3268 | 00:25 | 23:55 | Pousado |
| Copenhagen (CPH) | Air France | AF4577 | 00:25 | 23:55 | Pousado |
| Copenhagen (CPH) | airBaltic | BT6121 | 00:25 | 23:55 | Pousado |
| Copenhagen (CPH) | KLM | KL8566 | 00:25 | 23:55 | Pousado |
| Copenhagen (CPH) | TAP Air Portugal | TP5566 | 00:25 | 23:55 | Pousado |
| Wasaw Modlin (WMI) | Wizz Air | W61419 | 07:55 | 07:31 | Pousado |
| Copenhagen (CPH) | SAS | SK2862 expand_more(2) | 09:30 | 09:18 | Pousado |
| Copenhagen (CPH) | Etihad Airways | EY4008 | 09:30 | 09:18 | Pousado |
| Copenhagen (CPH) | Singapore Airlines | SQ2752 | 09:30 | 09:18 | Pousado |
| Haugesund (HAU) | Wideroe | WF1004 expand_more(4) | 09:40 | 09:24 | Pousado |
| Haugesund (HAU) | Air France | AF5551 | 09:40 | 09:24 | Pousado |
| Haugesund (HAU) | KLM | KL2789 | 09:40 | 09:24 | Pousado |
| Haugesund (HAU) | KLM | KL2787 | 09:40 | agendado | |
| Haugesund (HAU) | Lufthansa | LH9123 | 09:40 | 09:24 | Pousado |
| Stavanger (SVG) | Wideroe | WF524 expand_more(2) | 09:40 | 09:23 | Pousado |
| Stavanger (SVG) | Air France | AF4536 | 09:40 | 09:23 | Pousado |
| Stavanger (SVG) | Lufthansa | LH9139 | 09:40 | 09:23 | Pousado |
| Amsterdam (AMS) | KLM | KL1163 expand_more(2) | 10:05 | 09:54 | Pousado |
| Amsterdam (AMS) | Delta Air Lines | DL9192 | 10:05 | 09:54 | Pousado |
| Amsterdam (AMS) | Kenya Airways | KQ1185 | 10:05 | 09:54 | Pousado |
| Oslo (OSL) | Norwegian | DY608 | 11:35 | 11:20 | Pousado |
| Frankfurt (FRA) | Lufthansa | LH872 expand_more(2) | 11:40 | 11:37 | Pousado |
| Frankfurt (FRA) | Air Canada | AC9681 | 11:40 | 11:37 | Pousado |
| Frankfurt (FRA) | United Airlines | UA9112 | 11:40 | 11:37 | Pousado |
| Edinburgh (EDI) | Loganair | LM381 | 12:05 | 11:57 | Pousado |
| London (LGW) | Norwegian | DY1315 | 12:10 | agendado | |
| Paris (CDG) | Air France | AF1252 expand_more(4) | 12:25 | Atrasado | |
| Paris (CDG) | Delta Air Lines | DL8297 | 12:25 | Atrasado | |
| Paris (CDG) | Kenya Airways | KQ3808 | 12:25 | Atrasado | |
| Paris (CDG) | KLM | KL2451 | 12:25 | Atrasado | |
| Paris (CDG) | Saudia | SV6400 | 12:25 | Atrasado | |
| Krakow (KRK) | Norwegian | DY1029 | 12:25 | agendado | |
| Berlin (BER) | Norwegian | DY1161 | 12:30 | agendado | |
| Oslo (OSL) | SAS | SK263 | 12:35 | agendado | |
| Molde (MOL) | Wideroe | WF507 expand_more(1) | 13:05 | 12:40 | Pousado |
| Molde (MOL) | KLM | KL2793 | 13:05 | 12:40 | Pousado |
| Kristiansand (KRS) | Wideroe | WF588 expand_more(1) | 13:10 | 12:47 | Pousado |
| Kristiansand (KRS) | KLM | KL2771 | 13:10 | 12:47 | Pousado |
| Munich (MUC) | Wideroe | WF1869 expand_more(1) | 13:10 | agendado | |
| Munich (MUC) | Lufthansa | LH9122 | 13:10 | agendado | |
| Torp (TRF) | Wideroe | WF414 expand_more(1) | 13:10 | 12:50 | Pousado |
| Torp (TRF) | KLM | KL2799 | 13:10 | 12:50 | Pousado |
| Orsta-Volda (HOV) | Wideroe | WF163 | 13:15 | 12:55 | Pousado |
| Stavanger (SVG) | Wideroe | WF532 | 13:15 | 13:15 | Pousado |
| Tromso (TOS) | Wideroe | WF623 expand_more(2) | 13:15 | agendado | |
| Tromso (TOS) | Finnair | AY2740 | 13:15 | agendado | |
| Tromso (TOS) | KLM | KL2795 | 13:15 | agendado | |
| Aalesund (AES) | Wideroe | WF455 expand_more(1) | 13:30 | agendado | |
| Aalesund (AES) | KLM | KL2775 | 13:30 | agendado | |
| Trondheim (TRD) | Wideroe | WF1306 expand_more(3) | 13:30 | agendado | |
| Trondheim (TRD) | Finnair | AY2871 | 13:30 | agendado | |
| Trondheim (TRD) | KLM | KL2765 | 13:30 | agendado | |
| Trondheim (TRD) | KLM | KL2767 | 13:30 | agendado | |
| Amsterdam (AMS) | KLM | KL1167 expand_more(2) | 13:35 | agendado | |
| Amsterdam (AMS) | Delta Air Lines | DL9312 | 13:35 | agendado | |
| Amsterdam (AMS) | Kenya Airways | KQ1187 | 13:35 | agendado | |
| Copenhagen (CPH) | SAS | SK2864 expand_more(5) | 14:15 | agendado | |
| Copenhagen (CPH) | Aegean Airlines | A33316 | 14:15 | agendado | |
| Copenhagen (CPH) | Air France | AF4579 | 14:15 | agendado | |
| Copenhagen (CPH) | Etihad Airways | EY3942 | 14:15 | agendado | |
| Copenhagen (CPH) | KLM | KL8558 | 14:15 | agendado | |
| Copenhagen (CPH) | TAP Air Portugal | TP5585 | 14:15 | agendado | |
| Oslo (OSL) | Norwegian | DY612 | 14:15 | agendado | |
| Oslo (OSL) | SAS | SK267 expand_more(1) | 14:20 | agendado | |
| Oslo (OSL) | TAP Air Portugal | TP5530 | 14:20 | agendado | |
| Gothenburg (GOT) | Wideroe | WF203 expand_more(2) | 14:25 | 13:55 | Pousado |
| Gothenburg (GOT) | Finnair | AY2651 | 14:25 | agendado | |
| Gothenburg (GOT) | Finnair | AY2665 | 14:25 | 13:55 | Pousado |
| Stockholm (ARN) | SAS | SK1481 expand_more(3) | 15:00 | agendado | |
| Stockholm (ARN) | Aegean Airlines | A33300 | 15:00 | agendado | |
| Stockholm (ARN) | Air France | AF3856 | 15:00 | agendado | |
| Stockholm (ARN) | KLM | KL8598 | 15:00 | agendado | |
| Oslo (OSL) | Norwegian | DY614 | 15:15 | Cancelado | |
| Trondheim (TRD) | Norwegian | DY173 | 15:25 | agendado | |
| Dublin (DUB) | Wideroe | WF379 | 15:45 | agendado | |
| Oslo (OSL) | SAS | SK269 expand_more(1) | 15:55 | agendado | |
| Oslo (OSL) | airBaltic | BT6131 | 15:55 | agendado | |
| Trondheim (TRD) | SAS | SK4175 | 16:00 | agendado | |
| Aalesund (AES) | Wideroe | WF457 expand_more(1) | 16:10 | agendado | |
| Aalesund (AES) | Finnair | AY2655 | 16:10 | agendado | |
| Copenhagen (CPH) | Norwegian | DY963 | 16:10 | agendado | |
| Copenhagen (CPH) | SAS | SK2868 expand_more(2) | 16:10 | agendado | |
| Copenhagen (CPH) | airBaltic | BT6205 | 16:10 | agendado | |
| Copenhagen (CPH) | KLM | KL8560 | 16:10 | agendado | |
| Trondheim (TRD) | Wideroe | WF1365 expand_more(2) | 16:10 | agendado | |
| Trondheim (TRD) | Finnair | AY2653 | 16:10 | agendado | |
| Trondheim (TRD) | KLM | KL2769 | 16:10 | agendado | |
| Kristiansand (KRS) | Wideroe | WF590 expand_more(1) | 16:15 | agendado | |
| Kristiansand (KRS) | Finnair | AY2671 | 16:15 | agendado | |
| Torp (TRF) | Wideroe | WF418 expand_more(1) | 16:15 | agendado | |
| Torp (TRF) | Finnair | AY2674 | 16:15 | agendado | |
| Haugesund (HAU) | Wideroe | WF1012 expand_more(1) | 16:20 | agendado | |
| Haugesund (HAU) | Finnair | AY2669 | 16:20 | agendado | |
| Kristiansund (KSU) | Wideroe | WF571 expand_more(1) | 16:25 | agendado | |
| Kristiansund (KSU) | Finnair | AY2878 | 16:25 | agendado | |
| Stavanger (SVG) | Wideroe | WF536 expand_more(2) | 16:25 | agendado | |
| Stavanger (SVG) | Finnair | AY2706 | 16:25 | agendado | |
| Stavanger (SVG) | Lufthansa | LH9143 | 16:25 | agendado | |
| Floro (FRO) | Wideroe | WF111 expand_more(2) | 16:30 | agendado | |
| Floro (FRO) | Finnair | AY2677 | 16:30 | agendado | |
| Floro (FRO) | KLM | KL2779 | 16:30 | agendado | |
| Oslo (OSL) | SAS | SK273 expand_more(1) | 16:30 | agendado | |
| Oslo (OSL) | Air France | AF4911 | 16:30 | agendado | |
| Stavanger (SVG) | SAS | SK4174 expand_more(1) | 16:55 | agendado | |
| Stavanger (SVG) | KLM | KL8627 | 16:55 | agendado | |
| Oslo (OSL) | Norwegian | DY620 | 17:15 | agendado | |
| Norwich (NWI) | Jet2 | LS2177 | 17:15 | agendado | |
| Stavanger (SVG) | Wideroe | WF538 expand_more(1) | 17:35 | agendado | |
| Stavanger (SVG) | Finnair | AY2686 | 17:35 | agendado | |
| Oslo (OSL) | SAS | SK277 expand_more(1) | 17:45 | agendado | |
| Oslo (OSL) | Air France | AF4567 | 17:45 | agendado | |
| Oslo (OSL) | Norwegian | DY622 | 18:05 | agendado | |
| Trondheim (TRD) | Wideroe | WF681 expand_more(1) | 18:20 | agendado | |
| Trondheim (TRD) | Finnair | AY2656 | 18:20 | agendado | |
| Oslo (OSL) | Norwegian | DY624 | 18:35 | agendado | |
| Oslo (OSL) | Norwegian | DY626 | 18:55 | agendado | |
| Copenhagen (CPH) | SAS | SK2872 expand_more(2) | 19:00 | agendado | |
| Copenhagen (CPH) | Air France | AF4576 | 19:00 | agendado | |
| Copenhagen (CPH) | KLM | KL8580 | 19:00 | agendado | |
| Oslo (OSL) | SAS | SK281 expand_more(1) | 19:05 | agendado | |
| Oslo (OSL) | Air France | AF4910 | 19:05 | agendado | |
| Stavanger (SVG) | Wideroe | WF540 | 19:10 | agendado | |
| Tromso (TOS) | Wideroe | WF627 | 19:15 | agendado | |
| Aalesund (AES) | Wideroe | WF459 | 19:20 | agendado | |
| Floro (FRO) | Wideroe | WF115 | 19:20 | agendado | |
| Oslo (OSL) | Norwegian | DY628 | 19:20 | agendado | |
| Molde (MOL) | Wideroe | WF515 | 19:20 | agendado | |
| Kristiansand (KRS) | Wideroe | WF592 | 19:20 | agendado | |
| Torp (TRF) | Wideroe | WF424 | 19:20 | agendado | |
| Haugesund (HAU) | Wideroe | WF1014 | 19:25 | agendado | |
| Sogndal (SOG) | Wideroe | WF158 | 19:40 | agendado | |
| Trondheim (TRD) | SAS | SK4185 | 19:45 | agendado | |
| Stavanger (SVG) | Wideroe | WF542 | 19:50 | agendado | |
| Trondheim (TRD) | Wideroe | WF1312 | 19:50 | agendado | |
| Oslo (OSL) | Norwegian | DY632 | 19:55 | agendado | |
| Stavanger (SVG) | SAS | SK4194 | 20:45 | agendado | |
| Gdansk (GDN) | Wizz Air | W61757 | 21:00 | agendado | |
| Oslo (OSL) | SAS | SK283 | 21:00 | agendado | |
| Tenerife (TFS) | SAS | SK7496 | 21:12 | agendado | |
| Aberdeen (ABZ) | Wideroe | WF399 | 21:25 | agendado | |
| Oslo (OSL) | Norwegian | DY634 | 21:35 | agendado | |
| Oslo (OSL) | Norwegian | DY638 | 22:00 | agendado | |
| Stavanger (SVG) | Wideroe | WF546 | 22:05 | agendado | |
| Tromso (TOS) | Wideroe | WF629 | 22:05 | agendado | |
| Torp (TRF) | Wideroe | WF428 | 22:15 | agendado | |
| Aalesund (AES) | Wideroe | WF461 | 22:25 | agendado | |
| Oslo (OSL) | Norwegian | DY640 | 22:25 | agendado | |
| Kristiansand (KRS) | Wideroe | WF594 | 22:35 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH876 expand_more(2) | 22:40 | agendado | |
| Frankfurt (FRA) | All Nippon Airways | NH7896 | 22:40 | agendado | |
| Frankfurt (FRA) | ITA Airways | AZ4700 | 22:40 | agendado | |
| Kristiansund (KSU) | Wideroe | WF577 | 22:50 | agendado | |
| Oslo (OSL) | Norwegian | DY648 | 22:55 | agendado | |
| Oslo (OSL) | SAS | SK295 expand_more(1) | 22:55 | agendado | |
| Oslo (OSL) | airBaltic | BT6127 | 22:55 | agendado | |
| Trondheim (TRD) | Wideroe | WF1316 | 23:10 | agendado | |
| Amsterdam (AMS) | KLM | KL1171 expand_more(1) | 23:25 | agendado | |
| Amsterdam (AMS) | Kenya Airways | KQ1193 | 23:25 | agendado | |
| London (LGW) | Norwegian | DY1319 | 23:45 | agendado | |
| Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Copenhagen (CPH) | SAS | SK2861 expand_more(5) | 05:55 | 06:05 | A caminho |
| Copenhagen (CPH) | Air France | AF4546 | 05:55 | 06:05 | A caminho |
| Copenhagen (CPH) | airBaltic | BT6200 | 05:55 | 06:05 | A caminho |
| Copenhagen (CPH) | Etihad Airways | EY3923 | 05:55 | 06:05 | A caminho |
| Copenhagen (CPH) | KLM | KL8541 | 05:55 | 06:05 | A caminho |
| Copenhagen (CPH) | Singapore Airlines | SQ2667 | 05:55 | 06:05 | A caminho |
| Amsterdam (AMS) | KLM | KL1162 expand_more(4) | 06:00 | 06:10 | A caminho |
| Amsterdam (AMS) | Delta Air Lines | DL9168 | 06:00 | 06:10 | A caminho |
| Amsterdam (AMS) | Delta Air Lines | DL9420 | 06:00 | 06:10 | A caminho |
| Amsterdam (AMS) | GOL | G35682 | 06:00 | 06:10 | A caminho |
| Amsterdam (AMS) | Kenya Airways | KQ1184 | 06:00 | 06:10 | A caminho |
| Stavanger (SVG) | Sunclass Airlines | DK722 | 07:00 | 06:59 | A caminho |
| Krakow (KRK) | Norwegian | DY1028 | 07:05 | 07:06 | A caminho |
| London (LGW) | Norwegian | DY1314 | 07:35 | 07:36 | A caminho |
| Munich (MUC) | Wideroe | WF1868 expand_more(1) | 07:35 | 07:43 | A caminho |
| Munich (MUC) | Lufthansa | LH9121 | 07:35 | 07:43 | A caminho |
| Berlin (BER) | Norwegian | DY1160 | 08:15 | 08:23 | A caminho |
| Oslo (OSL) | SAS | SK252 | 08:20 | 08:20 | A caminho |
| Warsaw (WMI) | Wizz Air | W61420 | 08:40 | 08:41 | A caminho |
| Tenerife (TFS) | SAS | SK7495 | 09:15 | 09:27 | A caminho |
| Oslo (OSL) | Norwegian | DY611 | 09:20 | 09:20 | A caminho |
| Trondheim (TRD) | Wideroe | WF1364 | 09:20 | 09:25 | A caminho |
| Oslo (OSL) | SAS | SK260 expand_more(2) | 10:00 | 09:58 | A caminho |
| Oslo (OSL) | airBaltic | BT6156 | 10:00 | 09:58 | A caminho |
| Oslo (OSL) | TAP Air Portugal | TP5561 | 10:00 | 09:58 | A caminho |
| Copenhagen (CPH) | SAS | SK2865 expand_more(6) | 10:05 | 10:09 | A caminho |
| Copenhagen (CPH) | Aegean Airlines | A33303 | 10:05 | 10:09 | A caminho |
| Copenhagen (CPH) | Air Europa | UX3259 | 10:05 | 10:09 | A caminho |
| Copenhagen (CPH) | Air France | AF4545 | 10:05 | 10:09 | A caminho |
| Copenhagen (CPH) | airBaltic | BT6154 | 10:05 | 10:09 | A caminho |
| Copenhagen (CPH) | KLM | KL8567 | 10:05 | 10:09 | A caminho |
| Copenhagen (CPH) | TAP Air Portugal | TP5555 | 10:05 | 10:09 | A caminho |
| Amsterdam (AMS) | KLM | KL1164 expand_more(3) | 10:50 | 10:53 | A caminho |
| Amsterdam (AMS) | Delta Air Lines | DL9466 | 10:50 | 10:53 | A caminho |
| Amsterdam (AMS) | Kenya Airways | KQ1186 | 10:50 | 10:53 | A caminho |
| Amsterdam (AMS) | Saudia | SV6136 | 10:50 | 10:53 | A caminho |
| Molde (MOL) | Wideroe | WF506 | 10:50 | 10:49 | A caminho |
| Stavanger (SVG) | Wideroe | WF527 expand_more(1) | 10:50 | 10:46 | A caminho |
| Stavanger (SVG) | Lufthansa | LH9140 | 10:50 | 10:46 | A caminho |
| Oslo (TRF) | Wideroe | WF411 | 10:55 | 10:55 | A caminho |
| Kristiansand (KRS) | Wideroe | WF587 | 10:55 | 11:04 | A caminho |
| Dublin (DUB) | Wideroe | WF378 | 11:05 | 11:18 | A caminho |
| Gothenburg (GOT) | Wideroe | WF202 expand_more(1) | 11:15 | 11:14 | A caminho |
| Gothenburg (GOT) | Finnair | AY2902 | 11:15 | 11:14 | A caminho |
| Alesund (AES) | Wideroe | WF454 expand_more(1) | 11:25 | 11:27 | A caminho |
| Alesund (AES) | KLM | KL2796 | 11:25 | 11:27 | A caminho |
| Oslo (OSL) | Norwegian | DY617 | 12:00 | agendado | |
| Stavanger (SVG) | Wideroe | WF531 | 12:05 | 11:59 | A caminho |
| Frankfurt (FRA) | Lufthansa | LH873 expand_more(3) | 12:25 | agendado | |
| Frankfurt (FRA) | Air Canada | AC9675 | 12:25 | agendado | |
| Frankfurt (FRA) | ITA Airways | AZ4707 | 12:25 | agendado | |
| Frankfurt (FRA) | United Airlines | UA9130 | 12:25 | agendado | |
| Edinburgh (EDI) | Loganair | LM382 | 12:40 | agendado | |
| Trondheim (TRD) | Norwegian | DY172 | 13:00 | agendado | |
| Oslo (OSL) | Norwegian | DY621 | 13:00 | Cancelado | |
| Copenhagen (CPH) | Norwegian | DY962 | 13:00 | agendado | |
| Oslo (OSL) | SAS | SK268 expand_more(1) | 13:10 | agendado | |
| Oslo (OSL) | Air France | AF4551 | 13:10 | agendado | |
| Paris (CDG) | Air France | AF1253 expand_more(4) | 13:20 | agendado | |
| Paris (CDG) | Delta Air Lines | DL8301 | 13:20 | agendado | |
| Paris (CDG) | Kenya Airways | KQ3783 | 13:20 | agendado | |
| Paris (CDG) | KLM | KL2452 | 13:20 | agendado | |
| Paris (CDG) | Saudia | SV6401 | 13:20 | agendado | |
| Trondheim (TRD) | Wideroe | WF1311 expand_more(2) | 13:45 | agendado | |
| Trondheim (TRD) | Air France | AF5545 | 13:45 | agendado | |
| Trondheim (TRD) | Lufthansa | LH9130 | 13:45 | agendado | |
| Orsta Volda (HOV) | Wideroe | WF170 | 13:50 | agendado | |
| Oslo (TRF) | Wideroe | WF415 expand_more(2) | 14:00 | agendado | |
| Oslo (TRF) | Air France | AF5546 | 14:00 | agendado | |
| Oslo (TRF) | Lufthansa | LH9078 | 14:00 | agendado | |
| Stavanger (SVG) | Wideroe | WF533 expand_more(2) | 14:00 | agendado | |
| Stavanger (SVG) | Air France | AF4524 | 14:00 | agendado | |
| Stavanger (SVG) | Lufthansa | LH9142 | 14:00 | agendado | |
| Kristiansand (KRS) | Wideroe | WF589 expand_more(4) | 14:00 | agendado | |
| Kristiansand (KRS) | Air France | AF4537 | 14:00 | agendado | |
| Kristiansand (KRS) | Finnair | AY2909 | 14:00 | agendado | |
| Kristiansand (KRS) | KLM | KL2794 | 14:00 | agendado | |
| Kristiansand (KRS) | Lufthansa | LH9146 | 14:00 | agendado | |
| Kristiansund (KSU) | Wideroe | WF570 expand_more(4) | 14:00 | agendado | |
| Kristiansund (KSU) | Air France | AF5556 | 14:00 | agendado | |
| Kristiansund (KSU) | KLM | KL2774 | 14:00 | agendado | |
| Kristiansund (KSU) | KLM | KL2772 | 14:00 | agendado | |
| Kristiansund (KSU) | Lufthansa | LH9098 | 14:00 | agendado | |
| Alesund (AES) | Wideroe | WF456 expand_more(2) | 14:05 | agendado | |
| Alesund (AES) | Air France | AF5547 | 14:05 | agendado | |
| Alesund (AES) | Lufthansa | LH9106 | 14:05 | agendado | |
| Haugesund (HAU) | Wideroe | WF1011 expand_more(3) | 14:05 | agendado | |
| Haugesund (HAU) | Air France | AF5549 | 14:05 | agendado | |
| Haugesund (HAU) | KLM | KL2806 | 14:05 | agendado | |
| Haugesund (HAU) | Lufthansa | LH9124 | 14:05 | agendado | |
| Amsterdam (AMS) | KLM | KL1168 expand_more(2) | 14:10 | agendado | |
| Amsterdam (AMS) | Delta Air Lines | DL9465 | 14:10 | agendado | |
| Amsterdam (AMS) | Kenya Airways | KQ1190 | 14:10 | agendado | |
| Tromso (TOS) | Wideroe | WF626 expand_more(4) | 14:20 | agendado | |
| Tromso (TOS) | Air France | AF4534 | 14:20 | agendado | |
| Tromso (TOS) | Finnair | AY2743 | 14:20 | agendado | |
| Tromso (TOS) | KLM | KL2800 | 14:20 | agendado | |
| Tromso (TOS) | Lufthansa | LH9128 | 14:20 | agendado | |
| Floro (FRO) | Wideroe | WF108 expand_more(3) | 14:35 | agendado | |
| Floro (FRO) | Air France | AF5541 | 14:35 | agendado | |
| Floro (FRO) | KLM | KL2786 | 14:35 | agendado | |
| Floro (FRO) | Lufthansa | LH9120 | 14:35 | agendado | |
| Copenhagen (CPH) | SAS | SK2875 expand_more(4) | 14:50 | agendado | |
| Copenhagen (CPH) | Air France | AF4547 | 14:50 | agendado | |
| Copenhagen (CPH) | Air France | AF4589 | 14:50 | agendado | |
| Copenhagen (CPH) | KLM | KL8579 | 14:50 | agendado | |
| Copenhagen (CPH) | TAP Air Portugal | TP5557 | 14:50 | agendado | |
| Oslo (OSL) | Norwegian | DY625 | 15:00 | agendado | |
| Stavanger (SVG) | SAS | SK4159 expand_more(1) | 15:00 | agendado | |
| Stavanger (SVG) | KLM | KL8588 | 15:00 | agendado | |
| Trondheim (TRD) | Wideroe | WF680 | 15:25 | agendado | |
| Stockholm (ARN) | SAS | SK1482 expand_more(2) | 15:35 | agendado | |
| Stockholm (ARN) | KLM | KL8633 | 15:35 | agendado | |
| Stockholm (ARN) | TAP Air Portugal | TP5553 | 15:35 | agendado | |
| Stavanger (SVG) | Wideroe | WF537 | 15:50 | agendado | |
| Oslo (OSL) | Norwegian | DY627 | 16:00 | agendado | |
| Oslo (OSL) | SAS | SK274 | 16:30 | agendado | |
| Oslo (OSL) | Norwegian | DY631 | 16:35 | agendado | |
| Trondheim (TRD) | SAS | SK4176 | 16:40 | agendado | |
| Copenhagen (CPH) | SAS | SK2873 expand_more(2) | 16:45 | agendado | |
| Copenhagen (CPH) | airBaltic | BT6124 | 16:45 | agendado | |
| Copenhagen (CPH) | KLM | KL8571 | 16:45 | agendado | |
| Oslo (OSL) | Norwegian | DY635 | 17:00 | agendado | |
| Trondheim (TRD) | Wideroe | WF1315 expand_more(2) | 17:00 | agendado | |
| Trondheim (TRD) | KLM | KL2768 | 17:00 | agendado | |
| Trondheim (TRD) | KLM | KL2766 | 17:00 | agendado | |
| Oslo (OSL) | SAS | SK280 | 17:05 | agendado | |
| Oslo (TRF) | Wideroe | WF421 expand_more(1) | 17:05 | agendado | |
| Oslo (TRF) | KLM | KL2810 | 17:05 | agendado | |
| Molde (MOL) | Wideroe | WF514 expand_more(2) | 17:05 | agendado | |
| Molde (MOL) | Air France | AF4528 | 17:05 | agendado | |
| Molde (MOL) | KLM | KL2780 | 17:05 | agendado | |
| Kristiansand (KRS) | Wideroe | WF591 expand_more(1) | 17:05 | agendado | |
| Kristiansand (KRS) | KLM | KL2792 | 17:05 | agendado | |
| Tromso (TOS) | Wideroe | WF628 expand_more(2) | 17:10 | agendado | |
| Tromso (TOS) | Finnair | AY2745 | 17:10 | agendado | |
| Tromso (TOS) | KLM | KL2802 | 17:10 | agendado | |
| Alesund (AES) | Wideroe | WF458 expand_more(1) | 17:15 | agendado | |
| Alesund (AES) | KLM | KL2798 | 17:15 | agendado | |
| Stavanger (SVG) | Wideroe | WF539 | 17:25 | agendado | |
| Stavanger (SVG) | SAS | SK4173 | 17:35 | agendado | |
| Oslo (OSL) | Norwegian | DY637 | 17:40 | agendado | |
| Haugesund (HAU) | Wideroe | WF1013 expand_more(1) | 17:40 | agendado | |
| Haugesund (HAU) | KLM | KL2808 | 17:40 | agendado | |
| Floro (FRO) | Wideroe | WF114 expand_more(1) | 17:50 | agendado | |
| Floro (FRO) | KLM | KL2788 | 17:50 | agendado | |
| Aberdeen (ABZ) | Wideroe | WF398 expand_more(1) | 18:10 | agendado | |
| Aberdeen (ABZ) | Air France | AF4535 | 18:10 | agendado | |
| Oslo (OSL) | SAS | SK284 expand_more(1) | 18:20 | agendado | |
| Oslo (OSL) | airBaltic | BT6126 | 18:20 | agendado | |
| Oslo (OSL) | Norwegian | DY639 | 18:30 | agendado | |
| Stavanger (SVG) | Wideroe | WF543 | 18:50 | agendado | |
| London (LGW) | Norwegian | DY1318 | 19:10 | agendado | |
| Oslo (OSL) | Norwegian | DY645 | 19:20 | agendado | |
| Copenhagen (CPH) | SAS | SK2869 | 19:35 | agendado | |
| Oslo (OSL) | Norwegian | DY647 | 19:50 | agendado | |
| Oslo (OSL) | SAS | SK286 | 19:50 | agendado | |
| Trondheim (TRD) | Wideroe | WF1317 | 20:15 | agendado | |
| Oslo (TRF) | Wideroe | WF427 | 20:15 | agendado | |
| Stavanger (SVG) | SAS | SK4189 | 20:20 | agendado | |
| Alesund (AES) | Wideroe | WF460 expand_more(1) | 20:20 | agendado | |
| Alesund (AES) | Finnair | AY2691 | 20:20 | agendado | |
| Stavanger (SVG) | Wideroe | WF545 | 20:20 | agendado | |
| Tromso (TOS) | Wideroe | WF630 expand_more(1) | 20:20 | agendado | |
| Tromso (TOS) | Finnair | AY2679 | 20:20 | agendado | |
| Kristiansand (KRS) | Wideroe | WF593 | 20:20 | agendado | |
| Haugesund (HAU) | Wideroe | WF1017 | 20:20 | agendado | |
| Kristiansund (KSU) | Wideroe | WF576 expand_more(1) | 20:25 | agendado | |
| Kristiansund (KSU) | KLM | KL2776 | 20:25 | agendado | |
| Oslo (OSL) | Norwegian | DY649 | 20:30 | agendado | |
| Molde (MOL) | Wideroe | WF516 | 20:30 | agendado | |
| Sogndal (SOG) | Wideroe | WF159 | 20:30 | agendado | |
| Floro (FRO) | Wideroe | WF116 | 20:35 | agendado | |
| Trondheim (TRD) | SAS | SK4196 | 21:45 | agendado | |
| Gdansk (GDN) | Wizz Air | W61758 | 21:45 | agendado | |
| Oslo (TRF) | Wideroe | WF429 | 22:45 | agendado | |
| Kristiansand (KRS) | Wideroe | WF595 | 22:55 | agendado | |
| Alesund (AES) | Wideroe | WF462 | 23:05 | agendado | |
| Trondheim (TRD) | Wideroe | WF682 | 23:05 | agendado | |
| Stavanger (SVG) | Wideroe | WF549 expand_more(1) | 23:40 | agendado | |
| Stavanger (SVG) | Lufthansa | LH9144 | 23:40 | agendado | |
Voando de e para Bergen Aeroporto
Esta página fornece informações sobre os destinos que podem ser alcançados por meio de Bergen Aeroporto.
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em Bergen Aeroporto para grandes economias.
Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo..
Reivindique Agora!O Aeroporto de Bergen registou um aumento de 1,96% no volume de passageiros em comparação com o mesmo mês de 2019.

