Chegadas e partidas de voos em Bergen Aeroporto
Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Sogndal (SOG) | Wideroe | WF150 | 07:15 | 07:56 | Pousado |
Gdansk (GDN) | Wizz Air | W61757 | 08:30 | 08:14 | Pousado |
Amsterdam (AMS) | KLM | KL1163 expand_more(2) | 09:30 | 09:28 | Pousado |
Amsterdam (AMS) | Delta Air Lines | DL9192 | 09:30 | 09:28 | Pousado |
Amsterdam (AMS) | Kenya Airways | KQ1185 | 09:30 | 09:28 | Pousado |
Stavanger (SVG) | Wideroe | WF524 expand_more(3) | 09:35 | 09:24 | Pousado |
Stavanger (SVG) | Air France | AF4536 | 09:35 | agendado | |
Stavanger (SVG) | Finnair | AY2680 | 09:35 | 09:24 | Pousado |
Stavanger (SVG) | Lufthansa | LH9139 | 09:35 | 09:24 | Pousado |
Copenhagen (CPH) | SAS | SK2862 expand_more(2) | 09:40 | 09:39 | Pousado |
Copenhagen (CPH) | Etihad Airways | EY4008 | 09:40 | agendado | |
Copenhagen (CPH) | Singapore Airlines | SQ2752 | 09:40 | 09:39 | Pousado |
Haugesund (HAU) | Wideroe | WF1004 expand_more(4) | 09:40 | 11:35 | Pousado |
Haugesund (HAU) | Air France | AF5551 | 09:40 | 11:35 | Pousado |
Haugesund (HAU) | Finnair | AY2890 | 09:40 | 11:35 | Pousado |
Haugesund (HAU) | KLM | KL2783 | 09:40 | agendado | |
Haugesund (HAU) | Lufthansa | LH9123 | 09:40 | 11:35 | Pousado |
Oslo (OSL) | CityJet | SK255 expand_more(1) | 09:40 | 10:15 | Pousado |
Oslo (OSL) | Air Baltic | BT6133 | 09:40 | 10:15 | Pousado |
Aalesund (AES) | Wideroe | WF453 expand_more(3) | 09:45 | 09:30 | Pousado |
Aalesund (AES) | Air France | AF5542 | 09:45 | agendado | |
Aalesund (AES) | Finnair | AY2655 | 09:45 | 09:30 | Pousado |
Aalesund (AES) | Lufthansa | LH9105 | 09:45 | 09:30 | Pousado |
Molde (MOL) | Wideroe | WF503 expand_more(2) | 09:50 | 10:05 | Pousado |
Molde (MOL) | Finnair | AY2676 | 09:50 | 10:05 | Pousado |
Molde (MOL) | Lufthansa | LH9113 | 09:50 | 10:05 | Pousado |
Kristiansand (KRS) | Icelandair | WF586 expand_more(3) | 09:50 | 09:51 | Pousado |
Kristiansand (KRS) | Air France | AF4538 | 09:50 | agendado | |
Kristiansand (KRS) | Finnair | AY2910 | 09:50 | 09:51 | Pousado |
Kristiansand (KRS) | Lufthansa | LH9145 | 09:50 | 09:51 | Pousado |
Oslo (OSL) | Norwegian | DY8406 | 10:00 | 10:17 | Pousado |
Torp (TRF) | Wideroe | WF406 expand_more(1) | 10:00 | 09:54 | Pousado |
Torp (TRF) | Finnair | AY2904 | 10:00 | 09:54 | Pousado |
Trondheim (TRD) | Wideroe | WF1302 expand_more(5) | 10:10 | 10:24 | Pousado |
Trondheim (TRD) | Air France | AF4525 | 10:10 | agendado | |
Trondheim (TRD) | Finnair | AY2651 | 10:10 | agendado | |
Trondheim (TRD) | Finnair | AY2657 | 10:10 | 10:24 | Pousado |
Trondheim (TRD) | KLM | KL2765 | 10:10 | 10:24 | Pousado |
Trondheim (TRD) | Lufthansa | LH9131 | 10:10 | 10:24 | Pousado |
Tromso (TOS) | Wideroe | WF621 expand_more(4) | 10:25 | 10:57 | Pousado |
Tromso (TOS) | Air France | AF5553 | 10:25 | Atrasado | |
Tromso (TOS) | Finnair | AY2916 | 10:25 | 10:57 | Pousado |
Tromso (TOS) | KLM | KL2799 | 10:25 | 10:57 | Pousado |
Tromso (TOS) | Lufthansa | LH9127 | 10:25 | 10:57 | Pousado |
Oslo (OSL) | Norwegian | DY608 | 10:45 | 10:50 | Pousado |
Oslo (OSL) | SAS | SK257 | 11:30 | 11:30 | Pousado |
London (LGW) | Norwegian | DY1315 | 11:35 | Atrasado | |
Frankfurt (FRA) | Lufthansa | LH874 expand_more(2) | 11:50 | Atrasado | |
Frankfurt (FRA) | Air Canada | AC9681 | 11:50 | Atrasado | |
Frankfurt (FRA) | United Airlines | UA9112 | 11:50 | Atrasado | |
Oslo (OSL) | Norwegian | DY610 | 12:00 | Atrasado | |
Molde (MOL) | Wideroe | WF507 expand_more(2) | 13:05 | Atrasado | |
Molde (MOL) | Air France | AF4529 | 13:05 | Atrasado | |
Molde (MOL) | KLM | KL2795 | 13:05 | Atrasado | |
Kristiansund (KSU) | Wideroe | WF569 expand_more(2) | 13:05 | 12:49 | Pousado |
Kristiansund (KSU) | Air France | AF4527 | 13:05 | 12:49 | Pousado |
Kristiansund (KSU) | KLM | KL2787 | 13:05 | 12:49 | Pousado |
Kristiansand (KRS) | Icelandair | WF588 expand_more(1) | 13:05 | Atrasado | |
Kristiansand (KRS) | KLM | KL2773 | 13:05 | Atrasado | |
Aalesund (AES) | Wideroe | WF455 expand_more(2) | 13:10 | 12:59 | Pousado |
Aalesund (AES) | Air France | AF4536 | 13:10 | 12:59 | Pousado |
Aalesund (AES) | KLM | KL2769 | 13:10 | 12:59 | Pousado |
Oslo (OSL) | CityJet | SK263 expand_more(1) | 13:10 | agendado | |
Oslo (OSL) | KLM | KL8677 | 13:10 | agendado | |
Stavanger (SVG) | Wideroe | WF532 expand_more(1) | 13:15 | agendado | |
Stavanger (SVG) | Air France | AF4538 | 13:15 | agendado | |
Torp (TRF) | Wideroe | WF414 expand_more(2) | 13:15 | agendado | |
Torp (TRF) | Air France | AF4540 | 13:15 | agendado | |
Torp (TRF) | KLM | KL2803 | 13:15 | agendado | |
Orsta-Volda (HOV) | Wideroe | WF163 | 13:20 | agendado | |
Amsterdam (AMS) | KLM | KL1167 expand_more(3) | 13:35 | agendado | |
Amsterdam (AMS) | Delta Air Lines | DL9312 | 13:35 | agendado | |
Amsterdam (AMS) | ITA Airways | AZ3796 | 13:35 | agendado | |
Amsterdam (AMS) | Kenya Airways | KQ1187 | 13:35 | agendado | |
Trondheim (TRD) | Wideroe | WF1306 expand_more(2) | 13:45 | agendado | |
Trondheim (TRD) | Air France | AF4524 | 13:45 | agendado | |
Trondheim (TRD) | KLM | KL2767 | 13:45 | agendado | |
Copenhagen (CPH) | SAS | SK2864 expand_more(2) | 14:00 | agendado | |
Copenhagen (CPH) | Aegean Airlines | A33316 | 14:00 | agendado | |
Copenhagen (CPH) | Air France | AF4579 | 14:00 | agendado | |
Alicante (ALC) | Norwegian | DY1831 | 14:30 | Atrasado | |
Oslo (OSL) | SAS | SK271 expand_more(1) | 14:35 | agendado | |
Oslo (OSL) | Air France | AF4911 | 14:35 | agendado | |
Hamburg (HAM) | Wideroe | WF1859 | 15:40 | agendado | |
Copenhagen (CPH) | SAS | SK2868 expand_more(6) | 15:45 | agendado | |
Copenhagen (CPH) | Aegean Airlines | A33336 | 15:45 | agendado | |
Copenhagen (CPH) | Air Baltic | BT6205 | 15:45 | agendado | |
Copenhagen (CPH) | Air France | AF4580 | 15:45 | agendado | |
Copenhagen (CPH) | Air France | AF4578 | 15:45 | agendado | |
Copenhagen (CPH) | Etihad Airways | EY3943 | 15:45 | agendado | |
Copenhagen (CPH) | Etihad Airways | EY3942 | 15:45 | agendado | |
Munich (MUC) | Wideroe | WF1869 expand_more(1) | 16:15 | Atrasado | |
Munich (MUC) | Lufthansa | LH9122 | 16:15 | Atrasado | |
Gdansk (GDN) | Wizz Air | W61745 | 16:20 | agendado | |
Kristiansand (KRS) | Icelandair | WF590 expand_more(1) | 16:20 | agendado | |
Kristiansand (KRS) | KLM | KL2775 | 16:20 | agendado | |
Tromso (TOS) | Wideroe | WF625 expand_more(2) | 16:20 | agendado | |
Tromso (TOS) | Air France | AF4530 | 16:20 | agendado | |
Tromso (TOS) | KLM | KL2801 | 16:20 | agendado | |
Aalesund (AES) | Wideroe | WF457 expand_more(1) | 16:25 | agendado | |
Aalesund (AES) | KLM | KL2771 | 16:25 | agendado | |
Oslo (OSL) | SAS | SK269 expand_more(2) | 16:25 | agendado | |
Oslo (OSL) | Air Baltic | BT6131 | 16:25 | agendado | |
Oslo (OSL) | KLM | KL8683 | 16:25 | agendado | |
Paris (CDG) | Air France | AF1352 expand_more(2) | 16:30 | Atrasado | |
Paris (CDG) | Delta Air Lines | DL8297 | 16:30 | Atrasado | |
Paris (CDG) | KLM | KL2451 | 16:30 | Atrasado | |
Molde (MOL) | Wideroe | WF509 expand_more(1) | 16:30 | agendado | |
Molde (MOL) | KLM | KL2793 | 16:30 | agendado | |
Stavanger (SVG) | Wideroe | WF536 expand_more(1) | 16:30 | agendado | |
Stavanger (SVG) | Lufthansa | LH9143 | 16:30 | agendado | |
Torp (TRF) | Wideroe | WF418 expand_more(1) | 16:30 | agendado | |
Torp (TRF) | KLM | KL2805 | 16:30 | agendado | |
Trondheim (TRD) | Wideroe | WF1365 expand_more(1) | 16:40 | agendado | |
Trondheim (TRD) | KLM | KL2781 | 16:40 | agendado | |
Amsterdam (AMS) | KLM | KL1169 expand_more(3) | 17:15 | agendado | |
Amsterdam (AMS) | Delta Air Lines | DL9310 | 17:15 | agendado | |
Amsterdam (AMS) | GOL Linhas Aereas | G35699 | 17:15 | agendado | |
Amsterdam (AMS) | ITA Airways | AZ3758 | 17:15 | agendado | |
Vantaa (HEL) | Wideroe | AY941 expand_more(2) | 17:20 | Atrasado | |
Vantaa (HEL) | Jet Linx Aviation | JL8303 | 17:20 | Atrasado | |
Vantaa (HEL) | Qatar Airways | QR6173 | 17:20 | Atrasado | |
Oslo (OSL) | SAS | SK277 expand_more(1) | 17:45 | agendado | |
Oslo (OSL) | Air France | AF4914 | 17:45 | agendado | |
Maastricht (MST) | Wideroe | WF9055 | 18:05 | 18:05 | Pousado |
Trondheim (TRD) | Wideroe | WF679 | 18:25 | agendado | |
Haugesund (HAU) | Wideroe | WF9053 | 19:01 | agendado | |
Las Palmas (LPA) | Sunclass Airlines | DK1523 | 19:05 | Atrasado | |
Oslo (OSL) | SAS | SK295 expand_more(2) | 20:20 | agendado | |
Oslo (OSL) | Air France | AF4910 | 20:20 | agendado | |
Oslo (OSL) | TAP Air Portugal | TP5532 | 20:20 | agendado | |
Las Palmas (LPA) | SAS | SK7366 | 20:45 | Atrasado | |
Oslo (OSL) | SAS | SK287 | 21:45 | agendado | |
Copenhagen (CPH) | SAS | SK2870 expand_more(3) | 22:25 | agendado | |
Copenhagen (CPH) | Air Baltic | BT6121 | 22:25 | agendado | |
Copenhagen (CPH) | Air France | AF4577 | 22:25 | agendado | |
Copenhagen (CPH) | TAP Air Portugal | TP5585 | 22:25 | agendado | |
Amsterdam (AMS) | KLM | KL1171 expand_more(3) | 22:50 | agendado | |
Amsterdam (AMS) | Etihad Airways | EY7311 | 22:50 | agendado | |
Amsterdam (AMS) | ITA Airways | AZ3760 | 22:50 | agendado | |
Amsterdam (AMS) | Kenya Airways | KQ1193 | 22:50 | agendado | |
Tenerife (TFS) | Norwegian | DY1715 | 23:25 | agendado |
Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Frankfurt (FRA) | Lufthansa | LH877 expand_more(2) | 05:50 | 06:07 | A caminho |
Frankfurt (FRA) | Air Canada | AC9672 | 05:50 | 06:07 | A caminho |
Frankfurt (FRA) | TAP Air Portugal | TP6711 | 05:50 | 06:07 | A caminho |
Copenhagen (CPH) | SAS | SK2861 expand_more(3) | 06:00 | 06:08 | A caminho |
Copenhagen (CPH) | Air Baltic | BT6200 | 06:00 | 06:08 | A caminho |
Copenhagen (CPH) | Air France | AF3844 | 06:00 | 06:08 | A caminho |
Copenhagen (CPH) | Etihad Airways | EY3923 | 06:00 | agendado | |
Amsterdam (AMS) | KLM | KL1162 expand_more(3) | 06:05 | 06:27 | A caminho |
Amsterdam (AMS) | Delta Air Lines | DL9442 | 06:05 | 06:27 | A caminho |
Amsterdam (AMS) | GOL Linhas Aereas | G35682 | 06:05 | 06:27 | A caminho |
Amsterdam (AMS) | Kenya Airways | KQ1184 | 06:05 | 06:27 | A caminho |
Alicante (ALC) | Norwegian | DY1830 | 06:20 | 06:38 | A caminho |
Copenhagen (CPH) | SAS | SK2863 expand_more(3) | 06:40 | 06:43 | A caminho |
Copenhagen (CPH) | Aegean Airlines | A33303 | 06:40 | 06:43 | A caminho |
Copenhagen (CPH) | Air France | AF4546 | 06:40 | 06:43 | A caminho |
Copenhagen (CPH) | Singapore Airlines | SQ2667 | 06:40 | 06:43 | A caminho |
London (LGW) | Norwegian | DY1314 | 07:00 | 07:15 | A caminho |
Gran Canaria (LPA) | Sunclass Airlines | DK1522 | 07:00 | 08:30 | A caminho |
Gran Canaria (LPA) | SAS | SK7365 | 07:50 | 08:15 | A caminho |
Oslo (OSL) | Norwegian | DY609 | 08:30 | 08:39 | A caminho |
Sogndal (SOG) | Wideroe | WF151 | 08:35 | 08:47 | A caminho |
Oslo (OSL) | SAS | SK252 | 09:00 | 09:06 | A caminho |
Gdansk (GDN) | Wizz Air | W61758 | 09:05 | 09:04 | A caminho |
Haugesund (HAU) | Wideroe | WF9147 | 10:00 | 10:33 | A caminho |
Amsterdam (AMS) | KLM | KL1164 expand_more(2) | 10:05 | 10:27 | A caminho |
Amsterdam (AMS) | Delta Air Lines | DL9466 | 10:05 | 10:27 | A caminho |
Amsterdam (AMS) | Kenya Airways | KQ1186 | 10:05 | 10:27 | A caminho |
Oslo (OSL) | CityJet | SK260 expand_more(2) | 10:15 | 10:53 | A caminho |
Oslo (OSL) | KLM | KL2877 | 10:15 | 10:53 | A caminho |
Oslo (OSL) | TAP Air Portugal | TP5561 | 10:15 | 10:53 | A caminho |
Copenhagen (CPH) | SAS | SK2865 expand_more(2) | 10:15 | 10:25 | A caminho |
Copenhagen (CPH) | Air Baltic | BT6138 | 10:15 | agendado | |
Copenhagen (CPH) | Air France | AF4545 | 10:15 | 10:25 | A caminho |
Trondheim (TRD) | Wideroe | WF1364 expand_more(1) | 10:25 | agendado | |
Trondheim (TRD) | KLM | KL2806 | 10:25 | agendado | |
Oslo (OSL) | Norwegian | DY8407 | 10:30 | 11:04 | A caminho |
Kristiansund (KSU) | Wideroe | WF568 expand_more(1) | 10:35 | 10:42 | A caminho |
Kristiansund (KSU) | KLM | KL2776 | 10:35 | 10:42 | A caminho |
Oslo (TRF) | Wideroe | WF411 expand_more(1) | 10:55 | 11:01 | A caminho |
Oslo (TRF) | KLM | KL2807 | 10:55 | 11:01 | A caminho |
Molde (MOL) | Wideroe | WF506 expand_more(1) | 10:55 | 11:36 | A caminho |
Molde (MOL) | KLM | KL2770 | 10:55 | 11:36 | A caminho |
Stavanger (SVG) | Wideroe | WF527 expand_more(1) | 10:55 | 11:31 | A caminho |
Stavanger (SVG) | Lufthansa | LH9140 | 10:55 | 11:31 | A caminho |
Kristiansand (KRS) | Icelandair | WF587 expand_more(1) | 10:55 | 11:37 | A caminho |
Kristiansand (KRS) | KLM | KL2792 | 10:55 | 11:37 | A caminho |
Munich (MUC) | Wideroe | WF1868 expand_more(1) | 10:55 | 12:00 | A caminho |
Munich (MUC) | Lufthansa | LH9121 | 10:55 | 12:00 | A caminho |
Tromso (TOS) | Wideroe | WF624 expand_more(2) | 11:00 | 11:08 | A caminho |
Tromso (TOS) | Finnair | AY2741 | 11:00 | 11:08 | A caminho |
Tromso (TOS) | KLM | KL2796 | 11:00 | 11:08 | A caminho |
Alesund (AES) | Wideroe | WF454 expand_more(1) | 11:05 | 11:18 | A caminho |
Alesund (AES) | KLM | KL2788 | 11:05 | 11:18 | A caminho |
Hamburg (HAM) | Wideroe | WF1858 | 11:15 | 11:40 | A caminho |
Tenerife (TFS) | Norwegian | DY1714 | 11:35 | agendado | |
Oslo (OSL) | SAS | SK262 expand_more(2) | 12:00 | agendado | |
Oslo (OSL) | Air Baltic | BT6126 | 12:00 | agendado | |
Oslo (OSL) | KLM | KL2879 | 12:00 | agendado | |
Helsinki (HEL) | Wideroe | AY942 expand_more(2) | 12:00 | agendado | |
Helsinki (HEL) | Jet Linx Aviation | JL8302 | 12:00 | agendado | |
Helsinki (HEL) | Qatar Airways | QR6787 | 12:00 | agendado | |
Oslo (OSL) | Norwegian | DY619 | 12:25 | agendado | |
Gran Canaria (LPA) | Norwegian | DY1788 | 12:25 | agendado | |
Frankfurt (FRA) | Lufthansa | LH875 expand_more(3) | 12:30 | agendado | |
Frankfurt (FRA) | Air Canada | AC9675 | 12:30 | agendado | |
Frankfurt (FRA) | TAP Air Portugal | TP6693 | 12:30 | agendado | |
Frankfurt (FRA) | United Airlines | UA9130 | 12:30 | agendado | |
Oslo (OSL) | CityJet | SK268 expand_more(1) | 13:40 | agendado | |
Oslo (OSL) | Air France | AF4551 | 13:40 | agendado | |
Trondheim (TRD) | Wideroe | WF678 expand_more(1) | 13:45 | agendado | |
Trondheim (TRD) | Lufthansa | LH9130 | 13:45 | agendado | |
Trondheim (TRD) | Wideroe | WF6 | 13:45 | agendado | |
Orsta Volda (HOV) | Wideroe | WF170 | 13:50 | agendado | |
Oslo (TRF) | Wideroe | WF415 expand_more(1) | 14:10 | agendado | |
Oslo (TRF) | Air France | AF5546 | 14:10 | agendado | |
Kristiansand (KRS) | Icelandair | WF589 expand_more(3) | 14:10 | agendado | |
Kristiansand (KRS) | Air France | AF4537 | 14:10 | agendado | |
Kristiansand (KRS) | Finnair | AY2909 | 14:10 | agendado | |
Kristiansand (KRS) | Lufthansa | LH9146 | 14:10 | agendado | |
Amsterdam (AMS) | KLM | KL1168 expand_more(4) | 14:20 | agendado | |
Amsterdam (AMS) | Delta Air Lines | DL9465 | 14:20 | agendado | |
Amsterdam (AMS) | Etihad Airways | EY7312 | 14:20 | agendado | |
Amsterdam (AMS) | ITA Airways | AZ3763 | 14:20 | agendado | |
Amsterdam (AMS) | Kenya Airways | KQ1190 | 14:20 | agendado | |
Alesund (AES) | Wideroe | WF456 expand_more(1) | 14:20 | agendado | |
Alesund (AES) | Lufthansa | LH9106 | 14:20 | agendado | |
Molde (MOL) | Wideroe | WF508 expand_more(1) | 14:20 | agendado | |
Molde (MOL) | Lufthansa | LH9112 | 14:20 | agendado | |
Stavanger (SVG) | Wideroe | WF535 expand_more(2) | 14:30 | agendado | |
Stavanger (SVG) | Air France | AF4526 | 14:30 | agendado | |
Stavanger (SVG) | Lufthansa | LH9142 | 14:30 | agendado | |
Gran Canaria (LPA) | SAS | SK4693 | 14:35 | agendado | |
Oslo (OSL) | SAS | SK278 expand_more(1) | 15:05 | agendado | |
Oslo (OSL) | Air France | AF4552 | 15:05 | agendado | |
Malaga (AGP) | Norwegian | DY1752 | 15:25 | agendado | |
Copenhagen (CPH) | SAS | SK2873 expand_more(3) | 16:25 | agendado | |
Copenhagen (CPH) | Air Baltic | BT6122 | 16:25 | agendado | |
Copenhagen (CPH) | Air Baltic | BT6124 | 16:25 | agendado | |
Copenhagen (CPH) | TAP Air Portugal | TP5555 | 16:25 | agendado | |
Oslo (OSL) | SAS | SK274 expand_more(1) | 16:55 | agendado | |
Oslo (OSL) | TAP Air Portugal | TP5559 | 16:55 | agendado | |
Gdansk (GDN) | Wizz Air | W61746 | 16:55 | agendado | |
Paris (CDG) | Air France | AF1353 expand_more(2) | 17:10 | agendado | |
Paris (CDG) | Delta Air Lines | DL8301 | 17:10 | agendado | |
Paris (CDG) | KLM | KL2452 | 17:10 | agendado | |
Trondheim (TRD) | Wideroe | WF1315 expand_more(1) | 17:25 | agendado | |
Trondheim (TRD) | KLM | KL2766 | 17:25 | agendado | |
Stavanger (SVG) | Wideroe | WF539 expand_more(1) | 17:30 | agendado | |
Stavanger (SVG) | Air France | AF4525 | 17:30 | agendado | |
Kristiansand (KRS) | Icelandair | WF591 expand_more(1) | 17:30 | agendado | |
Kristiansand (KRS) | KLM | KL2794 | 17:30 | agendado | |
Haugesund (HAU) | Wideroe | WF1013 expand_more(1) | 17:35 | agendado | |
Haugesund (HAU) | Air France | AF4523 | 17:35 | agendado | |
Alesund (AES) | Wideroe | WF458 expand_more(2) | 17:40 | agendado | |
Alesund (AES) | Air France | AF5547 | 17:40 | agendado | |
Alesund (AES) | KLM | KL2790 | 17:40 | agendado | |
Oslo (TRF) | Wideroe | WF421 expand_more(1) | 17:50 | agendado | |
Oslo (TRF) | Air France | AF4533 | 17:50 | agendado | |
Bodo (BOO) | Wideroe | WF618 expand_more(2) | 17:55 | agendado | |
Bodo (BOO) | Air France | AF4537 | 17:55 | agendado | |
Bodo (BOO) | KLM | KL2766 | 17:55 | agendado | |
Tromso (TOS) | Wideroe | WF628 expand_more(3) | 17:55 | agendado | |
Tromso (TOS) | Air France | AF4534 | 17:55 | agendado | |
Tromso (TOS) | Finnair | AY2745 | 17:55 | agendado | |
Tromso (TOS) | KLM | KL2798 | 17:55 | agendado | |
Amsterdam (AMS) | KLM | KL1170 expand_more(1) | 18:00 | agendado | |
Amsterdam (AMS) | Etihad Airways | EY7313 | 18:00 | agendado | |
Oslo (OSL) | SAS | SK284 | 18:20 | agendado | |
Voando de e para Bergen Aeroporto
Esta página fornece informações sobre os destinos que podem ser alcançados por meio de Bergen Aeroporto.
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em Bergen Aeroporto para grandes economias.
Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo..
Reivindique Agora!O Aeroporto de Bergen registou um aumento de 1,96% no volume de passageiros em comparação com o mesmo mês de 2019.