Chegadas e partidas de voos em Bergen Aeroporto
Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Copenhagen (CPH) | SAS | SK2874 expand_more(2) | 00:20 | 00:15 | Pousado |
Copenhagen (CPH) | Air Baltic | BT6205 | 00:20 | 00:15 | Pousado |
Copenhagen (CPH) | TAP Air Portugal | TP5566 | 00:20 | 00:15 | Pousado |
Alicante (ALC) | Norwegian | DY1811 | 01:25 | 01:13 | Pousado |
Trondheim (TRD) | Sunclass Airlines | DK4640 | 06:33 | 06:26 | Pousado |
Torp (TRF) | Wideroe | WF402 | 06:55 | 06:44 | Pousado |
Stavanger (SVG) | Wideroe | WF520 | 07:00 | 06:39 | Pousado |
Sogndal (SOG) | Wideroe | WF150 | 07:20 | Cancelado | |
Vilnius (VNO) | Wizz Air | W61977 | 07:30 | 06:58 | Pousado |
Oslo (OSL) | Norwegian | DY604 | 08:55 | 08:47 | Pousado |
Aalesund (AES) | Wideroe | WF9025 | 09:00 | 08:31 | Pousado |
Edinburgh (EDI) | Loganair | LM381 | 09:05 | 08:43 | Pousado |
Oslo (OSL) | SAS | SK255 expand_more(1) | 09:25 | 09:12 | Pousado |
Oslo (OSL) | Air Baltic | BT6129 | 09:25 | agendado | |
Stockholm (ARN) | SAS | SK899 | 09:30 | 09:21 | Pousado |
Copenhagen (CPH) | SAS | SK2862 expand_more(3) | 09:30 | 09:23 | Pousado |
Copenhagen (CPH) | Air Baltic | BT6173 | 09:30 | 09:23 | Pousado |
Copenhagen (CPH) | Delta Air Lines | DL7645 | 09:30 | 09:23 | Pousado |
Copenhagen (CPH) | Singapore Airlines | SQ2752 | 09:30 | 09:23 | Pousado |
Amsterdam (AMS) | VistaJet | VJT551 | 09:33 | 09:31 | Pousado |
Stavanger (SVG) | Wideroe | WF524 expand_more(3) | 09:35 | 09:16 | Pousado |
Stavanger (SVG) | Air France | AF4536 | 09:35 | 09:16 | Pousado |
Stavanger (SVG) | Finnair | AY2680 | 09:35 | 09:16 | Pousado |
Stavanger (SVG) | Lufthansa | LH9139 | 09:35 | 09:16 | Pousado |
Aalesund (AES) | Wideroe | WF453 expand_more(4) | 09:40 | 09:35 | Pousado |
Aalesund (AES) | Air France | AF5542 | 09:40 | 09:35 | Pousado |
Aalesund (AES) | Finnair | AY2655 | 09:40 | 09:35 | Pousado |
Aalesund (AES) | KLM | KL2769 | 09:40 | 09:35 | Pousado |
Aalesund (AES) | Lufthansa | LH9105 | 09:40 | 09:35 | Pousado |
Kristiansand (KRS) | Wideroe | WF586 expand_more(3) | 09:55 | 09:45 | Pousado |
Kristiansand (KRS) | Air France | AF4538 | 09:55 | 09:45 | Pousado |
Kristiansand (KRS) | KLM | KL2773 | 09:55 | 09:45 | Pousado |
Kristiansand (KRS) | Lufthansa | LH9145 | 09:55 | 09:45 | Pousado |
Torp (TRF) | Wideroe | WF406 expand_more(4) | 09:55 | 09:48 | Pousado |
Torp (TRF) | Air France | AF4540 | 09:55 | 09:48 | Pousado |
Torp (TRF) | Finnair | AY2904 | 09:55 | 09:48 | Pousado |
Torp (TRF) | KLM | KL2805 | 09:55 | 09:48 | Pousado |
Torp (TRF) | Lufthansa | LH9085 | 09:55 | 09:48 | Pousado |
Stavanger (SVG) | Compass Air Cargo | QY3164 | 09:59 | 09:25 | Pousado |
Amsterdam (AMS) | KLM | KL1163 expand_more(2) | 10:00 | 10:37 | Pousado |
Amsterdam (AMS) | Delta Air Lines | DL9192 | 10:00 | 10:37 | Pousado |
Amsterdam (AMS) | Kenya Airways | KQ1185 | 10:00 | 10:37 | Pousado |
Kristiansund (KSU) | Wideroe | WF563 expand_more(4) | 10:00 | 09:41 | Pousado |
Kristiansund (KSU) | Air France | AF4532 | 10:00 | 09:41 | Pousado |
Kristiansund (KSU) | Finnair | AY2874 | 10:00 | 09:41 | Pousado |
Kristiansund (KSU) | KLM | KL2811 | 10:00 | 09:41 | Pousado |
Kristiansund (KSU) | Lufthansa | LH9099 | 10:00 | 09:41 | Pousado |
Stockholm (ARN) | Finnair | AY803 | 10:05 | 09:55 | Pousado |
Tromso (TOS) | Wideroe | WF621 expand_more(4) | 10:05 | 10:04 | Pousado |
Tromso (TOS) | Air France | AF5553 | 10:05 | 10:04 | Pousado |
Tromso (TOS) | Finnair | AY2916 | 10:05 | 10:04 | Pousado |
Tromso (TOS) | KLM | KL2801 | 10:05 | 10:04 | Pousado |
Tromso (TOS) | Lufthansa | LH9127 | 10:05 | 10:04 | Pousado |
Floro (FRO) | Wideroe | WF103 expand_more(4) | 10:10 | 10:01 | Pousado |
Floro (FRO) | Air France | AF4533 | 10:10 | 10:01 | Pousado |
Floro (FRO) | Finnair | AY2700 | 10:10 | 10:01 | Pousado |
Floro (FRO) | KLM | KL2777 | 10:10 | 10:01 | Pousado |
Floro (FRO) | Lufthansa | LH9117 | 10:10 | 10:01 | Pousado |
Bodo (BOO) | Wideroe | WF603 expand_more(6) | 10:15 | 10:11 | Pousado |
Bodo (BOO) | Air France | AF4539 | 10:15 | 10:11 | Pousado |
Bodo (BOO) | Finnair | AY2674 | 10:15 | 10:11 | Pousado |
Bodo (BOO) | Finnair | AY2688 | 10:15 | agendado | |
Bodo (BOO) | KLM | KL2767 | 10:15 | 10:11 | Pousado |
Bodo (BOO) | KLM | KL2765 | 10:15 | agendado | |
Bodo (BOO) | Lufthansa | LH9111 | 10:15 | 10:11 | Pousado |
Alicante (ALC) | Norwegian | D85332 | 10:35 | 10:24 | Pousado |
Trondheim (TRD) | CityJet | SK4143 | 10:40 | 10:26 | Pousado |
Aberdeen (ABZ) | Wideroe | WF393 expand_more(3) | 11:10 | 10:52 | Pousado |
Aberdeen (ABZ) | Air France | AF4523 | 11:10 | 10:52 | Pousado |
Aberdeen (ABZ) | Air France | AF4528 | 11:10 | 10:52 | Pousado |
Aberdeen (ABZ) | Finnair | AY2703 | 11:10 | 10:52 | Pousado |
Paris (CDG) | Air France | AF1252 expand_more(3) | 11:10 | 11:25 | Pousado |
Paris (CDG) | Delta Air Lines | DL8297 | 11:10 | 11:25 | Pousado |
Paris (CDG) | Kenya Airways | KQ3808 | 11:10 | 11:25 | Pousado |
Paris (CDG) | KLM | KL2451 | 11:10 | 11:25 | Pousado |
Gdansk (GDN) | Norwegian | DY1031 | 11:15 | 10:50 | Pousado |
Oslo (OSL) | Norwegian | DY608 | 11:35 | 11:58 | Pousado |
Frankfurt (FRA) | Lufthansa | LH872 expand_more(2) | 12:10 | 12:29 | Pousado |
Frankfurt (FRA) | Air Canada | AC9115 | 12:10 | 12:29 | Pousado |
Frankfurt (FRA) | United Airlines | UA9112 | 12:10 | 12:29 | Pousado |
London (LGW) | Norwegian | DY1317 | 12:30 | 12:55 | Pousado |
Oslo (OSL) | SAS | SK263 | 12:35 | 12:23 | Pousado |
Bergamo (BGY) | Norwegian | DY1849 | 12:45 | 13:10 | Pousado |
Floro (FRO) | Wideroe | WF105 expand_more(1) | 12:55 | 12:51 | Pousado |
Floro (FRO) | KLM | KL2779 | 12:55 | 12:51 | Pousado |
Stavanger (SVG) | CityJet | SK4170 | 13:00 | 12:41 | Pousado |
Kristiansand (KRS) | Wideroe | WF588 expand_more(1) | 13:05 | 13:03 | Pousado |
Kristiansand (KRS) | KLM | KL2775 | 13:05 | 13:03 | Pousado |
Copenhagen (CPH) | SAS | SK2864 expand_more(4) | 13:05 | 13:01 | Pousado |
Copenhagen (CPH) | Aegean Airlines | A33316 | 13:05 | 13:01 | Pousado |
Copenhagen (CPH) | Air France | AF4579 | 13:05 | 13:01 | Pousado |
Copenhagen (CPH) | Delta Air Lines | DL7660 | 13:05 | 13:01 | Pousado |
Copenhagen (CPH) | Etihad Airways | EY3942 | 13:05 | 13:01 | Pousado |
Aalesund (AES) | Wideroe | WF455 expand_more(2) | 13:10 | 13:06 | Pousado |
Aalesund (AES) | Finnair | AY2690 | 13:10 | 13:06 | Pousado |
Aalesund (AES) | KLM | KL2771 | 13:10 | 13:06 | Pousado |
Gdansk (GDN) | Wizz Air | W61745 | 13:10 | 17:01 | Pousado |
Molde (MOL) | Wideroe | WF507 expand_more(1) | 13:10 | 12:59 | Pousado |
Molde (MOL) | KLM | KL2785 | 13:10 | 12:59 | Pousado |
Torp (TRF) | Wideroe | WF414 | 13:10 | 13:09 | Pousado |
Tromso (TOS) | Wideroe | WF623 expand_more(2) | 13:10 | 12:57 | Pousado |
Tromso (TOS) | Finnair | AY2740 | 13:10 | 12:57 | Pousado |
Tromso (TOS) | KLM | KL2803 | 13:10 | 12:57 | Pousado |
Orsta-Volda (HOV) | Wideroe | WF163 | 13:15 | 14:20 | Pousado |
Amsterdam (AMS) | KLM | KL1167 expand_more(3) | 13:25 | 13:30 | Pousado |
Amsterdam (AMS) | Delta Air Lines | DL9312 | 13:25 | 13:30 | Pousado |
Amsterdam (AMS) | ITA Airways | AZ3796 | 13:25 | 13:30 | Pousado |
Amsterdam (AMS) | Kenya Airways | KQ1187 | 13:25 | 13:30 | Pousado |
Trondheim (TRD) | Wideroe | WF1306 expand_more(2) | 13:30 | 13:32 | Pousado |
Trondheim (TRD) | Finnair | AY2681 | 13:30 | 13:32 | Pousado |
Trondheim (TRD) | KLM | KL2765 | 13:30 | 13:32 | Pousado |
Kristiansund (KSU) | Wideroe | WF569 expand_more(2) | 13:30 | 13:15 | Pousado |
Kristiansund (KSU) | Finnair | AY2667 | 13:30 | agendado | |
Kristiansund (KSU) | KLM | KL2799 | 13:30 | 13:15 | Pousado |
Stavanger (SVG) | Wideroe | WF532 | 13:35 | 13:27 | Pousado |
Alicante (ALC) | SAS | SK4730 | 14:10 | 14:04 | Pousado |
Copenhagen (CPH) | SAS | SK2866 expand_more(2) | 14:15 | 14:43 | Pousado |
Copenhagen (CPH) | Etihad Airways | EY3943 | 14:15 | 14:43 | Pousado |
Copenhagen (CPH) | TAP Air Portugal | TP5585 | 14:15 | 14:43 | Pousado |
Oslo (OSL) | Norwegian | DY612 | 14:15 | 15:00 | Pousado |
Angelholm Helsingborg (AGH) | VistaJet | H5713 | 14:24 | 14:24 | Pousado |
Sorvágur (FAE) | Wideroe | WF291 | 14:25 | 14:31 | Pousado |
Reykjavik (KEF) | Icelandair | FI334 | 14:30 | 14:21 | Pousado |
Trondheim (TRD) | Norwegian | DY167 | 14:35 | 14:28 | Pousado |
Copenhagen (CPH) | Norwegian | DY967 | 15:00 | 14:47 | Pousado |
Copenhagen (CPH) | SAS | SK2868 expand_more(1) | 15:25 | 15:21 | Pousado |
Copenhagen (CPH) | Air France | AF4580 | 15:25 | 15:21 | Pousado |
Oslo (OSL) | SAS | SK269 expand_more(2) | 15:25 | 15:25 | Pousado |
Oslo (OSL) | Air France | AF4911 | 15:25 | 15:25 | Pousado |
Oslo (OSL) | TAP Air Portugal | TP5530 | 15:25 | 15:25 | Pousado |
Brussels (BRU) | Wideroe | WF1891 expand_more(1) | 15:55 | 15:47 | Pousado |
Brussels (BRU) | Lufthansa | LH9134 | 15:55 | 15:47 | Pousado |
Floro (FRO) | Wideroe | WF111 expand_more(1) | 16:15 | 16:12 | Pousado |
Floro (FRO) | Finnair | AY2677 | 16:15 | 16:12 | Pousado |
Kristiansand (KRS) | Wideroe | WF590 expand_more(2) | 16:25 | 16:15 | Pousado |
Kristiansand (KRS) | Finnair | AY2689 | 16:25 | 16:15 | Pousado |
Kristiansand (KRS) | Lufthansa | LH9147 | 16:25 | agendado | |
Haugesund (HAU) | Wideroe | WF1012 expand_more(4) | 16:25 | 16:09 | Pousado |
Haugesund (HAU) | Finnair | AY2669 | 16:25 | 16:09 | Pousado |
Haugesund (HAU) | Finnair | AY2684 | 16:25 | agendado | |
Haugesund (HAU) | KLM | KL2791 | 16:25 | 16:09 | Pousado |
Haugesund (HAU) | Lufthansa | LH9129 | 16:25 | agendado | |
Stavanger (SVG) | SAS | SK4184 | 16:25 | 16:10 | Pousado |
Kristiansund (KSU) | Wideroe | WF571 expand_more(1) | 16:25 | 16:17 | Pousado |
Kristiansund (KSU) | Finnair | AY2878 | 16:25 | 16:17 | Pousado |
Torp (TRF) | Wideroe | WF418 expand_more(2) | 16:25 | 16:21 | Pousado |
Torp (TRF) | Finnair | AY2692 | 16:25 | 16:21 | Pousado |
Torp (TRF) | Lufthansa | LH9083 | 16:25 | agendado | |
Stockholm (ARN) | Norwegian | DY843 | 16:30 | 17:38 | Pousado |
Trondheim (TRD) | CityJet | SK4175 | 16:30 | 16:25 | Pousado |
Stavanger (SVG) | Wideroe | WF536 expand_more(2) | 16:30 | 16:20 | Pousado |
Stavanger (SVG) | Finnair | AY2706 | 16:30 | 16:20 | Pousado |
Stavanger (SVG) | Lufthansa | LH9143 | 16:30 | 16:20 | Pousado |
Trondheim (TRD) | Wideroe | WF1365 expand_more(5) | 16:40 | desconhecido | |
Trondheim (TRD) | Air France | AF5555 | 16:40 | desconhecido | |
Trondheim (TRD) | Finnair | AY2686 | 16:40 | desconhecido | |
Trondheim (TRD) | Finnair | AY2651 | 16:40 | desconhecido | |
Trondheim (TRD) | KLM | KL2781 | 16:40 | desconhecido | |
Trondheim (TRD) | Lufthansa | LH9133 | 16:40 | desconhecido | |
Amsterdam (AMS) | KLM | KL1169 expand_more(3) | 16:55 | 17:46 | Pousado |
Amsterdam (AMS) | Delta Air Lines | DL9310 | 16:55 | 17:46 | Pousado |
Amsterdam (AMS) | GOL Linhas Aereas | G35699 | 16:55 | 17:46 | Pousado |
Amsterdam (AMS) | ITA Airways | AZ3758 | 16:55 | 17:46 | Pousado |
Billund (BLL) | Wideroe | WF283 expand_more(1) | 17:05 | 17:12 | Pousado |
Billund (BLL) | Finnair | AY2660 | 17:05 | 17:12 | Pousado |
Oslo (OSL) | Norwegian | DY620 | 17:15 | 17:52 | Pousado |
Harstad-narvik (EVE) | Norwegian | DY105 | 17:30 | 17:53 | Pousado |
Oslo (OSL) | Norwegian | DY624 | 18:05 | agendado | |
Stockholm (ARN) | SAS | SK1481 expand_more(2) | 18:15 | agendado | |
Stockholm (ARN) | Aegean Airlines | A33300 | 18:15 | agendado | |
Stockholm (ARN) | TAP Air Portugal | TP5521 | 18:15 | agendado | |
Oslo (OSL) | SAS | SK277 expand_more(2) | 18:25 | agendado | |
Oslo (OSL) | Air Baltic | BT6147 | 18:25 | agendado | |
Oslo (OSL) | Air France | AF4912 | 18:25 | agendado | |
Larnaca (LCA) | Sunclass Airlines | DK1027 | 18:35 | agendado | |
Gothenburg (GOT) | Wideroe | WF207 expand_more(2) | 18:50 | agendado | |
Gothenburg (GOT) | Finnair | AY2656 | 18:50 | agendado | |
Gothenburg (GOT) | Finnair | AY2681 | 18:50 | agendado | |
Copenhagen (CPH) | SAS | SK2872 expand_more(1) | 18:50 | agendado | |
Copenhagen (CPH) | Air Europa | UX3267 | 18:50 | agendado | |
Vantaa (HEL) | Finnair | AY923 expand_more(2) | 19:05 | Atrasado | |
Vantaa (HEL) | Japan Airlines | JL8303 | 19:05 | Atrasado | |
Vantaa (HEL) | Qatar Airways | QR6157 | 19:05 | Atrasado | |
Stavanger (SVG) | Wideroe | WF540 | 19:10 | 18:51 | Pousado |
Aalesund (AES) | Wideroe | WF459 | 19:15 | agendado | |
Kristiansand (KRS) | Wideroe | WF592 | 19:15 | agendado | |
Molde (MOL) | Wideroe | WF515 | 19:15 | agendado | |
Tromso (TOS) | Wideroe | WF627 | 19:15 | agendado | |
Floro (FRO) | Wideroe | WF115 | 19:20 | 18:59 | Pousado |
Torp (TRF) | Wideroe | WF424 | 19:20 | agendado | |
Trondheim (TRD) | Wideroe | WF1312 | 19:25 | agendado | |
Sogndal (SOG) | Wideroe | WF158 | 19:30 | agendado | |
Oslo (OSL) | Norwegian | DY632 | 20:05 | agendado | |
Gdansk (GDN) | Wizz Air | W61757 | 20:15 | Atrasado | |
Copenhagen (CPH) | SAS | SK2876 expand_more(1) | 20:20 | 20:00 | Pousado |
Copenhagen (CPH) | Air France | AF3845 | 20:20 | 20:00 | Pousado |
Oslo (OSL) | SAS | SK281 expand_more(2) | 20:40 | agendado | |
Oslo (OSL) | Air France | AF4910 | 20:40 | agendado | |
Oslo (OSL) | TAP Air Portugal | TP5532 | 20:40 | agendado | |
Krakow (KRK) | Wizz Air | W62035 | 21:00 | Atrasado | |
Aberdeen (ABZ) | Wideroe | WF399 | 21:25 | agendado | |
Oslo (OSL) | SAS | SK291 expand_more(1) | 21:35 | agendado | |
Oslo (OSL) | Air Baltic | BT6127 | 21:35 | agendado | |
Bodo (BOO) | Wideroe | WF615 | 21:40 | agendado | |
Stavanger (SVG) | Wideroe | WF546 | 22:15 | 21:58 | Pousado |
Kristiansund (KSU) | Wideroe | WF577 | 22:15 | agendado | |
Amsterdam (AMS) | KLM | KL1171 expand_more(1) | 22:50 | agendado | |
Amsterdam (AMS) | Kenya Airways | KQ1193 | 22:50 | agendado | |
Oslo (OSL) | Norwegian | DY638 | 22:55 | agendado | |
Trondheim (TRD) | Wideroe | WF1316 expand_more(1) | 23:00 | agendado | |
Trondheim (TRD) | Finnair | AY2672 | 23:00 | agendado | |
Oslo (OSL) | SAS | SK295 | 23:00 | agendado | |
Florence (FLR) | Wideroe | WF1607 | 23:05 | 22:51 | Pousado |
Frankfurt (FRA) | Lufthansa | LH876 expand_more(2) | 23:10 | Atrasado | |
Frankfurt (FRA) | All Nippon Airways | NH7896 | 23:10 | Atrasado | |
Frankfurt (FRA) | ITA Airways | AZ4700 | 23:10 | Atrasado | |
Oslo (OSL) | Norwegian | DY640 | 23:50 | agendado | |
London (LGW) | Norwegian | DY1319 | 23:55 | Atrasado |
Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Amsterdam (AMS) | KLM | KL1162 expand_more(3) | 06:00 | Cancelado | |
Amsterdam (AMS) | Delta Air Lines | DL9442 | 06:00 | Cancelado | |
Amsterdam (AMS) | GOL Linhas Aereas | G35682 | 06:00 | Cancelado | |
Amsterdam (AMS) | Kenya Airways | KQ1184 | 06:00 | Cancelado | |
Copenhagen (CPH) | SAS | SK2861 expand_more(7) | 06:00 | 06:00 | A caminho |
Copenhagen (CPH) | Aegean Airlines | A33303 | 06:00 | 06:00 | A caminho |
Copenhagen (CPH) | Air Baltic | BT6200 | 06:00 | 06:00 | A caminho |
Copenhagen (CPH) | Air Europa | UX3258 | 06:00 | 06:00 | A caminho |
Copenhagen (CPH) | Air France | AF4546 | 06:00 | 06:00 | A caminho |
Copenhagen (CPH) | Delta Air Lines | DL7642 | 06:00 | 06:00 | A caminho |
Copenhagen (CPH) | Etihad Airways | EY3923 | 06:00 | 06:00 | A caminho |
Copenhagen (CPH) | Singapore Airlines | SQ2667 | 06:00 | 06:00 | A caminho |
Alicante (ALC) | SAS | SK4729 | 06:00 | 06:09 | A caminho |
Frankfurt (FRA) | Lufthansa | LH877 expand_more(2) | 06:10 | 06:39 | A caminho |
Frankfurt (FRA) | Air Canada | AC9672 | 06:10 | 06:39 | A caminho |
Frankfurt (FRA) | ITA Airways | AZ4709 | 06:10 | 06:39 | A caminho |
Oslo (OSL) | SAS | SK238 expand_more(1) | 06:30 | 06:30 | A caminho |
Oslo (OSL) | Air France | AF4550 | 06:30 | 06:30 | A caminho |
Oslo (OSL) | Norwegian | DY601 | 06:35 | 06:33 | A caminho |
Gdansk (GDN) | Norwegian | DY1030 | 07:00 | 07:04 | A caminho |
Milan (BGY) | Norwegian | DY1848 | 07:00 | 07:06 | A caminho |
Trondheim (TRD) | Wideroe | WF1303 | 07:35 | 07:40 | A caminho |
Larnaca (LCA) | Sunclass Airlines | DK1026 | 07:35 | 07:38 | A caminho |
Oslo (TRF) | Wideroe | WF405 | 07:40 | 07:44 | A caminho |
Kristiansund (KSU) | Wideroe | WF562 | 07:40 | 07:36 | A caminho |
Stavanger (SVG) | Wideroe | WF523 | 07:45 | 07:50 | A caminho |
London (LGW) | Norwegian | DY1316 | 07:50 | 08:09 | A caminho |
Tromso (TOS) | Wideroe | WF622 expand_more(1) | 07:50 | 07:54 | A caminho |
Tromso (TOS) | Finnair | AY2739 | 07:50 | 07:54 | A caminho |
Aberdeen (ABZ) | Wideroe | WF392 | 07:55 | 07:52 | A caminho |
Vilnius (VNO) | Wizz Air | W61978 | 08:05 | 08:11 | A caminho |
Floro (FRO) | Wideroe | WF102 | 08:05 | 08:12 | A caminho |
Sogndal (SOG) | Wideroe | WF151 | 08:35 | 10:06 | A caminho |
Oslo (OSL) | Norwegian | DY611 | 09:20 | 09:29 | A caminho |
Edinburgh (EDI) | Loganair | LM382 | 09:35 | 09:26 | A caminho |
Oslo (OSL) | SAS | SK260 expand_more(2) | 09:55 | 10:11 | A caminho |
Oslo (OSL) | Air France | AF4549 | 09:55 | 10:11 | A caminho |
Oslo (OSL) | TAP Air Portugal | TP5561 | 09:55 | agendado | |
Stockholm (ARN) | SAS | SK898 expand_more(3) | 10:00 | 10:05 | A caminho |
Stockholm (ARN) | Aegean Airlines | A33380 | 10:00 | 10:05 | A caminho |
Stockholm (ARN) | Air France | AF4544 | 10:00 | 10:05 | A caminho |
Stockholm (ARN) | TAP Air Portugal | TP5553 | 10:00 | 10:05 | A caminho |
Copenhagen (CPH) | SAS | SK2865 expand_more(1) | 10:05 | 10:13 | A caminho |
Copenhagen (CPH) | TAP Air Portugal | TP5555 | 10:05 | 10:13 | A caminho |
Trondheim (TRD) | Wideroe | WF1364 | 10:20 | 10:27 | A caminho |
Vagar (FAE) | Wideroe | WF290 | 10:30 | 10:39 | A caminho |
Leeds (LBA) | VistaJet | VJT551 | 10:35 | 10:38 | A caminho |
Floro (FRO) | Wideroe | WF104 | 10:40 | 10:41 | A caminho |
Amsterdam (AMS) | KLM | KL1164 expand_more(2) | 10:45 | 11:38 | A caminho |
Amsterdam (AMS) | Delta Air Lines | DL9466 | 10:45 | 11:38 | A caminho |
Amsterdam (AMS) | Kenya Airways | KQ1186 | 10:45 | 11:38 | A caminho |
Stockholm (ARN) | Finnair | AY804 | 10:50 | 10:55 | A caminho |
Kristiansund (KSU) | Wideroe | WF568 | 10:50 | 10:53 | A caminho |
Kristiansand (KRS) | Wideroe | WF587 | 10:50 | 10:57 | A caminho |
Oslo (TRF) | Wideroe | WF411 | 10:55 | 11:00 | A caminho |
Molde (MOL) | Wideroe | WF506 | 10:55 | 11:01 | A caminho |
Alesund (AES) | Wideroe | WF454 expand_more(2) | 11:10 | 11:10 | A caminho |
Alesund (AES) | Finnair | AY2654 | 11:10 | 11:10 | A caminho |
Alesund (AES) | KLM | KL2786 | 11:10 | 11:10 | A caminho |
Stavanger (SVG) | CityJet | SK4143 | 11:10 | 11:03 | A caminho |
Alicante (ALC) | Norwegian | D85333 | 11:15 | 11:27 | A caminho |
Brussels (BRU) | Wideroe | WF1890 expand_more(1) | 11:15 | 11:31 | A caminho |
Brussels (BRU) | Lufthansa | LH9135 | 11:15 | 11:31 | A caminho |
Copenhagen (CPH) | Norwegian | DY966 | 11:50 | 11:58 | A caminho |
Stavanger (SVG) | Wideroe | WF529 expand_more(2) | 11:50 | 11:59 | A caminho |
Stavanger (SVG) | Finnair | AY2697 | 11:50 | 11:59 | A caminho |
Stavanger (SVG) | Lufthansa | LH9140 | 11:50 | 11:59 | A caminho |
Oslo (OSL) | Norwegian | DY617 | 12:00 | 12:52 | A caminho |
Paris (CDG) | Air France | AF1253 expand_more(3) | 12:05 | 12:28 | A caminho |
Paris (CDG) | Delta Air Lines | DL8301 | 12:05 | 12:28 | A caminho |
Paris (CDG) | Kenya Airways | KQ3783 | 12:05 | 12:28 | A caminho |
Paris (CDG) | KLM | KL2452 | 12:05 | 12:28 | A caminho |
Frankfurt (FRA) | Lufthansa | LH873 expand_more(3) | 13:00 | 13:39 | A caminho |
Frankfurt (FRA) | Air Canada | AC9675 | 13:00 | 13:39 | A caminho |
Frankfurt (FRA) | ITA Airways | AZ4707 | 13:00 | 13:39 | A caminho |
Frankfurt (FRA) | United Airlines | UA9130 | 13:00 | 13:39 | A caminho |
Oslo (OSL) | SAS | SK268 expand_more(2) | 13:10 | 13:16 | A caminho |
Oslo (OSL) | Air Baltic | BT6156 | 13:10 | 13:16 | A caminho |
Oslo (OSL) | Air France | AF4551 | 13:10 | 13:16 | A caminho |
Harstad (EVE) | Norwegian | DY104 | 13:20 | 13:59 | A caminho |
Stockholm (ARN) | Norwegian | DY842 | 13:20 | 14:25 | A caminho |
Trondheim (TRD) | CityJet | SK4170 | 13:30 | 13:23 | A caminho |
Copenhagen (CPH) | SAS | SK2875 | 13:35 | 13:44 | A caminho |
Trondheim (TRD) | Wideroe | WF1311 expand_more(5) | 13:35 | 13:46 | A caminho |
Trondheim (TRD) | Air France | AF5545 | 13:35 | 13:46 | A caminho |
Trondheim (TRD) | Finnair | AY2695 | 13:35 | 13:46 | A caminho |
Trondheim (TRD) | Finnair | AY2683 | 13:35 | agendado | |
Trondheim (TRD) | KLM | KL2770 | 13:35 | agendado | |
Trondheim (TRD) | Lufthansa | LH9130 | 13:35 | 13:46 | A caminho |
Floro (FRO) | Wideroe | WF106 expand_more(4) | 13:40 | 14:48 | A caminho |
Floro (FRO) | Air France | AF4531 | 13:40 | 14:48 | A caminho |
Floro (FRO) | Finnair | AY2721 | 13:40 | 14:48 | A caminho |
Floro (FRO) | KLM | KL2776 | 13:40 | 14:48 | A caminho |
Floro (FRO) | Lufthansa | LH9116 | 13:40 | 14:48 | A caminho |
Gdansk (GDN) | Wizz Air | W61746 | 13:45 | agendado | |
Orsta Volda (HOV) | Wideroe | WF170 | 13:50 | 13:55 | A caminho |
Billund (BLL) | Wideroe | WF282 | 13:55 | 14:12 | A caminho |
Stavanger (SVG) | Wideroe | WF535 expand_more(2) | 14:00 | 14:06 | A caminho |
Stavanger (SVG) | Air France | AF4526 | 14:00 | 14:06 | A caminho |
Stavanger (SVG) | Lufthansa | LH9142 | 14:00 | 14:06 | A caminho |
Kristiansund (KSU) | Wideroe | WF570 expand_more(4) | 14:00 | 14:14 | A caminho |
Kristiansund (KSU) | Air France | AF5556 | 14:00 | 14:14 | A caminho |
Kristiansund (KSU) | Finnair | AY2657 | 14:00 | 14:14 | A caminho |
Kristiansund (KSU) | KLM | KL2780 | 14:00 | 14:14 | A caminho |
Kristiansund (KSU) | Lufthansa | LH9098 | 14:00 | 14:14 | A caminho |
Amsterdam (AMS) | KLM | KL1168 expand_more(3) | 14:10 | 14:34 | A caminho |
Amsterdam (AMS) | Delta Air Lines | DL9465 | 14:10 | 14:34 | A caminho |
Amsterdam (AMS) | ITA Airways | AZ3763 | 14:10 | 14:34 | A caminho |
Amsterdam (AMS) | Kenya Airways | KQ1190 | 14:10 | 14:34 | A caminho |
Oslo (TRF) | Wideroe | WF415 expand_more(3) | 14:10 | 14:16 | A caminho |
Oslo (TRF) | Air France | AF5546 | 14:10 | 14:16 | A caminho |
Oslo (TRF) | Finnair | AY2693 | 14:10 | 14:16 | A caminho |
Oslo (TRF) | Lufthansa | LH9078 | 14:10 | 14:16 | A caminho |
Kristiansand (KRS) | Wideroe | WF589 expand_more(3) | 14:10 | 14:21 | A caminho |
Kristiansand (KRS) | Air France | AF4537 | 14:10 | 14:21 | A caminho |
Kristiansand (KRS) | Finnair | AY2909 | 14:10 | 14:21 | A caminho |
Kristiansand (KRS) | Lufthansa | LH9146 | 14:10 | 14:21 | A caminho |
Tromso (TOS) | Wideroe | WF626 expand_more(4) | 14:25 | 14:48 | A caminho |
