Bergen Airport avganger (BGO)
Ikke alle flyreiser vises kanskje. Hvis ikke tilgjengelig, bruk søket ovenfor for å finne flyreisen din etter flyselskap, flyplass eller flynummer.
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Stavanger (SVG) | SAS | SK4163 | 03.35 | planlagt | |
| Stavanger (SVG) | Wideroe | WF537 | 03.50 | planlagt | |
| Oslo (OSL) | Norwegian | DY631 | 04.15 | planlagt | |
| Stavanger (SVG) | SAS | SK4173 | 04.45 | planlagt | |
| Trondheim (TRD) | SAS | SK4176 | 04.50 | planlagt | |
| Oslo (OSL) | SAS | SK278 expand_more(2) | 04.55 | planlagt | |
| Oslo (OSL) | Air Baltic | BT6126 | 04.55 | planlagt | |
| Oslo (OSL) | TAP Air Portugal | TP5559 | 04.55 | planlagt | |
| Oslo (OSL) | Norwegian | DY635 | 05.00 | planlagt | |
| Kristiansund (KSU) | Wideroe | WF572 expand_more(1) | 05.00 | planlagt | |
| Kristiansund (KSU) | KLM | KL2774 | 05.00 | planlagt | |
| Trondheim (TRD) | Wideroe | WF1315 expand_more(1) | 05.00 | planlagt | |
| Trondheim (TRD) | KLM | KL2768 | 05.00 | planlagt | |
| Oslo (TRF) | Wideroe | WF421 expand_more(1) | 05.05 | planlagt | |
| Oslo (TRF) | KLM | KL2810 | 05.05 | planlagt | |
| Molde (MOL) | Wideroe | WF514 expand_more(1) | 05.05 | planlagt | |
| Molde (MOL) | KLM | KL2780 | 05.05 | planlagt | |
| Kristiansand (KRS) | Wideroe | WF591 expand_more(1) | 05.05 | planlagt | |
| Kristiansand (KRS) | KLM | KL2792 | 05.05 | planlagt | |
| Alesund (AES) | Wideroe | WF458 | 05.15 | planlagt | |
| Stavanger (SVG) | Wideroe | WF539 | 05.25 | planlagt | |
| Oslo (OSL) | Norwegian | DY637 | 05.40 | planlagt | |
| Amsterdam (AMS) | KLM | KL1170 | 05.40 | planlagt | |
| Haugesund (HAU) | Wideroe | WF1013 | 05.40 | planlagt | |
| Floro (FRO) | Wideroe | WF114 expand_more(1) | 05.50 | planlagt | |
| Floro (FRO) | KLM | KL2788 | 05.50 | planlagt | |
| Stavanger (SVG) | SAS | SK4177 | 06.00 | planlagt | |
| Aberdeen (ABZ) | Wideroe | WF398 expand_more(1) | 06.10 | planlagt | |
| Aberdeen (ABZ) | Air France | AF4535 | 06.10 | planlagt | |
| Oslo (OSL) | Norwegian | DY639 | 06.20 | planlagt | |
| Oslo (OSL) | SAS | SK284 | 06.50 | planlagt | |
| Stavanger (SVG) | Wideroe | WF543 | 06.50 | planlagt | |
| London (LGW) | Norwegian | DY1318 | 07.10 | planlagt | |
| Stavanger (SVG) | Compass Air Cargo | QY3165 | 07.10 | planlagt | |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Bergen Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!Bergen Lufthavn registrerte en økning på 1,96% i passasjervolum sammenlignet med samme måned i 2019.

