Bergen Airport avganger (BGO)
Ikke alle flyreiser vises kanskje. Hvis ikke tilgjengelig, bruk søket ovenfor for å finne flyreisen din etter flyselskap, flyplass eller flynummer.
Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Oslo (OSL) | Norwegian | DY629 | 05.00 | planlagt | |
Trondheim (TRD) | SAS | SK4176 | 05.00 | planlagt | |
Molde (MOL) | Wideroe | WF514 expand_more(2) | 05.00 | planlagt | |
Molde (MOL) | Air France | AF4528 | 05.00 | planlagt | |
Molde (MOL) | KLM | KL2802 | 05.00 | planlagt | |
Kristiansund (KSU) | Wideroe | WF572 expand_more(1) | 05.00 | planlagt | |
Kristiansund (KSU) | KLM | KL2782 | 05.00 | planlagt | |
Kristiansand (KRS) | Wideroe | WF591 expand_more(1) | 05.00 | planlagt | |
Kristiansand (KRS) | KLM | KL2790 | 05.00 | planlagt | |
Trondheim (TRD) | Wideroe | WF1315 expand_more(1) | 05.00 | planlagt | |
Trondheim (TRD) | KLM | KL2770 | 05.00 | planlagt | |
Oslo (TRF) | Wideroe | WF421 | 05.05 | planlagt | |
Alesund (AES) | Wideroe | WF458 | 05.10 | planlagt | |
Stavanger (SVG) | Wideroe | WF539 | 05.25 | planlagt | |
Oslo (OSL) | SAS | SK280 expand_more(1) | 05.35 | planlagt | |
Oslo (OSL) | Air Baltic | BT6126 | 05.35 | planlagt | |
Oslo (OSL) | Norwegian | DY633 | 05.40 | planlagt | |
Haugesund (HAU) | Wideroe | WF1013 expand_more(1) | 05.40 | planlagt | |
Haugesund (HAU) | KLM | KL2806 | 05.40 | planlagt | |
Amsterdam (AMS) | KLM | KL1170 | 05.45 | planlagt | |
Floro (FRO) | Wideroe | WF114 expand_more(1) | 05.50 | planlagt | |
Floro (FRO) | KLM | KL2776 | 05.50 | planlagt | |
Stavanger (SVG) | SAS | SK4177 | 06.00 | planlagt | |
Aberdeen (ABZ) | Wideroe | WF398 expand_more(1) | 06.10 | planlagt | |
Aberdeen (ABZ) | Air France | AF4535 | 06.10 | planlagt | |
Oslo (OSL) | Norwegian | DY641 | 06.20 | planlagt | |
Oslo (OSL) | SAS | SK284 | 06.25 | planlagt | |
Stavanger (SVG) | Wideroe | WF541 expand_more(1) | 06.50 | planlagt | |
Stavanger (SVG) | Lufthansa | LH9144 | 06.50 | planlagt | |
Oslo (OSL) | Norwegian | DY643 | 07.00 | planlagt | |
London (LGW) | Norwegian | DY1318 | 07.00 | planlagt | |
Helsinki (HEL) | Finnair | AY924 expand_more(1) | 07.05 | planlagt | |
Helsinki (HEL) | Japan Airlines | JL8302 | 07.05 | planlagt | |
Trondheim (TRD) | SAS | SK4196 | 07.25 | planlagt | |
Stavanger (SVG) | Compass Air Cargo | QY3165 | 07.25 | planlagt | |
Copenhagen (CPH) | SAS | SK2869 | 07.30 | planlagt | |
Oslo (OSL) | SAS | SK286 | 07.45 | planlagt | |
Trondheim (TRD) | Wideroe | WF1317 expand_more(2) | 07.45 | planlagt | |
Trondheim (TRD) | Finnair | AY2671 | 07.45 | planlagt | |
Trondheim (TRD) | KLM | KL2772 | 07.45 | planlagt | |
Alesund (AES) | Wideroe | WF460 expand_more(2) | 07.50 | planlagt | |
Alesund (AES) | KLM | KL2788 | 07.50 | planlagt | |
Alesund (AES) | Lufthansa | LH9108 | 07.50 | planlagt | |
Kristiansund (KSU) | Wideroe | WF576 expand_more(2) | 07.55 | planlagt | |
Kristiansund (KSU) | KLM | KL2784 | 07.55 | planlagt | |
Kristiansund (KSU) | Lufthansa | LH9096 | 07.55 | planlagt | |
Kristiansand (KRS) | Wideroe | WF593 expand_more(2) | 07.55 | planlagt | |
Kristiansand (KRS) | KLM | KL2792 | 07.55 | planlagt | |
Kristiansand (KRS) | Lufthansa | LH9148 | 07.55 | planlagt | |
Stavanger (SVG) | Wideroe | WF545 expand_more(1) | 08.00 | planlagt | |
Stavanger (SVG) | Finnair | AY2723 | 08.00 | planlagt | |
Gothenburg (GOT) | Wideroe | WF208 | 08.15 | planlagt | |
Oslo (TRF) | Wideroe | WF427 expand_more(2) | 08.15 | planlagt | |
Oslo (TRF) | Finnair | AY2905 | 08.15 | planlagt | |
Oslo (TRF) | KLM | KL2810 | 08.15 | planlagt | |
Tromso (TOS) | Wideroe | WF630 expand_more(3) | 08.15 | planlagt | |
Tromso (TOS) | Finnair | AY2679 | 08.15 | planlagt | |
Tromso (TOS) | KLM | KL2798 | 08.15 | planlagt | |
Tromso (TOS) | Lufthansa | LH9138 | 08.15 | planlagt | |
Haugesund (HAU) | Wideroe | WF1017 expand_more(2) | 08.15 | planlagt | |
Haugesund (HAU) | KLM | KL2808 | 08.15 | planlagt | |
Haugesund (HAU) | Lufthansa | LH9126 | 08.15 | planlagt | |
Oslo (OSL) | Norwegian | DY653 | 08.30 | planlagt | |
Sogndal (SOG) | Wideroe | WF159 | 08.30 | planlagt | |
Stavanger (SVG) | SAS | SK4179 | 08.35 | planlagt | |
Floro (FRO) | Wideroe | WF116 expand_more(2) | 08.35 | planlagt | |
Floro (FRO) | KLM | KL2778 | 08.35 | planlagt | |
Floro (FRO) | Lufthansa | LH9118 | 08.35 | planlagt | |
Molde (MOL) | Wideroe | WF516 expand_more(2) | 08.35 | planlagt | |
Molde (MOL) | KLM | KL2804 | 08.35 | planlagt | |
Molde (MOL) | Lufthansa | LH9112 | 08.35 | planlagt |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Bergen Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!Bergen Lufthavn registrerte en økning på 1,96% i passasjervolum sammenlignet med samme måned i 2019.