Flyankomster og avganger på Bergen Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Krakow (KRK) | Norwegian | DY1029 | 00.05 | planlagt | |
| Copenhagen (CPH) | SAS | SK2874 | 00.25 | planlagt | |
| Malaga (AGP) | SAS | SK4652 | 00.35 | planlagt | |
| Bourgas (BOJ) | Norwegian | DY9165 | 01.15 | planlagt | |
| Palma Mallorca (PMI) | Sunclass Airlines | DK17 | 04.07 | planlagt | |
| Palma Mallorca (PMI) | Sunclass Airlines | DK1019 | 04.25 | planlagt | |
| Stavanger (SVG) | Wideroe | WF520 expand_more(1) | 07.00 | planlagt | |
| Stavanger (SVG) | Finnair | AY2690 | 07.00 | planlagt | |
| Gdansk (GDN) | Wizz Air | W61745 | 08.00 | planlagt | |
| Oslo (OSL) | SAS | SK255 | 08.05 | planlagt | |
| Riga (RIX) | airBaltic | BT171 | 08.15 | planlagt | |
| Zurich (ZRH) | Edelweiss | WK314 expand_more(1) | 08.55 | planlagt | |
| Zurich (ZRH) | Swiss | LX8314 | 08.55 | planlagt | |
| Oslo (OSL) | Norwegian | DY604 | 09.20 | planlagt | |
| Sogndal (SOG) | Wideroe | WF152 | 09.25 | planlagt | |
| Stockholm (ARN) | SAS | SK899 expand_more(1) | 09.35 | planlagt | |
| Stockholm (ARN) | KLM | KL8662 | 09.35 | planlagt | |
| Stavanger (SVG) | Wideroe | WF524 expand_more(1) | 09.35 | planlagt | |
| Stavanger (SVG) | Finnair | AY2680 | 09.35 | planlagt | |
| Copenhagen (CPH) | SAS | SK2862 expand_more(3) | 09.40 | planlagt | |
| Copenhagen (CPH) | Delta Air Lines | DL7645 | 09.40 | planlagt | |
| Copenhagen (CPH) | Singapore Airlines | SQ2752 | 09.40 | planlagt | |
| Copenhagen (CPH) | Vietnam Airlines | VN4040 | 09.40 | planlagt | |
| Aalesund (AES) | Wideroe | WF453 expand_more(2) | 09.45 | planlagt | |
| Aalesund (AES) | Finnair | AY2655 | 09.45 | planlagt | |
| Aalesund (AES) | KLM | KL2769 | 09.45 | planlagt | |
| Billund (BLL) | Wideroe | WF281 | 09.45 | planlagt | |
| Gothenburg (GOT) | Wideroe | WF201 expand_more(2) | 09.45 | planlagt | |
| Gothenburg (GOT) | Air France | AF5545 | 09.45 | planlagt | |
| Gothenburg (GOT) | Finnair | AY2914 | 09.45 | planlagt | |
| Bodo (BOO) | Wideroe | WF601 expand_more(4) | 09.55 | planlagt | |
| Bodo (BOO) | Air France | AF5557 | 09.55 | planlagt | |
| Bodo (BOO) | Finnair | AY2894 | 09.55 | planlagt | |
| Bodo (BOO) | KLM | KL2815 | 09.55 | planlagt | |
| Bodo (BOO) | Lufthansa | LH9067 | 09.55 | planlagt | |
| Kristiansand (KRS) | Wideroe | WF586 expand_more(1) | 09.55 | planlagt | |
| Kristiansand (KRS) | Finnair | AY2930 | 09.55 | planlagt | |
| Torp (TRF) | Wideroe | WF406 expand_more(1) | 09.55 | planlagt | |
| Torp (TRF) | Finnair | AY2904 | 09.55 | planlagt | |
| Amsterdam (AMS) | KLM | KL1163 expand_more(2) | 10.00 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9192 | 10.00 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ1185 | 10.00 | planlagt | |
| Stockholm (ARN) | Finnair | AY805 | 10.05 | 09:52 | landet |
| Tromso (TOS) | Wideroe | WF621 expand_more(4) | 10.10 | 09:55 | landet |
| Tromso (TOS) | Air France | AF5553 | 10.10 | 09:55 | landet |
| Tromso (TOS) | Finnair | AY2916 | 10.10 | 09:55 | landet |
| Tromso (TOS) | KLM | KL2803 | 10.10 | 09:55 | landet |
| Tromso (TOS) | Lufthansa | LH9127 | 10.10 | 09:55 | landet |
| Trondheim (TRD) | Wideroe | WF1302 expand_more(2) | 10.20 | planlagt | |
| Trondheim (TRD) | Finnair | AY2663 | 10.20 | planlagt | |
| Trondheim (TRD) | Lufthansa | LH9131 | 10.20 | planlagt | |
| Palma Mallorca (PMI) | Norwegian | D85626 | 10.45 | planlagt | |
| Amsterdam (AMS) | KLM | KL1165 expand_more(1) | 11.15 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9156 | 11.15 | planlagt | |
| Paris (CDG) | Air France | AF1252 expand_more(4) | 11.20 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8297 | 11.20 | planlagt | |
| Paris (CDG) | Kenya Airways | KQ3808 | 11.20 | planlagt | |
| Paris (CDG) | KLM | KL2451 | 11.20 | planlagt | |
| Paris (CDG) | Saudia | SV6400 | 11.20 | planlagt | |
| London (LGW) | Norwegian | DY1317 | 11.40 | planlagt | |
| Shetland Islands (LSI) | Loganair | LM131 | 12.05 | planlagt | |
| Milan (MXP) | SAS | SK4916 | 12.05 | planlagt | |
| Dublin (DUB) | Wideroe | WF373 | 12.50 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH872 expand_more(2) | 12.55 | planlagt | |
| Frankfurt (FRA) | Air Canada | AC9681 | 12.55 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA9112 | 12.55 | planlagt | |
| Aalesund (AES) | Wideroe | WF455 expand_more(2) | 13.05 | 12:44 | landet |
| Aalesund (AES) | KLM | KL2771 | 13.05 | 12:44 | landet |
| Aalesund (AES) | Lufthansa | LH9105 | 13.05 | 12:44 | landet |
| Kristiansand (KRS) | Wideroe | WF588 expand_more(2) | 13.05 | 12:53 | landet |
| Kristiansand (KRS) | KLM | KL2777 | 13.05 | 12:53 | landet |
| Kristiansand (KRS) | Lufthansa | LH9145 | 13.05 | 12:53 | landet |
| Torp (TRF) | Wideroe | WF414 expand_more(2) | 13.05 | 12:56 | landet |
| Torp (TRF) | KLM | KL2807 | 13.05 | 12:56 | landet |
| Torp (TRF) | Lufthansa | LH9085 | 13.05 | 12:56 | landet |
| Stavanger (SVG) | Wideroe | WF532 expand_more(1) | 13.10 | 12:50 | landet |
| Stavanger (SVG) | Lufthansa | LH9141 | 13.10 | 12:50 | landet |
| Orsta-Volda (HOV) | Wideroe | WF163 | 13.15 | 12:58 | landet |
| Oslo (OSL) | SAS | SK263 | 13.20 | planlagt | |
| Antalya (AYT) | Freebird Airlines | FH491 | 13.23 | Forsinket | |
| Amsterdam (AMS) | KLM | KL1167 expand_more(2) | 13.25 | Forsinket | |
| Amsterdam (AMS) | Delta Air Lines | DL9312 | 13.25 | Forsinket | |
| Amsterdam (AMS) | Kenya Airways | KQ1187 | 13.25 | Forsinket | |
| NIce (NCE) | Norwegian | DY1421 | 13.25 | Forsinket | |
| Tromso (TOS) | Wideroe | WF623 expand_more(2) | 13.35 | planlagt | |
| Tromso (TOS) | Finnair | AY2740 | 13.35 | planlagt | |
| Tromso (TOS) | KLM | KL2805 | 13.35 | planlagt | |
| Trondheim (TRD) | Wideroe | WF1306 expand_more(3) | 13.40 | planlagt | |
| Trondheim (TRD) | Finnair | AY2871 | 13.40 | planlagt | |
| Trondheim (TRD) | KLM | KL2767 | 13.40 | planlagt | |
| Trondheim (TRD) | Lufthansa | LH9059 | 13.40 | planlagt | |
| Aberdeen (ABZ) | Wideroe | WF395 expand_more(2) | 13.45 | planlagt | |
| Aberdeen (ABZ) | Air France | AF4529 | 13.45 | planlagt | |
| Aberdeen (ABZ) | Finnair | AY2918 | 13.45 | planlagt | |
| Copenhagen (CPH) | SAS | SK2864 expand_more(5) | 14.05 | planlagt | |
| Copenhagen (CPH) | Aegean Airlines | A33316 | 14.05 | planlagt | |
| Copenhagen (CPH) | Air France | AF4579 | 14.05 | planlagt | |
| Copenhagen (CPH) | Delta Air Lines | DL7661 | 14.05 | planlagt | |
| Copenhagen (CPH) | KLM | KL8634 | 14.05 | planlagt | |
| Copenhagen (CPH) | Vietnam Airlines | VN4044 | 14.05 | planlagt | |
| Reykjavik (KEF) | Icelandair | FI334 expand_more(1) | 14.30 | planlagt | |
| Reykjavik (KEF) | Alaska Airlines | AS5570 | 14.30 | planlagt | |
| Riga (RIX) | Norwegian | D82022 | 14.35 | planlagt | |
| Oslo (OSL) | Norwegian | DY612 | 14.50 | planlagt | |
| Hamburg (HAM) | Wideroe | WF1859 | 15.15 | planlagt | |
| Malaga (AGP) | Norwegian | DY1751 | 15.25 | planlagt | |
| Oslo (OSL) | Wideroe | WF1409 expand_more(3) | 15.30 | planlagt | |
| Oslo (OSL) | Finnair | AY2925 | 15.30 | planlagt | |
| Oslo (OSL) | KLM | KL2819 | 15.30 | planlagt | |
| Oslo (OSL) | Lufthansa | LH9074 | 15.30 | planlagt | |
| Copenhagen (CPH) | SAS | SK2868 expand_more(3) | 15.35 | planlagt | |
| Copenhagen (CPH) | Air France | AF4580 | 15.35 | planlagt | |
| Copenhagen (CPH) | KLM | KL8638 | 15.35 | planlagt | |
| Copenhagen (CPH) | TAP Air Portugal | TP5585 | 15.35 | planlagt | |
| Rhodes (RHO) | Norwegian | DY9169 | 15.45 | Forsinket | |
| Oslo (OSL) | VistaJet | VJT408 | 15.48 | planlagt | |
| Oslo (OSL) | Norwegian | DY616 | 15.55 | planlagt | |
| Joensuu (JOE) | Wideroe | WF8407 | 15.57 | planlagt | |
| Aalesund (AES) | Wideroe | WF457 expand_more(3) | 16.20 | planlagt | |
| Aalesund (AES) | Air France | AF4528 | 16.20 | planlagt | |
| Aalesund (AES) | Finnair | AY2880 | 16.20 | planlagt | |
| Aalesund (AES) | Lufthansa | LH9107 | 16.20 | planlagt | |
| Munich (MUC) | Wideroe | WF1869 expand_more(1) | 16.20 | planlagt | |
| Munich (MUC) | Lufthansa | LH9122 | 16.20 | planlagt | |
| Kristiansand (KRS) | Wideroe | WF590 expand_more(4) | 16.25 | planlagt | |
| Kristiansand (KRS) | Air France | AF4532 | 16.25 | planlagt | |
| Kristiansand (KRS) | Finnair | AY2725 | 16.25 | planlagt | |
| Kristiansand (KRS) | KLM | KL2775 | 16.25 | planlagt | |
| Kristiansand (KRS) | Lufthansa | LH9147 | 16.25 | planlagt | |
| Kristiansund (KSU) | Wideroe | WF571 expand_more(4) | 16.25 | planlagt | |
| Kristiansund (KSU) | Air France | AF4531 | 16.25 | planlagt | |
| Kristiansund (KSU) | Finnair | AY2890 | 16.25 | planlagt | |
| Kristiansund (KSU) | KLM | KL2791 | 16.25 | planlagt | |
| Kristiansund (KSU) | Lufthansa | LH9097 | 16.25 | planlagt | |
| Leknes (LKN) | Wideroe | WF808 expand_more(2) | 16.25 | planlagt | |
| Leknes (LKN) | Air France | AF4530 | 16.25 | planlagt | |
| Leknes (LKN) | KLM | KL9175 | 16.25 | planlagt | |
| Torp (TRF) | Wideroe | WF418 expand_more(3) | 16.25 | planlagt | |
| Torp (TRF) | Air France | AF5549 | 16.25 | planlagt | |
| Torp (TRF) | Finnair | AY2717 | 16.25 | planlagt | |
| Torp (TRF) | Lufthansa | LH9083 | 16.25 | planlagt | |
| Molde (MOL) | Wideroe | WF509 expand_more(4) | 16.30 | planlagt | |
| Molde (MOL) | Air France | AF4522 | 16.30 | planlagt | |
| Molde (MOL) | Finnair | AY2876 | 16.30 | planlagt | |
| Molde (MOL) | KLM | KL2783 | 16.30 | planlagt | |
| Molde (MOL) | Lufthansa | LH9091 | 16.30 | planlagt | |
| Stavanger (SVG) | Wideroe | WF536 expand_more(3) | 16.30 | planlagt | |
| Stavanger (SVG) | Air France | AF5554 | 16.30 | planlagt | |
| Stavanger (SVG) | Finnair | AY2884 | 16.30 | planlagt | |
| Stavanger (SVG) | Lufthansa | LH9143 | 16.30 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH874 expand_more(4) | 16.40 | planlagt | |
| Frankfurt (FRA) | Air Canada | AC9683 | 16.40 | planlagt | |
| Frankfurt (FRA) | All Nippon Airways | NH7894 | 16.40 | planlagt | |
| Frankfurt (FRA) | ITA Airways | AZ4696 | 16.40 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA9132 | 16.40 | planlagt | |
| Tromso (TOS) | Wideroe | WF625 expand_more(2) | 16.45 | planlagt | |
| Tromso (TOS) | Finnair | AY2716 | 16.45 | planlagt | |
| Tromso (TOS) | Lufthansa | LH9095 | 16.45 | planlagt | |
| Chania (CHQ) | Sunclass Airlines | DK585 | 16.46 | planlagt | |
| Chania (CHQ) | Sunclass Airlines | DK1585 | 16.55 | planlagt | |
| Split (SPU) | Norwegian | DY1939 | 17.00 | planlagt | |
| Trondheim (TRD) | Wideroe | WF1365 expand_more(3) | 17.05 | planlagt | |
| Trondheim (TRD) | Air France | AF5560 | 17.05 | planlagt | |
| Trondheim (TRD) | Finnair | AY2720 | 17.05 | planlagt | |
| Trondheim (TRD) | Lufthansa | LH9133 | 17.05 | planlagt | |
| Oslo (OSL) | SAS | SK269 expand_more(2) | 17.10 | planlagt | |
| Oslo (OSL) | Air France | AF4567 | 17.10 | planlagt | |
| Oslo (OSL) | TAP Air Portugal | TP5530 | 17.10 | planlagt | |
| Paris (CDG) | Air France | AF1352 expand_more(2) | 17.35 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8273 | 17.35 | planlagt | |
| Paris (CDG) | KLM | KL3560 | 17.35 | planlagt | |
| Bodo (BOO) | Wideroe | WF611 expand_more(1) | 17.35 | planlagt | |
| Bodo (BOO) | Lufthansa | LH9101 | 17.35 | planlagt | |
| Munich (MUC) | Lufthansa | LH2450 | 17.35 | planlagt | |
| Copenhagen (CPH) | SAS | SK2872 expand_more(3) | 18.55 | planlagt | |
| Copenhagen (CPH) | Aegean Airlines | A33336 | 18.55 | planlagt | |
| Copenhagen (CPH) | Air Europa | UX3267 | 18.55 | planlagt | |
| Copenhagen (CPH) | KLM | KL8640 | 18.55 | planlagt | |
| Oslo (OSL) | SAS | SK277 expand_more(1) | 19.10 | planlagt | |
| Oslo (OSL) | Air France | AF4910 | 19.10 | planlagt | |
| Klaipeda Palanga (PLQ) | Norwegian | D82025 | 19.25 | planlagt | |
| Oslo (OSL) | Wideroe | WF1415 expand_more(1) | 19.25 | planlagt | |
| Oslo (OSL) | Lufthansa | LH9072 | 19.25 | planlagt | |
| Stockholm (ARN) | SAS | SK1481 expand_more(3) | 19.30 | planlagt | |
| Stockholm (ARN) | Aegean Airlines | A33300 | 19.30 | planlagt | |
| Stockholm (ARN) | KLM | KL8664 | 19.30 | planlagt | |
| Stockholm (ARN) | TAP Air Portugal | TP5521 | 19.30 | planlagt | |
| Oslo (OSL) | Norwegian | DY620 | 19.35 | planlagt | |
| Stavanger (SVG) | Wideroe | WF540 expand_more(1) | 19.35 | planlagt | |
| Stavanger (SVG) | Finnair | AY2706 | 19.35 | planlagt | |
| Bodo (BOO) | Wideroe | WF613 | 19.40 | planlagt | |
| Trondheim (TRD) | Wideroe | WF681 expand_more(1) | 20.00 | planlagt | |
| Trondheim (TRD) | Finnair | AY2701 | 20.00 | planlagt | |
| Vilnius (VNO) | Wizz Air | W61977 | 20.10 | planlagt | |
| Krakow (KRK) | Wizz Air | W62035 | 20.35 | planlagt | |
| Oslo (OSL) | Wideroe | WF1417 expand_more(2) | 21.25 | planlagt | |
| Oslo (OSL) | Finnair | AY2929 | 21.25 | planlagt | |
| Oslo (OSL) | Lufthansa | LH9070 | 21.25 | planlagt | |
| Split (SPU) | SAS | SK4764 | 22.25 | planlagt | |
| Amsterdam (AMS) | KLM | KL1171 expand_more(2) | 22.50 | planlagt | |
| Amsterdam (AMS) | GOL | G35556 | 22.50 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ1193 | 22.50 | planlagt | |
| Krakow (KRK) | Norwegian | DY1027 | 23.10 | planlagt | |
| Oslo (OSL) | SAS | SK281 | 23.15 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH876 expand_more(2) | 23.25 | planlagt | |
| Frankfurt (FRA) | All Nippon Airways | NH7896 | 23.25 | planlagt | |
| Frankfurt (FRA) | ITA Airways | AZ4700 | 23.25 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Copenhagen (CPH) | SAS | SK2861 expand_more(7) | 05.55 | planlagt | |
| Copenhagen (CPH) | Aegean Airlines | A33303 | 05.55 | planlagt | |
| Copenhagen (CPH) | Air Europa | UX3258 | 05.55 | planlagt | |
| Copenhagen (CPH) | Air France | AF4546 | 05.55 | planlagt | |
| Copenhagen (CPH) | Delta Air Lines | DL7642 | 05.55 | planlagt | |
| Copenhagen (CPH) | KLM | KL8645 | 05.55 | planlagt | |
| Copenhagen (CPH) | Singapore Airlines | SQ2667 | 05.55 | planlagt | |
| Copenhagen (CPH) | Vietnam Airlines | VN4023 | 05.55 | planlagt | |
| Amsterdam (AMS) | KLM | KL1162 expand_more(3) | 06.00 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9456 | 06.00 | planlagt | |
| Amsterdam (AMS) | GOL | G35682 | 06.00 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ1184 | 06.00 | planlagt | |
| Milan (MXP) | SAS | SK4915 | 06.00 | planlagt | |
| Oslo (OSL) | SAS | SK246 expand_more(1) | 06.15 | planlagt | |
| Oslo (OSL) | Air France | AF4550 | 06.15 | planlagt | |
| Rhodes (RHO) | Norwegian | DY9168 | 06.15 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH877 expand_more(3) | 06.25 | planlagt | |
| Frankfurt (FRA) | Air Canada | AC9672 | 06.25 | planlagt | |
| Frankfurt (FRA) | ITA Airways | AZ4709 | 06.25 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA9131 | 06.25 | planlagt | |
| Gothenburg (GOT) | Wideroe | WF200 expand_more(1) | 06.35 | planlagt | |
| Gothenburg (GOT) | Finnair | AY2665 | 06.35 | planlagt | |
| Billund (BLL) | Wideroe | WF280 | 06.35 | planlagt | |
| London (LGW) | Norwegian | DY1316 | 06.50 | planlagt | |
| Malaga (AGP) | Norwegian | DY1750 | 06.50 | planlagt | |
| Split (SPU) | SAS | SK4765 | 06.55 | planlagt | |
| Chania (CHQ) | Sunclass Airlines | DK1584 | 07.00 | planlagt | |
| Oslo (OSL) | Norwegian | DY601 | 07.00 | planlagt | |
| Nice (NCE) | Norwegian | DY1420 | 07.00 | planlagt | |
| Chania (CHQ) | Sunclass Airlines | DK584 | 07.00 | planlagt | |
| Tromso (TOS) | Wideroe | WF8406 | 07.20 | planlagt | |
| Trondheim (TRD) | Wideroe | WF672 | 07.25 | planlagt | |
| Kristiansand (KRS) | Wideroe | WF583 | 07.40 | planlagt | |
| Stavanger (SVG) | Wideroe | WF523 | 07.45 | planlagt | |
| Alicante (ALC) | SAS | SK4729 | 07.50 | planlagt | |
| Dublin (DUB) | Wideroe | WF372 | 08.15 | planlagt | |
| Bodo (BOO) | Wideroe | WF604 | 08.30 | planlagt | |
| Oslo (OSL) | SAS | SK260 expand_more(2) | 08.35 | planlagt | |
| Oslo (OSL) | Air France | AF4549 | 08.35 | planlagt | |
| Oslo (OSL) | TAP Air Portugal | TP5561 | 08.35 | planlagt | |
| Gdansk (GDN) | Wizz Air | W61746 | 08.45 | planlagt | |
| Riga (RIX) | airBaltic | BT172 | 08.55 | planlagt | |
| Oslo (OSL) | Wideroe | WF1404 expand_more(1) | 08.55 | planlagt | |
| Oslo (OSL) | Finnair | AY2899 | 08.55 | planlagt | |
| Oslo (OSL) | Wideroe | WF1406 expand_more(2) | 09.45 | planlagt | |
| Oslo (OSL) | Finnair | AY2903 | 09.45 | planlagt | |
| Oslo (OSL) | Lufthansa | LH9077 | 09.45 | planlagt | |
| Zurich (ZRH) | Edelweiss | WK315 expand_more(1) | 09.45 | planlagt | |
| Zurich (ZRH) | Swiss | LX8315 | 09.45 | planlagt | |
| Stockholm (ARN) | SAS | SK898 expand_more(4) | 10.05 | planlagt | |
| Stockholm (ARN) | Aegean Airlines | A33380 | 10.05 | planlagt | |
| Stockholm (ARN) | Air France | AF4544 | 10.05 | planlagt | |
| Stockholm (ARN) | KLM | KL8673 | 10.05 | planlagt | |
| Stockholm (ARN) | TAP Air Portugal | TP5553 | 10.05 | planlagt | |
| Copenhagen (CPH) | SAS | SK2865 expand_more(4) | 10.15 | planlagt | |
| Copenhagen (CPH) | Air France | AF4545 | 10.15 | planlagt | |
| Copenhagen (CPH) | Delta Air Lines | DL7649 | 10.15 | planlagt | |
| Copenhagen (CPH) | KLM | KL8647 | 10.15 | planlagt | |
| Copenhagen (CPH) | TAP Air Portugal | TP5555 | 10.15 | planlagt | |
| Split (SPU) | Norwegian | DY1938 | 10.20 | planlagt | |
| Trondheim (TRD) | Wideroe | WF1364 expand_more(1) | 10.25 | planlagt | |
| Trondheim (TRD) | Finnair | AY2687 | 10.25 | planlagt | |
| Aberdeen (ABZ) | Wideroe | WF394 expand_more(1) | 10.30 | planlagt | |
| Aberdeen (ABZ) | Finnair | AY2879 | 10.30 | planlagt | |
| Leknes (LKN) | Wideroe | WF809 | 10.30 | planlagt | |
| Sogndal (SOG) | Wideroe | WF153 | 10.35 | planlagt | |
| Amsterdam (AMS) | KLM | KL1164 expand_more(3) | 10.45 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9466 | 10.45 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ1186 | 10.45 | planlagt | |
| Amsterdam (AMS) | Saudia | SV6136 | 10.45 | planlagt | |
| Stavanger (SVG) | Wideroe | WF527 expand_more(1) | 10.45 | planlagt | |
| Stavanger (SVG) | Finnair | AY2721 | 10.45 | planlagt | |
| Stockholm (ARN) | Finnair | AY806 expand_more(1) | 10.50 | planlagt | |
| Stockholm (ARN) | Qatar Airways | QR6781 | 10.50 | planlagt | |
| Oslo (TRF) | Wideroe | WF411 expand_more(1) | 10.50 | planlagt | |
| Oslo (TRF) | Finnair | AY2691 | 10.50 | planlagt | |
| Kristiansand (KRS) | Wideroe | WF587 expand_more(1) | 10.50 | planlagt | |
| Kristiansand (KRS) | Finnair | AY2667 | 10.50 | planlagt | |
| Hamburg (HAM) | Wideroe | WF1858 | 10.50 | planlagt | |
| Munich (MUC) | Wideroe | WF1868 expand_more(1) | 10.50 | planlagt | |
| Munich (MUC) | Lufthansa | LH9121 | 10.50 | planlagt | |
| Molde (MOL) | Wideroe | WF506 expand_more(1) | 10.55 | planlagt | |
| Molde (MOL) | Finnair | AY2747 | 10.55 | planlagt | |
| Alesund (AES) | Wideroe | WF454 expand_more(2) | 11.00 | planlagt | |
| Alesund (AES) | Finnair | AY2651 | 11.00 | planlagt | |
| Alesund (AES) | KLM | KL2804 | 11.00 | planlagt | |
| Tromso (TOS) | Wideroe | WF624 expand_more(1) | 11.15 | planlagt | |
| Tromso (TOS) | Finnair | AY2905 | 11.15 | planlagt | |
| Palma de Mallorca (PMI) | Norwegian | D85627 | 11.25 | planlagt | |
| Amsterdam (AMS) | KLM | KL1166 expand_more(1) | 11.55 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9407 | 11.55 | planlagt | |
| Paris (CDG) | Air France | AF1253 expand_more(4) | 12.10 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8319 | 12.10 | planlagt | |
| Paris (CDG) | Kenya Airways | KQ3783 | 12.10 | planlagt | |
| Paris (CDG) | KLM | KL2452 | 12.10 | planlagt | |
| Paris (CDG) | Saudia | SV6401 | 12.10 | planlagt | |
| Oslo (OSL) | Norwegian | DY617 | 12.30 | planlagt | |
| Sumburgh (LSI) | Loganair | LM130 expand_more(1) | 12.40 | planlagt | |
| Sumburgh (LSI) | British Airways | BA4029 | 12.40 | planlagt | |
| Oslo (OSL) | SAS | SK274 | 12.55 | planlagt | |
| Oslo (OSL) | SAS | SK268 expand_more(1) | 13.50 | planlagt | |
| Oslo (OSL) | Air France | AF4551 | 13.50 | planlagt | |
| Orsta Volda (HOV) | Wideroe | WF170 | 13.50 | planlagt | |
| Bodo (BOO) | Wideroe | WF610 expand_more(3) | 13.50 | planlagt | |
| Bodo (BOO) | Air France | AF4533 | 13.50 | planlagt | |
| Bodo (BOO) | Finnair | AY2673 | 13.50 | planlagt | |
| Bodo (BOO) | KLM | KL2768 | 13.50 | planlagt | |
| Kristiansund (KSU) | Wideroe | WF570 expand_more(4) | 14.00 | planlagt | |
| Kristiansund (KSU) | Air France | AF5556 | 14.00 | planlagt | |
| Kristiansund (KSU) | Finnair | AY2657 | 14.00 | planlagt | |
| Kristiansund (KSU) | KLM | KL2778 | 14.00 | planlagt | |
| Kristiansund (KSU) | Lufthansa | LH9098 | 14.00 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH873 expand_more(2) | 14.05 | planlagt | |
| Frankfurt (FRA) | ITA Airways | AZ4707 | 14.05 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA9130 | 14.05 | planlagt | |
| Amsterdam (AMS) | KLM | KL1168 expand_more(2) | 14.10 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9465 | 14.10 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ1190 | 14.10 | planlagt | |
| Oslo (TRF) | Wideroe | WF415 expand_more(4) | 14.10 | planlagt | |
| Oslo (TRF) | Air France | AF5546 | 14.10 | planlagt | |
| Oslo (TRF) | Finnair | AY2669 | 14.10 | planlagt | |
| Oslo (TRF) | KLM | KL2814 | 14.10 | planlagt | |
| Oslo (TRF) | Lufthansa | LH9078 | 14.10 | planlagt | |
| Stavanger (SVG) | Wideroe | WF535 expand_more(3) | 14.10 | planlagt | |
| Stavanger (SVG) | Air France | AF4526 | 14.10 | planlagt | |
| Stavanger (SVG) | Finnair | AY2699 | 14.10 | planlagt | |
| Stavanger (SVG) | Lufthansa | LH9142 | 14.10 | planlagt | |
| Kristiansand (KRS) | Wideroe | WF589 expand_more(4) | 14.10 | planlagt | |
| Kristiansand (KRS) | Air France | AF4537 | 14.10 | planlagt | |
| Kristiansand (KRS) | Finnair | AY2909 | 14.10 | planlagt | |
| Kristiansand (KRS) | KLM | KL2790 | 14.10 | planlagt | |
| Kristiansand (KRS) | Lufthansa | LH9146 | 14.10 | planlagt | |
| Trondheim (TRD) | Wideroe | WF678 expand_more(3) | 14.10 | planlagt | |
| Trondheim (TRD) | Air France | AF4539 | 14.10 | planlagt | |
| Trondheim (TRD) | Finnair | AY2926 | 14.10 | planlagt | |
| Trondheim (TRD) | Lufthansa | LH9130 | 14.10 | planlagt | |
| Antalya (AYT) | Norwegian | DY1272 | 14.15 | planlagt | |
| Alesund (AES) | Wideroe | WF456 expand_more(4) | 14.15 | planlagt | |
| Alesund (AES) | Air France | AF5547 | 14.15 | planlagt | |
| Alesund (AES) | Finnair | AY2937 | 14.15 | planlagt | |
| Alesund (AES) | KLM | KL2802 | 14.15 | planlagt | |
| Alesund (AES) | Lufthansa | LH9106 | 14.15 | planlagt | |
| Tromso (TOS) | Wideroe | WF626 expand_more(4) | 14.25 | planlagt | |
| Tromso (TOS) | Air France | AF4534 | 14.25 | planlagt | |
| Tromso (TOS) | Finnair | AY2743 | 14.25 | planlagt | |
| Tromso (TOS) | KLM | KL2796 | 14.25 | planlagt | |
| Tromso (TOS) | Lufthansa | LH9128 | 14.25 | planlagt | |
| Antalya (AYT) | Freebird Airlines | FH492 | 14.35 | planlagt | |
