Flyankomster og avganger på Bergen Airport
Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Floro (FRO) | Wideroe | WF101 expand_more(1) | 07.00 | 06:50 | landet |
Floro (FRO) | Finnair | AY2750 | 07.00 | 06:50 | landet |
Stavanger (SVG) | Wideroe | WF520 | 07.00 | 07:19 | landet |
Sogndal (SOG) | Wideroe | WF150 | 07.15 | ukjent | |
Stavanger (SVG) | SAS | SK4152 | 07.35 | 07:14 | landet |
Gdansk (GDN) | Wizz Air | W61745 | 08.40 | 08:34 | landet |
Oslo (OSL) | Norwegian | DY604 | 08.55 | 09:33 | landet |
Amsterdam (AMS) | KLM | KL1163 expand_more(2) | 09.30 | 09:28 | landet |
Amsterdam (AMS) | Delta Air Lines | DL9192 | 09.30 | 09:28 | landet |
Amsterdam (AMS) | Kenya Airways | KQ1185 | 09.30 | 09:28 | landet |
Stavanger (SVG) | Wideroe | WF524 expand_more(2) | 09.35 | 09:25 | landet |
Stavanger (SVG) | Finnair | AY2680 | 09.35 | 09:25 | landet |
Stavanger (SVG) | Lufthansa | LH9139 | 09.35 | 09:25 | landet |
Copenhagen (CPH) | SAS | SK2862 expand_more(2) | 09.40 | 09:38 | landet |
Copenhagen (CPH) | Etihad Airways | EY3943 | 09.40 | 09:38 | landet |
Copenhagen (CPH) | Singapore Airlines | SQ2752 | 09.40 | 09:38 | landet |
Haugesund (HAU) | Wideroe | WF1004 expand_more(2) | 09.40 | 09:31 | landet |
Haugesund (HAU) | Finnair | AY2890 | 09.40 | 09:31 | landet |
Haugesund (HAU) | Lufthansa | LH9123 | 09.40 | 09:31 | landet |
Stavanger (SVG) | Compass Air Cargo | QY3164 | 09.44 | 09:48 | landet |
Aalesund (AES) | Wideroe | WF453 expand_more(2) | 09.45 | 09:44 | landet |
Aalesund (AES) | Finnair | AY2655 | 09.45 | 09:44 | landet |
Aalesund (AES) | Lufthansa | LH9105 | 09.45 | 09:44 | landet |
Gothenburg (GOT) | Wideroe | WF341 expand_more(1) | 09.50 | 09:46 | landet |
Gothenburg (GOT) | Finnair | AY2665 | 09.50 | 09:46 | landet |
Molde (MOL) | Wideroe | WF503 expand_more(3) | 09.50 | 09:36 | landet |
Molde (MOL) | Air France | AF4529 | 09.50 | 09:36 | landet |
Molde (MOL) | Finnair | AY2676 | 09.50 | 09:36 | landet |
Molde (MOL) | Lufthansa | LH9113 | 09.50 | 09:36 | landet |
Oslo (OSL) | Norwegian | DY606 | 09.55 | 09:53 | landet |
Kristiansand (KRS) | Icelandair | WF586 expand_more(3) | 09.55 | 09:50 | landet |
Kristiansand (KRS) | Air France | AF4538 | 09.55 | 09:50 | landet |
Kristiansand (KRS) | Finnair | AY2910 | 09.55 | 09:50 | landet |
Kristiansand (KRS) | Lufthansa | LH9145 | 09.55 | 09:50 | landet |
Torp (TRF) | Wideroe | WF406 expand_more(2) | 10.00 | 10:05 | landet |
Torp (TRF) | Air France | AF4540 | 10.00 | 10:05 | landet |
Torp (TRF) | Finnair | AY2904 | 10.00 | 10:05 | landet |
Oslo (OSL) | SAS | SK255 expand_more(1) | 10.10 | 09:59 | landet |
Oslo (OSL) | Air Baltic | BT6129 | 10.10 | 09:59 | landet |
Floro (FRO) | Wideroe | WF103 expand_more(3) | 10.10 | 09:56 | landet |
Floro (FRO) | Air France | AF4533 | 10.10 | 09:56 | landet |
Floro (FRO) | Finnair | AY2700 | 10.10 | 09:56 | landet |
Floro (FRO) | Lufthansa | LH9117 | 10.10 | 09:56 | landet |
Trondheim (TRD) | Wideroe | WF1302 expand_more(4) | 10.10 | 10:15 | landet |
Trondheim (TRD) | Air France | AF4531 | 10.10 | 10:15 | landet |
Trondheim (TRD) | Finnair | AY2657 | 10.10 | 10:15 | landet |
Trondheim (TRD) | KLM | KL2765 | 10.10 | 10:15 | landet |
Trondheim (TRD) | Lufthansa | LH9131 | 10.10 | 10:15 | landet |
Tromso (TOS) | Wideroe | WF621 expand_more(4) | 10.25 | 10:29 | landet |
Tromso (TOS) | Air France | AF5553 | 10.25 | 10:29 | landet |
Tromso (TOS) | Finnair | AY2916 | 10.25 | 10:29 | landet |
Tromso (TOS) | KLM | KL2799 | 10.25 | 10:29 | landet |
Tromso (TOS) | Lufthansa | LH9127 | 10.25 | 10:29 | landet |
Stavanger (SVG) | SAS | SK4156 | 10.35 | 10:21 | landet |
Aberdeen (ABZ) | Wideroe | WF393 expand_more(2) | 11.10 | 10:51 | landet |
Aberdeen (ABZ) | Air France | AF4523 | 11.10 | 10:51 | landet |
Aberdeen (ABZ) | Finnair | AY2652 | 11.10 | 10:51 | landet |
Frankfurt (FRA) | Lufthansa | LH874 expand_more(3) | 11.30 | 11:23 | landet |
Frankfurt (FRA) | Air Canada | AC9681 | 11.30 | 11:23 | landet |
Frankfurt (FRA) | All Nippon Airways | NH7894 | 11.30 | 11:23 | landet |
Frankfurt (FRA) | United Airlines | UA9112 | 11.30 | 11:23 | landet |
Oslo (OSL) | Norwegian | DY608 | 11.35 | Forsinket | |
Haugesund (HAU) | Wideroe | WF1008 expand_more(1) | 12.20 | 11:58 | landet |
Haugesund (HAU) | KLM | KL2783 | 12.20 | 11:58 | landet |
Stavanger (SVG) | SAS | SK4170 | 12.30 | planlagt | |
Stockholm (ARN) | SAS | SK899 | 12.55 | planlagt | |
Floro (FRO) | Wideroe | WF105 expand_more(1) | 12.55 | planlagt | |
Floro (FRO) | KLM | KL2777 | 12.55 | planlagt | |
Molde (MOL) | Wideroe | WF507 expand_more(1) | 13.05 | planlagt | |
Molde (MOL) | KLM | KL2795 | 13.05 | planlagt | |
Aalesund (AES) | Wideroe | WF455 expand_more(1) | 13.10 | planlagt | |
Aalesund (AES) | KLM | KL2769 | 13.10 | planlagt | |
Kristiansand (KRS) | Icelandair | WF588 expand_more(1) | 13.10 | planlagt | |
Kristiansand (KRS) | KLM | KL2773 | 13.10 | planlagt | |
Kristiansund (KSU) | Wideroe | WF569 expand_more(1) | 13.15 | 12:59 | landet |
Kristiansund (KSU) | KLM | KL2787 | 13.15 | 12:59 | landet |
Torp (TRF) | Wideroe | WF414 expand_more(1) | 13.15 | planlagt | |
Torp (TRF) | KLM | KL2803 | 13.15 | planlagt | |
Stavanger (SVG) | Wideroe | WF532 | 13.15 | planlagt | |
Oslo (OSL) | SAS | SK263 | 13.20 | planlagt | |
Orsta-Volda (HOV) | Wideroe | WF163 | 13.20 | planlagt | |
Amsterdam (AMS) | KLM | KL1167 expand_more(3) | 13.35 | planlagt | |
Amsterdam (AMS) | Delta Air Lines | DL9312 | 13.35 | planlagt | |
Amsterdam (AMS) | ITA Airways | AZ3796 | 13.35 | planlagt | |
Amsterdam (AMS) | Kenya Airways | KQ1187 | 13.35 | planlagt | |
Copenhagen (CPH) | Norwegian | DY963 | 13.45 | planlagt | |
Trondheim (TRD) | Wideroe | WF1306 expand_more(1) | 13.45 | planlagt | |
Trondheim (TRD) | KLM | KL2767 | 13.45 | planlagt | |
London (LGW) | Norwegian | DY1315 | 13.55 | planlagt | |
Trondheim (TRD) | SAS | SK4161 | 14.05 | planlagt | |
Oslo (OSL) | Norwegian | DY612 | 14.15 | planlagt | |
Alicante (ALC) | Norwegian | DY1831 | 14.30 | planlagt | |
Oslo (OSL) | SAS | SK267 expand_more(1) | 15.00 | planlagt | |
Oslo (OSL) | TAP Air Portugal | TP5530 | 15.00 | planlagt | |
Billund (BLL) | Wideroe | WF283 | 15.05 | 14:49 | landet |
Stavanger (SVG) | SAS | SK4172 | 15.10 | planlagt | |
Copenhagen (CPH) | SAS | SK2868 expand_more(5) | 15.30 | planlagt | |
Copenhagen (CPH) | Aegean Airlines | A33336 | 15.30 | planlagt | |
Copenhagen (CPH) | Air France | AF4578 | 15.30 | planlagt | |
Copenhagen (CPH) | Air France | AF4580 | 15.30 | planlagt | |
Copenhagen (CPH) | Etihad Airways | EY3942 | 15.30 | planlagt | |
Copenhagen (CPH) | TAP Air Portugal | TP5585 | 15.30 | planlagt | |
Brussels (BRU) | Wideroe | WF1891 expand_more(1) | 16.00 | planlagt | |
Brussels (BRU) | Lufthansa | LH9134 | 16.00 | planlagt | |
Floro (FRO) | Wideroe | WF111 expand_more(1) | 16.15 | 15:58 | landet |
Floro (FRO) | KLM | KL2779 | 16.15 | 15:58 | landet |
Kristiansund (KSU) | Wideroe | WF571 expand_more(1) | 16.15 | planlagt | |
Kristiansund (KSU) | KLM | KL2789 | 16.15 | planlagt | |
Tromso (TOS) | Wideroe | WF625 expand_more(1) | 16.20 | planlagt | |
Tromso (TOS) | KLM | KL2801 | 16.20 | planlagt | |
Trondheim (TRD) | SAS | SK4175 | 16.20 | planlagt | |
Aalesund (AES) | Wideroe | WF457 expand_more(1) | 16.25 | planlagt | |
Aalesund (AES) | KLM | KL2771 | 16.25 | planlagt | |
Oslo (OSL) | Norwegian | DY618 | 16.25 | planlagt | |
Kristiansand (KRS) | Icelandair | WF590 expand_more(1) | 16.25 | planlagt | |
Kristiansand (KRS) | KLM | KL2775 | 16.25 | planlagt | |
Stavanger (SVG) | SAS | SK4176 | 16.25 | planlagt | |
Oslo (OSL) | SAS | SK271 expand_more(2) | 16.30 | planlagt | |
Oslo (OSL) | Air Baltic | BT6131 | 16.30 | planlagt | |
Oslo (OSL) | Air France | AF4911 | 16.30 | planlagt | |
Torp (TRF) | Wideroe | WF418 expand_more(1) | 16.30 | planlagt | |
Torp (TRF) | KLM | KL2805 | 16.30 | planlagt | |
Stavanger (SVG) | Wideroe | WF536 expand_more(1) | 16.30 | planlagt | |
Stavanger (SVG) | Lufthansa | LH9143 | 16.30 | planlagt | |
Haugesund (HAU) | Wideroe | WF1012 expand_more(1) | 16.35 | planlagt | |
Haugesund (HAU) | KLM | KL2785 | 16.35 | planlagt | |
Amsterdam (AMS) | KLM | KL1169 expand_more(3) | 16.40 | planlagt | |
Amsterdam (AMS) | Delta Air Lines | DL9310 | 16.40 | planlagt | |
Amsterdam (AMS) | GOL Linhas Aereas | G35699 | 16.40 | planlagt | |
Amsterdam (AMS) | ITA Airways | AZ3758 | 16.40 | planlagt | |
Trondheim (TRD) | Wideroe | WF1365 expand_more(1) | 16.40 | planlagt | |
Trondheim (TRD) | KLM | KL2781 | 16.40 | planlagt | |
Trondheim (TRD) | Norwegian | DY165 | 16.55 | planlagt | |
Oslo (OSL) | Norwegian | DY620 | 17.15 | planlagt | |
Vantaa (HEL) | Wideroe | AY941 expand_more(2) | 17.20 | planlagt | |
Vantaa (HEL) | Jet Linx Aviation | JL8303 | 17.20 | planlagt | |
Vantaa (HEL) | Qatar Airways | QR6173 | 17.20 | planlagt | |
Stavanger (SVG) | SAS | SK4184 | 17.30 | planlagt | |
Oslo (OSL) | SAS | SK277 | 18.00 | planlagt | |
Copenhagen (CPH) | SAS | SK2872 expand_more(2) | 18.25 | planlagt | |
Copenhagen (CPH) | Air Baltic | BT6205 | 18.25 | planlagt | |
Copenhagen (CPH) | Air France | AF4576 | 18.25 | planlagt | |
Trondheim (TRD) | Wideroe | WF679 | 18.25 | planlagt | |
Stavanger (SVG) | Wideroe | WF538 | 18.30 | planlagt | |
Oslo (OSL) | Norwegian | DY626 | 18.35 | planlagt | |
Stavanger (SVG) | SAS | SK4166 | 18.50 | planlagt | |
Molde (MOL) | Wideroe | WF515 | 19.10 | planlagt | |
Stavanger (SVG) | Wideroe | WF540 | 19.15 | planlagt | |
Tromso (TOS) | Wideroe | WF627 | 19.15 | Forsinket | |
Aalesund (AES) | Wideroe | WF459 | 19.20 | planlagt | |
Oslo (OSL) | Norwegian | DY628 | 19.20 | planlagt | |
Floro (FRO) | Wideroe | WF115 | 19.20 | planlagt | |
Kristiansund (KSU) | Wideroe | WF573 | 19.20 | planlagt | |
Kristiansand (KRS) | Icelandair | WF592 | 19.20 | planlagt | |
Torp (TRF) | Wideroe | WF424 | 19.20 | planlagt | |
Sogndal (SOG) | Wideroe | WF158 | 19.25 | planlagt | |
Manchester (MAN) | Norwegian | DY1345 | 19.30 | Forsinket | |
Trondheim (TRD) | SAS | SK4187 | 19.30 | planlagt | |
Trondheim (TRD) | Wideroe | WF1312 | 19.30 | planlagt | |
Oslo (OSL) | Norwegian | DY632 | 19.55 | planlagt | |
Stavanger (SVG) | Wideroe | WF542 | 20.05 | planlagt | |
Las Palmas (LPA) | Sunclass Airlines | DK1521 | 20.50 | planlagt | |
Aberdeen (ABZ) | Wideroe | WF399 | 21.10 | planlagt | |
Oslo (OSL) | SAS | SK291 expand_more(1) | 21.30 | planlagt | |
Oslo (OSL) | Air Baltic | BT6127 | 21.30 | planlagt | |
Copenhagen (CPH) | SAS | SK2870 expand_more(2) | 22.25 | planlagt | |
Copenhagen (CPH) | Air Baltic | BT6121 | 22.25 | planlagt | |
Copenhagen (CPH) | Air France | AF4577 | 22.25 | planlagt | |
Stavanger (SVG) | Wideroe | WF546 | 22.25 | planlagt | |
Trondheim (TRD) | Wideroe | WF1316 | 22.45 | planlagt | |
Amsterdam (AMS) | KLM | KL1171 expand_more(3) | 22.50 | planlagt | |
Amsterdam (AMS) | Etihad Airways | EY7311 | 22.50 | planlagt | |
Amsterdam (AMS) | ITA Airways | AZ3760 | 22.50 | planlagt | |
Amsterdam (AMS) | Kenya Airways | KQ1193 | 22.50 | planlagt | |
Oslo (OSL) | SAS | SK295 expand_more(1) | 22.50 | planlagt | |
Oslo (OSL) | TAP Air Portugal | TP5532 | 22.50 | planlagt | |
Gothenburg (GOT) | Wideroe | WF347 expand_more(1) | 23.00 | planlagt | |
Gothenburg (GOT) | Finnair | AY2705 | 23.00 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH876 expand_more(2) | 23.45 | planlagt | |
Frankfurt (FRA) | All Nippon Airways | NH7896 | 23.45 | planlagt | |
Frankfurt (FRA) | TAP Air Portugal | TP6692 | 23.45 | planlagt | |
London (LGW) | Norwegian | DY1319 | 23.45 | planlagt |
Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Copenhagen (CPH) | SAS | SK2861 expand_more(5) | 06.00 | 06:05 | I rute |
Copenhagen (CPH) | Aegean Airlines | A33303 | 06.00 | 06:05 | I rute |
Copenhagen (CPH) | Air Baltic | BT6200 | 06.00 | 06:05 | I rute |
Copenhagen (CPH) | Air France | AF4546 | 06.00 | 06:05 | I rute |
Copenhagen (CPH) | Etihad Airways | EY3923 | 06.00 | 06:05 | I rute |
Copenhagen (CPH) | Singapore Airlines | SQ2667 | 06.00 | 06:05 | I rute |
Amsterdam (AMS) | KLM | KL1162 expand_more(3) | 06.05 | 06:15 | I rute |
Amsterdam (AMS) | Delta Air Lines | DL9442 | 06.05 | 06:15 | I rute |
Amsterdam (AMS) | GOL Linhas Aereas | G35682 | 06.05 | 06:15 | I rute |
Amsterdam (AMS) | Kenya Airways | KQ1184 | 06.05 | 06:15 | I rute |
Alicante (ALC) | Norwegian | DY1830 | 06.20 | 06:24 | I rute |
Oslo (OSL) | SAS | SK236 expand_more(1) | 06.25 | 06:21 | I rute |
Oslo (OSL) | Air France | AF4550 | 06.25 | 06:21 | I rute |
Oslo (OSL) | Norwegian | DY601 | 06.35 | 06:41 | I rute |
Gothenburg (GOT) | Wideroe | WF340 | 06.45 | 06:51 | I rute |
Oslo (OSL) | Norwegian | DY605 | 07.30 | 07:31 | I rute |
Trondheim (TRD) | Wideroe | WF1303 | 07.35 | 08:02 | I rute |
Oslo (OSL) | SAS | SK244 | 07.45 | 07:44 | I rute |
Stavanger (SVG) | Wideroe | WF523 | 07.45 | 07:45 | I rute |
Aberdeen (ABZ) | Wideroe | WF392 | 07.55 | 08:00 | I rute |
Oslo (OSL) | Norwegian | DY607 | 08.00 | 08:04 | I rute |
Floro (FRO) | Wideroe | WF102 | 08.05 | 08:05 | I rute |
Stavanger (SVG) | SAS | SK4135 | 08.05 | 07:59 | I rute |
Sogndal (SOG) | Wideroe | WF151 | 08.35 | 08:41 | I rute |
Stavanger (SVG) | SAS | SK4139 | 08.40 | 08:37 | I rute |
Gran Canaria (LPA) | Sunclass Airlines | DK1520 | 08.45 | 08:56 | I rute |
London (LGW) | Norwegian | DY1314 | 09.15 | 09:40 | I rute |
Gdansk (GDN) | Wizz Air | W61746 | 09.15 | 09:21 | I rute |
Oslo (OSL) | Norwegian | DY611 | 09.20 | 10:14 | I rute |
Stockholm (ARN) | SAS | SK898 expand_more(2) | 09.25 | 09:26 | I rute |
Stockholm (ARN) | Aegean Airlines | A33380 | 09.25 | 09:26 | I rute |
Stockholm (ARN) | Air France | AF4544 | 09.25 | 09:26 | I rute |
Amsterdam (AMS) | KLM | KL1164 expand_more(2) | 10.00 | 10:16 | I rute |
Amsterdam (AMS) | Delta Air Lines | DL9466 | 10.00 | 10:16 | I rute |
Amsterdam (AMS) | Kenya Airways | KQ1186 | 10.00 | 10:16 | I rute |
Copenhagen (CPH) | SAS | SK2865 expand_more(3) | 10.15 | 10:46 | I rute |
Copenhagen (CPH) | Air Baltic | BT6122 | 10.15 | 10:46 | I rute |
Copenhagen (CPH) | Air France | AF4545 | 10.15 | 10:46 | I rute |
Copenhagen (CPH) | TAP Air Portugal | TP5555 | 10.15 | 10:46 | I rute |
Trondheim (TRD) | Wideroe | WF1364 expand_more(1) | 10.25 | 10:37 | I rute |
Trondheim (TRD) | KLM | KL2806 | 10.25 | 10:37 | I rute |
Copenhagen (CPH) | Norwegian | DY962 | 10.35 | 10:45 | I rute |
Oslo (OSL) | SAS | SK260 expand_more(2) | 10.40 | 10:42 | I rute |
Oslo (OSL) | Air Baltic | BT6126 | 10.40 | 10:42 | I rute |
Oslo (OSL) | TAP Air Portugal | TP5561 | 10.40 | 10:42 | I rute |
Floro (FRO) | Wideroe | WF104 expand_more(1) | 10.40 | 10:48 | I rute |
Floro (FRO) | KLM | KL2782 | 10.40 | 10:48 | I rute |
Kristiansund (KSU) | Wideroe | WF568 expand_more(1) | 10.50 | 10:52 | I rute |
Kristiansund (KSU) | KLM | KL2776 | 10.50 | 10:52 | I rute |
Oslo (TRF) | Wideroe | WF411 expand_more(1) | 10.55 | 11:06 | I rute |
Oslo (TRF) | KLM | KL2807 | 10.55 | 11:06 | I rute |
Molde (MOL) | Wideroe | WF506 expand_more(1) | 10.55 | 11:07 | I rute |
Molde (MOL) | KLM | KL2770 | 10.55 | 11:07 | I rute |
Stavanger (SVG) | Wideroe | WF527 expand_more(1) | 10.55 | 11:10 | I rute |
Stavanger (SVG) | Lufthansa | LH9140 | 10.55 | 11:10 | I rute |
Kristiansand (KRS) | Icelandair | WF587 expand_more(1) | 10.55 | 11:09 | I rute |
Kristiansand (KRS) | KLM | KL2792 | 10.55 | 11:09 | I rute |
Haugesund (HAU) | Wideroe | WF1007 expand_more(1) | 10.55 | 10:55 | I rute |
Haugesund (HAU) | KLM | KL2802 | 10.55 | 10:55 | I rute |
Tromso (TOS) | Wideroe | WF624 expand_more(2) | 11.00 | 11:17 | I rute |
Tromso (TOS) | Finnair | AY2741 | 11.00 | 11:17 | I rute |
Tromso (TOS) | KLM | KL2796 | 11.00 | 11:17 | I rute |
Trondheim (TRD) | SAS | SK4162 | 11.05 | 11:12 | I rute |
Alesund (AES) | Wideroe | WF454 expand_more(1) | 11.05 | planlagt | |
Alesund (AES) | KLM | KL2788 | 11.05 | planlagt | |
Brussels (BRU) | Wideroe | WF1890 expand_more(1) | 11.20 | 11:37 | I rute |
Brussels (BRU) | Lufthansa | LH9135 | 11.20 | 11:37 | I rute |
Billund (BLL) | Wideroe | WF282 | 11.50 | 11:53 | I rute |
Helsinki (HEL) | Wideroe | AY942 expand_more(2) | 12.00 | planlagt | |
Helsinki (HEL) | Jet Linx Aviation | JL8302 | 12.00 | planlagt | |
Helsinki (HEL) | Qatar Airways | QR6787 | 12.00 | planlagt | |
Oslo (OSL) | Norwegian | DY617 | 12.00 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH875 expand_more(4) | 12.10 | planlagt | |
Frankfurt (FRA) | Air Canada | AC9675 | 12.10 | planlagt | |
Frankfurt (FRA) | All Nippon Airways | NH7895 | 12.10 | planlagt | |
Frankfurt (FRA) | TAP Air Portugal | TP6693 | 12.10 | planlagt | |
Frankfurt (FRA) | United Airlines | UA9130 | 12.10 | planlagt | |
Stavanger (SVG) | SAS | SK4159 | 13.05 | planlagt | |
Trondheim (TRD) | SAS | SK4164 | 13.30 | planlagt | |
Trondheim (TRD) | Wideroe | WF1311 expand_more(1) | 13.45 | planlagt | |
Trondheim (TRD) | Lufthansa | LH9130 | 13.45 | planlagt | |
Orsta Volda (HOV) | Wideroe | WF170 | 13.50 | planlagt | |
Kristiansund (KSU) | Wideroe | WF570 expand_more(1) | 13.50 | planlagt | |
Kristiansund (KSU) | Lufthansa | LH9098 | 13.50 | planlagt | |
Oslo (OSL) | SAS | SK268 expand_more(1) | 13.55 | planlagt | |
Oslo (OSL) | Air France | AF4551 | 13.55 | planlagt | |
Amsterdam (AMS) | KLM | KL1168 expand_more(4) | 14.10 | planlagt | |
Amsterdam (AMS) | Delta Air Lines | DL9465 | 14.10 | planlagt | |
Amsterdam (AMS) | Etihad Airways | EY7312 | 14.10 | planlagt | |
Amsterdam (AMS) | ITA Airways | AZ3763 | 14.10 | planlagt | |
Amsterdam (AMS) | Kenya Airways | KQ1190 | 14.10 | planlagt | |
Oslo (TRF) | Wideroe | WF415 | 14.10 | planlagt | |
Kristiansand (KRS) | Icelandair | WF589 expand_more(2) | 14.10 | planlagt | |
Kristiansand (KRS) | Finnair | AY2909 | 14.10 | planlagt | |
Kristiansand (KRS) | Lufthansa | LH9146 | 14.10 | planlagt | |
Alesund (AES) | Wideroe | WF456 expand_more(1) | 14.20 | planlagt | |
Alesund (AES) | Lufthansa | LH9106 | 14.20 | planlagt | |
Tromso (TOS) | Wideroe | WF626 expand_more(2) | 14.25 | planlagt | |
Tromso (TOS) | Finnair | AY2743 | 14.25 | planlagt | |
Tromso (TOS) | Lufthansa | LH9128 | 14.25 | planlagt | |
Trondheim (TRD) | Norwegian | DY164 | 14.30 | planlagt | |
Stavanger (SVG) | Wideroe | WF535 expand_more(1) | 14.30 | planlagt | |
Stavanger (SVG) | Lufthansa | LH9142 | 14.30 | planlagt | |
Stavanger (SVG) | SAS | SK4167 | 14.35 | planlagt | |
Floro (FRO) | Wideroe | WF108 expand_more(2) | 14.35 | planlagt | |
Floro (FRO) | KLM | KL2784 | 14.35 | planlagt | |
Floro (FRO) | Lufthansa | LH9120 | 14.35 | planlagt | |
Oslo (OSL) | Norwegian | DY625 | 15.00 | planlagt | |
Haugesund (HAU) | Wideroe | WF1011 expand_more(2) | 15.15 | planlagt | |
Haugesund (HAU) | KLM | KL2804 | 15.15 | planlagt | |
Haugesund (HAU) | Lufthansa | LH9124 | 15.15 | planlagt | |
Manchester (MAN) | Norwegian | DY1344 | 15.30 | planlagt | |
Oslo (OSL) | SAS | SK272 expand_more(1) | 15.35 | planlagt | |
Oslo (OSL) | Air France | AF4552 | 15.35 | planlagt | |
Stavanger (SVG) | SAS | SK4163 | 15.40 | planlagt | |
Trondheim (TRD) | Wideroe | WF678 | 15.45 | planlagt | |
Trondheim (TRD) | Wideroe | WF6 | 15.45 | planlagt | |
Copenhagen (CPH) | SAS | SK2873 expand_more(1) | 16.10 | planlagt | |
Copenhagen (CPH) | Air Baltic | BT6154 | 16.10 | planlagt | |
Oslo (OSL) | Norwegian | DY631 | 16.20 | planlagt | |
Stavanger (SVG) | Wideroe | WF537 | 16.45 | planlagt | |
Trondheim (TRD) | SAS | SK4174 | 16.50 | planlagt | |
Stavanger (SVG) | SAS | SK4173 | 16.55 | planlagt | |
Oslo (OSL) | Norwegian | DY635 | 17.00 | planlagt | |
Oslo (OSL) | SAS | SK278 expand_more(1) | 17.00 | planlagt | |
Oslo (OSL) | Air Baltic | BT6124 | 17.00 | planlagt | |
Oslo (TRF) | Wideroe | WF421 | 17.00 | planlagt | |
Molde (MOL) | Wideroe | WF514 expand_more(1) | 17.00 | planlagt | |
Molde (MOL) | KLM | KL2772 | 17.00 | planlagt | |
Kristiansund (KSU) | Wideroe | WF572 expand_more(1) | 17.00 | planlagt | |
Kristiansund (KSU) | KLM | KL2778 | 17.00 | planlagt | |
Trondheim (TRD) | Wideroe | WF1315 expand_more(1) | 17.00 | planlagt | |
Trondheim (TRD) | KLM | KL2766 | 17.00 | planlagt | |
Kristiansand (KRS) | Icelandair | WF591 | 17.05 | planlagt | |
Alesund (AES) | Wideroe | WF458 | 17.15 | planlagt | |
Amsterdam (AMS) | KLM | KL1170 expand_more(1) | 17.25 | planlagt | |
Amsterdam (AMS) | Etihad Airways | EY7313 | 17.25 | planlagt | |
Stavanger (SVG) | Wideroe | WF539 | 17.30 | planlagt | |
Oslo (OSL) | Norwegian | DY637 | 17.40 | planlagt | |
Floro (FRO) | Wideroe | WF114 expand_more(1) | 17.50 | planlagt | |
Floro (FRO) | KLM | KL2786 | 17.50 | planlagt | |
Aberdeen (ABZ) | Wideroe | WF398 expand_more(1) | 17.55 | planlagt | |
Aberdeen (ABZ) | Finnair | AY2903 | 17.55 | planlagt | |
Stavanger (SVG) | SAS | SK4177 | 18.00 | planlagt | |
Oslo (OSL) | SAS | SK284 | 18.30 | planlagt | |
Vagar (FAE) | Atlantic Airways | RC453 expand_more(2) | 18.30 | planlagt | |
Vagar (FAE) | Air France | AF3881 | 18.30 | planlagt | |
Vagar (FAE) | KLM | KL9537 | 18.30 | planlagt | |
Stavanger (SVG) | Wideroe | WF541 expand_more(1) | 18.55 | planlagt | |
Stavanger (SVG) | Finnair | AY2654 | 18.55 | planlagt | |
Copenhagen (CPH) | SAS | SK2869 | 19.00 | planlagt | |
London (LGW) | Norwegian | DY1318 | 19.10 | planlagt | |
Stavanger (SVG) | Compass Air Cargo | QY3165 | 19.25 | planlagt | |
Oslo (OSL) | Norwegian | DY645 | 19.45 | planlagt | |
Trondheim (TRD) | Wideroe | WF1317 expand_more(2) | 19.45 | planlagt | |
Trondheim (TRD) | Finnair | AY2658 | 19.45 | planlagt | |
Trondheim (TRD) | KLM | KL2768 | 19.45 | planlagt | |
Alesund (AES) | Wideroe | WF460 expand_more(2) | 19.50 | planlagt | |
Alesund (AES) | Finnair | AY2656 | 19.50 | planlagt | |
Alesund (AES) | KLM | KL2790 | 19.50 | planlagt | |
Gothenburg (GOT) | Wideroe | WF346 | 19.55 | planlagt | |
Kristiansand (KRS) | Icelandair | WF593 expand_more(2) | 19.55 | planlagt | |
Kristiansand (KRS) | Finnair | AY2668 | 19.55 | planlagt | |
Kristiansand (KRS) | KLM | KL2794 | 19.55 | planlagt | |
Stavanger (SVG) | Wideroe | WF545 | 20.00 | planlagt | |
Floro (FRO) | Wideroe | WF116 expand_more(1) | 20.15 | planlagt | |
Floro (FRO) | Finnair | AY2664 | 20.15 | planlagt | |
Molde (MOL) | Wideroe | WF516 expand_more(2) | 20.15 | planlagt | |
Molde (MOL) | Finnair | AY2651 | 20.15 | planlagt | |
Molde (MOL) | KLM | KL2774 | 20.15 | planlagt | |
Tromso (TOS) | Wideroe | WF630 expand_more(2) | 20.15 | planlagt | |
Tromso (TOS) | Finnair | AY2679 | 20.15 | planlagt | |
Tromso (TOS) | KLM | KL2800 | 20.15 | planlagt | |
Haugesund (HAU) | Wideroe | WF1017 expand_more(1) | 20.15 | planlagt | |
Haugesund (HAU) | Finnair | AY2891 | 20.15 | planlagt | |
Sogndal (SOG) | Wideroe | WF159 | 20.30 | planlagt | |
Oslo (TRF) | Wideroe | WF427 expand_more(1) | 20.35 | planlagt | |
Oslo (TRF) | Finnair | AY2905 | 20.35 | planlagt | |
Copenhagen (CPH) | SAS | SK2871 | 20.45 | planlagt | |
