Bergen Lufthavn Ankomster (BGO)
Ikke alle flyvninger vises muligvis. Hvis det ikke er tilgængeligt, brug søgningen ovenfor for at finde dit fly efter flyselskab, lufthavn eller flynummer.
Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Kristiansand (KRS) | Wideroe | WF582 expand_more(1) | 07:00 | planlagt | |
Kristiansand (KRS) | Finnair | AY2686 | 07:00 | planlagt | |
Torp (TRF) | Wideroe | WF402 expand_more(1) | 07:00 | planlagt | |
Torp (TRF) | Finnair | AY2692 | 07:00 | planlagt | |
Stavanger (SVG) | Wideroe | WF520 expand_more(1) | 07:00 | planlagt | |
Stavanger (SVG) | Finnair | AY2690 | 07:00 | planlagt | |
Aalesund (AES) | Wideroe | WF451 expand_more(1) | 07:05 | 06:57 | Landet |
Aalesund (AES) | Finnair | AY2906 | 07:05 | 06:57 | Landet |
Floro (FRO) | Wideroe | WF101 expand_more(1) | 07:05 | planlagt | |
Floro (FRO) | Finnair | AY2750 | 07:05 | planlagt | |
Haugesund (HAU) | Wideroe | WF1000 expand_more(1) | 07:05 | planlagt | |
Haugesund (HAU) | Finnair | AY2662 | 07:05 | planlagt | |
Trondheim (TRD) | Wideroe | WF671 expand_more(1) | 07:05 | 06:52 | Landet |
Trondheim (TRD) | Finnair | AY2920 | 07:05 | 06:52 | Landet |
Molde (MOL) | Wideroe | WF501 expand_more(1) | 07:10 | planlagt | |
Molde (MOL) | Finnair | AY2664 | 07:10 | planlagt | |
Kristiansund (KSU) | Wideroe | WF561 expand_more(1) | 07:15 | 06:58 | Landet |
Kristiansund (KSU) | Finnair | AY2701 | 07:15 | 06:58 | Landet |
Sogndal (SOG) | Wideroe | WF150 | 07:20 | planlagt | |
Stavanger (SVG) | SAS | SK4152 | 07:30 | planlagt | |
Oslo (OSL) | Norwegian | DY602 | 07:55 | planlagt | |
Oslo (OSL) | SAS | SK249 | 07:55 | planlagt | |
Trondheim (TRD) | SAS | SK4141 | 07:55 | planlagt | |
Stavanger (SVG) | SAS | SK4148 | 08:50 | planlagt | |
Oslo (OSL) | Norwegian | DY604 | 08:55 | planlagt | |
Oslo (OSL) | SAS | SK251 | 08:55 | planlagt | |
Oslo (OSL) | Norwegian | DY606 | 09:20 | planlagt | |
Copenhagen (CPH) | SAS | SK2862 expand_more(3) | 09:30 | planlagt | |
Copenhagen (CPH) | Air Baltic | BT6173 | 09:30 | planlagt | |
Copenhagen (CPH) | Delta Air Lines | DL7645 | 09:30 | planlagt | |
Copenhagen (CPH) | Singapore Airlines | SQ2752 | 09:30 | planlagt | |
Stavanger (SVG) | Wideroe | WF524 expand_more(4) | 09:35 | planlagt | |
Stavanger (SVG) | Air France | AF4536 | 09:35 | planlagt | |
Stavanger (SVG) | Finnair | AY2680 | 09:35 | planlagt | |
Stavanger (SVG) | Lufthansa | LH9139 | 09:35 | planlagt | |
Stavanger (SVG) | Lufthansa | LH9139 | 09:35 | planlagt | |
Aalesund (AES) | Wideroe | WF453 expand_more(4) | 09:40 | planlagt | |
Aalesund (AES) | Air France | AF5542 | 09:40 | planlagt | |
Aalesund (AES) | Finnair | AY2655 | 09:40 | planlagt | |
Aalesund (AES) | KLM | KL2769 | 09:40 | planlagt | |
Aalesund (AES) | Lufthansa | LH9105 | 09:40 | planlagt | |
Haugesund (HAU) | Wideroe | WF1004 expand_more(2) | 09:40 | planlagt | |
Haugesund (HAU) | Air France | AF5551 | 09:40 | planlagt | |
Haugesund (HAU) | KLM | KL2789 | 09:40 | planlagt | |
Stavanger (SVG) | SAS | SK4162 | 09:50 | planlagt | |
Kristiansand (KRS) | Wideroe | WF586 expand_more(3) | 09:55 | planlagt | |
Kristiansand (KRS) | Air France | AF4538 | 09:55 | planlagt | |
Kristiansand (KRS) | KLM | KL2773 | 09:55 | planlagt | |
Kristiansand (KRS) | Lufthansa | LH9145 | 09:55 | planlagt | |
Torp (TRF) | Wideroe | WF406 expand_more(3) | 09:55 | planlagt | |
Torp (TRF) | Air France | AF4540 | 09:55 | planlagt | |
Torp (TRF) | Finnair | AY2904 | 09:55 | planlagt | |
Torp (TRF) | KLM | KL2805 | 09:55 | planlagt | |
Stavanger (SVG) | Compass Air Cargo | QY3164 | 09:58 | planlagt | |
Amsterdam (AMS) | KLM | KL1163 expand_more(2) | 10:00 | planlagt | |
Amsterdam (AMS) | Delta Air Lines | DL9192 | 10:00 | planlagt | |
Amsterdam (AMS) | Kenya Airways | KQ1185 | 10:00 | planlagt | |
Molde (MOL) | Wideroe | WF503 expand_more(3) | 10:00 | planlagt | |
Molde (MOL) | Air France | AF4529 | 10:00 | planlagt | |
Molde (MOL) | KLM | KL2783 | 10:00 | planlagt | |
Molde (MOL) | Lufthansa | LH9113 | 10:00 | planlagt | |
Kristiansund (KSU) | Wideroe | WF563 expand_more(5) | 10:00 | planlagt | |
Kristiansund (KSU) | Air France | AF4532 | 10:00 | planlagt | |
Kristiansund (KSU) | Finnair | AY2874 | 10:00 | planlagt | |
Kristiansund (KSU) | KLM | KL2797 | 10:00 | planlagt | |
Kristiansund (KSU) | KLM | KL2811 | 10:00 | planlagt | |
Kristiansund (KSU) | Lufthansa | LH9099 | 10:00 | planlagt | |
Oslo (OSL) | SAS | SK255 expand_more(1) | 10:00 | planlagt | |
Oslo (OSL) | Air Baltic | BT6129 | 10:00 | planlagt | |
Stockholm (ARN) | Finnair | AY803 | 10:05 | planlagt | |
Floro (FRO) | Wideroe | WF103 expand_more(3) | 10:10 | planlagt | |
Floro (FRO) | Air France | AF4533 | 10:10 | planlagt | |
Floro (FRO) | KLM | KL2777 | 10:10 | planlagt | |
Floro (FRO) | Lufthansa | LH9117 | 10:10 | planlagt | |
Trondheim (TRD) | Wideroe | WF1302 expand_more(4) | 10:15 | planlagt | |
Trondheim (TRD) | Air France | AF4531 | 10:15 | planlagt | |
Trondheim (TRD) | Finnair | AY2652 | 10:15 | planlagt | |
Trondheim (TRD) | KLM | KL2765 | 10:15 | planlagt | |
Trondheim (TRD) | Lufthansa | LH9131 | 10:15 | planlagt | |
Alicante (ALC) | Norwegian | D85332 | 10:20 | planlagt | |
Gothenburg (GOT) | Wideroe | WF201 expand_more(1) | 10:20 | planlagt | |
Gothenburg (GOT) | Finnair | AY2693 | 10:20 | planlagt | |
Tromso (TOS) | Wideroe | WF621 expand_more(2) | 10:20 | planlagt | |
Tromso (TOS) | Air France | AF5553 | 10:20 | planlagt | |
Tromso (TOS) | Lufthansa | LH9127 | 10:20 | planlagt |
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Bergen Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!Bergen Lufthavn registrerede en stigning på 1,96% i passagervolumen sammenlignet med samme måned i 2019.